# 1 NICHOL, Bailey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Butler   3  0  1  2  -.500  2  0  0  0  1  0  0  0  0.0  1  0.0 
Sep 6  SAINT LOUIS   2  1  0  3  .333  2  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 7  MONTANA STATE   4  2  1  7  .143  15  1  0  0  1  0  0  1  0.0  1  3.0 
Sep 13  WEST VIRGINIA   1  0  1  2  -.500  1  0  0  0  0  0  1  0  1.0  0  0.5 
Sep 14  CAMPBELL   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 20  vs Cornell   2  0  0  0  .000  2  0  2  0  1  0  0  0  0.0  0  0.0 
Sep 21  at Pittsburgh   2  2  0  5  .400  20  0  0  0  2  1  1  1  2.0  3  3.5 
Sep 23  at Kentucky   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 2  EASTERN KENTUCKY   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 05  at Murray State   1  0  0  1  .000  1  0  0  0  0  0  1  0  1.0  0  0.5 
Oct 12  SIU EDWARDSVILLE   1  1  0  1  1.000  1  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 15  at Xavier   2  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 19  TENNESSEE TECH   2  1  0  2  .500  3  0  0  0  0  0  0  1  0.0  0  1.0 
Oct 25  at Southeast Missouri   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 26  at UT Martin   2  0  0  1  .000  2  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 02  at Jacksonville State   1  0  0  1  .000  4  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 8  TENNESSEE STATE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 9  BELMONT   2  2  1  4  .250  3  0  0  1  0  0  1  0  1.0  0  2.5 
Nov 12  at Eastern Kentucky   1  0  0  0  .000  2  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 21  TENNESSEE STATE   *3  5  1  8  .500  32  0  1  0  3  0  2  0  2.0  2  6.0 
Nov 22  AUSTIN PEAY   *5  2  3  8  -.125  47  0  2  1  7  1  2  1  3.0  1  4.0 
Nov 23  SIU EDWARDSVILLE   *3  4  0  6  .667  33  0  2  0  4  0  3  0  3.0  0  5.5 
Dec 06  at Illinois   3  0  0  2  .000  7  0  0  0  0  0  1  0  1.0  0  0.5 
Totals 45  20  8  53  .226  181  1  7  2  20  2  12  4  14.0  8  29.0 

Sets played: 45
Kills per set: 0.44
Assists per set: 4.02
Service aces per set: 0.02
Digs per set: 0.44
Blocks per set: 0.31
Points per set: 0.64