| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Tennessee | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 30 | vs Butler | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at Cincinnati | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 4 | MARSHALL | 3 | 2 | 0 | 3 | .667 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 6 | SAINT LOUIS | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 7 | IUPUI | 5 | 0 | 0 | 5 | .000 | 4 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 7 | MONTANA STATE | 5 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 13 | WEST VIRGINIA | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | HAMPTON | 4 | 0 | 0 | 4 | .000 | 2 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | CAMPBELL | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Rutgers | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | vs Cornell | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Pittsburgh | 5 | 0 | 1 | 4 | -.250 | 6 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Kentucky | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 27 | at Belmont | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Tennessee State | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 2 | EASTERN KENTUCKY | 3 | 0 | 0 | 2 | .000 | 4 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | at Murray State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 2013 | EASTERN ILLINOIS | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | SIU EDWARDSVILLE | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Xavier | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | JACKSONVILLE STATE | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | TENNESSEE TECH | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | at Southeast Missouri | 5 | 0 | 0 | 1 | .000 | 8 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 26 | at UT Martin | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at Tennessee Tech | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | at Jacksonville State | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 8 | TENNESSEE STATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 9 | BELMONT | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | at Eastern Kentucky | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 16 | AUSTIN PEAY | 4 | 0 | 0 | 3 | .000 | 4 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 21 | TENNESSEE STATE | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | AUSTIN PEAY | 5 | 0 | 1 | 2 | -.500 | 4 | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 23 | SIU EDWARDSVILLE | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Dec 06 | at Illinois | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 131 | 5 | 7 | 56 | -.036 | 117 | 25 | 16 | 28 | 685 | 0 | 1 | 0 | 1.0 | 5 | 30.5 | |
|
Sets played: 131 Kills per set: 0.04 Assists per set: 0.89 Service aces per set: 0.19 Digs per set: 5.23 Blocks per set: 0.01 Points per set: 0.23 |