#11 SCHULER, Sydney

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Tennessee   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 30  vs Butler   2  1  1  2  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Aug 31  at Cincinnati   2  2  1  6  .167  0  0  0  0  1  0  2  0  2.0  0  3.0 
Sep 6  SAINT LOUIS   2  1  0  5  .200  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 7  IUPUI   4  5  3  22  .091  0  0  0  0  1  1  2  0  3.0  0  7.0 
Sep 7  MONTANA STATE   2  0  1  5  -.200  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 13  WEST VIRGINIA   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 14  HAMPTON   4  4  1  13  .231  1  0  0  0  4  0  2  0  2.0  0  5.0 
Sep 20  vs Cornell   2  3  1  4  .500  0  0  0  0  1  0  0  0  0.0  0  3.0 
Sep 21  at Pittsburgh   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 23  at Kentucky   1  1  0  3  .333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 28  at Tennessee State   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 15  at Xavier   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 19  TENNESSEE TECH   2  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 26  at UT Martin   2  1  0  1  1.000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Nov 9  BELMONT   1  1  0  1  1.000  0  0  0  0  1  0  0  0  0.0  0  1.0 
Nov 12  at Eastern Kentucky   1  0  2  2  -1.000  0  0  0  0  1  1  0  0  1.0  0  1.0 
Nov 21  TENNESSEE STATE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 31  21  11  70  .143  1  0  0  0  9  2  7  0  9.0  0  26.5 

Sets played: 31
Kills per set: 0.68
Assists per set: 0.03
Digs per set: 0.29
Blocks per set: 0.29
Points per set: 0.85