| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/14 | RADFORD | 5 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 8/30/14 | NORTHERN KENTUCKY | 3 | 2 | 1 | 5 | .200 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 8/30/14 | RADFORD | 4 | 2 | 1 | 3 | .333 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 9/5/14 | vs New Hampshire | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/5/14 | at Kent State | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/6/14 | vs Evansville | 4 | 1 | 1 | 2 | .000 | 26 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/12/14 | NORTHERN ILLINOIS | *3 | 3 | 0 | 9 | .333 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/12/14 | LOUISVILLE | *3 | 3 | 1 | 8 | .250 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/13/14 | NO. 15 ARIZONA STATE | *3 | 1 | 0 | 3 | .333 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/16/14 | at Marshall | *3 | 2 | 1 | 8 | .125 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 9/19/14 | vs Notre Dame | *5 | 8 | 7 | 25 | .040 | 20 | 1 | 4 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 9/19/14 | at No. 11 Purdue | *3 | 6 | 4 | 11 | .182 | 14 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| 9/20/14 | vs Saint Louis | *3 | 0 | 1 | 6 | -.167 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| 9/26/14 | at Tennessee State | *5 | 15 | 6 | 36 | .250 | 28 | 0 | 2 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
| 9/27/14 | at Belmont | *3 | 5 | 5 | 16 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 10/1/14 | EASTERN KENTUCKY | *5 | 12 | 1 | 26 | .423 | 19 | 3 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
| 10/4/14 | at Austin Peay | *3 | 9 | 3 | 25 | .240 | 16 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 10/10/14 | UT MARTIN | *3 | 2 | 4 | 14 | -.143 | 22 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 10/11/14 | SOUTHEAST MISSOURI | *5 | 12 | 5 | 28 | .250 | 24 | 1 | 2 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| 10/14/14 | at Dayton | *3 | 2 | 5 | 9 | -.333 | 18 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 10/17/14 | TENNESSEE TECH | *4 | 10 | 1 | 26 | .346 | 25 | 0 | 1 | 0 | 8 | 1 | 1 | 2 | 2.0 | 0 | 11.5 |
| 10/18/14 | JACKSONVILLE STATE | *3 | 7 | 4 | 15 | .200 | 23 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 1 | 11.0 |
| 10/25/14 | at Tennessee Tech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/8/14 | at Eastern Illinois | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/12/14 | at Eastern Kentucky | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/15/14 | MURRAY STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 86 | 103 | 51 | 276 | .188 | 359 | 14 | 29 | 0 | 117 | 2 | 23 | 9 | 25.0 | 8 | 130.5 | |
|
Sets played: 86 Kills per set: 1.20 Assists per set: 4.17 Service aces per set: 0.16 Digs per set: 1.36 Blocks per set: 0.29 Points per set: 1.52 |