| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/14 | RADFORD | 5 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| 8/30/14 | NORTHERN KENTUCKY | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 8/30/14 | RADFORD | 4 | 5 | 3 | 20 | .100 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/5/14 | vs New Hampshire | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/5/14 | at Kent State | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 9/6/14 | vs Evansville | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/12/14 | NORTHERN ILLINOIS | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/12/14 | LOUISVILLE | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/13/14 | NO. 15 ARIZONA STATE | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 9/16/14 | at Marshall | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/19/14 | vs Notre Dame | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 9/26/14 | at Tennessee State | 5 | 9 | 6 | 29 | .103 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 9/27/14 | at Belmont | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/1/14 | EASTERN KENTUCKY | 5 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/4/14 | at Austin Peay | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/10/14 | UT MARTIN | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/11/14 | SOUTHEAST MISSOURI | 5 | 13 | 4 | 28 | .321 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/14/14 | at Dayton | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 10/17/14 | TENNESSEE TECH | 4 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/18/14 | JACKSONVILLE STATE | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 10/24/14 | at Jacksonville State | *5 | 12 | 4 | 34 | .235 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| 10/25/14 | at Tennessee Tech | *3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/31/14 | BELMONT | *5 | 14 | 5 | 34 | .265 | 0 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 11/1/14 | TENNESSEE STATE | *4 | 11 | 4 | 28 | .250 | 2 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 11/3/14 | at No. 17 Kentucky | *3 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/7/14 | at SIU Edwardsville | *3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/8/14 | at Eastern Illinois | *3 | 4 | 4 | 24 | .000 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 11/12/14 | at Eastern Kentucky | *3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/15/14 | MURRAY STATE | *4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Totals | 102 | 172 | 97 | 551 | .136 | 11 | 2 | 12 | 11 | 77 | 5 | 33 | 2 | 38.0 | 0 | 195.5 | |
|
Sets played: 102 Kills per set: 1.69 Assists per set: 0.11 Service aces per set: 0.02 Digs per set: 0.75 Blocks per set: 0.37 Points per set: 1.92 |