| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/14 | RADFORD | *5 | 11 | 9 | 39 | .051 | 0 | 0 | 2 | 6 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 8/30/14 | NORTHERN KENTUCKY | *3 | 3 | 5 | 17 | -.118 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 8/30/14 | RADFORD | *4 | 11 | 8 | 29 | .103 | 1 | 0 | 2 | 3 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 9/5/14 | vs New Hampshire | *3 | 5 | 8 | 22 | -.136 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 9/5/14 | at Kent State | *3 | 5 | 5 | 17 | .000 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 9/6/14 | vs Evansville | *4 | 10 | 5 | 23 | .217 | 1 | 0 | 3 | 1 | 11 | 0 | 1 | 4 | 1.0 | 0 | 10.5 |
| 9/12/14 | NORTHERN ILLINOIS | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 9/12/14 | LOUISVILLE | *3 | 2 | 3 | 13 | -.077 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/13/14 | NO. 15 ARIZONA STATE | *3 | 1 | 7 | 17 | -.353 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/16/14 | at Marshall | *3 | 9 | 3 | 17 | .353 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| 9/19/14 | vs Notre Dame | *5 | 7 | 11 | 35 | -.114 | 0 | 0 | 2 | 2 | 16 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 9/19/14 | at No. 11 Purdue | *3 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 9/20/14 | vs Saint Louis | *3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/26/14 | at Tennessee State | *5 | 11 | 6 | 34 | .147 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 9/27/14 | at Belmont | *3 | 8 | 2 | 16 | .375 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| 10/1/14 | EASTERN KENTUCKY | *5 | 7 | 5 | 31 | .065 | 1 | 1 | 4 | 5 | 12 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/4/14 | at Austin Peay | *3 | 4 | 3 | 22 | .045 | 0 | 1 | 4 | 4 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/10/14 | UT MARTIN | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 10/11/14 | SOUTHEAST MISSOURI | *5 | 11 | 5 | 26 | .231 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/14/14 | at Dayton | *3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 10/17/14 | TENNESSEE TECH | *4 | 3 | 6 | 18 | -.167 | 1 | 3 | 4 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/18/14 | JACKSONVILLE STATE | *3 | 1 | 5 | 17 | -.235 | 0 | 2 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/24/14 | at Jacksonville State | *5 | 4 | 8 | 26 | -.154 | 1 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/25/14 | at Tennessee Tech | *3 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/31/14 | BELMONT | *5 | 6 | 4 | 29 | .069 | 2 | 1 | 1 | 6 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 11/1/14 | TENNESSEE STATE | *4 | 3 | 7 | 22 | -.182 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/3/14 | at No. 17 Kentucky | *3 | 4 | 2 | 11 | .182 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 11/7/14 | at SIU Edwardsville | *3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/8/14 | at Eastern Illinois | *3 | 3 | 1 | 14 | .143 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 11/12/14 | at Eastern Kentucky | *3 | 1 | 4 | 14 | -.214 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 11/15/14 | MURRAY STATE | *4 | 0 | 4 | 8 | -.500 | 2 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 112 | 155 | 146 | 609 | .015 | 22 | 17 | 51 | 62 | 239 | 1 | 19 | 10 | 20.0 | 5 | 182.5 | |
|
Sets played: 112 Kills per set: 1.38 Assists per set: 0.20 Service aces per set: 0.15 Digs per set: 2.13 Blocks per set: 0.18 Points per set: 1.63 |