| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/14 | RADFORD | *5 | 12 | 5 | 29 | .241 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 7.0 | 0 | 15.5 |
| 8/30/14 | NORTHERN KENTUCKY | *3 | 5 | 6 | 20 | -.050 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 8/30/14 | RADFORD | *4 | 10 | 7 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 9/5/14 | vs New Hampshire | *3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 9/5/14 | at Kent State | *3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| 9/6/14 | vs Evansville | *4 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| 9/12/14 | NORTHERN ILLINOIS | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 9/12/14 | LOUISVILLE | *3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 9/13/14 | NO. 15 ARIZONA STATE | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 9/16/14 | at Marshall | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/19/14 | vs Notre Dame | *5 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 9/19/14 | at No. 11 Purdue | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 9/20/14 | vs Saint Louis | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 7.0 |
| 10/1/14 | EASTERN KENTUCKY | *5 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| 10/4/14 | at Austin Peay | *3 | 5 | 0 | 16 | .312 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 10/10/14 | UT MARTIN | *3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 10/11/14 | SOUTHEAST MISSOURI | *5 | 12 | 7 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| 10/14/14 | at Dayton | *3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/17/14 | TENNESSEE TECH | *4 | 14 | 7 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| 10/18/14 | JACKSONVILLE STATE | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| 10/24/14 | at Jacksonville State | *5 | 17 | 5 | 34 | .353 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 20.0 |
| 10/25/14 | at Tennessee Tech | *3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 10/31/14 | BELMONT | *5 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 4.0 | 0 | 12.0 |
| 11/1/14 | TENNESSEE STATE | *4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 9.0 | 0 | 12.5 |
| 11/3/14 | at No. 17 Kentucky | *3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 11/7/14 | at SIU Edwardsville | *3 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 11/8/14 | at Eastern Illinois | *3 | 8 | 6 | 22 | .091 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/12/14 | at Eastern Kentucky | *3 | 13 | 7 | 36 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| 11/15/14 | MURRAY STATE | *4 | 17 | 2 | 36 | .417 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 9.0 | 0 | 22.5 |
| Totals | 104 | 250 | 104 | 632 | .231 | 6 | 0 | 6 | 4 | 31 | 14 | 77 | 19 | 91.0 | 0 | 302.5 | |
|
Sets played: 104 Kills per set: 2.40 Assists per set: 0.06 Digs per set: 0.30 Blocks per set: 0.88 Points per set: 2.91 |