| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/14 | RADFORD | *5 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 3 | 10 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 8/30/14 | NORTHERN KENTUCKY | *3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 8/30/14 | RADFORD | *2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/5/14 | vs New Hampshire | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/5/14 | at Kent State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/6/14 | vs Evansville | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/12/14 | NORTHERN ILLINOIS | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/12/14 | LOUISVILLE | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/13/14 | NO. 15 ARIZONA STATE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/16/14 | at Marshall | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 9/19/14 | vs Notre Dame | 5 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 9/19/14 | at No. 11 Purdue | *3 | 1 | 3 | 11 | -.182 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/20/14 | vs Saint Louis | *3 | 1 | 2 | 12 | -.083 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 9/26/14 | at Tennessee State | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 4 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/27/14 | at Belmont | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/1/14 | EASTERN KENTUCKY | 5 | 0 | 2 | 3 | -.667 | 3 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/4/14 | at Austin Peay | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/14 | UT MARTIN | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/14 | SOUTHEAST MISSOURI | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/14 | at Dayton | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/14 | TENNESSEE TECH | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/18/14 | JACKSONVILLE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/24/14 | at Jacksonville State | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/14 | at Tennessee Tech | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/14 | BELMONT | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/1/14 | TENNESSEE STATE | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/3/14 | at No. 17 Kentucky | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/7/14 | at SIU Edwardsville | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/8/14 | at Eastern Illinois | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/12/14 | at Eastern Kentucky | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/15/14 | MURRAY STATE | 4 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Totals | 110 | 19 | 23 | 97 | -.041 | 50 | 13 | 38 | 48 | 384 | 1 | 8 | 0 | 9.0 | 2 | 37.0 | |
|
Sets played: 110 Kills per set: 0.17 Assists per set: 0.45 Service aces per set: 0.12 Digs per set: 3.49 Blocks per set: 0.08 Points per set: 0.34 |