Career History


 

 Individual Career History 

 
CECIL, Alyssa
EVANS, Alli
FELLA, Maddie
JEWELL, Merideth
JONES, Jordan
NICHOL, Bailey
RILLEMA, Hope
SCHULER, Sydney
SIGALA, Hannah
SILVER, Stacy
SMITH, Courtney
WACHTMAN, Jessie




CECIL, Alyssa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 110-31 0 0.00 1 3 -.333 24 0.22 9 0.08 20
TOTAL............... 110-31 0 0.00 1 3 -.333 24 0.22 9 0.08 20
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2015................ 275 2.50 44 0 0 0 0.00 0 0 9.0 0.08
TOTAL............... 275 2.50 44 0 0 0 0.00 0 0 9.0 0.08
 



EVANS, Alli

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 112-31 155 1.38 146 609 .015 22 0.20 17 0.15 51
2015................ 86-26 54 0.63 34 157 .127 9 0.10 8 0.09 19
TOTAL............... 198-57 209 1.06 180 766 .038 31 0.16 25 0.13 70
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2014................ 239 2.13 62 1 19 20 0.18 10 5 182.5 1.62
2015................ 130 1.51 31 1 6 7 0.08 0 1 66.0 0.77
TOTAL............... 369 1.86 93 2 25 27 0.14 10 6 248.5 1.25
 



FELLA, Maddie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 68-26 19 0.28 10 58 .155 7 0.10 2 0.03 1
TOTAL............... 68-26 19 0.28 10 58 .155 7 0.10 2 0.03 1
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2015................ 4 0.06 0 3 48 51 0.75 3 0 48.0 0.71
TOTAL............... 4 0.06 0 3 48 51 0.75 3 0 48.0 0.71
 



JEWELL, Merideth

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 118-31 471 3.99 254 1389 .156 24 0.20 36 0.31 72
TOTAL............... 118-31 471 3.99 254 1389 .156 24 0.20 36 0.31 72
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2015................ 290 2.46 49 16 36 52 0.44 11 3 541.0 4.58
TOTAL............... 290 2.46 49 16 36 52 0.44 11 3 541.0 4.58
 



JONES, Jordan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 98-31 66 0.67 42 175 .137 396 4.04 17 0.17 40
TOTAL............... 98-31 66 0.67 42 175 .137 396 4.04 17 0.17 40
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2015................ 112 1.14 1 3 40 43 0.44 3 10 106.0 1.08
TOTAL............... 112 1.14 1 3 40 43 0.44 3 10 106.0 1.08
 



NICHOL, Bailey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 45-23 20 0.44 8 53 .226 181 4.02 1 0.02 7
2014................ 86-26 103 1.20 51 276 .188 359 4.17 14 0.16 29
2015................ 107-30 110 1.03 55 336 .164 789 7.37 22 0.21 17
TOTAL............... 238-79 233 0.98 114 665 .179 1329 5.58 37 0.16 53
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2013................ 20 0.44 2 2 12 14 0.31 4 8 29.0 0.64
2014................ 117 1.36 0 2 23 25 0.29 9 8 130.5 1.51
2015................ 168 1.57 0 5 44 49 0.46 6 17 159.0 1.49
TOTAL............... 305 1.28 2 9 79 88 0.37 19 33 318.5 1.34
 



RILLEMA, Hope

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 38-15 10 0.26 8 37 .054 1 0.03 2 0.05 8
2014................ 110-31 19 0.17 23 97 -.041 50 0.45 13 0.12 38
2015................ 5-3 0 0.00 0 1 .000 2 0.40 2 0.40 2
TOTAL............... 153-49 29 0.19 31 135 -.015 53 0.35 17 0.11 48
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2013................ 23 0.61 1 0 1 1 0.03 1 0 12.5 0.32
2014................ 384 3.49 48 1 8 9 0.08 0 2 37.0 0.34
2015................ 13 2.60 2 0 0 0 0.00 0 0 2.0 0.40
TOTAL............... 420 2.75 51 1 9 10 0.07 1 2 51.5 0.33
 



SCHULER, Sydney

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 31-18 21 0.68 11 70 .143 1 0.03 0 0.00 0
2014................ 102-29 172 1.69 97 551 .136 11 0.11 2 0.02 12
2015................ 118-31 239 2.03 96 609 .235 11 0.09 6 0.05 26
TOTAL............... 251-78 432 1.72 204 1230 .185 23 0.09 8 0.03 38
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2013................ 9 0.29 0 2 7 9 0.29 0 0 26.5 0.84
2014................ 77 0.75 11 5 33 38 0.37 2 0 195.5 1.91
2015................ 54 0.46 1 8 70 78 0.66 0 1 288.0 2.44
TOTAL............... 140 0.56 12 15 110 125 0.50 2 1 510.0 2.03
 



SIGALA, Hannah

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 106-33 64 0.60 18 159 .289 0 0.00 0 0.00 1
2013................ 127-35 198 1.56 110 495 .178 3 0.02 0 0.00 0
2014................ 112-31 310 2.77 131 674 .266 4 0.04 13 0.12 32
2015................ 118-31 275 2.33 102 566 .306 11 0.09 20 0.17 55
TOTAL............... 463-130 847 1.83 361 1894 .257 18 0.04 33 0.07 88
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2012................ 13 0.12 0 6 60 66 0.62 6 0 100.0 0.94
2013................ 27 0.21 0 22 97 119 0.94 18 1 268.5 2.11
2014................ 53 0.47 2 25 75 100 0.89 9 2 385.5 3.44
2015................ 70 0.59 3 22 75 97 0.82 3 0 354.5 3.00
TOTAL............... 163 0.35 5 75 307 382 0.83 36 3 1108.5 2.39
 



SILVER, Stacy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 100-31 0 0.00 2 3 -.667 5 0.05 16 0.16 39
2014................ 109-31 1 0.01 1 8 .000 31 0.28 9 0.08 36
2015................ 61-24 0 0.00 1 1 -1.000 7 0.11 0 0.00 2
TOTAL............... 270-86 1 0.00 4 12 -.250 43 0.16 25 0.09 77
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2013................ 31 0.31 0 0 0 0 0.00 0 0 16.0 0.16
2014................ 198 1.82 48 0 0 0 0.00 0 2 10.0 0.09
2015................ 90 1.48 31 0 0 0 0.00 0 1 0.0 0.00
TOTAL............... 319 1.18 79 0 0 0 0.00 0 3 26.0 0.10
 



SMITH, Courtney

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 116-32 211 1.82 118 657 .142 1 0.01 3 0.03 8
2013................ 121-33 353 2.92 163 1036 .183 42 0.35 43 0.36 46
2015................ 103-27 173 1.68 93 556 .144 43 0.42 29 0.28 30
TOTAL............... 340-92 737 2.17 374 2249 .161 86 0.25 75 0.22 84
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2012................ 129 1.11 16 3 32 35 0.30 2 0 233.0 2.01
2013................ 314 2.60 37 7 43 50 0.41 6 0 424.5 3.50
2015................ 278 2.70 38 5 23 28 0.27 0 0 218.5 2.12
TOTAL............... 721 2.12 91 15 98 113 0.33 8 0 876.0 2.58
 



WACHTMAN, Jessie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 75-31 37 0.49 25 123 .098 3 0.04 0 0.00 0
2015................ 10-3 11 1.10 6 32 .156 0 0.00 4 0.40 9
TOTAL............... 85-34 48 0.56 31 155 .110 3 0.04 4 0.05 9
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2014................ 13 0.17 0 0 16 16 0.21 3 2 45.0 0.60
2015................ 7 0.70 0 0 2 2 0.20 3 0 16.0 1.60
TOTAL............... 20 0.24 0 0 18 18 0.21 6 2 61.0 0.72
 



 

 Individual Career Records 

 
Kills
1. 847 - Hannah SIGALA (.257) - 2012-15
2. 743 - Aryn BOHANNON (.159) - 2012-13
3. 737 - Courtney SMITH (.161) - 2012-13,15
4. 730 - Laura McDERMOTT (.231) - 2012-14
5. 523 - Alex FITZMORRIS (.190) - 2013-14
6. 500 - Ellie ROBERSON (.281) - 2012
7. 471 - Merideth JEWELL (.156) - 2015
8. 432 - Sydney SCHULER (.185) - 2013-15
9. 327 - Ann. GRUENSCHLAEGER (.289) - 2012
10. 233 - Bailey NICHOL (.179) - 2013-15
 
Kills per set (minimum 5 sets)
1. 4.39 - Ellie ROBERSON (114 sets) - 2012
2. 3.99 - Merideth JEWELL (118 sets) - 2015
3. 2.95 - Aryn BOHANNON (252 sets) - 2012-13
4. 2.68 - Ann. GRUENSCHLAEGER (122 sets) - 2012
5. 2.17 - Alex FITZMORRIS (241 sets) - 2013-14
6. 2.17 - Courtney SMITH (340 sets) - 2012-13,15
7. 2.06 - Laura McDERMOTT (354 sets) - 2012-14
8. 1.83 - Hannah SIGALA (463 sets) - 2012-15
9. 1.72 - Sydney SCHULER (251 sets) - 2013-15
10. 1.06 - Alli EVANS (198 sets) - 2014-15
 
Attack attempts
1. 2249 - Courtney SMITH (737-374-2249) - 2012-13,15
2. 2197 - Aryn BOHANNON (743-394-2197) - 2012-13
3. 1894 - Hannah SIGALA (847-361-1894) - 2012-15
4. 1775 - Laura McDERMOTT (730-320-1775) - 2012-14
5. 1456 - Alex FITZMORRIS (523-247-1456) - 2013-14
6. 1389 - Merideth JEWELL (471-254-1389) - 2015
7. 1230 - Sydney SCHULER (432-204-1230) - 2013-15
8. 1095 - Ellie ROBERSON (500-192-1095) - 2012
9. 781 - Ann. GRUENSCHLAEGER (327-101-781) - 2012
10. 766 - Alli EVANS (209-180-766) - 2014-15
 
Attack pct. (minimum 5 kills)
1. .289 - Ann. GRUENSCHLAEGER (327-101-781) - 2012
2. .281 - Ellie ROBERSON (500-192-1095) - 2012
3. .257 - Hannah SIGALA (847-361-1894) - 2012-15
4. .231 - Laura McDERMOTT (730-320-1775) - 2012-14
5. .221 - Colbey CAMERON (146-56-408) - 2012-14
6. .190 - Alex FITZMORRIS (523-247-1456) - 2013-14
7. .185 - Sydney SCHULER (432-204-1230) - 2013-15
8. .179 - Bailey NICHOL (233-114-665) - 2013-15
9. .161 - Courtney SMITH (737-374-2249) - 2012-13,15
10. .159 - Aryn BOHANNON (743-394-2197) - 2012-13
 
Assists
1. 2092 - Colbey CAMERON (347 sets) - 2012-14
2. 1329 - Bailey NICHOL (238 sets) - 2013-15
3. 1203 - Caitlin CLARK (120 sets) - 2012
4. 396 - Jordan JONES (98 sets) - 2015
5. 223 - Leslie SCHELLHAAS (252 sets) - 2012-13
6. 86 - Courtney SMITH (340 sets) - 2012-13,15
7. 55 - Aryn BOHANNON (252 sets) - 2012-13
8. 53 - Hope RILLEMA (153 sets) - 2013-15
9. 49 - Lindsey ROTH (253 sets) - 2012-13
10. 43 - Stacy SILVER (270 sets) - 2013-15
 
Assists per set (minimum 5 sets)
1. 10.02 - Caitlin CLARK (120 sets) - 2012
2. 6.03 - Colbey CAMERON (347 sets) - 2012-14
3. 5.58 - Bailey NICHOL (238 sets) - 2013-15
4. 4.04 - Jordan JONES (98 sets) - 2015
5. 0.88 - Leslie SCHELLHAAS (252 sets) - 2012-13
6. 0.35 - Hope RILLEMA (153 sets) - 2013-15
7. 0.25 - Courtney SMITH (340 sets) - 2012-13,15
8. 0.22 - Aryn BOHANNON (252 sets) - 2012-13
9. 0.22 - Alyssa CECIL (110 sets) - 2015
10. 0.20 - Merideth JEWELL (118 sets) - 2015
 
Assist pct. (minimum 5 assists)
1. .567 - Caitlin CLARK (1203/2120 assists 1203,26,865,26) - 2012
2. .542 - Colbey CAMERON (2092/3860 assists 2092,54,1638,76) - 2012-14
3. .541 - Jordan JONES (396/732 assists 396,36,290,10) - 2015
4. .516 - Bailey NICHOL (1329/2577 assists 1329,53,1162,33) - 2013-15
5. .368 - Maddie FELLA (7/19 assists 7,1,11,0) - 2015
6. .191 - Ellie ROBERSON (9/47 assists 9,0,36,2) - 2012
7. .176 - Sydney SCHULER (23/131 assists 23,1,106,1) - 2013-15
8. .169 - Leslie SCHELLHAAS (223/1317 assists 223,3,1084,7) - 2012-13
9. .169 - Alex FITZMORRIS (11/65 assists 11,2,49,3) - 2013-14
10. .167 - Jessie WACHTMAN (3/18 assists 3,0,13,2) - 2014-15
 
Service aces
1. 82 - Aryn BOHANNON (252 sets) - 2012-13
2. 75 - Courtney SMITH (340 sets) - 2012-13,15
75 - Lindsey ROTH (253 sets) - 2012-13
4. 57 - Colbey CAMERON (347 sets) - 2012-14
5. 48 - Leslie SCHELLHAAS (252 sets) - 2012-13
6. 37 - Bailey NICHOL (238 sets) - 2013-15
7. 36 - Merideth JEWELL (118 sets) - 2015
8. 33 - Hannah SIGALA (463 sets) - 2012-15
9. 25 - Stacy SILVER (270 sets) - 2013-15
25 - Alli EVANS (198 sets) - 2014-15
 
Service aces per set (minimum 5 sets)
1. 0.33 - Aryn BOHANNON (252 sets) - 2012-13
2. 0.31 - Merideth JEWELL (118 sets) - 2015
3. 0.30 - Lindsey ROTH (253 sets) - 2012-13
4. 0.22 - Courtney SMITH (340 sets) - 2012-13,15
5. 0.19 - Leslie SCHELLHAAS (252 sets) - 2012-13
6. 0.17 - Caitlin CLARK (120 sets) - 2012
7. 0.17 - Jordan JONES (98 sets) - 2015
8. 0.16 - Colbey CAMERON (347 sets) - 2012-14
9. 0.16 - Ann. GRUENSCHLAEGER (122 sets) - 2012
10. 0.16 - Bailey NICHOL (238 sets) - 2013-15
 
Service attempts
1. 1155 - Colbey CAMERON (347 sets) - 2012-14
2. 1102 - Aryn BOHANNON (252 sets) - 2012-13
3. 1075 - Leslie SCHELLHAAS (252 sets) - 2012-13
4. 982 - Lindsey ROTH (253 sets) - 2012-13
5. 900 - Courtney SMITH (340 sets) - 2012-13,15
6. 707 - Bailey NICHOL (238 sets) - 2013-15
7. 698 - Hannah SIGALA (463 sets) - 2012-15
8. 540 - Alli EVANS (198 sets) - 2014-15
9. 518 - Stacy SILVER (270 sets) - 2013-15
10. 494 - Hope RILLEMA (153 sets) - 2013-15
 
Serve pct. (minimum 5 serves)
1. .967 - Leslie SCHELLHAAS (1075 serves) - 2012-13
2. .933 - Maddie FELLA (15 serves) - 2015
3. .933 - Lindsey ROTH (982 serves) - 2012-13
4. .925 - Bailey NICHOL (707 serves) - 2013-15
5. .917 - Aryn BOHANNON (1102 serves) - 2012-13
6. .913 - Caitlin CLARK (402 serves) - 2012
7. .908 - Alyssa CECIL (218 serves) - 2015
8. .907 - Jessica HALL (161 serves) - 2014
9. .907 - Courtney SMITH (900 serves) - 2012-13,15
10. .903 - Hope RILLEMA (494 serves) - 2013-15
 
Digs
1. 1304 - Leslie SCHELLHAAS (252 sets) - 2012-13
2. 727 - Colbey CAMERON (347 sets) - 2012-14
3. 721 - Courtney SMITH (340 sets) - 2012-13,15
4. 703 - Aryn BOHANNON (252 sets) - 2012-13
5. 502 - Lindsey ROTH (253 sets) - 2012-13
6. 420 - Hope RILLEMA (153 sets) - 2013-15
7. 369 - Alli EVANS (198 sets) - 2014-15
8. 319 - Stacy SILVER (270 sets) - 2013-15
9. 305 - Bailey NICHOL (238 sets) - 2013-15
10. 290 - Merideth JEWELL (118 sets) - 2015
 
Digs per set (minimum 5 sets)
1. 5.17 - Leslie SCHELLHAAS (252 sets) - 2012-13
2. 2.79 - Aryn BOHANNON (252 sets) - 2012-13
3. 2.75 - Hope RILLEMA (153 sets) - 2013-15
4. 2.50 - Alyssa CECIL (110 sets) - 2015
5. 2.46 - Merideth JEWELL (118 sets) - 2015
6. 2.30 - Caitlin CLARK (120 sets) - 2012
7. 2.12 - Courtney SMITH (340 sets) - 2012-13,15
8. 2.10 - Colbey CAMERON (347 sets) - 2012-14
9. 1.98 - Lindsey ROTH (253 sets) - 2012-13
10. 1.86 - Alli EVANS (198 sets) - 2014-15
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Caitlin CLARK (5 receptions) - 2012
1.000 - Ann. GRUENSCHLAEGER (23 receptions) - 2012
1.000 - Jessie WACHTMAN (8 receptions) - 2014-15
4. .966 - Ellie ROBERSON (29 receptions) - 2012
5. .964 - Hannah SIGALA (138 receptions) - 2012-15
6. .956 - Aryn BOHANNON (1480 receptions) - 2012-13
7. .953 - Leslie SCHELLHAAS (1162 receptions) - 2012-13
8. .941 - Laura McDERMOTT (136 receptions) - 2012-14
9. .931 - Courtney SMITH (1327 receptions) - 2012-13,15
10. .930 - Alli EVANS (1325 receptions) - 2014-15
 
Block solos
1. 75 - Hannah SIGALA (463 sets) - 2012-15
2. 42 - Laura McDERMOTT (354 sets) - 2012-14
3. 36 - Ann. GRUENSCHLAEGER (122 sets) - 2012
4. 16 - Alex FITZMORRIS (241 sets) - 2013-14
16 - Merideth JEWELL (118 sets) - 2015
6. 15 - Courtney SMITH (340 sets) - 2012-13,15
15 - Sydney SCHULER (251 sets) - 2013-15
8. 10 - Aryn BOHANNON (252 sets) - 2012-13
9. 9 - Bailey NICHOL (238 sets) - 2013-15
10. 6 - Colbey CAMERON (347 sets) - 2012-14
 
Block assists
1. 307 - Hannah SIGALA (463 sets) - 2012-15
2. 231 - Laura McDERMOTT (354 sets) - 2012-14
3. 125 - Alex FITZMORRIS (241 sets) - 2013-14
4. 110 - Sydney SCHULER (251 sets) - 2013-15
5. 106 - Ann. GRUENSCHLAEGER (122 sets) - 2012
6. 98 - Courtney SMITH (340 sets) - 2012-13,15
7. 79 - Bailey NICHOL (238 sets) - 2013-15
8. 73 - Aryn BOHANNON (252 sets) - 2012-13
9. 49 - Ellie ROBERSON (114 sets) - 2012
10. 48 - Maddie FELLA (68 sets) - 2015
 
Total blocks
1. 382 - Hannah SIGALA (463 sets) - 2012-15
2. 273 - Laura McDERMOTT (354 sets) - 2012-14
3. 142 - Ann. GRUENSCHLAEGER (122 sets) - 2012
4. 141 - Alex FITZMORRIS (241 sets) - 2013-14
5. 125 - Sydney SCHULER (251 sets) - 2013-15
6. 113 - Courtney SMITH (340 sets) - 2012-13,15
7. 88 - Bailey NICHOL (238 sets) - 2013-15
8. 83 - Aryn BOHANNON (252 sets) - 2012-13
9. 53 - Ellie ROBERSON (114 sets) - 2012
10. 52 - Merideth JEWELL (118 sets) - 2015
 
Blocks per set (minimum 5 sets)
1. 1.16 - Ann. GRUENSCHLAEGER (122 sets) - 2012
2. 0.83 - Hannah SIGALA (463 sets) - 2012-15
3. 0.77 - Laura McDERMOTT (354 sets) - 2012-14
4. 0.75 - Maddie FELLA (68 sets) - 2015
5. 0.59 - Alex FITZMORRIS (241 sets) - 2013-14
6. 0.50 - Sydney SCHULER (251 sets) - 2013-15
7. 0.46 - Ellie ROBERSON (114 sets) - 2012
8. 0.44 - Merideth JEWELL (118 sets) - 2015
9. 0.44 - Jordan JONES (98 sets) - 2015
10. 0.37 - Bailey NICHOL (238 sets) - 2013-15
 
Points
1. 1108.5 - Hannah SIGALA (847k 33a 75-307b) - 2012-15
2. 888.5 - Laura McDERMOTT (730k 1a 42-231b) - 2012-14
3. 876.0 - Courtney SMITH (737k 75a 15-98b) - 2012-13,15
4. 871.5 - Aryn BOHANNON (743k 82a 10-73b) - 2012-13
5. 604.5 - Alex FITZMORRIS (523k 3a 16-125b) - 2013-14
6. 541.0 - Merideth JEWELL (471k 36a 16-36b) - 2015
7. 529.5 - Ellie ROBERSON (500k 1a 4-49b) - 2012
8. 510.0 - Sydney SCHULER (432k 8a 15-110b) - 2013-15
9. 436.0 - Ann. GRUENSCHLAEGER (327k 20a 36-106b) - 2012
10. 318.5 - Bailey NICHOL (233k 37a 9-79b) - 2013-15
 
Points per set (minimum 5 sets)
1. 4.64 - Ellie ROBERSON (114 sets) - 2012
2. 4.58 - Merideth JEWELL (118 sets) - 2015
3. 3.57 - Ann. GRUENSCHLAEGER (122 sets) - 2012
4. 3.46 - Aryn BOHANNON (252 sets) - 2012-13
5. 2.58 - Courtney SMITH (340 sets) - 2012-13,15
6. 2.51 - Laura McDERMOTT (354 sets) - 2012-14
7. 2.51 - Alex FITZMORRIS (241 sets) - 2013-14
8. 2.39 - Hannah SIGALA (463 sets) - 2012-15
9. 2.03 - Sydney SCHULER (251 sets) - 2013-15
10. 1.34 - Bailey NICHOL (238 sets) - 2013-15
 
Sets played
1. 463 - Hannah SIGALA - 2012-15
2. 354 - Laura McDERMOTT - 2012-14
3. 347 - Colbey CAMERON - 2012-14
4. 340 - Courtney SMITH - 2012-13,15
5. 270 - Stacy SILVER - 2013-15
6. 253 - Lindsey ROTH - 2012-13
7. 252 - Aryn BOHANNON - 2012-13
252 - Leslie SCHELLHAAS - 2012-13
9. 251 - Sydney SCHULER - 2013-15
10. 241 - Alex FITZMORRIS - 2013-14
 
Matches played
1. 130 - Hannah SIGALA - 2012-15
2. 97 - Laura McDERMOTT - 2012-14
3. 95 - Colbey CAMERON - 2012-14
4. 92 - Courtney SMITH - 2012-13,15
5. 86 - Stacy SILVER - 2013-15
6. 79 - Bailey NICHOL - 2013-15
7. 78 - Sydney SCHULER - 2013-15
8. 68 - Leslie SCHELLHAAS - 2012-13
68 - Lindsey ROTH - 2012-13
68 - Aryn BOHANNON - 2012-13