| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | CANISIUS | *3 | 11 | 2 | 16 | .562 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Aug 28 | MARSHALL | *3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Aug 29 | INDIANA STATE | *5 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 5.0 | 0 | 13.0 |
| Sep 04 | vs Marist | *4 | 9 | 2 | 23 | .304 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| Sep 04 | vs Fairleigh Dickinson | *5 | 9 | 2 | 23 | .304 | 2 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 05 | at Lafayette | *5 | 7 | 11 | 25 | -.160 | 0 | 3 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 05 | at Lehigh | *4 | 15 | 2 | 24 | .542 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 11 | at Washington State | *3 | 5 | 5 | 15 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 11 | vs Utah Valley | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 12 | vs Ball State | *4 | 11 | 8 | 27 | .111 | 0 | 0 | 3 | 1 | 1 | 2 | 5 | 0 | 7.0 | 0 | 15.5 |
| Sep 18 | AKRON | *5 | 5 | 2 | 11 | .273 | 1 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
| Sep 18 | EAST TENNESSEE STATE | *4 | 14 | 3 | 19 | .579 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Sep 19 | SAMFORD | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/22/15 | at Wright State | *4 | 7 | 3 | 16 | .250 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 25 | TENNESSEE STATE | *5 | 15 | 6 | 33 | .273 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Sep 26 | BELMONT | *5 | 11 | 7 | 23 | .174 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Sep 30 | at Eastern Kentucky | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 03 | AUSTIN PEAY | *3 | 16 | 1 | 22 | .682 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 19.0 |
| Oct 09 | at UT Martin | *3 | 8 | 1 | 11 | .636 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 10 | at Southeast Missouri | *4 | 4 | 3 | 12 | .083 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Oct 16 | at Tennessee Tech | *4 | 13 | 0 | 20 | .650 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 5.0 | 0 | 16.0 |
| Oct 17 | at Jacksonville State | *4 | 7 | 2 | 21 | .238 | 2 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
| Oct 23 | JACKSONVILLE STATE | *3 | 8 | 3 | 12 | .417 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 24 | TENNESSEE TECH | *4 | 14 | 0 | 26 | .538 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 30 | at Belmont | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 31 | at Tennessee State | *4 | 7 | 5 | 22 | .091 | 0 | 1 | 2 | 1 | 7 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Nov 06 | SIU EDWARDSVILLE | *4 | 9 | 1 | 16 | .500 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 07 | EASTERN ILLINOIS | *5 | 9 | 4 | 21 | .238 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Nov 10 | EASTERN KENTUCKY | *3 | 12 | 6 | 20 | .300 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Nov 14 | at Murray State | *3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov 19 | vs Belmont | *3 | 5 | 5 | 14 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 118 | 275 | 102 | 566 | .306 | 11 | 20 | 55 | 3 | 70 | 22 | 75 | 3 | 97.0 | 0 | 354.5 | |
|
Sets played: 118 Kills per set: 2.33 Assists per set: 0.09 Service aces per set: 0.17 Digs per set: 0.59 Blocks per set: 0.82 Points per set: 3.00 |