# 9 JEWELL, Merideth

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  CANISIUS   *3  16  3  41  .317  0  0  1  0  7  0  1  0  1.0  0  16.5 
Aug 28  MARSHALL   *3  10  4  32  .188  0  0  1  3  7  0  0  0  0.0  0  10.0 
Aug 29  INDIANA STATE   *5  20  4  60  .267  0  0  4  5  10  3  0  1  3.0  0  23.0 
Sep 04  vs Marist   *4  26  14  59  .203  1  0  2  1  10  0  0  0  0.0  0  26.0 
Sep 04  vs Fairleigh Dickinson   *5  19  9  47  .213  0  1  3  2  9  2  3  1  5.0  0  23.5 
Sep 05  at Lafayette   *5  18  10  59  .136  2  2  2  4  12  1  2  0  3.0  0  22.0 
Sep 05  at Lehigh   *4  25  9  61  .262  1  2  2  0  7  1  1  0  2.0  0  28.5 
Sep 11  at Washington State   *3  14  8  46  .130  1  0  0  0  8  1  2  0  3.0  0  16.0 
Sep 11  vs Utah Valley   *3  15  9  38  .158  0  1  1  0  3  0  0  0  0.0  0  16.0 
Sep 12  vs Ball State   *4  17  13  59  .068  0  3  4  0  6  1  4  0  5.0  0  23.0 
Sep 18  AKRON   *5  21  9  58  .207  3  1  3  3  12  3  0  0  3.0  1  25.0 
Sep 18  EAST TENNESSEE STATE  *4  15  8  48  .146  4  1  1  1  9  1  2  1  3.0  0  18.0 
Sep 19  SAMFORD   *3  11  5  33  .182  0  0  1  1  5  0  1  0  1.0  0  11.5 
9/22/15   at Wright State   *4  23  9  60  .233  0  0  1  1  15  0  1  1  1.0  0  23.5 
Sep 25  TENNESSEE STATE   *5  9  14  47  -.106  1  2  1  4  11  0  1  0  1.0  0  11.5 
Sep 26  BELMONT   *5  13  5  35  .229  0  0  1  3  10  0  1  0  1.0  0  13.5 
Sep 30  at Eastern Kentucky   *3  15  7  41  .195  2  1  1  1  12  0  0  1  0.0  0  16.0 
Oct 03  AUSTIN PEAY   *3  18  2  36  .444  1  1  1  0  5  0  0  0  0.0  0  19.0 
Oct 09  at UT Martin   *3  15  7  34  .235  0  1  4  0  10  0  0  0  0.0  0  16.0 
Oct 10  at Southeast Missouri   *4  13  13  43  .000  0  4  4  2  11  0  1  0  1.0  0  17.5 
Oct 16  at Tennessee Tech   *4  11  10  42  .024  0  0  4  5  17  0  2  1  2.0  0  12.0 
Oct 17  at Jacksonville State   *4  21  10  48  .229  0  3  4  0  9  1  0  0  1.0  0  25.0 
Oct 23  JACKSONVILLE STATE   *3  12  6  35  .171  0  1  2  1  7  0  2  1  2.0  0  14.0 
Oct 24  TENNESSEE TECH   *4  11  8  30  .100  0  5  1  3  11  1  0  0  1.0  0  17.0 
Oct 30  at Belmont   *3  6  6  27  .000  0  1  2  1  2  0  1  0  1.0  1  7.5 
Oct 31  at Tennessee State   *4  12  9  48  .062  1  2  5  1  22  0  0  2  0.0  0  14.0 
Nov 06  SIU EDWARDSVILLE   *4  19  9  50  .200  1  0  5  0  9  0  5  0  5.0  0  21.5 
Nov 07  EASTERN ILLINOIS   *5  22  14  70  .114  3  4  5  0  12  0  0  0  0.0  0  26.0 
Nov 10  EASTERN KENTUCKY   *3  8  8  39  .000  0  0  0  2  9  0  2  0  2.0  0  9.0 
Nov 14  at Murray State   *3  7  8  30  -.033  1  0  2  4  1  0  3  0  3.0  0  8.5 
Nov 19  vs Belmont   *3  9  4  33  .152  2  0  4  1  12  1  1  2  2.0  1  10.5 
Totals 118  471  254  1389  .156  24  36  72  49  290  16  36  11  52.0  3  541.0 

Sets played: 118
Kills per set: 3.99
Assists per set: 0.20
Service aces per set: 0.31
Digs per set: 2.46
Blocks per set: 0.44
Points per set: 4.58