| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at The Citadel | *5 | 12 | 4 | 40 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Aug 26 | vs Gardner-Webb | 4 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Aug 27 | vs Robert Morris | 4 | 17 | 6 | 48 | .229 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 2 | vs Marshall University | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 02 | vs Indiana State | *3 | 5 | 7 | 27 | -.074 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 3 | vs West Virginia | 5 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 06 | WRIGHT STATE | *4 | 15 | 4 | 38 | .289 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Sep 09 | APPALACHIAN STATE | *5 | 15 | 2 | 40 | .325 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 09 | BALL STATE | 4 | 11 | 10 | 44 | .023 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 10 | NORTHERN KENTUCKY | *4 | 11 | 9 | 45 | .044 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 16 | COPPIN STATE | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 16 | KENT STATE | *3 | 9 | 7 | 43 | .047 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 17 | MONTANA | *5 | 12 | 11 | 49 | .020 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 23 | at Jacksonville State | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 24 | at Tennessee Tech | 3 | 10 | 0 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 28 | at Eastern Kentucky | *3 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 01 | MURRAY STATE | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 07 | BELMONT | *4 | 12 | 6 | 36 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 08 | TENNESSEE STATE | *5 | 10 | 6 | 31 | .129 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| Oct 14 | at SIUE | *5 | 11 | 7 | 44 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 15 | at Eastern Illinois | 5 | 16 | 4 | 45 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 21 | UT MARTIN | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 22 | SOUTHEAST MISSOURI | 4 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
| Oct 26 | DAYTON | *3 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 28 | TENNESSEE TECH | 4 | 11 | 4 | 33 | .212 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 29 | JACKSONVILLE STATE | 3 | 16 | 3 | 23 | .565 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Nov 02 | EASTERN KENTUCKY | 5 | 19 | 11 | 51 | .157 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 21.5 |
| Nov 05 | at Austin Peay | 4 | 7 | 7 | 30 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 11 | at Tennessee State | 5 | 14 | 7 | 38 | .184 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 12 | at Belmont | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 17 | vs SIUE | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 122 | 360 | 167 | 1068 | .181 | 5 | 0 | 1 | 3 | 55 | 7 | 53 | 1 | 60.0 | 0 | 393.5 | |
|
Sets played: 122 Kills per set: 2.95 Assists per set: 0.04 Digs per set: 0.45 Blocks per set: 0.49 Points per set: 3.23 |