# 9 JEWELL, Merideth

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at The Citadel   *5  24  9  82  .183  2  1  4  2  19  0  1  1  1.0  0  25.5 
Aug 26  vs Gardner-Webb   *4  18  4  49  .286  1  0  2  0  12  0  0  0  0.0  0  18.0 
Aug 27  vs Robert Morris   *4  24  6  60  .300  2  0  2  1  21  0  1  0  1.0  0  24.5 
Sep 2  vs Marshall University   *4  13  8  47  .106  1  0  3  1  11  1  3  1  4.0  0  15.5 
Sep 02  vs Indiana State   *3  7  11  37  -.108  0  0  0  1  7  0  0  0  0.0  0  7.0 
Sep 3  vs West Virginia   *5  11  4  46  .152  1  1  4  2  6  0  4  0  4.0  1  14.0 
Sep 06  WRIGHT STATE   *4  16  8  55  .145  3  2  4  0  16  2  1  0  3.0  0  20.5 
Sep 09  APPALACHIAN STATE   *5  14  11  56  .054  4  1  1  3  14  0  2  0  2.0  0  16.0 
Sep 09  BALL STATE   *4  13  12  50  .020  0  1  1  1  16  0  2  0  2.0  0  15.0 
Sep 10  NORTHERN KENTUCKY   *4  10  1  36  .250  0  0  0  3  9  0  2  1  2.0  0  11.0 
Sep 16  COPPIN STATE   *4  13  10  38  .079  3  1  4  4  13  0  1  0  1.0  0  14.5 
Sep 16  KENT STATE   *3  6  6  27  .000  0  0  1  2  14  0  1  0  1.0  0  6.5 
Sep 17  MONTANA   *5  13  6  33  .212  1  0  1  0  14  0  3  0  3.0  0  14.5 
Sep 23  at Jacksonville State   *4  13  9  47  .085  0  0  2  1  12  1  0  0  1.0  0  14.0 
Sep 24  at Tennessee Tech   *3  10  6  36  .111  4  2  1  1  16  1  1  0  2.0  0  13.5 
Sep 28  at Eastern Kentucky   *3  9  8  32  .031  0  0  1  0  5  1  2  0  3.0  0  11.0 
Oct 01  MURRAY STATE   *3  9  4  32  .156  1  1  1  0  10  0  4  0  4.0  0  12.0 
Oct 07  BELMONT   *4  13  4  37  .243  0  1  2  2  11  0  1  0  1.0  0  14.5 
Oct 08  TENNESSEE STATE   *5  19  12  53  .132  1  1  2  2  7  0  1  0  1.0  0  20.5 
Oct 14  at SIUE   *5  11  13  47  -.043  4  1  2  3  22  0  2  0  2.0  0  13.0 
Oct 15  at Eastern Illinois   *5  23  10  62  .210  3  2  2  0  18  0  3  0  3.0  0  26.5 
Oct 21  UT MARTIN   *3  12  4  22  .364  0  2  2  2  9  1  0  1  1.0  0  15.0 
Oct 22  SOUTHEAST MISSOURI   *4  15  9  41  .146  1  1  1  2  20  0  3  1  3.0  0  17.5 
Oct 26  DAYTON   *3  9  7  32  .062  2  0  0  2  12  0  2  0  2.0  0  10.0 
Oct 28  TENNESSEE TECH   *4  19  4  39  .385  0  0  1  1  10  1  7  1  8.0  0  23.5 
Oct 29  JACKSONVILLE STATE   *3  14  6  26  .308  1  0  3  0  4  0  7  0  7.0  1  17.5 
Nov 02  EASTERN KENTUCKY   *5  17  9  50  .160  2  2  2  1  21  0  2  0  2.0  0  20.0 
Nov 05  at Austin Peay   *4  16  10  53  .113  0  0  2  5  10  1  0  1  1.0  0  17.0 
Nov 11  at Tennessee State   *5  22  4  50  .360  2  2  3  2  18  1  2  0  3.0  0  26.0 
Nov 12  at Belmont   *3  8  10  32  -.062  2  1  1  0  10  1  3  0  4.0  0  11.5 
Nov 17  vs SIUE   *3  10  7  36  .083  2  0  2  2  7  0  2  1  2.0  0  11.0 
Totals 123  431  232  1343  .148  43  23  57  46  394  11  63  8  74.0  2  496.5 

Sets played: 123
Kills per set: 3.50
Assists per set: 0.35
Service aces per set: 0.19
Digs per set: 3.20
Blocks per set: 0.60
Points per set: 4.04