Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | ST. FRANCIS BROOKLYN | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 24 | BRADLEY | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | HAMPTON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 28 | at Marshall | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | SAINT FRANCIS | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | MERCER | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 1 | WRIGHT STATE | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | at Toledo | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 5 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Manhattan | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 08 | vs Duquesne | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | vs Penn | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at West Virginia | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | vs Wake Forest | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | JACKSONVILLE STATE | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 51 | 1 | 1 | 7 | .000 | 12 | 25 | 19 | 11 | 107 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
Sets played: 51 Kills per set: 0.02 Assists per set: 0.24 Service aces per set: 0.49 Digs per set: 2.10 Points per set: 0.51 |