#04 ROBINSON, Terrice |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at KENTUCKY | 11/12/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Notre Dame | 11/15/10 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | |
| CENTRAL ARKANSAS | 11/19/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HOUSTON BAPTIST | 11/20/10 | 8 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0.8 | |
| NORFOLK STATE | 11/21/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at FIU | 11/26/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.5 | |
| vs Western Michigan | 11/28/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| UT MARTIN | 12/2/10 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0.4 | |
| MURRAY STATE | 12/4/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Tennessee State | 12/19/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Austin Peay | 12/21/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Marshall | 12/28/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| LONGWOOD | 1/2/11 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.4 | |
| TENNESSEE TECH | 1/6/11 | 15 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 0.7 | |
| JACKSONVILLE STATE | 1/8/11 | 33 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 3 | 0 | 5 | 2 | 1 | 0 | 5 | 1.0 | |
| at Southeast Missouri | 01/13/11 | 10 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.1 | |
| at Eastern Illinois | 1/15/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| SIU EDWARDSVILLE | 1/19/11 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| EASTERN KENTUCKY | 1/22/11 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | |
| TENNESSEE STATE | 1/27/11 | 8 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 | |
| AUSTIN PEAY | 1/29/11 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Tennessee Tech | 2/5/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| EASTERN ILLINOIS | 2/10/11 | 28 | 4-6 | .667 | 4-5 | .800 | 1-2 | .500 | 1 | 1 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 4 | 13 | 1.4 | |
| SOUTHEAST MISSOURI | 2/12/11 | * | 24 | 2-4 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 3 | 3 | 1.1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 1.7 |
| at Eastern Kentucky University | 02/19/11 | * | 34 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 3 | 3 | 6 | 1.3 | 3 | 0 | 2 | 2 | 0 | 3 | 5 | 1.8 |
| at Murray State | 2/24/11 | * | 30 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 1.8 |
| at UT Martin | 2-26-11 | * | 26 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 1.8 |
| vs Jacksonville State | 03/03/11 | * | 19 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1.7 |
| vs UT Martin | 03/04/11 | * | 31 | 2-8 | .250 | 2-3 | .667 | 0-0 | .000 | 3 | 3 | 6 | 1.4 | 4 | 0 | 1 | 0 | 2 | 0 | 6 | 1.9 |
| Totals | 6 | 384 | 19-62 | .306 | 12-33 | .364 | 4-7 | .571 | 20 | 21 | 41 | 1.4 | 53 | 1 | 21 | 22 | 4 | 16 | 54 | 1.9 | |
| Games played: 29 | Rebounds/game: 1.4 | |
| Points/game: 1.9 | Assists/game: 0.7 | |
| FG Pct: 30.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 57.1 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |