#11 ROBINSON, Terrice

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NO. 15/18 KENTUCKY  11/11/11    10  1-4  .250  0-2  .000  2-2  1.000  0  0  0  0.0  2  0  0  3  1  2  4  4.0 
OHIO  11/13/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  2.0 
at Kent State  11/18/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  1.3 
MARSHALL  11/23/11    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  2  0  1.0 
at New Mexico  11/25/11    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  1  0  0.8 
vs University of Idaho  11/26/11    9  0-2  .000  0-0  .000  0-0  .000  2  1  3  0.5  0  0  1  0  0  0  0  0.7 
UAB  11/30/11    15  0-1  .000  0-0  .000  1-2  .500  1  0  1  0.6  1  0  1  2  0  1  1  0.7 
WRIGHT STATE  12/2/11     9  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  0.6  0  0  0  1  0  0  3  1.0 
at Xavier  12/06/11    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  1  0  0  0  2  1.1 
at Duquesne  12/11/11    10  1-10  .100  1-3  .333  1-2  .500  1  0  1  0.6  1  0  1  0  1  1  4  1.4 
ROBERT MORRIS  12/18/11    7  0-0  .000  0-0  .000  2-2  1.000  2  0  2  0.7  2  0  1  1  0  0  2  1.5 
at ETSU  12/20/11    11  0-2  .000  0-1  .000  3-4  .750  1  0  1  0.8  4  0  1  3  0  0  3  1.6 
at SE Missouri State  12/28/11    11  0-2  .000  0-1  .000  0-1  .000  1  2  3  0.9  2  0  0  3  0  0  0  1.5 
AUSTIN PEAY  12/31/11    8  1-4  .250  0-2  .000  1-1  1.000  0  0  0  0.9  2  0  0  2  0  0  3  1.6 
at Tennessee Tech  01/07/12    12  3-5  .600  0-1  .000  0-0  .000  1  1  2  0.9  1  0  0  0  0  1  6  1.9 
at Jacksonville State  1/9/12     10  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  1  0  2  4  2.0 
TENNESSEE TECH  1/30/12     16  1-4  .250  1-3  .333  1-2  .500  0  0  0  0.8  3  0  0  1  0  1  4  2.1 
MURRAY STATE  2/1/12     13  1-3  .333  0-1  .000  0-0  .000  1  1  2  0.9  4  0  1  0  0  0  2  2.1 
at Eastern Illinois  02/04/12    8  0-2  .000  0-0  .000  0-2  .000  0  2  2  0.9  5  1  0  1  0  2  0  2.0 
at SIUE  02/06/12    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  3  0  0  0  1.9 
at Eastern Kentucky University  02/11/12    9  1-4  .250  1-2  .500  0-0  .000  0  0  0  0.9  2  0  0  1  0  1  3  2.0 
JACKSONVILLE STATE  2/13/12     10  1-3  .333  1-3  .333  0-1  .000  0  1  1  0.9  2  0  3  1  0  2  3  2.0 
at Austin Peay  2/18/12     30  3-11  .273  1-5  .200  1-1  1.000  0  1  1  0.9  5  1  0  2  0  2  8  2.3 
EASTERN ILLINOIS  2/23/12     8  1-2  .500  0-0  .000  2-2  1.000  0  0  0  0.9  1  0  0  0  0  0  4  2.3 
SIUE  2/25/12     17  8-16  .500  3-6  .500  1-1  1.000  1  0  1  0.9  2  0  1  0  0  1  20  3.0 
vs Austin Peay  02/29/11    33  5-11  .455  0-1  .000  1-1  1.000  1  5  6  1.1  4  0  0  3  0  2  11  3.3 
Totals     0  291  31-91  .341  9-32  .281  16-24  .667  13  15  28  1.1  51  2  12  28  2  22  87  3.3 
 
Games played: 26      Rebounds/game: 1.1 
Points/game: 3.3      Assists/game: 0.5 
FG Pct: 34.1      Turnovers/game: 1.1 
3FG Pct: 28.1      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.1