#11 ROBINSON, Terrice |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Illinois State | 11/9/12 | 21 | 5-9 | .556 | 3-5 | .600 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 4 | 0 | 1 | 16 | 16.0 | |
| KENNESAW STATE | 11/17/12 | 25 | 5-14 | .357 | 2-4 | .500 | 7-9 | .778 | 4 | 3 | 7 | 4.5 | 1 | 0 | 0 | 3 | 0 | 2 | 19 | 17.5 | |
| NORTHERN ILLINOIS | 11/18/12 | 19 | 2-10 | .200 | 0-4 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 4 | 2 | 0 | 3 | 8 | 14.3 | |
| at Xavier | 11/21/12 | 24 | 6-10 | .600 | 2-3 | .667 | 2-2 | 1.000 | 2 | 0 | 2 | 2.8 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 14.8 | |
| at KENTUCKY | 11/23/12 | * | 20 | 2-8 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12.8 |
| at Cincinnati | 11/28/12 | * | 35 | 4-15 | .267 | 3-8 | .375 | 2-4 | .500 | 4 | 3 | 7 | 3.0 | 3 | 0 | 2 | 4 | 0 | 0 | 13 | 12.8 |
| EAST TENNESSEE | 12/2/12 | * | 32 | 4-14 | .286 | 0-5 | .000 | 4-5 | .800 | 2 | 2 | 4 | 3.1 | 5 | 1 | 1 | 4 | 0 | 3 | 12 | 12.7 |
| WESTERN KENTUCKY | 12/6/12 | * | 34 | 6-15 | .400 | 0-3 | .000 | 6-7 | .857 | 1 | 3 | 4 | 3.3 | 3 | 0 | 1 | 5 | 0 | 2 | 18 | 13.4 |
| at Ohio University | 12/9/12 | * | 37 | 16-32 | .500 | 4-9 | .444 | 3-5 | .600 | 2 | 6 | 8 | 3.8 | 5 | 1 | 1 | 4 | 0 | 2 | 39 | 16.2 |
| at Georgia State | 12/16/12 | * | 35 | 4-18 | .222 | 0-7 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.8 | 4 | 0 | 3 | 4 | 0 | 1 | 10 | 15.6 |
| at UAB | 12/18/12 | * | 38 | 7-15 | .467 | 3-6 | .500 | 8-8 | 1.000 | 0 | 2 | 2 | 3.6 | 2 | 0 | 3 | 1 | 0 | 1 | 25 | 16.5 |
| KENT STATE | 12/21/12 | * | 34 | 3-7 | .429 | 2-5 | .400 | 0-2 | .000 | 0 | 1 | 1 | 3.4 | 3 | 0 | 4 | 4 | 0 | 2 | 8 | 15.8 |
| BETHEL (TENN.) | 12/28/12 | * | 26 | 6-11 | .545 | 3-3 | 1.000 | 3-4 | .750 | 3 | 2 | 5 | 3.5 | 3 | 0 | 1 | 5 | 0 | 1 | 18 | 15.9 |
| at Wright State | 12/30/12 | * | 36 | 6-15 | .400 | 4-9 | .444 | 2-3 | .667 | 0 | 3 | 3 | 3.5 | 2 | 0 | 3 | 2 | 0 | 0 | 18 | 16.1 |
| EASTERN ILLINOIS | 1/5/13 | * | 33 | 7-13 | .538 | 4-7 | .571 | 2-2 | 1.000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 2 | 4 | 0 | 1 | 20 | 16.3 |
| SIU EDWARDSVILLE | 1/7/13 | * | 39 | 5-10 | .500 | 3-3 | 1.000 | 8-8 | 1.000 | 1 | 2 | 3 | 3.4 | 4 | 0 | 1 | 8 | 0 | 1 | 21 | 16.6 |
| at Eastern Kentucky | 01/12/13 | * | 36 | 11-24 | .458 | 5-9 | .556 | 3-5 | .600 | 1 | 2 | 3 | 3.4 | 1 | 0 | 1 | 1 | 0 | 1 | 30 | 17.4 |
| at Austin Peay | 1/14/13 | * | 39 | 6-15 | .400 | 1-5 | .200 | 2-3 | .667 | 1 | 3 | 4 | 3.4 | 1 | 0 | 5 | 2 | 0 | 2 | 15 | 17.3 |
| at UT Martin | 1/19/13 | * | 40 | 5-18 | .278 | 3-13 | .231 | 4-4 | 1.000 | 1 | 2 | 3 | 3.4 | 1 | 0 | 3 | 3 | 0 | 2 | 17 | 17.3 |
| at Southeast Missouri | 1/21/13 | * | 39 | 8-21 | .381 | 1-6 | .167 | 6-9 | .667 | 0 | 4 | 4 | 3.4 | 2 | 0 | 1 | 4 | 1 | 0 | 23 | 17.6 |
| TENNESSEE STATE | 1/26/13 | * | 35 | 4-16 | .250 | 1-3 | .333 | 3-5 | .600 | 0 | 2 | 2 | 3.3 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | 17.3 |
| BELMONT | 1/28/13 | * | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| at Jacksonville State | 2/2/13 | * | 37 | 10-23 | .435 | 3-9 | .333 | 3-5 | .600 | 0 | 1 | 1 | 3.1 | 1 | 0 | 3 | 2 | 0 | 0 | 26 | 16.9 |
| at BELMONT | 2/4/13 | * | 38 | 7-18 | .389 | 3-6 | .500 | 4-5 | .800 | 0 | 3 | 3 | 3.1 | 2 | 0 | 2 | 4 | 0 | 1 | 21 | 17.1 |
| EASTERN KENTUCKY | 2/9/13 | * | 38 | 7-13 | .538 | 4-5 | .800 | 8-8 | 1.000 | 0 | 3 | 3 | 3.1 | 0 | 0 | 3 | 3 | 0 | 1 | 26 | 17.4 |
| TENNESSEE TECH | 2/16/13 | * | 38 | 5-19 | .263 | 2-7 | .286 | 4-6 | .667 | 2 | 3 | 5 | 3.2 | 2 | 0 | 7 | 0 | 0 | 0 | 16 | 17.4 |
| JACKSONVILLE STATE | 2/18/13 | * | 31 | 3-13 | .231 | 0-7 | .000 | 8-8 | 1.000 | 0 | 3 | 3 | 3.1 | 4 | 0 | 5 | 2 | 0 | 2 | 14 | 17.3 |
| MURRAY STATE | 2/25/13 | * | 39 | 5-19 | .263 | 0-8 | .000 | 8-8 | 1.000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 4 | 2 | 0 | 2 | 18 | 17.3 |
| at Tennessee State Univ | 2/28/13 | * | 31 | 5-20 | .250 | 1-5 | .200 | 6-6 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 3 | 4 | 0 | 1 | 17 | 17.3 |
| at Tennessee Tech | 3/2/13 | * | 36 | 9-21 | .429 | 1-6 | .167 | 4-4 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 3 | 2 | 0 | 2 | 23 | 17.5 |
| Totals | 26 | 969 | 173-457 | .379 | 59-173 | .341 | 119-145 | .821 | 24 | 67 | 91 | 3.0 | 62 | 2 | 69 | 87 | 1 | 35 | 524 | 17.5 | |
| Games played: 30 | Rebounds/game: 3.0 | |
| Points/game: 17.5 | Assists/game: 2.3 | |
| FG Pct: 37.9 | Turnovers/game: 2.9 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 82.1 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |