#11 ROBINSON, Terrice

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORFOLK STATE  11/8/13   *  31  7-17  .412  0-2  .000  5-8  .625  1  1  2  2.0  5  1  4  3  0  5  19  19.0 
at Lipscomb  11/10/13  *  27  9-18  .500  3-6  .500  17-21  .810  3  5  8  5.0  4  0  2  4  1  1  38  28.5 
GEORGE MASON  11/12/13  *  40  6-13  .462  5-9  .556  8-10  .800  1  4  5  5.0  3  0  3  2  0  0  25  27.3 
OHIO  11/16/13  *  29  2-8  .250  0-5  .000  4-6  .667  1  3  4  4.8  1  0  4  1  0  2  8  22.5 
at Marshall  11/18/13  *  38  9-20  .450  2-5  .400  7-7  1.000  0  1  1  4.0  3  0  0  1  0  1  27  23.4 
at East Tennessee State  11/21/13  *  35  6-16  .375  2-5  .400  6-10  .600  2  3  5  4.2  3  0  4  1  1  1  20  22.8 
DUQUESNE  11/24/13  *  25  0-8  .000  0-5  .000  3-4  .750  1  2  3  4.0  1  0  0  4  0  0  3  20.0 
at Cleveland State  11/27/13  *  37  9-16  .563  7-11  .636  4-7  .571  2  3  5  4.1  4  0  2  3  0  1  29  21.1 
at Western Kentucky  12/1/13   *  33  3-12  .250  2-6  .333  8-8  1.000  0  1  1  3.8  1  0  3  9  0  5  16  20.6 
at Cincinnati  12/4/13   *  34  4-15  .267  2-6  .333  4-6  .667  1  0  1  3.5  2  0  1  4  0  0  14  19.9 
INDIANA  12/8/13   *  30  0-10  .000  0-4  .000  3-4  .750  0  2  2  3.4  0  0  2  2  1  0  3  18.4 
BEREA (KY.)  12/18/13  *  24  4-7  .571  3-4  .750  4-5  .800  1  2  3  3.3  2  0  10  2  0  0  15  18.1 
at Southern Illinois  12/30/13  *  32  5-18  .278  2-6  .333  4-6  .667  1  4  5  3.5  1  0  4  3  0  0  16  17.9 
at Eastern Illinois  1/4/14   *  31  8-17  .471  3-5  .600  9-10  .900  1  1  2  3.4  0  0  4  2  1  0  28  18.6 
at SIU Edwardsville  1/6/14   *  37  3-11  .273  2-6  .333  6-8  .750  2  1  3  3.3  4  0  3  4  0  4  14  18.3 
EASTERN KENTUCKY  1/11/14   *  27  6-8  .750  2-3  .667  8-11  .727  0  1  1  3.2  5  1  2  4  0  0  22  18.6 
AUSTIN PEAY  1/13/14   *  34  4-15  .267  1-7  .143  6-6  1.000  0  2  2  3.1  4  0  8  2  0  1  15  18.4 
UT MARTIN  1/18/14   *  21  0-9  .000  0-2  .000  1-2  .500  0  2  2  3.1  3  0  1  0  0  0  1  17.4 
SOUTHEAST MISSOURI  1/20/14   *  30  4-13  .308  2-5  .400  5-8  .625  0  2  2  3.0  4  0  3  6  0  0  15  17.3 
at Tennessee State  1/25/14   *  37  7-18  .389  3-6  .500  9-10  .900  1  0  1  2.9  2  0  2  1  0  2  26  17.7 
at Belmont  1/27/14   *  40  8-26  .308  3-8  .375  8-9  .889  0  1  1  2.8  4  0  3  5  0  0  27  18.1 
JACKSONVILLE STATE  2/1/14   *  13  2-7  .286  0-1  .000  0-0  .000  0  3  3  2.8  2  0  2  0  1  0  4  17.5 
at Murray St.  02/24/14    28  2-8  .250  0-2  .000  3-7  .429  0  1  1  2.7  2  0  1  1  0  2  7  17.0 
TENNESSEE STATE  2/27/14     5  0-0  .000  0-0  .000  2-2  1.000  1  1  2  2.7  1  0  2  2  0  0  2  16.4 
TENNESSEE TECH  3/1/14     24  5-10  .500  1-3  .333  3-5  .600  0  1  1  2.6  3  0  6  2  0  0  14  16.3 
Totals     22  742  113-320  .353  45-122  .369  137-180  .761  19  47  66  2.6  64  2  76  68  5  25  408  16.3 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 16.3      Assists/game: 3.0 
FG Pct: 35.3      Turnovers/game: 2.7 
3FG Pct: 36.9      Assist/turnover ratio: 1.1 
FT Pct: 76.1      Steals/game: 1.0 
       Blocks/game: 0.2