#14 STEELE, Shay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORFOLK STATE  11/8/13     5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  0  1  0  0  2  2.0 
at Lipscomb  11/10/13    12  0-1  .000  0-0  .000  0-1  .000  2  3  5  2.5  5  1  0  0  2  0  0  1.0 
GEORGE MASON  11/12/13    21  4-11  .364  0-0  .000  2-2  1.000  7  4  11  5.3  4  0  0  0  4  1  10  4.0 
OHIO  11/16/13    5  1-1  1.000  0-0  .000  1-2  .500  0  1  1  4.3  0  0  0  0  0  0  3  3.8 
at Marshall  11/18/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  1  0  0  0  0  0  0  3.0 
DUQUESNE  11/24/13    11  0-2  .000  0-0  .000  0-1  .000  1  0  1  3.0  3  0  0  2  0  1  0  2.5 
at Cleveland State  11/27/13    7  1-1  1.000  0-0  .000  1-2  .500  0  1  1  2.7  0  0  0  0  0  1  3  2.6 
at Western Kentucky  12/1/13     13  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.6  3  0  0  1  0  0  2  2.5 
at Cincinnati  12/4/13     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  1  0  0  0  2.2 
INDIANA  12/8/13   *  17  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.4  4  0  0  0  1  0  0  2.0 
BEREA (KY.)  12/18/13    20  5-9  .556  0-1  .000  7-7  1.000  7  4  11  3.2  2  0  2  2  1  1  17  3.4 
at Southern Illinois  12/30/13  *  24  4-5  .800  0-0  .000  2-2  1.000  3  3  6  3.4  5  1  0  1  0  0  10  3.9 
at Eastern Illinois  1/4/14   *  24  1-1  1.000  0-0  .000  0-1  .000  3  6  9  3.8  3  0  0  3  1  0  2  3.8 
at SIU Edwardsville  1/6/14   *  20  1-3  .333  0-1  .000  0-0  .000  1  2  3  3.8  1  0  1  2  2  1  2  3.6 
EASTERN KENTUCKY  1/11/14   *  17  1-2  .500  0-0  .000  2-3  .667  0  0  0  3.5  3  0  1  0  0  0  4  3.7 
AUSTIN PEAY  1/13/14   *  21  5-5  1.000  0-0  .000  0-0  .000  1  3  4  3.6  2  0  0  1  2  1  10  4.1 
UT MARTIN  1/18/14   *  25  2-2  1.000  0-0  .000  2-2  1.000  2  2  4  3.6  3  0  0  2  1  0  6  4.2 
SOUTHEAST MISSOURI  1/20/14   *  6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  3  0  0  0  0  1  0  3.9 
at Tennessee State  1/25/14   *  16  2-2  1.000  0-0  .000  0-0  .000  1  4  5  3.5  5  1  0  0  2  2  4  3.9 
at Belmont  1/27/14   *  10  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  3  0  0  0  1  0  0  3.8 
JACKSONVILLE STATE  2/1/14     12  1-1  1.000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  2  0  2  0  2  3.7 
BELMONT  2/3/14     17  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.3  1  0  0  0  3  1  0  3.5 
at Eastern Kentucky  02/08/14    21  3-8  .375  0-0  .000  6-7  .857  1  8  9  3.5  2  0  0  0  0  0  12  3.9 
at Tennessee Tech  2/15/14     8  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  2  0  0  0  0  0  0  3.7 
at Jacksonville State  2/17/14     14  1-2  .500  0-0  .000  1-2  .500  2  5  7  3.6  0  0  0  1  0  0  3  3.7 
at Murray St.  02/24/14    6  0-2  .000  0-0  .000  0-2  .000  2  0  2  3.6  1  0  1  0  0  0  0  3.5 
TENNESSEE STATE  2/27/14     16  2-2  1.000  0-0  .000  2-2  1.000  1  2  3  3.6  4  0  0  1  0  1  6  3.6 
TENNESSEE TECH  3/1/14   *  31  3-5  .600  0-0  .000  2-3  .667  4  2  6  3.6  4  0  0  5  5  1  8  3.8 
Totals     11  406  39-71  .549  0-2  .000  28-39  .718  42  60  102  3.6  69  3  7  23  27  12  106  3.8 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 3.8      Assists/game: 0.3 
FG Pct: 54.9      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 71.8      Steals/game: 0.4 
       Blocks/game: 1.0