#04 JONES, Almesha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Norfolk State | 11/14/14 | * | 34 | 6-10 | .600 | 2-4 | .500 | 5-6 | .833 | 0 | 5 | 5 | 5.0 | 2 | 0 | 8 | 8 | 0 | 4 | 19 | 19.0 |
| at George Mason | 11/16/14 | * | 40 | 6-15 | .400 | 3-11 | .273 | 5-6 | .833 | 0 | 4 | 4 | 4.5 | 3 | 0 | 7 | 7 | 0 | 2 | 20 | 19.5 |
| at #13/9 Kentucky | 11/19/14 | * | 38 | 3-10 | .300 | 0-4 | .000 | 1-5 | .200 | 0 | 3 | 3 | 4.0 | 2 | 0 | 8 | 6 | 0 | 1 | 7 | 15.3 |
| at Indiana | 11/21/14 | * | 38 | 3-15 | .200 | 0-8 | .000 | 4-8 | .500 | 0 | 4 | 4 | 4.0 | 3 | 0 | 4 | 4 | 0 | 1 | 10 | 14.0 |
| BRESCIA (KY.) | 11/24/14 | * | 35 | 7-10 | .700 | 3-6 | .500 | 1-1 | 1.000 | 1 | 4 | 5 | 4.2 | 2 | 0 | 16 | 2 | 0 | 6 | 18 | 14.8 |
| LIPSCOMB | 11/29/14 | * | 38 | 2-9 | .222 | 0-4 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 4.5 | 1 | 0 | 11 | 5 | 0 | 1 | 8 | 13.7 |
| at Ohio | 12/3/14 | * | 40 | 5-11 | .455 | 1-2 | .500 | 10-10 | 1.000 | 1 | 5 | 6 | 4.7 | 2 | 0 | 7 | 3 | 0 | 3 | 21 | 14.7 |
| at Akron | 12/05/14 | * | 40 | 7-17 | .412 | 1-7 | .143 | 5-6 | .833 | 0 | 2 | 2 | 4.4 | 1 | 0 | 5 | 8 | 0 | 2 | 20 | 15.4 |
| GEORGIA STATE | 12/7/14 | * | 40 | 6-8 | .750 | 2-3 | .667 | 12-14 | .857 | 0 | 4 | 4 | 4.3 | 1 | 0 | 10 | 6 | 0 | 5 | 26 | 16.6 |
| EAST TENNESSEE STATE | 12/15/14 | * | 38 | 8-16 | .500 | 2-8 | .250 | 6-9 | .667 | 1 | 3 | 4 | 4.3 | 3 | 0 | 6 | 4 | 0 | 4 | 24 | 17.3 |
| at USC Upstate | 12/17/14 | * | 40 | 4-11 | .364 | 0-2 | .000 | 8-8 | 1.000 | 0 | 6 | 6 | 4.5 | 2 | 0 | 6 | 6 | 0 | 3 | 16 | 17.2 |
| CLEVELAND STATE | 12/21/14 | * | 40 | 8-18 | .444 | 1-2 | .500 | 3-4 | .750 | 0 | 5 | 5 | 4.5 | 1 | 0 | 9 | 2 | 0 | 4 | 20 | 17.4 |
| SOUTHERN ILLINOIS | 12/30/14 | * | 40 | 5-17 | .294 | 1-3 | .333 | 6-7 | .857 | 1 | 1 | 2 | 4.3 | 3 | 0 | 9 | 5 | 0 | 2 | 17 | 17.4 |
| MURRAY STATE | 1/3/15 | * | 40 | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 4.1 | 4 | 0 | 8 | 3 | 0 | 2 | 9 | 16.8 |
| at Southeast Missouri | 01-08-15 | * | 40 | 5-16 | .313 | 0-4 | .000 | 7-10 | .700 | 1 | 8 | 9 | 4.4 | 1 | 0 | 3 | 6 | 0 | 0 | 17 | 16.8 |
| at UT Martin | 1/10/15 | * | 39 | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 0 | 0 | 10 | 8 | 0 | 3 | 8 | 16.3 |
| SIU EDWARDSVILLE | 1/15/15 | * | 38 | 4-10 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 0 | 0 | 11 | 4 | 0 | 5 | 9 | 15.8 |
| EASTERN ILLINOIS | 1/17/15 | * | 40 | 7-14 | .500 | 3-6 | .500 | 9-12 | .750 | 0 | 1 | 1 | 3.9 | 3 | 0 | 8 | 1 | 0 | 2 | 26 | 16.4 |
| at Austin Peay | 1/19/15 | * | 40 | 8-15 | .533 | 3-6 | .500 | 8-9 | .889 | 0 | 3 | 3 | 3.8 | 2 | 0 | 9 | 2 | 0 | 5 | 27 | 16.9 |
| at Jacksonville State | 1/24/15 | * | 39 | 9-19 | .474 | 2-6 | .333 | 3-6 | .500 | 1 | 1 | 2 | 3.8 | 2 | 0 | 5 | 4 | 0 | 4 | 23 | 17.3 |
| at Tennessee Tech | 01/26/15 | * | 39 | 6-11 | .545 | 0-3 | .000 | 7-8 | .875 | 0 | 6 | 6 | 3.9 | 1 | 0 | 7 | 6 | 0 | 3 | 19 | 17.3 |
| EASTERN KENTUCKY | 1/31/15 | * | 36 | 7-16 | .438 | 2-5 | .400 | 10-12 | .833 | 1 | 5 | 6 | 4.0 | 2 | 0 | 7 | 2 | 0 | 2 | 26 | 17.7 |
| BELMONT | 2/4/15 | * | 39 | 6-17 | .353 | 4-8 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 3.9 | 2 | 0 | 10 | 4 | 0 | 0 | 20 | 17.8 |
| TENNESSEE STATE | 2/7/15 | * | 38 | 6-14 | .429 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 3.8 | 2 | 0 | 10 | 8 | 1 | 2 | 16 | 17.8 |
| at BELMONT | 02/14/15 | * | 39 | 4-13 | .308 | 0-3 | .000 | 1-2 | .500 | 0 | 6 | 6 | 3.9 | 0 | 0 | 6 | 5 | 0 | 0 | 9 | 17.4 |
| at Eastern Kentucky | 02/21/15 | * | 35 | 5-11 | .455 | 3-8 | .375 | 3-4 | .750 | 1 | 1 | 2 | 3.8 | 3 | 0 | 8 | 5 | 0 | 1 | 16 | 17.3 |
| TENNESSEE TECH | 2/23/15 | * | 39 | 8-13 | .615 | 2-5 | .400 | 11-13 | .846 | 0 | 4 | 4 | 3.9 | 0 | 0 | 11 | 4 | 0 | 3 | 29 | 17.8 |
| at Tennessee State | 02/25/15 | * | 38 | 5-12 | .417 | 2-5 | .400 | 7-8 | .875 | 0 | 4 | 4 | 3.9 | 1 | 0 | 8 | 7 | 0 | 1 | 19 | 17.8 |
| JACKSONVILLE STATE | 2/28/15 | * | 42 | 6-20 | .300 | 1-6 | .167 | 4-6 | .667 | 1 | 5 | 6 | 3.9 | 5 | 1 | 12 | 9 | 0 | 5 | 17 | 17.8 |
| Totals | 29 | 1122 | 164-389 | .422 | 41-142 | .289 | 147-186 | .790 | 11 | 103 | 114 | 3.9 | 54 | 1 | 239 | 144 | 1 | 76 | 516 | 17.8 | |
| Games played: 29 | Rebounds/game: 3.9 | |
| Points/game: 17.8 | Assists/game: 8.2 | |
| FG Pct: 42.2 | Turnovers/game: 5.0 | |
| 3FG Pct: 28.9 | Assist/turnover ratio: 1.7 | |
| FT Pct: 79.0 | Steals/game: 2.6 | |
| Blocks/game: 0.0 |