#14 STEELE, Shay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Norfolk State | 11/14/14 | * | 34 | 7-13 | .538 | 0-0 | .000 | 3-5 | .600 | 3 | 4 | 7 | 7.0 | 4 | 0 | 0 | 4 | 4 | 1 | 17 | 17.0 |
| at George Mason | 11/16/14 | * | 35 | 10-17 | .588 | 0-0 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 6.5 | 2 | 0 | 0 | 3 | 1 | 4 | 23 | 20.0 |
| at #13/9 Kentucky | 11/19/14 | * | 16 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.3 | 5 | 1 | 0 | 3 | 2 | 0 | 6 | 15.3 |
| at Indiana | 11/21/14 | * | 27 | 6-12 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.5 | 4 | 0 | 0 | 2 | 0 | 0 | 14 | 15.0 |
| BRESCIA (KY.) | 11/24/14 | * | 29 | 9-20 | .450 | 0-0 | .000 | 3-6 | .500 | 2 | 2 | 4 | 5.2 | 2 | 0 | 0 | 4 | 3 | 2 | 21 | 16.2 |
| LIPSCOMB | 11/29/14 | * | 38 | 7-17 | .412 | 0-0 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 5.2 | 1 | 0 | 1 | 2 | 5 | 1 | 17 | 16.3 |
| at Ohio | 12/3/14 | * | 30 | 2-8 | .250 | 0-0 | .000 | 6-9 | .667 | 1 | 2 | 3 | 4.9 | 4 | 0 | 1 | 3 | 2 | 0 | 10 | 15.4 |
| at Akron | 12/05/14 | * | 29 | 2-8 | .250 | 0-0 | .000 | 4-6 | .667 | 1 | 5 | 6 | 5.0 | 3 | 0 | 1 | 1 | 2 | 0 | 8 | 14.5 |
| GEORGIA STATE | 12/7/14 | * | 40 | 7-13 | .538 | 0-0 | .000 | 3-4 | .750 | 1 | 7 | 8 | 5.3 | 4 | 0 | 1 | 4 | 5 | 0 | 17 | 14.8 |
| EAST TENNESSEE STATE | 12/15/14 | * | 26 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 3 | 0 | 1 | 3 | 2 | 1 | 8 | 14.1 |
| at USC Upstate | 12/17/14 | * | 14 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 5 | 1 | 0 | 4 | 1 | 0 | 2 | 13.0 |
| CLEVELAND STATE | 12/21/14 | * | 27 | 10-20 | .500 | 0-0 | .000 | 4-5 | .800 | 2 | 3 | 5 | 4.8 | 5 | 1 | 0 | 4 | 0 | 0 | 24 | 13.9 |
| SOUTHERN ILLINOIS | 12/30/14 | * | 38 | 5-19 | .263 | 0-0 | .000 | 2-4 | .500 | 5 | 6 | 11 | 5.2 | 2 | 0 | 0 | 0 | 2 | 3 | 12 | 13.8 |
| MURRAY STATE | 1/3/15 | * | 38 | 9-16 | .563 | 0-0 | .000 | 2-6 | .333 | 2 | 6 | 8 | 5.4 | 1 | 0 | 1 | 4 | 2 | 0 | 20 | 14.2 |
| at Southeast Missouri | 01-08-15 | * | 31 | 5-9 | .556 | 0-0 | .000 | 4-5 | .800 | 0 | 10 | 10 | 5.7 | 4 | 0 | 0 | 3 | 2 | 0 | 14 | 14.2 |
| at UT Martin | 1/10/15 | * | 32 | 8-15 | .533 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 5.8 | 4 | 0 | 3 | 1 | 4 | 1 | 19 | 14.5 |
| SIU EDWARDSVILLE | 1/15/15 | * | 24 | 4-9 | .444 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 5.8 | 3 | 0 | 0 | 3 | 1 | 0 | 8 | 14.1 |
| EASTERN ILLINOIS | 1/17/15 | * | 39 | 7-12 | .583 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.8 | 4 | 0 | 1 | 3 | 3 | 1 | 14 | 14.1 |
| at Austin Peay | 1/19/15 | * | 33 | 7-12 | .583 | 0-0 | .000 | 3-7 | .429 | 4 | 7 | 11 | 6.1 | 2 | 0 | 1 | 2 | 0 | 0 | 17 | 14.3 |
| at Jacksonville State | 1/24/15 | * | 31 | 3-12 | .250 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 6.0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 13.9 |
| at Tennessee Tech | 01/26/15 | * | 21 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.9 | 5 | 1 | 0 | 4 | 1 | 0 | 10 | 13.7 |
| EASTERN KENTUCKY | 1/31/15 | * | 26 | 3-9 | .333 | 0-0 | .000 | 1-3 | .333 | 2 | 4 | 6 | 5.9 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 13.4 |
| BELMONT | 2/4/15 | * | 23 | 4-14 | .286 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 5.8 | 4 | 0 | 0 | 2 | 1 | 0 | 11 | 13.3 |
| TENNESSEE STATE | 2/7/15 | * | 22 | 9-11 | .818 | 0-0 | .000 | 7-8 | .875 | 0 | 9 | 9 | 5.9 | 5 | 1 | 2 | 1 | 2 | 0 | 25 | 13.8 |
| at BELMONT | 02/14/15 | * | 22 | 5-15 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 5.7 | 4 | 0 | 1 | 2 | 2 | 0 | 12 | 13.7 |
| at Eastern Kentucky | 02/21/15 | * | 19 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.7 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 13.2 |
| TENNESSEE TECH | 2/23/15 | * | 30 | 7-13 | .538 | 0-0 | .000 | 8-12 | .667 | 3 | 4 | 7 | 5.8 | 3 | 0 | 0 | 1 | 1 | 2 | 22 | 13.6 |
| at Tennessee State | 02/25/15 | * | 38 | 9-19 | .474 | 0-0 | .000 | 5-6 | .833 | 4 | 8 | 12 | 6.0 | 2 | 0 | 1 | 4 | 0 | 0 | 23 | 13.9 |
| JACKSONVILLE STATE | 2/28/15 | 37 | 8-17 | .471 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.0 | 2 | 0 | 0 | 0 | 3 | 1 | 17 | 14.0 | |
| Totals | 28 | 849 | 166-366 | .454 | 0-1 | .000 | 74-111 | .667 | 51 | 123 | 174 | 6.0 | 97 | 5 | 16 | 73 | 52 | 17 | 406 | 14.0 | |
| Games played: 29 | Rebounds/game: 6.0 | |
| Points/game: 14.0 | Assists/game: 0.6 | |
| FG Pct: 45.4 | Turnovers/game: 2.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 66.7 | Steals/game: 0.6 | |
| Blocks/game: 1.8 |