#34 WELLS, Aaliyah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Norfolk State  11/14/14    23  2-10  .200  1-2  .500  0-2  .000  4  2  6  6.0  5  1  2  2  1  1  5  5.0 
at George Mason  11/16/14  *  35  4-13  .308  0-3  .000  3-4  .750  2  2  4  5.0  5  1  4  6  0  0  11  8.0 
at #13/9 Kentucky  11/19/14  *  29  4-8  .500  1-1  1.000  0-0  .000  1  5  6  5.3  4  0  0  2  0  1  9  8.3 
at Indiana  11/21/14  *  24  2-8  .250  0-1  .000  1-4  .250  2  3  5  5.3  5  1  0  2  0  0  5  7.5 
BRESCIA (KY.)  11/24/14    16  0-5  .000  0-3  .000  0-0  .000  1  2  3  4.8  3  0  3  2  0  0  0  6.0 
LIPSCOMB  11/29/14    18  1-5  .200  0-2  .000  1-2  .500  1  1  2  4.3  2  0  0  2  0  0  3  5.5 
at Ohio  12/3/14     15  0-3  .000  0-1  .000  0-0  .000  1  0  1  3.9  3  0  0  1  0  0  0  4.7 
at Akron  12/05/14  *  34  6-17  .353  1-3  .333  1-3  .333  2  5  7  4.3  5  1  2  3  0  2  14  5.9 
GEORGIA STATE  12/7/14     22  1-4  .250  0-1  .000  3-4  .750  1  0  1  3.9  1  0  2  0  0  0  5  5.8 
EAST TENNESSEE STATE  12/15/14    13  0-0  .000  0-0  .000  3-4  .750  1  0  1  3.6  1  0  0  1  0  1  3  5.5 
at USC Upstate  12/17/14    17  1-2  .500  0-0  .000  2-2  1.000  1  1  2  3.5  4  0  0  2  0  1  4  5.4 
CLEVELAND STATE  12/21/14    14  0-2  .000  0-1  .000  2-2  1.000  1  1  2  3.3  0  0  0  0  0  1  2  5.1 
SOUTHERN ILLINOIS  12/30/14    18  1-3  .333  0-1  .000  0-0  .000  0  5  5  3.5  3  0  0  2  0  0  2  4.8 
MURRAY STATE  1/3/15     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.3  1  0  0  1  0  2  0  4.5 
at Southeast Missouri  01-08-15    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.1  2  0  0  0  0  0  2  4.3 
at UT Martin  1/10/15     13  1-2  .500  0-0  .000  0-0  .000  2  2  4  3.2  2  0  1  2  0  0  2  4.2 
SIU EDWARDSVILLE  1/15/15     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  0  3.9 
EASTERN ILLINOIS  1/17/15     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  3.7 
at Austin Peay  1/19/15     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  3.5 
at Jacksonville State  1/24/15     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  0  0  0  0  3.4 
at Tennessee Tech  01/26/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  3.2 
EASTERN KENTUCKY  1/31/15     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  3.0 
BELMONT  2/4/15     4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  1  2  3.0 
TENNESSEE STATE  2/7/15     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  0  0  2.9 
at BELMONT  02/14/15    6  3-5  .600  0-0  .000  0-1  .000  1  1  2  2.3  0  0  0  0  0  0  6  3.0 
at Eastern Kentucky  02/21/15    8  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  4  3.0 
TENNESSEE TECH  2/23/15     14  5-5  1.000  1-1  1.000  0-0  .000  0  1  1  2.1  4  0  1  1  0  0  11  3.3 
at Tennessee State  02/25/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  3.2 
JACKSONVILLE STATE  2/28/15     4  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  4  3.2 
Totals     4  364  37-101  .366  4-20  .200  16-28  .571  21  37  58  2.0  55  4  15  30  1  10  94  3.2 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 3.2      Assists/game: 0.5 
FG Pct: 36.6      Turnovers/game: 1.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 57.1      Steals/game: 0.3 
       Blocks/game: 0.0