Amelia Rae Greenlee |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GolfWeek Fall Challenge | 9/8-10/2024 | 3 | 80-75-77=232 | +19 | t-70th/93 |
Johnie Imes Invitational | 9/25/2024 | 2 | 78-71=149 | +5 | t-17th/75 |
Butler Fall Invitational | 9/30-10/1/24 | 3 | 73-71-75=219 | +9 | t-12th/106 |
Lady Redwolves Classic | 10/14-15/2024 | 3 | 76-73-77=226 | +10 | 32nd/95 |
Advance Golf Partners Collegiate | 2/9-11/2025 | 3 | 77-72-84=233 | +17 | t-61st/101 |
Red Rocks Invitational | 3/14-16/2025 | 1 | 76 | +4 | t-55th/112 |
Sedona Shootout | 3/16/2025 | 1 | 80 | +8 | 19th/23 |
The Nashville Invitational | 3/24-25/2025 | 3 | 78-79-79=236 | +20 | t-51st/91 |
Golfweek/Stifel Spring Challenge | 3/31/25-4/2/25 | 3 | 76-76-73=225 | +12 | t-26th/89 |
OVC Championship | 4/13-15/2025 | 3 | 74-75-76=225 | +9 | t-3rd/46 |
NCAA Lexington Regional | 5/5-7/2025 | 3 | 77-75-77=229 | +13 | t-54th/67 |
SEASON TOTALS | 28 | 2130 Avg. 76.07 | +5 | - |
Generated on 5/7/2025