Hanna Montgomery |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Johnie Imes Invitational | 9/25/2024 | 2 | 84-81=165 | +21 | t-66th/75 |
Butler Fall Invitational | 9/30-10/1/24 | 3 | 74-72-76=222 | +12 | t-23rd/106 |
Lady Redwolves Classic | 10/14-15/2024 | 3 | 78-75-75=228 | +12 | 42nd/95 |
The Robbie | 10/25-27/2024 | 3 | 80-77-84=241 | +25 | 31st/39 |
Advance Golf Partners Collegiate | 2/9-11/2025 | 3 | 72-79-70=221 | +5 | t-18th/101 |
Red Rocks Invitational | 3/14-16/2025 | 1 | 73 | +1 | t-19th/112 |
Sedona Shootout | 3/16/2025 | 1 | 73 | +1 | t-6th/23 |
The Nashville Invitational | 3/24-25/2025 | 3 | 81-81-74=236 | +20 | t-51st/91 |
Golfweek/Stifel Spring Challenge | 3/31/25-4/2/25 | 3 | 74-74-80=228 | +15 | t-42nd/89 |
OVC Championship | 4/13-15/2025 | 3 | 72-80-80=232 | +16 | t-9th/46 |
NCAA Lexington Regional | 5/5-7/2025 | 3 | 73-76-76=225 | +9 | 51st/67 |
SEASON TOTALS | 28 | 2144 Avg. 76.57 | +5 | - |
Generated on 5/7/2025