Isabella Wiley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GolfWeek Fall Challenge | 9/8-10/2024 | 3 | 71-77-71=219 | +6 | t-26th/93 |
Johnie Imes Invitational | 9/25/2024 | 2 | 76-79=155 | +11 | t-43rd/75 |
Butler Fall Invitational | 9/30-10/1/24 | 3 | 73-82-77=232 | +22 | t-64th/106 |
Lady Redwolves Classic | 10/14-15/2024 | 3 | 79-79-80=238 | +22 | 78th/95 |
The Robbie | 10/25-27/2024 | 3 | 77-84-85=246 | +30 | t-35th/39 |
Advance Golf Partners Collegiate | 2/9-11/2025 | 3 | 70-78-76=224 | +8 | t-32nd/101 |
Red Rocks Invitational | 3/14-16/2025 | 1 | 79 | +7 | t-79th/112 |
Sedona Shootout | 3/16/2025 | 1 | 76 | +4 | t-13th/23 |
The Nashville Invitational | 3/24-25/2025 | 3 | 76-82-77=235 | +19 | t-49th/91 |
Golfweek/Stifel Spring Challenge | 3/31/25-4/2/25 | 3 | 71-76-77=224 | +11 | t-24th/89 |
OVC Championship | 4/13-15/2025 | 3 | 75-77-90=242 | +26 | t-17th/46 |
NCAA Lexington Regional | 5/5-7/2025 | 3 | 75-79-75=229 | +13 | t-54th/67 |
SEASON TOTALS | 31 | 2399 Avg. 77.39 | +6 | - |
Generated on 5/7/2025