Tavia Burgess |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GolfWeek Fall Challenge | 9/8-10/2024 | 3 | 71-71-73=215 | +2 | t-18th/93 |
Johnie Imes Invitational | 9/25/2024 | 2 | 75-72=147 | +3 | t-10th/75 |
Butler Fall Invitational | 9/30-10/1/24 | 3 | 75-70-70=215 | +5 | 5th/106 |
Lady Redwolves Classic | 10/14-15/2024 | 3 | 77-73-73=223 | +7 | 18th/95 |
The Robbie | 10/25-27/2024 | 3 | 72-78-75=225 | +9 | t-12th/39 |
Advance Golf Partners Collegiate | 2/9-11/2025 | 3 | 71-75-79=225 | +9 | t-37th/101 |
Red Rocks Invitational | 3/14-16/2025 | 1 | 72 | E | t-15th/112 |
Sedona Shootout | 3/16/2025 | 1 | 73 | +1 | t-6th/23 |
The Nashville Invitational | 3/24-25/2025 | 3 | 78-70-77=225 | +9 | t-16th/91 |
Golfweek/Stifel Spring Challenge | 3/31/25-4/2/25 | 3 | 67-71-71=209 | -4 | t-2nd/89 |
OVC Championship | 4/13-15/2025 | 3 | 71-76-77=224 | +8 | 2nd/46 |
NCAA Lexington Regional | 5/5-7/2025 | 3 | 73-71-71=215 | -1 | t-13th/67 |
SEASON TOTALS | 31 | 2268 Avg. 73.16 | +2 | - |
Generated on 5/7/2025