Tuva Marie Isebakke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
GolfWeek Fall Challenge | 9/8-10/2024 | 3 | 74-71-74=219 | +6 | t-26th/93 |
Johnie Imes Invitational | 9/25/2024 | 2 | 76-79=155 | +11 | t-43rd/75 |
Butler Fall Invitational | 9/30-10/1/24 | 3 | 72-76-73=221 | +11 | 22nd/106 |
Lady Redwolves Classic | 10/14-15/2024 | 3 | 71-76-72=219 | +3 | 8th/95 |
The Robbie | 10/25-27/2024 | 3 | 74-74-77=225 | +9 | t-12th/39 |
Advance Golf Partners Collegiate | 2/9-11/2025 | 3 | 73-73-74=220 | +4 | t-16th/101 |
Red Rocks Invitational | 3/14-16/2025 | 1 | 73 | +1 | t-19th/112 |
Sedona Shootout | 3/16/2025 | 1 | 72 | E | t-2nd/23 |
The Nashville Invitational | 3/24-25/2025 | 3 | 79-84-83=246 | +30 | t-73rd/91 |
Golfweek/Stifel Spring Challenge | 3/31/25-4/2/25 | 3 | 78-76-75=229 | +16 | t-44th/89 |
OVC Championship | 4/13-15/2025 | 3 | 74-69-79=222 | +6 | 1st/46 |
NCAA Lexington Regional | 5/5-7/2025 | 3 | 73-83-70=226 | +10 | t-46th/67 |
SEASON TOTALS | 31 | 2327 Avg. 75.06 | +3 | - |
Generated on 5/7/2025