2024-25 Morehead State Women's Golf
Team Results

9/8-10/2024 -- GolfWeek Fall Challenge
Caledonia Fish and Golf Club -- Pawley's Island, S.C.
Par 71, 6029 yards -- 18 teams, 93 players
Morehead State   291 294 295   880    +28   8th
Tavia Burgess   71 71 73   215    +2   t-18th
Tuva Marie Isebakke   74 71 74   219    +6   t-26th
Isabella Wiley   71 77 71   219    +6   t-26th
Amelia Rae Greenlee   80 75 77   232    +19   t-70th
MacKenzie Moore   75 78 81   234    +21   t-72nd
Ineke Brynard#   78 83 84   245    +32   t-84th

9/25/2024 -- Johnie Imes Invitational
The Club at Olde Hawthorrne -- Columbia, MO
Par 72, 6264 yards -- 13 teams, 75 players
Morehead State   305 303   608    +32   7th
Tavia Burgess   75 72   147    +3   t-10th
Amelia Rae Greenlee   78 71   149    +5   t-17th
Tuva Marie Isebakke   76 79   155    +11   t-43rd
Isabella Wiley   76 79   155    +11   t-43rd
Hanna Montgomery   84 81   165    +21   t-66th
Hannah Curreri#   86 81   167    +23   t-68th

9/30-10/1/24 -- Butler Fall Invitational
Highland CC -- Indianapolis, IN
Par 70, 6022 yards -- 17 teams, 106 players
Morehead State   293 299 295   887    +47   7th
Tavia Burgess   75 70 70   215    +5   5th
Amelia Rae Greenlee   73 71 75   219    +9   t-12th
Tuva Marie Isebakke   72 76 73   221    +11   22nd
Hanna Montgomery#   74 72 76   222    +12   t-23rd
Isabella Wiley   73 82 77   232    +22   t-64th
Ineke Brynard   80 86 79   245    +35   t-95th

10/14-15/2024 -- Lady Redwolves Classic
Sage Meadows CC -- Jonesboro, Ark.
Par 72, 6164 yards -- 17 teams, 95 players
Morehead State   302 297 297   896    +32   6th
Tuva Marie Isebakke   71 76 72   219    +3   8th
Tavia Burgess   77 73 73   223    +7   18th
Amelia Rae Greenlee   76 73 77   226    +10   32nd
Hanna Montgomery   78 75 75   228    +12   42nd
Isabella Wiley   79 79 80   238    +22   78th

10/25-27/2024 -- The Robbie
RTJ at Hampton Cove -- Owens Cross Roads, Ala.
Par 72, 6226 yards -- 6 teams, 39 players
Morehead State   303 313 321   937    +73   5th
Tavia Burgess   72 78 75   225    +9   t-12th
Tuva Marie Isebakke   74 74 77   225    +9   t-12th
Hanna Montgomery   80 77 84   241    +25   31st
Isabella Wiley   77 84 85   246    +30   t-35th
Hannah Curreri   85 86 96   267    +51   39th

2/9-11/2025 -- Advance Golf Partners Collegiate
Hammock Creek Golf Club -- Palm City, Fla.
Par 72, 6143 yards -- 18 teams, 101 players
Morehead State   293 299 307   899    +35   8th
Tuva Marie Isebakke   73 73 74   220    +4   t-16th
Hanna Montgomery#   72 79 70   221    +5   t-18th
Isabella Wiley   70 78 76   224    +8   t-32nd
Tavia Burgess   71 75 79   225    +9   t-37th
Amelia Rae Greenlee   77 72 84   233    +17   t-61st
MacKenzie Moore   90 wd wd   90

3/14-16/2025 -- Red Rocks Invitational
Oakcreek Country Cluib -- Sedona, Ariz.
Par 72, 6215 yards -- 19 teams, 112 players
Morehead State     294    +6   8th
Tavia Burgess     72   E   t-15th
Tuva Marie Isebakke     73    +1   t-19th
Hanna Montgomery     73    +1   t-19th
Amelia Rae Greenlee     76    +4   t-55th
Isabella Wiley     79    +7   t-79th

3/16/2025 -- Sedona Shootout
Oakcreek Country Club -- Sedona, Ariz.
Par 72, 6215 yards -- 4 teams, 23 players
Morehead State     294    +6   2nd
Tuva Marie Isebakke     72   E   t-2nd
Tavia Burgess     73    +1   t-6th
Hanna Montgomery     73    +1   t-6th
Isabella Wiley     76    +4   t-13th
Amelia Rae Greenlee     80    +8   19th

3/24-25/2025 -- The Nashville Invitational
President's Reserve at The Hermitage -- Nashville, Tenn.
Par 72, 6259 yards -- 16 teams, 91 players
Morehead State   311 312 307   930    +66   11th
Tavia Burgess   78 70 77   225    +9   t-16th
Isabella Wiley   76 82 77   235    +19   t-49th
Amelia Rae Greenlee   78 79 79   236    +20   t-51st
Hanna Montgomery   81 81 74   236    +20   t-51st
Tuva Marie Isebakke   79 84 83   246    +30   t-73rd

3/31/25-4/2/25 -- Golfweek/Stifel Spring Challenge
Caledonia Golf and Fish Club -- Pawley's Island, S.C.
Par 71, 6054 yards -- 16 teams, 89 players
Morehead State   288 297 296   881    +29   4th
Tavia Burgess   67 71 71   209    -4   t-2nd
Isabella Wiley   71 76 77   224    +11   t-24th
Amelia Rae Greenlee   76 76 73   225    +12   t-26th
Hanna Montgomery   74 74 80   228    +15   t-42nd
Tuva Marie Isebakke   78 76 75   229    +16   t-44th
Hannah Curreri#   85 83 82   250    +37   84th

4/13-15/2025 -- OVC Championship
RTJ at the Shoals (Fighting Joe) -- Muscle Shoals, Ala.
Par 72, 6031 yards -- 9 teams, 46 players
Morehead State   291 297 312   900    +36   1st
Tuva Marie Isebakke   74 69 79   222    +6   1st
Tavia Burgess   71 76 77   224    +8   2nd
Amelia Rae Greenlee   74 75 76   225    +9   t-3rd
Hanna Montgomery   72 80 80   232    +16   t-9th
Isabella Wiley   75 77 90   242    +26   t-17th

5/5-7/2025 -- NCAA Lexington Regional
Keene Trace -- Nicolasville, Ky.
Par 72, 6400 yards -- 12 teams, 67 players
Morehead State   294 301 293   888    +24   11th
Tavia Burgess   73 71 71   215    -1   t-13th
Hanna Montgomery   73 76 76   225    +9   51st
Tuva Marie Isebakke   73 83 70   226    +10   t-46th
Amelia Rae Greenlee   77 75 77   229    +13   t-54th
Isabella Wiley   75 79 75   229    +13   t-54th

# Indicates individual player

Generated on 5/7/2025