2025-26 Morehead State Women;s Golf
9/7-9/2025 -- Golfweek Fall Challenge

9/7-9/2025 -- Golfweek Fall Challenge
Caledonia Golf and Fish Club -- Pawley's Island, S.C.
Par 71, 6075 yards -- 20 teams, 107 players

Morehead State   286 300 293   879    +27   12th
Tuva Marie Isebakke   72 74 67   213   E   t-11th
Isabella Wiley   69 74 77   220    +7   t-41st
Claudia Hofmeister   72 76 74   222    +9   t-50th
Amelia Rae Greenlee   73 76 75   224    +11   t-59th
Morgan Kennedy   79 77 77   233    +20   t-88th

# Indicates individual player Generated on 9/9/2025