2025-26 Morehead State Women;s Golf
4/6-8/2026 -- Golfweek/Stifel Spring Challenge

4/6-8/2026 -- Golfweek/Stifel Spring Challenge
Caledonia Golf and Fish Club -- Pawley's Island, S.C.
Par 71, 6082 yards -- 19 teams, 100 players

Morehead State   299 293 294   886    +34   t-5th
Tuva Marie Isebakke   75 73 70   218    +5   t-8th
Isabella Wiley   70 79 74   223    +10   t-20th
Amelia Rae Greenlee   77 73 76   226    +13   t-28th
Claudia Hofmeister   79 72 75   226    +13   t-28th
Morgan Kennedy   77 75 75   227    +14   t-33rd

# Indicates individual player Generated on 4/21/2026