|
Amelia Rae Greenlee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | 9/7-9/2025 | 3 | 73-76-75=224 | +11 | t-59th/107 |
| Johnie Imes Invitational | 9/21-22/2025 | 2 | 76-75=151 | +7 | t-31st/81 |
| Lady Red Wolves Classic | 10/13-45/2025 | 3 | 76-73-73=222 | +6 | t-37th/102 |
| The Robbie | 10/31-11/2/2025 | 3 | 69-73-76=218 | +2 | t-5th/62 |
| More Than Golf Invitational | 3/1-3/2026 | 3 | 79-81-80=240 | +21 | t-43rd/63 |
| Southern California Spring Invitational | 3/8-10/2026 | 3 | 77-77-72=226 | +13 | t-29th/90 |
| Jackrabbits Invitational | 3/16-17/2026 | 3 | 69-70-73=212 | -4 | t-4th/63 |
| Bermuda Triangle Collegiate | 3/30-31/2026 | 3 | 79-75-78=232 | +19 | t-8th/67 |
| Golfweek/Stifel Spring Challenge | 4/6-8/2026 | 3 | 77-73-76=226 | +13 | t-28th/100 |
| OVC Championship | 4/19-21/2026 | 3 | -4--4--4=0 | E | |
| SEASON TOTALS | 26 | 1951 Avg. 75.04 | +3 | - | |
Generated on 4/21/2026