|
Claudia Hofmeister |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | 9/7-9/2025 | 3 | 72-76-74=222 | +9 | t-50th/107 |
| Johnie Imes Invitational | 9/21-22/2025 | 2 | 79-73=152 | +8 | t-39th/81 |
| Lady Red Wolves Classic | 10/13-45/2025 | 3 | 70-71-76=217 | +1 | t-22nd/102 |
| The Robbie | 10/31-11/2/2025 | 3 | 81-78-72=231 | +15 | 32nd/62 |
| More Than Golf Invitational | 3/1-3/2026 | 3 | 78-82-81=241 | +22 | t-46th/63 |
| Southern California Spring Invitational | 3/8-10/2026 | 3 | 81-76-75=232 | +19 | t-52nd/90 |
| Jackrabbits Invitational | 3/16-17/2026 | 3 | 73-75-73=221 | +5 | t-14th/63 |
| Bermuda Triangle Collegiate | 3/30-31/2026 | 3 | 88-79-77=244 | +31 | t-35th/67 |
| Golfweek/Stifel Spring Challenge | 4/6-8/2026 | 3 | 79-72-75=226 | +13 | t-28th/100 |
| OVC Championship | 4/19-21/2026 | 3 | 80-80-73=233 | +17 | t-5th/48 |
| SEASON TOTALS | 29 | 2219 Avg. 76.52 | +5 | - | |
Generated on 4/21/2026