|
Morgan Kennedy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golfweek Fall Challenge | 9/7-9/2025 | 3 | 79-77-77=233 | +20 | t-88th/107 |
| Johnie Imes Invitational | 9/21-22/2025 | 2 | 80-71=151 | +7 | t-31st/81 |
| Lady Red Wolves Classic | 10/13-45/2025 | 3 | 77-76-78=231 | +15 | t-86th/102 |
| The Robbie | 10/31-11/2/2025 | 3 | 75-78-74=227 | +11 | t-24th/62 |
| Southern California Spring Invitational | 3/8-10/2026 | 3 | 79-84-74=237 | +24 | t-68th/90 |
| Jackrabbits Invitational | 3/16-17/2026 | 3 | 78-77-74=229 | +13 | t-39th/63 |
| Bermuda Triangle Collegiate | 3/30-31/2026 | 3 | 87-76-81=244 | +31 | t-35th/67 |
| Golfweek/Stifel Spring Challenge | 4/6-8/2026 | 3 | 77-75-75=227 | +14 | t-33rd/100 |
| OVC Championship | 4/19-21/2026 | 3 | 82-81-75=238 | +22 | t-12th/48 |
| SEASON TOTALS | 26 | 2017 Avg. 77.58 | +6 | - | |
Generated on 4/21/2026