2025-26 Morehead State Women;s Golf
Career statistics

• Active players  • Career summaries  •  


 Individual Career Statistics (Active Players)
 

Kerri-Anne Cook
Low Tournaments
Low Par/-
Season Rounds Strokes 72-holes 54-holes Round Rounds W-L% Average
2025-26 - - - - - - - -
Totals - - - - - - - -

Amelia Rae Greenlee
Low Tournaments
Low Par/-
Season Rounds Strokes 72-holes 54-holes Round Rounds W-L% Average
2023-24 26 1964 - 219 70 4 .647 75.54
2024-25 28 2130 - 219 71 2 .561 76.07
2025-26 3 224 - 224 73 - .453 74.67
Totals 57 4318 - 219 70 6 .592 75.75

Claudia Hofmeister
Low Tournaments
Low Par/-
Season Rounds Strokes 72-holes 54-holes Round Rounds W-L% Average
2025-26 3 222 - 222 72 - .538 74.00
Totals 3 222 - 222 72 - .538 74.00

Meri Illamola
Low Tournaments
Low Par/-
Season Rounds Strokes 72-holes 54-holes Round Rounds W-L% Average
2025-26 - - - - - - - -
Totals - - - - - - - -

Tuva Marie Isebakke
Low Tournaments
Low Par/-
Season Rounds Strokes 72-holes 54-holes Round Rounds W-L% Average
2022-23 29 2221 - 220 71 4 .565 76.59
2023-24 29 2218 - 216 68 2 .511 76.48
2024-25 31 2327 - 219 69 6 .676 75.06
2025-26 3 213 - 213 67 1 .906 71.00
Totals 92 6979 - 213 67 13 .600 75.86

Morgan Kennedy
Low Tournaments
Low Par/-
Season Rounds Strokes 72-holes 54-holes Round Rounds W-L% Average
2025-26 3 233 - 233 77 - .179 77.67
Totals 3 233 - 233 77 - .179 77.67

Margaret Ulrich
Low Tournaments
Low Par/-
Season Rounds Strokes 72-holes 54-holes Round Rounds W-L% Average
2025-26 - - - - - - - -
Totals - - - - - - - -

Isabella Wiley
Low Tournaments
Low Par/-
Season Rounds Strokes 72-holes 54-holes Round Rounds W-L% Average
2023-24 26 2017 - 221 67 3 .410 77.58
2024-25 31 2399 - 219 70 4 .457 77.39
2025-26 3 220 - 220 69 1 .623 73.33
Totals 60 4636 - 219 67 8 .446 77.27

 


 Individual Career Summary
 

Low Tournaments
Low Par/-
Player Rounds Strokes 72-holes 54-holes Round Rounds W-L% Average Seasons
Sarah Black 2 156 - - 77 - .467 78.0   2020-22
Ineke Brynard 6 490 - 245 78 - .102 81.7   2024-25
Tavia Burgess 31 2268 - 209 67 15 .846 73.2   2024-25
Bridget Connolly 44 3397 - 220 70 5 .536 77.2   2020-22
Hannah Curreri 12 1019 - 250 79 - .077 84.9   2020-25
Amelia Rae Greenlee 57 4318 - 219 70 6 .592 75.8   2023-26
Olivia Hensley 99 7461 - 213 70 9 .690 75.4   2020-24
Claudia Hofmeister 3 222 - 222 72 - .538 74.0   2025-26
Gypsie Hutchinson 15 1160 - 225 70 2 .567 77.3   2020-21
Tuva Marie Isebakke 92 6979 - 213 67 13 .600 75.9   2022-26
Morgan Kennedy 3 233 - 233 77 - .179 77.7   2025-26
Alina-Sophie Koch 19 1528 - 232 74 - .299 80.4   2020-23
Hanna Montgomery 76 5985 - 221 70 4 .434 78.8   2021-25
MacKenzie Moore 30 2228 - 214 68 12 .819 74.3   2023-25
MacKenzie Neal 102 7722 - 213 68 12 .642 75.7   2020-24
Hailey Rietz 70 5471 - 219 70 2 .408 78.2   2020-24
Ruth Tonnessen 29 2166 - 210 67 6 .714 74.7   2022-23
Isabella Washka 2 154 - - 77 - .600 77.0   2020-22
Isabella Wiley 60 4636 - 219 67 8 .446 77.3   2023-26
Generated on 9/9/2025