2025-26 Morehead State Women;s Golf
Team Results

9/7-9/2025 -- Golfweek Fall Challenge
Caledonia Golf and Fish Club -- Pawley's Island, S.C.
Par 71, 6075 yards -- 20 teams, 107 players
Morehead State   286 300 293   879    +27   12th
Tuva Marie Isebakke   72 74 67   213   E   t-11th
Isabella Wiley   69 74 77   220    +7   t-41st
Claudia Hofmeister   72 76 74   222    +9   t-50th
Amelia Rae Greenlee   73 76 75   224    +11   t-59th
Morgan Kennedy   79 77 77   233    +20   t-88th

9/21-22/2025 -- Johnie Imes Invitational
The Club at Olde Hawthorne -- Columbia, Mo.
Par 72, 6264 yards -- 14 teams, 81 players
Morehead State   305 297   602    +26   6th
Margaret Ulrich#   75 72   147    +3   t-13th
Amelia Rae Greenlee   76 75   151    +7   t-31st
Morgan Kennedy   80 71   151    +7   t-31st
Claudia Hofmeister   79 73   152    +8   t-39th
Isabella Wiley   77 78   155    +11   t-50th
Tuva Marie Isebakke   73 83   156    +12   t-56th

10/13-45/2025 -- Lady Red Wolves Classic
Sage Meadows Country Club -- Jonesboro, Ark.
Par 72, 6164 yards -- 17 teams, 102 players
Morehead State   292 284 291   867    +3   t-3rd
Tuva Marie Isebakke   75 67 74   216   E   t-16th
Margaret Ulrich   75 73 68   216   E   t-16th
Claudia Hofmeister   70 71 76   217    +1   t-22nd
Amelia Rae Greenlee   76 73 73   222    +6   t-37th
Meri Illamola#   72 70 80   222    +6   37th
Isabella Wiley   72 74 77   223    +7   t-45th
Morgan Kennedy#   77 76 78   231    +15   t-86th

# Indicates individual player

Generated on 10/15/2025