2025-26 Morehead State Women;s Golf
Team Results

9/7-9/2025 -- Golfweek Fall Challenge
Caledonia Golf and Fish Club -- Pawley's Island, S.C.
Par 71, 6075 yards -- 20 teams, 107 players
Morehead State   286 300 293   879    +27   12th
Tuva Marie Isebakke   72 74 67   213   E   t-11th
Isabella Wiley   69 74 77   220    +7   t-41st
Claudia Hofmeister   72 76 74   222    +9   t-50th
Amelia Rae Greenlee   73 76 75   224    +11   t-59th
Morgan Kennedy   79 77 77   233    +20   t-88th

9/21-22/2025 -- Johnie Imes Invitational
The Club at Olde Hawthorne -- Columbia, Mo.
Par 72, 6264 yards -- 14 teams, 81 players
Morehead State   305 297   602    +26   6th
Margaret Ulrich#   75 72   147    +3   t-13th
Amelia Rae Greenlee   76 75   151    +7   t-31st
Morgan Kennedy   80 71   151    +7   t-31st
Claudia Hofmeister   79 73   152    +8   t-39th
Isabella Wiley   77 78   155    +11   t-50th
Tuva Marie Isebakke   73 83   156    +12   t-56th

10/13-45/2025 -- Lady Red Wolves Classic
Sage Meadows Country Club -- Jonesboro, Ark.
Par 72, 6164 yards -- 17 teams, 102 players
Morehead State   292 284 291   867    +3   t-3rd
Tuva Marie Isebakke   75 67 74   216   E   t-16th
Margaret Ulrich   75 73 68   216   E   t-16th
Claudia Hofmeister   70 71 76   217    +1   t-22nd
Amelia Rae Greenlee   76 73 73   222    +6   t-37th
Meri Illamola#   72 70 80   222    +6   37th
Isabella Wiley   72 74 77   223    +7   t-45th
Morgan Kennedy#   77 76 78   231    +15   t-86th

10/31-11/2/2025 -- The Robbie
RTJ at Hampton Cove -- Owens Cross Roads, Ala.
Par 72, 6226 yards -- 10 teams, 62 players
Morehead State   296 300 295   891    +27   4th
Amelia Rae Greenlee   69 73 76   218    +2   t-5th
Tuva Marie Isebakke   74 73 72   219    +3   t-8th
Morgan Kennedy#   75 78 74   227    +11   t-24th
Claudia Hofmeister   81 78 72   231    +15   32nd
Margaret Ulrich   75 82 75   232    +16   t-34th
Isabella Wiley   78 76 78   232    +16   t-34th
Meri Illamola#   75 78 82   235    +19   39th

3/1-3/2026 -- More Than Golf Invitational
Old Barnwell -- Aiken, S.C.
Par 73, 6120 yards -- 12 teams, 63 players
Morehead State   305 324 311   940    +64   8th
Tuva Marie Isebakke   73 78 75   226    +7   t-7th
Isabella Wiley   78 83 75   236    +17   t-32nd
Amelia Rae Greenlee   79 81 80   240    +21   t-43rd
Claudia Hofmeister   78 82 81   241    +22   t-46th
Margaret Ulrich   76 91 91   258    +39   t-61st

3/8-10/2026 -- Southerm California Spring Invitational
Sterling Hills Golf Club -- Camarillo, Calif.
Par 71, 5905 yards -- 15 teams, 90 players
Morehead State   309 300 292   901    +49   9th
Isabella Wiley   77 70 73   220    +7   t-13th
Amelia Rae Greenlee   77 77 72   226    +13   t-29th
Tuva Marie Isebakke   76 77 73   226    +13   t-29th
Claudia Hofmeister   81 76 75   232    +19   t-52nd
Meri Illamola#   78 76 79   233    +20   t-57th
Morgan Kennedy   79 84 74   237    +24   t-68th
Margaret Ulrich#   83 73 89   245    +32   77th

# Indicates individual player

Generated on 3/10/2026