|
Individual Career Statistics (Active Players) |
Kerri-Anne Cook
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026-27 | 12 | 918 | - | 223 | - | - | 73 | - | 4 | - | - | - | 146-224 | .395 | 76.50 |
| Totals | 12 | 918 | - | 223 | - | - | 73 | - | 4 | - | - | - | 146-224 | .395 | 76.50 |
Kenzie Federspiel
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2026-27 | 6 | 451 | - | 212 | - | - | 68 | 2 | 2 | - | - | 1 | 105-66 | .614 | 75.17 |
| Totals | 6 | 451 | - | 212 | - | - | 68 | 2 | 2 | - | - | 1 | 105-66 | .614 | 75.17 |
Meri Illamola
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2025-26 | 14 | 1094 | - | 222 | - | - | 70 | 2 | 5 | - | - | - | 150-167 | .473 | 78.14 |
| 2026-27 | 12 | 916 | - | 224 | - | - | 72 | - | 4 | - | - | - | 169-201 | .457 | 76.33 |
| Totals | 26 | 2010 | - | 222 | - | - | 70 | 2 | 9 | - | - | - | 319-368 | .464 | 77.31 |
Morgan Kennedy
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2025-26 | 26 | 2017 | - | 227 | 151 | - | 71 | 1 | 9 | - | - | - | 304-407 | .428 | 77.58 |
| 2026-27 | 12 | 901 | - | 217 | - | - | 71 | 4 | 4 | - | - | - | 234-136 | .632 | 75.08 |
| Totals | 38 | 2918 | - | 217 | 151 | - | 71 | 5 | 13 | - | - | - | 538-543 | .498 | 76.79 |
Tepan Ngamkerdsiri
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2026-27 | 6 | 466 | - | 232 | - | - | 70 | 1 | 2 | - | - | - | 69-102 | .404 | 77.67 |
| Totals | 6 | 466 | - | 232 | - | - | 70 | 1 | 2 | - | - | - | 69-102 | .404 | 77.67 |
Margaret Ulrich
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2025-26 | 20 | 1587 | - | 216 | 147 | - | 68 | 2 | 7 | - | - | - | 223-298 | .428 | 79.35 |
| 2026-27 | 12 | 916 | - | 218 | - | - | 71 | 4 | 4 | - | - | - | 207-163 | .559 | 76.33 |
| Totals | 32 | 2503 | - | 216 | 147 | - | 68 | 6 | 11 | - | - | - | 430-461 | .483 | 78.22 |
Isabella Wiley
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2023-24 | 26 | 2017 | - | 221 | 158 | - | 67 | 3 | 9 | - | - | - | 319-460 | .410 | 77.58 |
| 2024-25 | 31 | 2399 | - | 219 | 155 | 76 | 70 | 4 | 12 | - | - | - | 423-502 | .457 | 77.39 |
| 2025-26 | 29 | 2193 | - | 212 | 155 | - | 69 | 6 | 10 | - | 2 | 2 | 517-256 | .669 | 75.62 |
| 2026-27 | 12 | 903 | - | 219 | - | - | 71 | 4 | 4 | - | - | 1 | 192-178 | .519 | 75.25 |
| Totals | 98 | 7512 | - | 212 | 155 | 76 | 67 | 17 | 35 | - | 2 | 3 | 1451-1396 | .510 | 76.65 |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
| Sarah Black | 2 | 156 | - | - | 156 | - | 77 | - | 1 | - | - | 1 | 7-8 | .467 | 78.0 | 2020-22 |
| Ineke Brynard | 6 | 490 | - | 245 | - | - | 78 | - | 2 | - | - | - | 20-177 | .102 | 81.7 | 2024-25 |
| Tavia Burgess | 31 | 2268 | - | 209 | 147 | 72 | 67 | 15 | 12 | - | 3 | 5 | 783-142 | .846 | 73.2 | 2024-25 |
| Bridget Connolly | 44 | 3397 | - | 220 | 148 | - | 70 | 5 | 15 | 1 | 1 | 1 | 581-503 | .536 | 77.2 | 2020-22 |
| Kerri-Anne Cook | 12 | 918 | - | 223 | - | - | 73 | - | 4 | - | - | - | 146-224 | .395 | 76.5 | 2025-27 |
| Hannah Curreri | 12 | 1019 | - | 250 | 160 | - | 79 | - | 5 | - | - | - | 22-265 | .077 | 84.9 | 2020-25 |
| Kenzie Federspiel | 6 | 451 | - | 212 | - | - | 68 | 2 | 2 | - | - | 1 | 105-66 | .614 | 75.2 | 2026-27 |
| Amelia Rae Greenlee | 80 | 6045 | - | 212 | 149 | 76 | 69 | 9 | 30 | - | 4 | 6 | 1474-889 | .624 | 75.6 | 2023-26 |
| Olivia Hensley | 102 | 7684 | - | 213 | 150 | - | 70 | 9 | 35 | - | 5 | 10 | 1836-858 | .682 | 75.3 | 2020-24 |
| Claudia Hofmeister | 29 | 2219 | - | 217 | 152 | - | 70 | 3 | 10 | - | 1 | 1 | 460-313 | .595 | 76.5 | 2025-26 |
| Gypsie Hutchinson | 15 | 1160 | - | 225 | - | - | 70 | 2 | 5 | - | - | - | 257-196 | .567 | 77.3 | 2020-21 |
| Meri Illamola | 26 | 2010 | - | 222 | - | - | 70 | 2 | 9 | - | - | - | 319-368 | .464 | 77.3 | 2025-27 |
| Tuva Marie Isebakke | 121 | 9166 | - | 213 | 155 | 72 | 67 | 18 | 43 | 1 | 3 | 10 | 2106-1302 | .618 | 75.8 | 2022-26 |
| Morgan Kennedy | 38 | 2918 | - | 217 | 151 | - | 71 | 5 | 13 | - | - | - | 538-543 | .498 | 76.8 | 2025-27 |
| Alina-Sophie Koch | 19 | 1528 | - | 232 | 155 | - | 74 | - | 7 | - | - | 1 | 119-279 | .299 | 80.4 | 2020-23 |
| Hanna Montgomery | 79 | 6214 | - | 221 | 153 | 73 | 70 | 4 | 29 | - | 1 | 3 | 909-1234 | .424 | 78.7 | 2021-25 |
| MacKenzie Moore | 30 | 2228 | - | 214 | 148 | - | 68 | 12 | 11 | - | 2 | 5 | 669-148 | .819 | 74.3 | 2023-25 |
| MacKenzie Neal | 105 | 7944 | - | 213 | 144 | - | 68 | 13 | 36 | 1 | 4 | 9 | 1779-1015 | .637 | 75.7 | 2020-24 |
| Tepan Ngamkerdsiri | 6 | 466 | - | 232 | - | - | 70 | 1 | 2 | - | - | - | 69-102 | .404 | 77.7 | 2026-27 |
| Hailey Rietz | 70 | 5471 | - | 219 | 149 | - | 70 | 2 | 24 | - | 2 | 3 | 766-1111 | .408 | 78.2 | 2020-24 |
| Ruth Tonnessen | 32 | 2387 | - | 210 | 146 | - | 67 | 7 | 11 | 2 | 4 | 4 | 617-271 | .695 | 74.6 | 2022-23 |
| Margaret Ulrich | 32 | 2503 | - | 216 | 147 | - | 68 | 6 | 11 | - | - | - | 430-461 | .483 | 78.2 | 2025-27 |
| Isabella Washka | 2 | 154 | - | - | 154 | - | 77 | - | 1 | - | - | 1 | 9-6 | .600 | 77.0 | 2020-22 |
| Isabella Wiley | 98 | 7512 | - | 212 | 155 | 76 | 67 | 17 | 35 | - | 2 | 3 | 1451-1396 | .510 | 76.7 | 2023-27 |