Morehead State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 13, 2015  at  #34 San Diego  W  10-3       10-12-0  /  3-9-2  9   1-0-0  0-0-0   GOE, A. (W 1-0)  755  9:05 
  Feb 14, 2015  at  #34 San Diego  W  8-5       8-7-1  /  5-10-2  9   2-0-0  0-0-0   KEELE, T. (W 1-0)  455  3:18 
  Feb 14, 2015  at  #34 San Diego  W  4-2       4-8-1  /  2-7-0  9   3-0-0  0-0-0   SMITH, B. (W 1-0)  455  2:51 
  Feb 15, 2015  at  #34 San Diego    5-6  L     5-12-2  /  6-10-0  9   3-1-0  0-0-0   PEARCY, C. (L 0-1)  578  3:02 
  Feb 21, 2015  vs  Dayton    3-5  L     3-9-3  /  5-7-1  (14)   3-2-0  0-0-0   PEARCY, C. (L 0-2)  100  4:15 
  Feb 22, 2015  vs  Dayton  W  2-1       2-7-2  /  1-4-0  9   4-2-0  0-0-0   HUMPHREYS,L. (W 1-0)  100  2:17 
  Feb 23, 2015  vs  Dayton  W  5-1       5-5-2  /  1-5-1  9   5-2-0  0-0-0   GOE, A. (W 2-0)  100  2:05 
  Feb 28, 2015  vs  UNC Asheville    2-3  L     2-8-1  /  3-7-1  9   5-3-0  0-0-0   KEELE, T. (L 1-1)  75  3:04 
  Feb 28, 2015  vs  New Jersey Tech  W  5-3       5-8-0  /  3-6-2  9   6-3-0  0-0-0   ANDERSON, M. (W 1-0)  75  2:16 
*  Mar 7, 2015   at  Tennessee Tech  W  7-5       7-13-0  /  5-10-1  9   7-3-0  1-0-0   LEASHER, A. (W 1-0)  211  3:02 
*  Mar 8, 2015   at  Tennessee Tech  W  6-5       6-12-0  /  5-13-2  9   8-3-0  2-0-0   SMITH, B. (W 2-0)  217  2:42 
*  Mar 9, 2015   at  Tennessee Tech    8-9  L     8-9-0  /  9-13-1  9   8-4-0  2-1-0   BOYLE, S. (L 0-1)  101  3:11 
  Mar 11, 2015  at  Tennessee  W  11-8       11-11-1  /  8-11-0  9   9-4-0  2-1-0   WRIGHT, C. (W 1-0)  1002  3:53 
*  Mar 15, 2015    SOUTHEAST MISSOURI-1    6-8  L     6-7-0  /  8-14-0  9   9-5-0  2-2-0   LEASHER, A. (L 1-1)  130  3:25 
*  Mar 15, 2015    SOUTHEAST MISSOURI-2  W  11-7       11-13-4  /  7-8-2  9   10-5-0  3-2-0   HUMPHREYS,L. (W 2-0)  130  3:09 
*  Mar 16, 2015    SOUTHEAST MISSOURI    6-14  L     6-10-1  /  14-15-0  9   10-6-0  3-3-0   ANDERSON, M. (L 1-1)  155  3:38 
  Mar 17, 2015    EAST TENNESSEE STATE    14-17  L     14-19-1  /  17-23-4  9   10-7-0  3-3-0   WRIGHT, C. (L 0-1)  114  3:50 
  Mar 18, 2015  at  Marshall  W  7-1       7-10-2  /  1-4-1  9   11-7-0  3-3-0   McGUFF, P. (W 1-0)  132  2:57 
*  Mar 20, 2015  at  Belmont    0-9  L     0-3-3  /  9-10-1  9   11-8-0  3-4-0   LEASHER, A. (L 1-2)  175  2:15 
*  Mar 21, 2015  at  Belmont    3-10  L     3-8-1  /  10-7-1  9   11-9-0  3-5-0   HUMPHREYS,L. (L 2-1)  278  2:39 
*  Mar 22, 2015  at  Belmont    4-5  L     4-7-0  /  5-10-2  9   11-10-0  3-6-0   CALDERON, D. (L 0-1)  243  2:36 
  Mar 24, 2015  at  Northern Kentucky    3-8  L     3-10-3  /  8-14-1  9   11-11-0  3-6-0   HOLLOMAN, J. (L 0-1)  112  2:56 
  Mar 25, 2015  at  Kentucky    4-9  L     4-7-0  /  9-10-1  9   11-12-0  3-6-0   BOYLE, S. (L 0-2)  1675  2:33 
*  Mar 27, 2015    EASTERN KENTUCKY    10-11  L     10-19-2  /  11-14-0  (10)   11-13-0  3-7-0   PEARCY, C. (L 0-3)  285  3:40 
*  Mar 28, 2015    EASTERN KENTUCKY  W  11-10       11-16-0  /  10-11-3  9   12-13-0  4-7-0   GOE, A. (W 3-0)  245  3:35 
*  Mar 29, 2015    EASTERN KENTUCKY  W  20-6       20-23-0  /  6-12-1  9   13-13-0  5-7-0   CALDERON, D. (W 1-1)  290  3:38 
  Mar 31, 2015  at  East Tennessee State  W  16-9       16-20-1  /  9-16-4  9   14-13-0  5-7-0   STONEKING,B. (W 1-0)  484  3:07 
  Apr 4, 2015     LA SALLE-1  W  15-10       15-21-2  /  10-13-3  9   15-13-0  5-7-0   HUMPHREYS,L. (W 3-1)  130  3:07 
  Apr 4, 2015     LA SALLE-2  W  17-14       17-18-4  /  14-12-0  9   16-13-0  5-7-0   WRIGHT, C. (W 2-1)  130  3:55 
  Apr 7, 2015     ALABAMA A&M  W  15-4       15-16-0  /  4-6-1  6   17-13-0  5-7-0   CALDERON, D. (W 2-1)  105  1:58 
  Apr 8, 2015     ALABAMA A&M  W  11-8       11-8-1  /  8-8-0  6   18-13-0  5-7-0   ANDERSON, M. (W 2-1)  155  1:57 
*  Apr 10, 2015  at  UT Martin  W  9-5       9-15-2  /  5-8-2  9   19-13-0  6-7-0   HUMPHREYS,L. (W 4-1)  256  3:13 
*  Apr 11, 2015  at  UT Martin  W  8-6       8-16-0  /  6-7-1  9   20-13-0  7-7-0   PEARCY, C. (W 1-3)  366  2:59 
*  Apr 12, 2015  at  UT Martin  W  17-7       17-17-0  /  7-8-2  9   21-13-0  8-7-0   STONEKING,B. (W 2-0)  208  3:08 
  Apr 14, 2015    WEST VIRGINIA TECH  W  7-4       7-12-0  /  4-8-1  9   22-13-0  8-7-0   LEASHER, A. (W 2-2)  113  2:50 
  Apr 15, 2015  at  Eastern Kentucky    2-4  L     2-10-0  /  4-7-0  9   22-14-0  8-7-0   STONEKING,B. (L 2-2)  80  2:40 
*  Apr 17, 2015    SIU EDWARDSVILLE  W  13-9       13-16-0  /  9-14-0  9   23-14-0  9-7-0   HUMPHREYS,L. (W 5-1)  305  2:51 
*  Apr 18, 2015    SIU EDWARDSVILLE-1  W  13-5       13-17-1  /  5-13-1  9   24-14-0  10-7-0   PEARCY, C. (W 2-3)  333  2:32 
*  Apr 18, 2015    SIU EDWARDSVILLE-2  W  11-9       11-16-0  /  9-13-2  9   25-14-0  11-7-0   GOE, A. (W 4-0)  333  2:55 
  Apr 21, 2015  at  Ohio State    3-6  L     3-6-2  /  6-12-1  9   25-15-0  11-7-0   LEASHER, A. (L 2-3)  705  2:43 
  Apr 22, 2015  at  Ohio State    0-7  L     0-5-2  /  7-11-1  9   25-16-0  11-7-0   McGUFF, P. (L 1-1)  569  2:23 
*  Apr 24, 2015  at  Austin Peay    4-8  L     4-7-2  /  8-10-0  9   25-17-0  11-8-0   HUMPHREYS,L. (L 5-2)  247  3:28 
*  Apr 25, 2015  at  Austin Peay  W  10-5       10-14-1  /  5-12-1  9   26-17-0  12-8-0   GOE, A. (W 5-0)  331  3:57 
*  Apr 26, 2015  at  Austin Peay  W  5-4       5-8-0  /  4-6-1  9   27-17-0  13-8-0   CALDERON, D. (W 3-1)  315  2:46 
  Apr 29, 2015    NORTHERN KENTUCKY  W  20-4       20-20-2  /  4-8-0  9   28-17-0  13-8-0   ANDERSON, M. (W 3-1)  442  3:10 
*  May 1, 2015     EASTERN ILLINOIS  W  15-2       15-23-1  /  2-4-2  9   29-17-0  14-8-0   HUMPHREYS,L. (W 6-2)  272  2:34 
*  May 2, 2015     EASTERN ILLINOIS    9-11  L     9-16-0  /  11-17-2  9   29-18-0  14-9-0   PEARCY, C. (L 2-4)  426  3:00 
*  May 3, 2015     EASTERN ILLINOIS  W  20-14       20-22-1  /  14-18-0  9   30-18-0  15-9-0   WRIGHT, C. (W 3-1)  332  3:32 
*  May 08, 2015  at  Jacksonville State  W  4-2       4-12-0  /  2-5-1  (10)   31-18-0  16-9-0   KEELE, T. (W 2-1)  414  3:00 
*  May 09, 2015  at  Jacksonville State  W  13-6       13-16-1  /  6-10-4  9   32-18-0  17-9-0   PEARCY, C. (W 3-4)  387  3:13 
*  May 10, 2015  at  Jacksonville State  W  6-5       6-10-1  /  5-11-1  9   33-18-0  18-9-0   STONEKING,B. (W 3-1)  317  2:56 
  May 12, 2015  at  Auburn    3-7  L     3-9-2  /  7-7-1  9   33-19-0  18-9-0   McGUFF, P. (L 1-2)  2212  2:43 
*  May 14, 2015    MURRAY STATE  W  9-4       9-14-1  /  4-7-0  9   34-19-0  19-9-0   HUMPHREYS,L. (W 7-2)  209  2:45 
*  May 15, 2015    MURRAY STATE-1  W  14-10       14-16-2  /  10-16-1  9   35-19-0  20-9-0   STONEKING,B. (W 4-1)  340  3:00 
*  May 15, 2015    MURRAY STATE-2    7-27  L     7-7-4  /  27-26-1  9   35-20-0  20-10-0   CALDERON, D. (L 3-2)  340  3:15 
  May 21, 2015  vs  Tennessee Tech  W  4-3       4-9-0  /  3-5-0  (10)   36-20-0  20-10-0   GOE, A. (W 6-0)  476  2:53 
  May 22, 2015  vs  Belmont  W  8-4       8-15-2  /  4-4-3  9   37-20-0  20-10-0   PEARCY, C. (W 4-4)  585  2:27 
  May 23, 2015  vs  Southeast Missouri  W  16-3       16-17-3  /  3-6-2  9   38-20-0  20-10-0   STONEKING,B. (W 5-1)  608  3:18 
^  May 29, 2015  at  Louisville    2-7  L     2-6-2  /  7-10-0  9   38-21-0  20-10-0   HUMPHREYS,L. (L 7-3)  5143  2:43 
^  May 30, 2015  vs  Bradley    4-9  L     4-9-0  /  9-14-0  9   38-22-0  20-10-0   PEARCY, C. (L 4-5)  1870  2:58 

* = Conference game
^ = NCAA Regional (Louisville, Ky.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2015  at  San Diego   38  10  12  9  5  0  1  20  5  2  0  0  1  0  1  0  9  27  13  0  8  .316 
  Feb 14, 2015  at  San Diego   35  8  7  6  2  2  0  13  8  2  0  0  1  0  0  0  8  27  14  1  9  .260 
  Feb 14, 2015  at  San Diego   33  4  8  4  2  1  0  12  3  0  0  0  0  0  1  0  11  27  12  1  6  .255 
  Feb 15, 2015  at  San Diego   35  5  12  5  1  0  2  19  3  0  1  0  1  0  1  0  6  26  16  2  8  .277 
  Feb 21, 2015  vs  Dayton   48  3  9  3  3  0  0  12  10  0  1  1  4  2  1  0  14  42  10  3  20  .254 
  Feb 22, 2015  vs  Dayton   29  2  7  2  1  0  0  8  4  0  0  0  1  0  0  1  8  27  6  2  8  .252 
  Feb 23, 2015  vs  Dayton   28  5  5  4  2  0  1  10  3  0  3  0  3  2  0  0  6  27  12  2  7  .244 
  Feb 28, 2015  vs  UNC Asheville   33  2  8  2  3  0  0  11  5  0  2  0  2  1  0  2  3  27  8  1  12  .244 
  Feb 28, 2015  vs  New Jersey Tech   33  5  8  5  1  0  0  9  0  0  0  1  1  0  0  0  6  27  11  0  5  .244 
*  Mar 7, 2015   at  Tennessee Tech   38  7  13  6  2  1  0  17  1  0  0  0  2  2  0  1  4  27  12  0  9  .254 
*  Mar 8, 2015   at  Tennessee Tech   36  6  12  6  2  0  1  17  4  0  0  1  1  0  0  2  1  27  13  0  8  .262 
*  Mar 9, 2015   at  Tennessee Tech   35  8  9  8  2  0  1  14  2  0  1  0  1  0  1  0  6  24  10  0  4  .261 
  Mar 11, 2015  at  Tennessee   37  11  11  11  6  0  1  20  5  0  1  0  2  1  1  1  4  27  8  1  8  .264 
*  Mar 15, 2015    SOUTHEAST MISSOURI   31  6  7  6  2  0  0  9  10  0  0  0  3  1  1  1  7  27  10  0  13  .262 
*  Mar 15, 2015    SOUTHEAST MISSOURI   33  11  13  8  2  0  2  21  7  0  1  1  2  1  3  0  6  27  7  4  11  .270 
*  Mar 16, 2015    SOUTHEAST MISSOURI   36  6  10  5  1  0  1  14  8  0  0  0  2  0  0  0  12  27  7  1  13  .271 
  Mar 17, 2015    EAST TENNESSEE STATE  44  14  19  12  7  0  1  29  5  0  1  1  2  0  1  0  8  27  16  1  11  .282 
  Mar 18, 2015  at  Marshall   38  7  10  5  1  0  0  11  9  0  0  0  1  0  0  0  7  27  9  2  14  .281 
*  Mar 20, 2015  at  Belmont   29  0  3  0  0  0  0  3  0  0  0  0  2  0  0  2  4  24  4  3  4  .274 
*  Mar 21, 2015  at  Belmont   33  3  8  3  0  0  0  8  6  0  0  0  2  0  2  1  8  24  9  1  13  .272 
*  Mar 22, 2015  at  Belmont   33  4  7  2  2  0  1  12  3  0  0  0  3  1  0  1  3  24  10  0  9  .269 
  Mar 24, 2015  at  Northern Kentucky   35  3  10  3  3  1  0  15  4  0  1  0  1  0  0  0  5  24  8  3  10  .270 
  Mar 25, 2015  at  Kentucky   34  4  7  4  0  0  2  13  2  0  0  0  0  0  0  0  3  24  13  0  5  .267 
*  Mar 27, 2015    EASTERN KENTUCKY   46  10  19  10  4  1  0  25  4  0  1  0  0  0  2  0  8  30  5  2  12  .275 
*  Mar 28, 2015    EASTERN KENTUCKY   38  11  16  9  4  1  1  25  5  0  1  1  4  1  1  1  10  27  7  0  13  .282 
*  Mar 29, 2015    EASTERN KENTUCKY   43  20  23  19  6  0  3  38  8  0  1  0  0  1  1  1  9  27  6  0  9  .293 
  Mar 31, 2015  at  East Tennessee State  47  16  20  16  3  0  2  29  5  0  1  0  1  0  1  1  5  27  19  1  12  .300 
  Apr 4, 2015     LA SALLE   46  15  21  14  4  1  2  33  3  0  0  0  1  0  0  0  8  27  10  2  11  .307 
  Apr 4, 2015     LA SALLE   39  17  18  17  6  0  4  36  7  0  3  0  2  0  2  0  6  27  11  4  9  .312 
  Apr 7, 2015     ALABAMA A&M   31  15  16  13  4  2  0  24  3  0  1  0  1  0  0  0  8  18  11  0  5  .318 
  Apr 8, 2015     ALABAMA A&M   22  11  8  11  2  0  1  13  6  0  0  0  4  0  1  0  2  18  5  1  7  .319 
*  Apr 10, 2015  at  UT Martin   40  9  15  7  2  0  0  17  8  0  1  0  1  1  0  0  10  27  10  2  14  .321 
*  Apr 11, 2015  at  UT Martin   41  8  16  8  4  0  1  23  3  0  1  0  0  0  0  2  4  27  9  0  9  .323 
*  Apr 12, 2015  at  UT Martin   42  17  17  15  2  0  4  31  5  0  1  0  3  0  2  0  4  27  7  0  8  .326 
  Apr 14, 2015    WEST VIRGINIA TECH   35  7  12  7  3  0  1  18  4  0  2  0  1  0  0  0  6  27  7  0  9  .327 
  Apr 15, 2015  at  Eastern Kentucky   33  2  10  2  1  0  0  11  2  0  0  0  0  0  0  4  2  24  16  0  6  .326 
*  Apr 17, 2015    SIU EDWARDSVILLE   37  13  16  12  3  1  1  24  5  0  1  1  1  0  0  1  5  27  11  0  6  .329 
*  Apr 18, 2015    SIU EDWARDSVILLE   40  13  17  13  6  1  2  31  2  0  0  0  1  1  0  1  3  27  9  1  7  .332 
*  Apr 18, 2015    SIU EDWARDSVILLE   38  11  16  10  5  0  3  30  3  0  0  1  1  0  2  0  2  27  13  0  9  .334 
  Apr 21, 2015  at  Ohio State   32  3  6  3  2  0  1  11  2  0  0  0  1  1  0  1  8  24  10  2  6  .331 
  Apr 22, 2015  at  Ohio State   31  0  5  0  1  0  0  6  4  0  0  0  0  0  0  1  6  24  11  2  8  .327 
*  Apr 24, 2015  at  Austin Peay   34  4  7  3  0  0  2  13  5  0  0  0  1  0  0  0  8  24  3  2  9  .325 
*  Apr 25, 2015  at  Austin Peay   40  10  14  10  6  0  1  23  4  0  2  0  2  0  2  0  5  27  9  1  11  .325 
*  Apr 26, 2015  at  Austin Peay   37  5  8  5  2  0  1  13  2  0  2  0  0  0  0  0  7  27  13  0  7  .323 
  Apr 29, 2015    NORTHERN KENTUCKY   44  20  20  18  7  1  3  38  5  0  0  0  4  0  0  0  3  27  7  2  9  .326 
*  May 1, 2015     EASTERN ILLINOIS   46  15  23  14  3  1  3  37  3  0  0  1  0  0  1  1  2  27  8  1  11  .331 
*  May 2, 2015     EASTERN ILLINOIS   43  9  16  9  4  0  1  23  3  0  0  0  2  0  0  0  7  27  13  0  12  .332 
*  May 3, 2015     EASTERN ILLINOIS   45  20  22  20  4  1  6  46  4  0  0  0  2  0  1  0  4  27  8  1  8  .336 
*  May 08, 2015  at  Jacksonville State   40  4  12  4  1  1  0  15  4  1  0  0  1  2  0  0  12  30  6  0  14  .335 
*  May 09, 2015  at  Jacksonville State   44  13  16  12  7  0  0  23  2  0  1  0  0  0  0  0  7  27  5  1  6  .336 
*  May 10, 2015  at  Jacksonville State   34  6  10  6  2  0  0  12  6  1  0  0  1  0  2  1  3  27  12  1  10  .335 
  May 12, 2015  at  Auburn   35  3  9  3  0  1  1  14  1  0  0  0  1  0  1  1  8  24  9  2  8  .334 
*  May 14, 2015    MURRAY STATE   37  9  14  7  6  0  0  20  4  0  3  0  2  0  1  0  6  27  9  1  11  .335 
*  May 15, 2015    MURRAY STATE   36  14  16  14  4  1  3  31  5  0  0  0  4  1  1  0  2  27  10  2  9  .336 
*  May 15, 2015    MURRAY STATE   34  7  7  6  3  0  1  13  7  0  0  0  0  0  0  0  12  27  10  4  7  .334 
  May 21, 2015  vs  Tennessee Tech   37  4  9  4  1  1  0  12  4  1  0  0  0  0  0  1  9  30  14  0  8  .333 
  May 22, 2015  vs  Belmont   40  8  15  7  3  1  1  23  2  0  0  0  0  1  0  2  7  27  8  2  8  .333 
  May 23, 2015  vs  Southeast Missouri   42  16  17  14  4  0  2  27  7  0  0  0  1  0  0  1  4  27  9  3  10  .335 
  May 29, 2015  at  Louisville   32  2  6  2  0  0  1  9  1  0  0  0  0  0  0  1  8  24  4  2  4  .333 
  May 30, 2015  vs  Bradley   34  4  9  4  3  0  0  12  6  0  0  0  0  0  0  2  1  27  10  0  9  .332 
   Totals        2219  505  736  467  172  20  66  1146  261  7  34  9  81  20  34  35  370  1589  582  70  546  .332 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2015  at  San Diego   9.0  9  3  3  2  5  2  0  1  0  0  0  2  0  10-3  1  0  0  3.00 
  Feb 14, 2015  at  San Diego   9.0  10  5  4  6  4  0  2  0  1  1  0  1  0  8-5  2  0  1  3.50 
  Feb 14, 2015  at  San Diego   9.0  7  2  2  2  11  2  0  0  1  0  0  1  0  4-2  3  0  2  3.00 
  Feb 15, 2015  at  San Diego   8.2  10  6  6  7  6  1  0  0  1  0  0  3  1  5-6  3  1  2  3.79 
  Feb 21, 2015  vs  Dayton   14.0  7  5  3  11  23  1  0  1  4  0  3  1  0  3-5  3  2  2  3.26 
  Feb 22, 2015  vs  Dayton   9.0  4  1  1  2  11  2  0  0  1  0  0  1  0  2-1  4  2  3  2.91 
  Feb 23, 2015  vs  Dayton   9.0  5  1  1  0  10  0  0  0  0  0  0  1  0  5-1  5  2  3  2.66 
  Feb 28, 2015  vs  UNC Asheville   9.0  7  3  3  8  11  1  0  0  2  0  0  0  0  2-3  5  3  3  2.70 
  Feb 28, 2015  vs  New Jersey Tech   9.0  6  3  3  4  11  0  1  0  1  0  0  0  0  5-3  6  3  4  2.73 
*  Mar 7, 2015   at  Tennessee Tech   9.0  10  5  5  4  5  5  0  1  1  0  0  0  0  7-5  7  3  5  2.95 
*  Mar 8, 2015   at  Tennessee Tech   9.0  13  5  5  2  2  2  1  1  1  0  1  3  0  6-5  8  3  6  3.13 
*  Mar 9, 2015   at  Tennessee Tech   8.0  13  9  9  3  7  6  0  2  2  1  0  0  0  8-9  8  4  6  3.63 
  Mar 11, 2015  at  Tennessee   9.0  11  8  7  9  8  1  1  0  0  0  1  1  0  11-8  9  4  6  3.88 
*  Mar 15, 2015    SOUTHEAST MISSOURI   9.0  14  8  8  4  7  4  0  4  3  0  0  2  0  6-8  9  5  6  4.16 
*  Mar 15, 2015    SOUTHEAST MISSOURI   9.0  8  7  5  5  9  2  0  2  2  1  0  1  0  11-7  10  5  7  4.22 
*  Mar 16, 2015    SOUTHEAST MISSOURI   9.0  15  14  12  5  10  4  0  1  2  0  1  0  0  6-14  10  6  7  4.69 
  Mar 17, 2015    EAST TENNESSEE STATE  9.0  23  17  16  5  5  6  0  2  1  0  4  1  0  14-17  10  7  7  5.34 
  Mar 18, 2015  at  Marshall   9.0  4  1  1  3  7  1  0  0  0  0  0  1  0  7-1  11  7  8  5.11 
*  Mar 20, 2015  at  Belmont   8.0  10  9  8  7  6  0  0  1  2  0  0  1  0  0-9  11  8  8  5.29 
*  Mar 21, 2015  at  Belmont   8.0  7  10  9  6  4  3  0  3  0  0  1  0  0  3-10  11  9  8  5.50 
*  Mar 22, 2015  at  Belmont   8.0  10  5  5  6  5  2  1  0  4  0  0  1  0  4-5  11  10  8  5.50 
  Mar 24, 2015  at  Northern Kentucky   8.0  14  8  6  7  8  3  0  1  3  0  0  1  0  3-8  11  11  8  5.55 
  Mar 25, 2015  at  Kentucky   8.0  10  9  9  3  6  2  0  1  1  1  3  1  0  4-9  11  12  8  5.73 
*  Mar 27, 2015    EASTERN KENTUCKY   10.0  14  11  11  8  8  3  0  4  1  0  1  2  0  10-11  11  13  8  5.93 
*  Mar 28, 2015    EASTERN KENTUCKY   9.0  11  10  10  6  9  2  0  5  0  0  0  0  0  11-10  12  13  8  6.09 
*  Mar 29, 2015    EASTERN KENTUCKY   9.0  12  6  6  5  13  3  1  3  1  0  0  0  0  20-6  13  13  9  6.09 
  Mar 31, 2015  at  East Tennessee State  9.0  16  9  8  3  7  3  0  3  0  0  1  1  0  16-9  14  13  9  6.16 
  Apr 4, 2015     LA SALLE   9.0  13  10  4  1  9  5  0  1  0  0  0  2  0  15-10  15  13  9  6.08 
  Apr 4, 2015     LA SALLE   9.0  12  14  13  7  11  4  0  1  1  0  3  2  0  17-14  16  13  10  6.32 
  Apr 7, 2015     ALABAMA A&M   6.0  6  4  4  1  2  1  0  1  0  0  0  1  0  15-4  17  13  10  6.31 
  Apr 8, 2015     ALABAMA A&M   6.0  8  8  8  3  9  2  0  2  1  0  0  0  0  11-8  18  13  10  6.44 
*  Apr 10, 2015  at  UT Martin   9.0  8  5  4  5  10  3  0  1  2  0  0  1  0  9-5  19  13  11  6.36 
*  Apr 11, 2015  at  UT Martin   9.0  7  6  6  4  11  1  0  2  1  0  3  2  0  8-6  20  13  12  6.35 
*  Apr 12, 2015  at  UT Martin   9.0  8  7  7  10  8  1  0  1  0  0  2  2  0  17-7  21  13  12  6.37 
  Apr 14, 2015    WEST VIRGINIA TECH   9.0  8  4  4  1  11  4  0  0  2  0  0  0  0  7-4  22  13  13  6.30 
  Apr 15, 2015  at  Eastern Kentucky   8.0  7  4  4  6  6  4  1  0  0  0  1  0  0  2-4  22  14  13  6.25 
*  Apr 17, 2015    SIU EDWARDSVILLE   9.0  14  9  9  4  5  4  0  3  0  0  0  1  0  13-9  23  14  13  6.33 
*  Apr 18, 2015    SIU EDWARDSVILLE   9.0  13  5  4  1  4  1  0  2  0  0  1  1  0  13-5  24  14  14  6.27 
*  Apr 18, 2015    SIU EDWARDSVILLE   9.0  13  9  9  5  5  5  0  2  2  0  1  2  0  11-9  25  14  14  6.34 
  Apr 21, 2015  at  Ohio State   8.0  12  6  6  4  6  3  1  0  1  0  1  0  0  3-6  25  15  14  6.35 
  Apr 22, 2015  at  Ohio State   8.0  11  7  4  4  5  2  0  0  0  0  1  1  0  0-7  25  16  14  6.31 
*  Apr 24, 2015  at  Austin Peay   8.0  10  8  6  2  9  2  0  2  1  0  1  0  0  4-8  25  17  14  6.32 
*  Apr 25, 2015  at  Austin Peay   9.0  12  5  4  9  5  5  0  0  1  0  0  1  0  10-5  26  17  14  6.26 
*  Apr 26, 2015  at  Austin Peay   9.0  6  4  4  3  3  0  0  2  0  0  0  1  0  5-4  27  17  15  6.21 
  Apr 29, 2015    NORTHERN KENTUCKY   9.0  8  4  4  4  12  2  0  0  2  0  2  1  0  20-4  28  17  15  6.16 
*  May 1, 2015     EASTERN ILLINOIS   9.0  4  2  2  2  4  1  0  1  0  0  0  0  0  15-2  29  17  15  6.06 
*  May 2, 2015     EASTERN ILLINOIS   9.0  17  11  11  4  7  5  0  2  1  0  0  2  0  9-11  29  18  15  6.17 
*  May 3, 2015     EASTERN ILLINOIS   9.0  18  14  13  9  8  2  0  2  2  0  0  0  0  20-14  30  18  15  6.32 
*  May 08, 2015  at  Jacksonville State   10.0  5  2  2  1  10  0  0  1  1  0  0  0  0  4-2  31  18  16  6.21 
*  May 09, 2015  at  Jacksonville State   9.0  10  6  5  6  9  2  0  2  1  0  2  1  0  13-6  32  18  16  6.19 
*  May 10, 2015  at  Jacksonville State   9.0  11  5  5  3  3  3  0  1  0  0  0  2  0  6-5  33  18  17  6.16 
  May 12, 2015  at  Auburn   8.0  7  7  6  4  8  2  0  0  1  0  1  0  0  3-7  33  19  17  6.17 
*  May 14, 2015    MURRAY STATE   9.0  7  4  3  5  11  5  0  0  0  0  0  0  0  9-4  34  19  18  6.11 
*  May 15, 2015    MURRAY STATE   9.0  16  10  8  0  4  2  3  2  0  0  2  2  0  14-10  35  19  18  6.15 
*  May 15, 2015    MURRAY STATE   9.0  26  27  24  8  6  6  1  6  5  0  3  0  0  7-27  35  20  18  6.48 
  May 21, 2015  vs  Tennessee Tech   10.0  5  3  3  3  4  0  0  2  0  0  1  1  0  4-3  36  20  18  6.40 
  May 22, 2015  vs  Belmont   9.0  4  4  3  3  7  2  0  0  0  0  1  1  0  8-4  37  20  18  6.34 
  May 23, 2015  vs  Southeast Missouri   9.0  6  3  2  5  8  0  1  0  0  0  0  2  0  16-3  38  20  18  6.27 
  May 29, 2015  at  Louisville   8.0  10  7  5  3  3  4  1  0  2  1  1  0  0  2-7  38  21  18  6.26 
  May 30, 2015  vs  Bradley   9.0  14  9  9  2  2  3  0  1  0  0  4  0  0  4-9  38  22  18  6.30 
   Totals        529.2  616  413  371  265  443  147  15  76  62  5  47  55  1  505-413  38  22  18  6.30 

* = OVC game

 

Individual Game-by-Game

 
#11ANDERSON,_Matt
#14BOYLE,_Seth
#26CALDERON,_David
#4CRAIN,_Eric
#--ELLENBEST,_Matt
#13GOE,_Aaron
#31HOLLOMAN,_Jared
#38HUMPHREYS,_Luke
#24JONES,_Alex
#40KEELE,_Tyler
#22KENT,_Ryan
#9LEASHER,_Aaron
#6MEYER,_Clayton
#1MORRIS,_Braxton
#21McGUFF,_Patrick
#20NEWELL,_Nick
#18NIEMANN,_Tyler
#--PATRICK,_Michael
#15PEARCY,_Craig
#3RAWE,_Brandon
#7ROBINSON,_Chris
#36SLIGH,_Willie
#12SMITH,_Blake
#27SPENCER,_Robby
#10STEPHENS,_Alex
#37STONEKING,_Brent
#5STRAHM,_Cyrus
#17SWEENEY,_Kane
#8TANNER,_Blaine
#23VANSAGHI,_Ryan
#19WARDEN,_Evan
#28WRIGHT,_Cable
#25WRIGHT,_Jimmy