Morehead State

Season Statistics

 

Overall Statistics

 

• Record: 37-26 • Home: 15-8 • Away: 15-14 • Neutral: 7-4 • OVC: 18-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MORRIS, Braxton   .367  63-63  267  65  98  25  1  7  59  146  .547  32  11  26  7  .443  8  0  6-10  140  172  17  .948 
HAMMON, Jake   .361  60-52  191  48  69  8  2  9  53  108  .565  42  2  30  2  .471  5  0  3-7  90  8  0  1.000 
LEONARD, Reid   .344  62-62  250  65  86  14  2  4  40  116  .464  55  6  27  6  .468  3  0  2-5  91  171  5  .981 
NIEMANN, T.   .340  59-49  206  49  70  21  5  7  43  122  .592  19  9  32  4  .410  5  0  5-6  135  3  2  .986 
PAULY, Connor   .339  60-60  230  58  78  17  1  8  53  121  .526  38  4  29  4  .438  2  2  5-9  108  3  3  .974 
SNYDER, Trevor   .335  59-56  251  56  84  14  0  18  69  152  .606  16  4  34  9  .378  4  0  0-0  425  19  3  .993 
BOGGESS, Eli   .316  51-50  215  40  68  14  2  4  38  98  .456  9  4  14  4  .348  5  0  5-5  44  68  12  .903 
HULSIZER, Niko   .314  42-42  169  50  53  11  2  12  38  104  .615  21  14  40  4  .423  4  0  3-3  64  4  8  .895 
HENSOR, Bryce   .294  48-40  160  33  47  5  0  1  21  55  .344  29  12  27  5  .433  2  0  3-5  24  56  5  .941 
FAIN, Hunter   .199  59-54  181  31  36  10  0  7  32  67  .370  25  3  44  6  .299  5  1  0-0  408  65  6  .987 
----------
LOZINAK, Will   1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  3  0  1.000 
RAPP, Adam   .253  29-21  95  11  24  3  1  4  21  41  .432  8  0  29  2  .308  1  0  0-1  4  1  0  1.000 
FREESE, Jordan   .225  28-7  40  8  9  2  0  1  9  14  .350  7  0  9  3  .333  1  0  0-0  80  5  0  1.000 
SHOUPE, Brody   .214  10-4  14  5  3  0  0  0  2  3  .214  2  2  6  1  .389  0  1  0-0  42  5  0  1.000 
SUSTERSIC, Sam   .152  18-6  33  4  5  0  0  1  2  8  .242  5  2  14  0  .300  0  0  0-0  10  1  0  1.000 
HARVEY, Lane   .143  15-1  21  5  3  0  0  0  1  3  .143  1  2  6  1  .250  0  0  1-1  3  2  1  .833 
HURAYT, John   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
Totals   .316  63-63  2325  529  734  144  16  83  481  1159  .498  309  75  367  58  .406  45  4  33-52  1682  645  76  .968 
Opponents   .282  63-63  2194  418  619  92  11  98  384  1027  .468  291  51  570  49  .375  27  27  57-74  1677  649  93  .962 

LOB - Team (553), Opp (490). DPs turned - Team (66), Opp (69). CI - Team (0), Opp (1). IBB - Team (1), HULSIZER, N. 1, Opp (1). Picked off - LEONARD, R. 2, BOGGESS, E. 1, SNYDER, T. 1, PAULY, C. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
STAMBAUGH, Dalton   6.10  7-3  18-16  1  1/2  1  90.0  108  65  61  33  87  16  3  16  363  .298  8  4  0  4  4 
CANTU, Kyle   6.17  4-1  21-12  0  0/1  2  65.2  93  51  45  23  51  15  3  12  281  .331  1  4  1  4  5 
----------
PURNELL, Jeff   0.00  0-0  9-0  0  0/0  0  5.2  3  0  0  11  11  1  0  0  18  .167  3  0  2  2  0 
GOE, Jason   2.38  0-0  2-2  0  0/0  0  11.1  10  3  3  1  7  3  0  0  45  .222  1  0  0  0  0 
CONWAY, Cory   3.63  8-4  35-0  0  0/0  4  52.0  41  24  21  19  54  4  0  5  184  .223  10  3  0  1  3 
CALDERON, David   4.10  1-3  9-9  0  0/1  0  41.2  36  27  19  20  59  6  1  6  157  .229  6  5  0  1  2 
MASULLO, Dom   4.58  3-1  20-0  0  0/1  4  17.2  14  11  9  19  22  1  0  2  60  .233  9  3  0  3  2 
ROGERS, Garret   5.51  1-3  16-5  0  0/0  1  32.2  32  22  20  24  32  5  0  4  123  .260  6  2  1  3  1 
HATCHER, JC   5.65  4-2  27-0  0  0/2  0  36.2  48  26  23  21  35  6  0  3  150  .320  10  5  0  0  3 
SATTERLY, TJ   6.29  1-2  20-7  0  0/0  0  58.2  55  49  41  26  60  12  0  17  220  .250  10  8  3  3  1 
LOZINAK, Will   6.42  1-0  18-3  0  0/0  0  33.2  37  24  24  10  33  5  1  6  130  .285  1  4  0  0  1 
HURAYT, John   7.00  0-0  9-0  0  0/0  0  9.0  10  8  7  12  7  1  0  1  32  .313  1  3  0  0  0 
LOONEY, David   7.01  1-3  22-2  0  0/0  1  34.2  34  29  27  28  38  5  2  7  132  .258  4  2  0  2  3 
ZIEGELMEYER, Jake   7.91  5-2  15-7  0  0/0  0  38.2  49  39  34  19  33  6  1  9  155  .316  4  4  0  3  2 
SHERMAN, John   8.36  1-1  12-0  0  0/0  0  14.0  17  13  13  12  18  2  0  2  55  .309  4  1  1  1  0 
BAUMGART, Josh   9.00  0-0  5-0  0  0/0  0  4.0  5  4  4  5  3  0  0  2  16  .313  1  2  0  0  0 
CROSBY, Grant   10.67  0-1  13-0  0  0/0  0  14.1  25  22  17  8  19  4  0  5  70  .357  4  1  0  0  0 
PAULY, Connor   27.00  0-0  1-0  0  0/0  0  0.1  2  1  1  0  1  0  0  1  3  .667  0  0  0  0  0 
Totals   5.92  37-26  63-63  1  4/3  13  560.2  619  418  369  291  570  92  11  98  2194  .282  83  51  8  27  27 
Opponents   7.33  26-37  63-63  0  2/2  6  559.0  734  529  455  309  367  144  16  83  2325  .316  77  75  10  45  4 

PB - Team (9), FAIN, H. 4, FREESE, J. 3, SHOUPE, B. 2, Opp (9). Pickoffs - Team (6), STAMBAUGH, D 2, CALDERON, D. 1, MASULLO, D. 1, CONWAY, C. 1, FAIN, H. 1, Opp (5). SBA/ATT - FAIN, H. (49-63), CANTU, K. (11-11), STAMBAUGH, D (8-10), LOONEY, D. (6-8), ZIEGELMEYER (6-7), LOZINAK, W. (2-6), ROGERS, G. (5-6), FREESE, J. (5-5), CONWAY, C. (2-4), CALDERON, D. (3-4), MASULLO, D. (1-3), SHOUPE, B. (3-3), HATCHER, J (3-3), SATTERLY, T. (3-3), PURNELL, J. (2-2), GOE, J. (2-2), SHERMAN, J. (1-2), HURAYT, J. (1-2), CROSBY, G. (1-1).

x-inactive player


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HAMMON, Jake   98  90  8  0  1.000  0  0  0  ---  0  0 
FREESE, Jordan   85  80  5  0  1.000  1  5  0  1.000  3  0 
SHOUPE, Brody   47  42  5  0  1.000  0  3  0  1.000  2  0 
SUSTERSIC, Sam   11  10  1  0  1.000  0  0  0  ---  0  0 
CONWAY, Cory   6  1  5  0  1.000  0  2  2  .500  0  0 
RAPP, Adam   5  4  1  0  1.000  0  0  0  ---  0  0 
HATCHER, JC   5  1  4  0  1.000  1  3  0  1.000  0  0 
LOZINAK, Will   3  0  3  0  1.000  0  2  4  .333  0  0 
SHERMAN, John   2  0  2  0  1.000  1  1  1  .500  0  0 
GOE, Jason   2  2  0  0  1.000  0  2  0  1.000  0  0 
PURNELL, Jeff   1  1  0  0  1.000  0  2  0  1.000  0  0 
SNYDER, Trevor   447  425  19  3  .993  49  0  0  ---  0  0 
FAIN, Hunter   479  408  65  6  .987  3  49  14  .778  4  0 
NIEMANN, T.   140  135  3  2  .986  6  0  0  ---  0  0 
LEONARD, Reid   267  91  171  5  .981  40  0  0  ---  0  0 
PAULY, Connor   114  108  3  3  .974  1  0  0  ---  0  0 
MORRIS, Braxton   329  140  172  17  .948  59  0  0  ---  0  0 
HENSOR, Bryce   85  24  56  5  .941  12  0  0  ---  0  0 
SATTERLY, TJ   12  2  9  1  .917  0  3  0  1.000  0  0 
BOGGESS, Eli   124  44  68  12  .903  9  0  0  ---  0  0 
HULSIZER, Niko   76  64  4  8  .895  0  0  0  ---  0  0 
CALDERON, David   9  0  8  1  .889  1  3  1  .750  0  0 
MASULLO, Dom   7  1  5  1  .857  0  1  2  .333  0  0 
HARVEY, Lane   6  3  2  1  .833  0  0  0  ---  0  0 
ZIEGELMEYER, Jake   11  2  7  2  .818  0  6  1  .857  0  0 
STAMBAUGH, Dalton   10  0  8  2  .800  0  8  2  .800  0  0 
CANTU, Kyle   10  3  5  2  .800  0  11  0  1.000  0  0 
ROGERS, Garret   3  0  2  1  .667  0  5  1  .833  0  0 
LOONEY, David   7  1  3  3  .571  0  6  2  .750  0  0 
HURAYT, John   2  0  1  1  .500  0  1  1  .500  0  0 
CROSBY, Grant   0  0  0  0  .000  0  1  0  1.000  0  0 
BAUMGART, Josh   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2403  1682  645  76  .968  66  57  17  .770  9  0 
Opponents   2419  1677  649  93  .962  69  33  19  .635  9  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Morehead State   47  60  62  52  60  57  71  61  55  4  529 
Opponents  48  42  41  37  57  55  47  54  32  5  418 

Win-Loss record when ... 
Overall   37-26 
Conference   18-12 
Non-Conference   19-14 
Home games   15-8 
Away games   15-14 
Neutral site   7-4 
Day games   32-22 
Night games   5-4 
vs Left starter   11-7 
vs Right starter   26-19 
1-Run games   6-6 
2-Run games   5-2 
5+Run games   20-12 
Extra innings   2-3 
Shutouts   4-2 
 
Scoring 0-2 runs   0-6 
... 3-5 runs   10-9 
... 6-9 runs   10-7 
... 10+ runs   17-4 
 
Opponent 0-2 runs   13-1 
... 3-5 runs   11-5 
... 6-9 runs   10-5 
... 10+ runs   3-15 
 
Scored in 1st inning   16-3 
Opp. scored in 1st   10-12 
Scores first   23-8 
Opp. scores first   14-18 
    
After 6 leading   27-3 
... trailing   3-21 
... tied   7-2 
After 7 leading   30-1 
... trailing   2-22 
... tied   5-3 
After 8 leading   30-1 
... trailing   1-23 
... tied   6-2 
 
Hit 0 home runs   9-17 
... 1 home run   12-5 
... 2+ home runs   16-4 
 
Opponent 0 home runs   15-4 
... 1 home run   10-8 
... 2+ HRs   12-14 
 
Made 0 errors   13-5 
... 1 error   14-8 
... 2+ errors   10-13 
 
Opp. made 0 errors   8-7 
... 1 error   12-6 
... 2+ errors   17-13 
 
Out-hit opponent   28-5 
Out-hit by opponent   8-17 
Hits are tied   1-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-2  0-2  2-3  2-4  6-2  1-2  4-2  2-2  3-1  17-4 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  2-0  7-1  4-0  3-4  4-1  4-1  3-1  2-2  1-1  3-15 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-0  17-3  25-7  27-7  25-6  27-3  30-1  30-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-10  11-14  9-14  7-14  6-19  3-21  2-22  1-23 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-16  9-9  3-5  3-5  6-1  7-2  5-3  6-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  6875  21  327 
AWAY  26678  39  684 
TOTAL  33553  60  559 

 

Conference statistics

 

• Record: 18-12 • Home: 10-5 • Away: 8-7 • OVC: 18-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
PAULY, Connor   .414  29-29  111  37  46  9  0  4  35  67  .604  24  2  12  1  .522  1  0  4-6  52  1  2  .964 
SNYDER, Trevor   .397  29-29  136  41  54  7  0  14  42  103  .757  8  0  20  3  .428  1  0  0-0  224  7  2  .991 
LEONARD, Reid   .386  30-30  132  39  51  6  2  4  28  73  .553  24  2  9  5  .481  2  0  2-2  46  85  3  .978 
HAMMON, Jake   .380  30-27  108  30  41  4  0  7  33  66  .611  19  2  17  1  .477  1  0  2-3  47  7  0  1.000 
NIEMANN, T.   .368  28-24  106  24  39  12  4  4  29  71  .670  6  5  17  1  .413  4  0  4-5  49  1  0  1.000 
MORRIS, Braxton   .366  30-30  134  34  49  15  0  2  30  70  .522  14  3  13  6  .420  6  0  4-5  65  89  11  .933 
HULSIZER, Niko   .348  21-21  89  30  31  5  1  8  23  62  .697  11  9  22  2  .464  1  0  3-3  32  1  4  .892 
BOGGESS, Eli   .337  24-24  104  24  35  11  2  4  23  62  .596  3  3  8  3  .369  1  0  0-0  16  38  8  .871 
HENSOR, Bryce   .305  22-20  82  19  25  3  0  1  11  31  .378  11  6  12  2  .424  0  0  1-2  7  19  3  .897 
FAIN, Hunter   .236  30-30  106  20  25  5  0  5  20  45  .425  13  1  25  1  .315  4  0  0-0  219  34  3  .988 
----------
RAPP, Adam   .476  9-4  21  7  10  0  1  2  12  18  .857  2  0  5  0  .500  1  0  0-0  0  1  0  1.000 
FREESE, Jordan   .333  15-1  15  4  5  0  0  1  7  8  .533  4  0  2  2  .474  0  0  0-0  27  3  0  1.000 
SUSTERSIC, Sam   .250  4-1  8  3  2  0  0  1  2  5  .625  1  1  5  0  .400  0  0  0-0  2  0  0  1.000 
HARVEY, Lane   .100  7-0  10  3  1  0  0  0  0  1  .100  1  0  3  0  .182  0  0  0-0  3  2  1  .833 
SHOUPE, Brody   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  0  1.000 
Totals   .356  30-30  1163  315  414  77  10  57  295  682  .586  141  34  170  27  .433  22  0  20-26  796  318  43  .963 
Opponents   .290  30-30  1061  220  308  54  4  54  200  532  .501  135  24  269  24  .379  12  11  23-29  788  299  45  .960 

LOB - Team (257), Opp (227). DPs turned - Team (33), Opp (34). IBB - Team (1), HULSIZER, N. 1. Picked off - LEONARD, R. 1, SNYDER, T. 1.


(OVC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SATTERLY, TJ   7.11  1-2  10-5  0  0/0  0  38.0  38  36  30  18  33  9  0  13  144  .264  7  6  3  2  0 
STAMBAUGH, Dalton   7.11  3-1  10-10  0  0/1  0  49.1  61  41  39  21  46  8  1  11  204  .299  6  3  0  3  2 
CANTU, Kyle   7.29  2-1  8-6  0  0/0  0  33.1  55  31  27  10  27  8  2  8  149  .369  1  2  0  2  3 
----------
PURNELL, Jeff   0.00  0-0  2-0  0  0/0  0  2.0  1  0  0  3  4  0  0  0  6  .167  2  0  0  1  0 
ROGERS, Garret   3.09  0-0  6-0  0  0/0  1  11.2  11  6  4  7  11  3  0  3  45  .244  1  0  1  0  1 
CONWAY, Cory   3.95  4-2  17-0  0  0/0  1  27.1  20  13  12  9  33  4  0  4  98  .204  5  2  0  0  1 
MASULLO, Dom   4.32  1-1  10-0  0  0/0  2  8.1  6  5  4  8  8  1  0  1  29  .207  4  1  0  2  0 
SHERMAN, John   4.50  1-1  3-0  0  0/0  0  6.0  7  3  3  0  9  0  0  0  23  .304  1  1  0  0  0 
HATCHER, JC   5.60  2-1  11-0  0  0/1  0  17.2  21  14  11  12  13  4  0  1  70  .300  5  3  0  0  1 
LOONEY, David   6.08  1-0  8-0  0  0/0  0  13.1  12  9  9  12  16  1  0  2  50  .240  1  0  0  1  0 
HURAYT, John   6.23  0-0  4-0  0  0/0  0  4.1  6  4  3  5  5  1  0  1  16  .375  0  0  0  0  0 
CROSBY, Grant   6.35  0-0  6-0  0  0/0  0  5.2  10  6  4  2  5  3  0  0  27  .370  3  0  0  0  0 
CALDERON, David   7.23  0-1  5-5  0  0/0  0  18.2  22  17  15  13  27  5  0  3  77  .286  4  2  0  0  1 
ZIEGELMEYER, Jake   8.46  3-2  9-4  0  0/0  0  22.1  26  26  21  13  20  4  1  6  88  .295  4  3  0  1  2 
LOZINAK, Will   11.05  0-0  8-0  0  0/0  0  7.1  12  9  9  2  12  3  0  1  35  .343  0  1  0  0  0 
Totals   6.48  18-12  30-30  0  1/1  4  265.1  308  220  191  135  269  54  4  54  1061  .290  44  24  4  12  11 
Opponents   9.32  12-18  30-30  0  0/0  4  262.2  414  315  272  141  170  77  10  57  1163  .356  35  34  4  22  0 

PB - Team (3), FREESE, J. 2, FAIN, H. 1, Opp (2). Pickoffs - Team (2), FAIN, H. 1, CALDERON, D. 1, Opp (2). SBA/ATT - FAIN, H. (23-28), CANTU, K. (5-5), STAMBAUGH, D (4-5), CONWAY, C. (2-3), HATCHER, J (2-2), SATTERLY, T. (2-2), HURAYT, J. (1-2), ZIEGELMEYER (1-2), CALDERON, D. (2-2), LOONEY, D. (1-2), ROGERS, G. (1-1), SHERMAN, J. (0-1), PURNELL, J. (1-1), CROSBY, G. (1-1).

x-inactive player


(OVC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HAMMON, Jake   54  47  7  0  1.000  0  0  0  ---  0  0 
NIEMANN, T.   50  49  1  0  1.000  1  0  0  ---  0  0 
FREESE, Jordan   30  27  3  0  1.000  0  0  0  ---  2  0 
SATTERLY, TJ   7  2  5  0  1.000  0  2  0  1.000  0  0 
CALDERON, David   6  0  6  0  1.000  1  2  0  1.000  0  0 
CONWAY, Cory   3  0  3  0  1.000  0  2  1  .667  0  0 
SHOUPE, Brody   3  3  0  0  1.000  0  0  0  ---  0  0 
HATCHER, JC   2  0  2  0  1.000  0  2  0  1.000  0  0 
SUSTERSIC, Sam   2  2  0  0  1.000  0  0  0  ---  0  0 
RAPP, Adam   1  0  1  0  1.000  0  0  0  ---  0  0 
ROGERS, Garret   1  0  1  0  1.000  0  1  0  1.000  0  0 
SHERMAN, John   1  0  1  0  1.000  1  0  1  .000  0  0 
PURNELL, Jeff   1  1  0  0  1.000  0  1  0  1.000  0  0 
MASULLO, Dom   1  0  1  0  1.000  0  0  0  ---  0  0 
SNYDER, Trevor   233  224  7  2  .991  30  0  0  ---  0  0 
FAIN, Hunter   256  219  34  3  .988  2  23  5  .821  1  0 
LEONARD, Reid   134  46  85  3  .978  20  0  0  ---  0  0 
PAULY, Connor   55  52  1  2  .964  0  0  0  ---  0  0 
MORRIS, Braxton   165  65  89  11  .933  30  0  0  ---  0  0 
HENSOR, Bryce   29  7  19  3  .897  4  0  0  ---  0  0 
HULSIZER, Niko   37  32  1  4  .892  0  0  0  ---  0  0 
BOGGESS, Eli   62  16  38  8  .871  5  0  0  ---  0  0 
HARVEY, Lane   6  3  2  1  .833  0  0  0  ---  0  0 
ZIEGELMEYER, Jake   8  1  5  2  .750  0  1  1  .500  0  0 
CANTU, Kyle   3  0  2  1  .667  0  5  0  1.000  0  0 
STAMBAUGH, Dalton   5  0  3  2  .600  0  4  1  .800  0  0 
HURAYT, John   2  0  1  1  .500  0  1  1  .500  0  0 
LOONEY, David   0  0  0  0  .000  0  1  1  .500  0  0 
CROSBY, Grant   0  0  0  0  .000  0  1  0  1.000  0  0 
LOZINAK, Will   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1157  796  318  43  .963  33  23  6  .793  3  0 
Opponents   1132  788  299  45  .960  34  20  6  .769  2  0