Morehead State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 16, 2018  vs  UMass Lowell    6-12  L     6-9-1  /  12-15-2  9   0-1-0  0-0-0   HATCHER, J (L 0-1)  335  3:32 
  Feb 17, 2018  vs  Ball State  W  3-0       3-7-0  /  0-5-0  9   1-1-0  0-0-0   STAMBAUGH, D (W 1-0)  230  2:27 
  Feb 17, 2018  vs  UMass Lowell    1-2  L     1-1-0  /  2-5-0  9   1-2-0  0-0-0   CALDERON, D. (L 0-1)  360  2:54 
  Feb 18, 2018  vs  Ball State  W  3-2       3-7-1  /  2-6-1  9   2-2-0  0-0-0   HATCHER, J (W 1-1)  355  2:34 
  Feb 20, 2018  at  Western Carolina    2-6  L     2-6-0  /  6-16-3  9   2-3-0  0-0-0   CROSBY, G. (L 0-1)  903  3:30 
  Feb 23, 2018  at  Alabama A&M  W  5-0       5-12-0  /  0-4-1  9   3-3-0  0-0-0   CALDERON, D. (W 1-1)  238  2:35 
  Feb 24, 2018  at  Alabama A&M  W  5-0       5-10-0  /  0-4-3  9   4-3-0  0-0-0   STAMBAUGH, D (W 2-0)  97  2:18 
  Feb 25, 2018  at  Alabama A&M  W  7-1       7-10-0  /  1-5-1  9   5-3-0  0-0-0   ZIEGELMEYER (W 1-0)  74  2:12 
  Mar 2, 2018     ILLINOIS STATE    10-13  L     10-11-4  /  13-11-0  9   5-4-0  0-0-0   CALDERON, D. (L 1-2)  312  3:12 
  Mar 3, 2018     ILLINOIS STATE    7-18  L     7-11-2  /  18-19-3  9   5-5-0  0-0-0   STAMBAUGH, D (L 2-1)  430  3:52 
  Mar 4, 2018     ILLINOIS STATE  W  6-5       6-10-3  /  5-11-1  9   6-5-0  0-0-0   MASULLO, D. (W 1-0)  410  3:08 
  Mar 06, 2018  at  #8 Louisville    10-16  L     10-16-3  /  16-21-2  9   6-6-0  0-0-0   LOONEY, D. (L 0-1)  2025  3:45 
*  03-09-18   at  Southeast Missouri    4-5  L     4-8-2  /  5-9-2  9   6-7-0  0-1-0   MASULLO, D. (L 1-1)  585  3:36 
*  03-10-18   at  Southeast Missouri-1    3-10  L     3-14-4  /  10-14-0  9   6-8-0  0-2-0   STAMBAUGH, D (L 2-2)  417  2:42 
*  03-10-18   at  Southeast Missouri-2  W  8-4       8-12-1  /  4-9-0  9   7-8-0  1-2-0   ZIEGELMEYER (W 2-0)  417  3:00 
  Mar 13, 2018    JACKSON STATE    0-4  L     0-8-2  /  4-7-1  9   7-9-0  1-2-0   LOONEY, D. (L 0-2)  100  2:45 
  Mar 14, 2018    JACKSON STATE  W  11-2       11-14-1  /  2-4-1  9   8-9-0  1-2-0   CANTU, K. (W 1-0)  100  2:52 
*  Mar 16, 2018    BELMONT-1  W  5-2       5-11-2  /  2-4-2  9   9-9-0  2-2-0   CONWAY, C. (W 1-0)  -  3:08 
*  Mar 16, 2018    BELMONT-2  W  5-3       5-11-1  /  3-8-0  9   10-9-0  3-2-0   STAMBAUGH, D (W 3-2)  245  2:43 
*  Mar 17, 2018    BELMONT  W  9-4       9-12-1  /  4-6-2  9   11-9-0  4-2-0   SHERMAN, J. (W 1-0)  300  2:44 
  Mar 20, 2018  at  Alabama State  W  7-5       7-13-0  /  5-7-4  9   12-9-0  4-2-0   CONWAY, C. (W 2-0)  128  3:05 
  Mar 21, 2018  at  Alabama State  W  9-4       9-10-0  /  4-7-1  9   13-9-0  4-2-0   LOZINAK, W. (W 1-0)  129  3:04 
*  Mar 23, 2018  at  Eastern Kentucky-1    4-10  L     4-10-2  /  10-11-1  9   13-10-0  4-3-0   CALDERON, D. (L 1-3)  -  3:21 
*  Mar 23, 2018  at  Eastern Kentucky-2  W  10-2       10-14-1  /  2-9-1  9   14-10-0  5-3-0   STAMBAUGH, D (W 4-2)  403  3:12 
*  Mar 25, 2018  at  Eastern Kentucky    3-4  L     3-5-1  /  4-9-2  9   14-11-0  5-4-0   CONWAY, C. (L 2-1)  200  2:47 
  Mar 27, 2018    OHIO UNIVERSITY  W  9-8       9-10-3  /  8-11-1  (10)   15-11-0  5-4-0   MASULLO, D. (W 2-1)  325  3:28 
  Mar 29, 2018  at  Kansas    6-8  L     6-10-1  /  8-11-2  (12)   15-12-0  5-4-0   LOONEY, D. (L 0-3)  740  4:22 
  Mar 30, 2018  at  Kansas  W  5-3       5-6-2  /  3-9-2  (11)   16-12-0  5-4-0   CONWAY, C. (W 3-1)  840  4:00 
  Mar 31, 2018  at  Kansas    0-12  L     0-4-1  /  12-18-0  9   16-13-0  5-4-0   STAMBAUGH, D (L 4-3)  892  2:53 
  Apr 3, 2018     MARSHALL  W  14-11       14-15-0  /  11-10-0  9   17-13-0  5-4-0   CANTU, K. (W 2-0)  515  3:00 
*  Apr 5, 2018     UT MARTIN  W  15-5       15-17-1  /  5-10-2  9   18-13-0  6-4-0   CONWAY, C. (W 4-1)  360  3:17 
*  Apr 6, 2018     UT MARTIN-1  W  25-2       25-23-0  /  2-9-4  9   19-13-0  7-4-0   CANTU, K. (W 3-0)  -  2:57 
*  Apr 6, 2018     UT MARTIN-2  W  18-7       18-15-1  /  7-9-1  9   20-13-0  8-4-0   HATCHER, J (W 2-1)  320  3:29 
  Apr 11, 2018  at  Butler    2-4  L     2-4-1  /  4-9-2  9   20-14-0  8-4-0   CONWAY, C. (L 4-2)  246  2:40 
*  Apr 13, 2018  at  SIUE  W  25-3       25-24-0  /  3-5-0  9   21-14-0  9-4-0   SATTERLY, T. (W 1-0)  112  3:10 
*  Apr 14, 2018  at  SIUE  W  10-6       10-10-2  /  6-12-1  9   22-14-0  10-4-0   HATCHER, J (W 3-1)  152  3:18 
*  Apr 15, 2018  at  SIUE  W  11-6       11-13-1  /  6-9-2  9   23-14-0  11-4-0   LOONEY, D. (W 1-3)  124  4:08 
  Apr 18, 2018    WEST VIRGINIA TECH  W  18-1       18-14-0  /  1-2-0  9   24-14-0  11-4-0   ZIEGELMEYER (W 3-0)  335  3:05 
*  Apr 20, 2018    AUSTIN PEAY    4-10  L     4-10-2  /  10-10-0  9   24-15-0  11-5-0   SATTERLY, T. (L 1-1)  390  3:04 
*  Apr 21, 2018    AUSTIN PEAY    9-15  L     9-15-1  /  15-19-1  9   24-16-0  11-6-0   SHERMAN, J. (L 1-1)  358  3:58 
*  Apr 22, 2018    AUSTIN PEAY  W  7-6       7-15-2  /  6-10-2  9   25-16-0  12-6-0   CONWAY, C. (W 5-2)  320  3:05 
  Apr 25, 2018  at  #13 Kentucky    1-7  L     1-6-0  /  7-7-0  9   25-17-0  12-6-0   ROGERS, G. (L 0-1)  2835  3:11 
*  Apr 27, 2018  at  Eastern Illinois    8-9  L     8-8-2  /  9-11-1  (11)   25-18-0  12-7-0   CONWAY, C. (L 5-3)  73  3:50 
*  Apr 28, 2018  at  Eastern Illinois  W  24-11       24-23-1  /  11-12-2  9   26-18-0  13-7-0   ZIEGELMEYER (W 4-0)  92  4:15 
*  Apr 29, 2018  at  Eastern Illinois  W  7-5       7-9-2  /  5-11-1  9   27-18-0  14-7-0   CONWAY, C. (W 6-3)  98  2:59 
  May 01, 2018  at  Tennessee  W  4-2       4-9-1  /  2-7-1  9   28-18-0  14-7-0   ROGERS, G. (W 1-1)  1407  3:35 
*  May 4, 2018     JACKSONVILLE ST.  W  13-8       13-16-0  /  8-10-2  9   29-18-0  15-7-0   ZIEGELMEYER (W 5-0)  335  3:04 
*  May 5, 2018     JACKSONVILLE ST.    4-8  L     4-10-2  /  8-8-2  9   29-19-0  15-8-0   HATCHER, J (L 3-2)  275  2:51 
*  May 6, 2018     JACKSONVILLE ST.  W  24-12       24-24-2  /  12-17-4  9   30-19-0  16-8-0   CANTU, K. (W 4-0)  325  3:25 
*  May 11, 2018  at  Murray State    8-14  L     8-10-2  /  14-17-1  9   30-20-0  16-9-0   SATTERLY, T. (L 1-2)  98  3:20 
*  May 12, 2018  at  Murray State  W  10-0       10-14-2  /  0-6-3  9   31-20-0  17-9-0   STAMBAUGH, D (W 5-3)  102  2:38 
*  May 13, 2018  at  Murray State    10-14  L     10-16-0  /  14-11-2  9   31-21-0  17-10-0   CANTU, K. (L 4-1)  87  3:09 
*  May 17, 2018    #16 TENNESSEE TECH    7-10  L     7-10-2  /  10-6-0  9   31-22-0  17-11-0   ZIEGELMEYER (L 5-1)  320  3:58 
*  May 18, 2018    #16 TENNESSEE TECH  W  8-7       8-13-0  /  7-13-0  9   32-22-0  18-11-0   MASULLO, D. (W 3-1)  400  3:15 
*  May 19, 2018    TENNESSEE TECH    17-18  L     17-22-3  /  18-14-4  9   32-23-0  18-12-0   ZIEGELMEYER (L 5-2)  400  4:00 
  May 23, 2018  vs  Eastern Kentucky  W  12-7       12-11-1  /  7-12-3  9   33-23-0  18-12-0   STAMBAUGH, D (W 6-3)  1226  3:59 
  May 24, 2018  vs  Southeast Missouri  W  18-9       18-25-2  /  9-9-2  9   34-23-0  18-12-0   CONWAY, C. (W 7-3)  0  3:34 
  May 25, 2018  vs  #18 Tennessee Tech    5-10  L     5-6-1  /  10-10-3  9   34-24-0  18-12-0   ROGERS, G. (L 1-2)  0  3:03 
  May 26, 2018  vs  Eastern Kentucky  W  5-2       5-7-0  /  2-10-0  9   35-24-0  18-12-0   HATCHER, J (W 4-2)  628  2:58 
  May 26, 2018  vs  #18 Tennessee Tech  W  11-6       11-8-1  /  6-10-2  9   36-24-0  18-12-0   CONWAY, C. (W 8-3)  628  3:19 
  May 27, 2018  vs  Tennessee Tech  W  4-3       4-11-1  /  3-5-2  9   37-24-0  18-12-0   STAMBAUGH, D (W 7-3)  645  3:16 
$  Jun 01, 2018  at  #2 Clemson    3-4  L     3-6-0  /  4-11-3  (10)   37-25-0  18-12-0   CONWAY, C. (L 8-4)  5060  3:48 
$  Jun 02, 2018  vs  #20 St. John's    5-11  L     5-13-1  /  11-13-1  9   37-26-0  18-12-0   ROGERS, G. (L 1-3)  3697  3:07 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018  vs  UMass Lowell   37  6  9  4  1  0  0  10  1  0  2  0  3  0  1  0  11  24  7  1  9  .243 
  Feb 17, 2018  vs  Ball State   29  3  7  2  1  0  0  8  5  0  0  0  3  0  0  2  8  27  10  0  10  .242 
  Feb 17, 2018  vs  UMass Lowell   26  1  1  1  0  0  0  1  13  0  0  0  2  1  0  1  9  27  8  0  14  .185 
  Feb 18, 2018  vs  Ball State   31  3  7  2  0  0  0  7  6  0  1  2  0  1  1  0  4  27  10  1  9  .195 
  Feb 20, 2018  at  Western Carolina   33  2  6  1  2  0  0  8  4  0  1  0  3  0  1  0  5  24  11  0  12  .192 
  Feb 23, 2018  at  Alabama A&M   37  5  12  4  4  0  0  16  4  0  0  1  0  0  0  1  3  27  10  0  9  .218 
  Feb 24, 2018  at  Alabama A&M   37  5  10  4  2  0  0  12  5  0  0  0  1  1  1  1  3  27  14  0  13  .226 
  Feb 25, 2018  at  Alabama A&M   36  7  10  6  1  0  2  17  4  0  0  0  1  0  0  0  3  27  10  0  7  .233 
  Mar 2, 2018     ILLINOIS STATE   38  10  11  10  5  0  2  22  6  0  0  0  0  0  0  0  10  27  8  4  7  .240 
  Mar 3, 2018     ILLINOIS STATE   39  7  11  7  2  0  0  13  6  0  0  0  3  0  0  2  9  27  9  2  15  .245 
  Mar 4, 2018     ILLINOIS STATE   33  6  10  6  1  0  1  14  5  0  0  1  3  0  0  1  6  27  16  3  11  .250 
  Mar 06, 2018  at  Louisville   42  10  16  10  2  1  1  23  3  0  0  0  1  0  2  0  16  24  10  3  11  .263 
*  03-09-18   at  Southeast Missouri   34  4  8  4  2  0  1  13  6  0  2  0  0  0  1  2  2  24  9  2  10  .261 
*  03-10-18   at  Southeast Missouri   38  3  14  2  2  0  0  16  3  0  0  1  1  0  0  2  3  24  12  4  12  .269 
*  03-10-18   at  Southeast Missouri   34  8  12  8  1  1  2  21  1  0  2  0  4  0  1  2  8  27  12  1  5  .275 
  Mar 13, 2018    JACKSON STATE   33  0  8  0  2  0  0  10  3  0  0  2  1  0  0  1  6  27  13  2  10  .273 
  Mar 14, 2018    JACKSON STATE   33  11  14  11  3  0  1  20  6  0  1  1  0  0  2  2  2  27  8  1  6  .281 
*  Mar 16, 2018    BELMONT   34  5  11  5  3  0  0  14  2  0  1  1  1  0  1  0  1  27  11  2  9  .284 
*  Mar 16, 2018    BELMONT   32  5  11  5  0  0  1  14  2  0  0  1  1  0  1  0  4  27  9  1  7  .287 
*  Mar 17, 2018    BELMONT   37  9  12  6  1  0  0  13  1  0  1  0  1  0  0  1  7  27  13  1  6  .289 
  Mar 20, 2018  at  Alabama State   38  7  13  6  1  1  0  16  4  0  2  1  0  0  1  0  4  27  11  0  9  .291 
  Mar 21, 2018  at  Alabama State   35  9  10  8  5  0  1  18  5  0  0  0  1  0  2  0  7  27  16  0  7  .291 
*  Mar 23, 2018  at  Eastern Kentucky   36  4  10  4  2  1  0  14  4  0  1  0  1  0  0  0  6  24  14  2  10  .291 
*  Mar 23, 2018  at  Eastern Kentucky   41  10  14  9  1  0  1  18  7  0  0  0  0  0  0  1  6  27  13  1  11  .293 
*  Mar 25, 2018  at  Eastern Kentucky   31  3  5  3  0  0  0  5  5  0  0  1  1  0  0  1  5  24  8  1  7  .288 
  Mar 27, 2018    OHIO UNIVERSITY   37  9  10  7  1  0  2  17  7  0  1  0  2  0  0  1  5  30  12  3  9  .288 
  Mar 29, 2018  at  Kansas   46  6  10  3  3  0  0  13  8  0  1  1  3  0  0  1  13  33  11  1  15  .284 
  Mar 30, 2018  at  Kansas   39  5  6  3  2  0  1  11  5  0  0  0  0  1  0  0  12  33  10  2  7  .279 
  Mar 31, 2018  at  Kansas   29  0  4  0  1  0  0  5  4  0  0  0  1  0  0  2  5  24  4  1  7  .275 
  Apr 3, 2018     MARSHALL   38  14  15  13  3  1  4  32  6  0  0  0  1  0  0  1  4  27  7  0  7  .279 
*  Apr 5, 2018     UT MARTIN   38  15  17  11  1  2  2  28  6  0  2  0  2  0  1  3  6  27  11  1  8  .285 
*  Apr 6, 2018     UT MARTIN   50  25  23  24  5  0  8  52  7  0  0  0  0  0  1  0  5  27  9  0  9  .293 
*  Apr 6, 2018     UT MARTIN   38  18  15  18  3  1  6  38  8  0  1  0  4  0  1  1  8  27  12  1  9  .296 
  Apr 11, 2018  at  Butler   31  2  4  1  0  0  0  4  5  0  0  0  0  0  1  1  5  24  9  1  8  .292 
*  Apr 13, 2018  at  SIUE   46  25  24  25  6  1  5  47  9  0  0  0  2  0  2  0  4  27  8  0  7  .300 
*  Apr 14, 2018  at  SIUE   36  10  10  9  1  0  2  17  7  0  3  1  1  0  0  0  8  27  15  2  7  .300 
*  Apr 15, 2018  at  SIUE   39  11  13  10  0  0  1  16  8  0  1  0  1  0  1  1  12  27  9  1  11  .301 
  Apr 18, 2018    WEST VIRGINIA TECH   36  18  14  17  5  1  4  33  13  0  0  1  2  0  1  0  1  27  10  0  10  .303 
*  Apr 20, 2018    AUSTIN PEAY   37  4  10  4  2  0  0  12  2  0  0  0  0  0  0  0  6  27  8  2  8  .302 
*  Apr 21, 2018    AUSTIN PEAY   40  9  15  9  4  0  2  25  4  0  1  0  0  0  0  2  8  27  9  1  8  .304 
*  Apr 22, 2018    AUSTIN PEAY   39  7  15  6  2  0  1  20  5  0  0  0  1  0  0  1  5  27  12  2  14  .306 
  Apr 25, 2018  at  Kentucky   30  1  6  1  1  0  0  7  5  0  0  0  1  0  1  2  9  24  8  0  9  .304 
*  Apr 27, 2018  at  Eastern Illinois   40  8  8  7  3  0  0  11  7  0  1  0  1  0  1  0  9  31  16  2  8  .301 
*  Apr 28, 2018  at  Eastern Illinois   52  24  23  24  4  0  5  42  7  0  1  0  1  0  0  0  9  27  11  1  9  .306 
*  Apr 29, 2018  at  Eastern Illinois   35  7  9  7  0  0  1  12  5  1  0  0  0  0  1  1  6  27  9  2  7  .305 
  May 01, 2018  at  Tennessee   33  4  9  4  3  0  0  12  4  0  2  1  0  0  1  0  7  27  10  1  7  .304 
*  May 4, 2018     JACKSONVILLE ST.   40  13  16  11  6  0  1  25  5  0  1  0  1  0  0  0  8  27  10  0  9  .306 
*  May 5, 2018     JACKSONVILLE ST.   35  4  10  4  3  0  1  16  4  0  0  1  0  0  0  0  5  27  10  2  8  .306 
*  May 6, 2018     JACKSONVILLE ST.   49  24  24  22  5  1  5  46  5  0  0  0  3  0  1  1  3  27  9  2  10  .311 
*  May 11, 2018  at  Murray State   34  8  10  7  4  1  2  22  5  0  1  0  1  0  2  1  4  24  10  2  7  .311 
*  May 12, 2018  at  Murray State   37  10  14  10  5  1  2  27  5  0  1  0  1  0  2  1  3  27  6  2  8  .312 
*  May 13, 2018  at  Murray State   42  10  16  10  3  0  1  22  0  0  0  0  2  0  0  2  5  24  8  0  7  .314 
*  May 17, 2018    TENNESSEE TECH   32  7  10  7  2  0  1  15  4  0  0  0  1  0  3  2  5  27  12  2  6  .314 
*  May 18, 2018    TENNESSEE TECH   37  8  13  8  1  0  4  26  5  0  0  0  0  0  1  1  5  27  6  0  9  .314 
*  May 19, 2018    TENNESSEE TECH   50  17  22  16  5  1  2  35  2  0  0  0  2  0  1  1  4  27  17  3  11  .317 
  May 23, 2018  vs  Eastern Kentucky   34  12  11  8  3  0  0  14  6  0  2  0  2  0  1  2  5  27  8  1  7  .317 
  May 24, 2018  vs  Southeast Missouri   47  18  25  18  8  1  1  38  2  0  0  0  0  0  4  1  1  27  10  2  8  .322 
  May 25, 2018  vs  Tennessee Tech   31  5  6  3  0  0  0  6  5  0  0  0  3  0  1  2  2  24  11  1  8  .320 
  May 26, 2018  vs  Eastern Kentucky   30  5  7  5  1  0  2  14  3  0  0  1  0  0  0  0  5  27  13  0  4  .319 
  May 26, 2018  vs  Tennessee Tech   34  11  8  10  0  0  3  17  6  0  0  1  3  0  0  1  3  27  9  1  5  .318 
  May 27, 2018  vs  Tennessee Tech   37  4  11  4  2  0  1  16  3  0  0  0  1  0  1  2  4  27  7  1  11  .317 
  Jun 01, 2018  at  Clemson   36  3  6  2  1  1  0  9  3  0  0  0  0  0  0  1  6  28  5  0  6  .315 
  Jun 02, 2018  vs  St. John's   37  5  13  5  1  0  0  14  3  0  0  0  0  0  1  3  4  27  12  1  9  .316 
   Totals        2325  529  734  481  144  16  83  1159  309  1  33  19  75  4  45  58  367  1682  645  76  553  .316 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018  vs  UMass Lowell   8.0  15  12  12  11  10  1  0  2  2  0  1  0  0  6-12  0  1  0  13.50 
  Feb 17, 2018  vs  Ball State   9.0  5  0  0  3  11  0  0  0  1  0  0  1  0  3-0  1  1  1  6.35 
  Feb 17, 2018  vs  UMass Lowell   9.0  5  2  2  2  13  0  1  1  1  0  1  2  0  1-2  1  2  1  4.85 
  Feb 18, 2018  vs  Ball State   9.0  6  2  2  1  9  1  0  0  2  0  0  0  1  3-2  2  2  2  4.11 
  Feb 20, 2018  at  Western Carolina   8.0  16  6  6  3  6  1  0  1  0  0  1  2  0  2-6  2  3  2  4.60 
  Feb 23, 2018  at  Alabama A&M   9.0  4  0  0  1  13  0  0  0  0  0  1  1  0  5-0  3  3  3  3.81 
  Feb 24, 2018  at  Alabama A&M   9.0  4  0  0  0  6  0  0  0  0  0  0  2  0  5-0  4  3  3  3.25 
  Feb 25, 2018  at  Alabama A&M   9.0  5  1  1  2  7  2  0  0  0  0  0  0  0  7-1  5  3  3  2.96 
  Mar 2, 2018     ILLINOIS STATE   9.0  11  13  7  4  13  0  0  4  1  0  1  0  0  10-13  5  4  3  3.42 
  Mar 3, 2018     ILLINOIS STATE   9.0  19  18  17  6  9  4  0  1  3  0  2  1  0  7-18  5  5  3  4.81 
  Mar 4, 2018     ILLINOIS STATE   9.0  11  5  5  3  6  0  0  0  2  0  0  3  0  6-5  6  5  3  4.82 
  Mar 06, 2018  at  Louisville   8.0  21  16  13  10  7  4  1  4  3  1  1  1  0  10-16  6  6  3  5.57 
*  03-09-18   at  Southeast Missouri   8.0  9  5  4  7  15  2  0  0  3  0  0  0  0  4-5  6  7  3  5.50 
*  03-10-18   at  Southeast Missouri   8.0  14  10  10  1  8  1  1  1  0  0  1  2  0  3-10  6  8  3  5.88 
*  03-10-18   at  Southeast Missouri   9.0  9  4  4  3  10  1  0  0  0  0  2  0  0  8-4  7  8  3  5.75 
  Mar 13, 2018    JACKSON STATE   9.0  7  4  3  5  8  2  0  1  1  0  1  0  0  0-4  7  9  3  5.57 
  Mar 14, 2018    JACKSON STATE   9.0  4  2  2  2  11  0  0  1  0  0  1  2  0  11-2  8  9  3  5.35 
*  Mar 16, 2018    BELMONT   9.0  4  2  2  4  10  0  0  1  1  0  1  1  0  5-2  9  9  4  5.16 
*  Mar 16, 2018    BELMONT   9.0  8  3  3  3  6  0  0  2  0  0  1  1  0  5-3  10  9  5  5.04 
*  Mar 17, 2018    BELMONT   9.0  6  4  3  3  10  1  0  0  0  0  1  2  0  9-4  11  9  6  4.94 
  Mar 20, 2018  at  Alabama State   9.0  7  5  5  6  10  2  0  1  0  0  4  1  0  7-5  12  9  7  4.94 
  Mar 21, 2018  at  Alabama State   9.0  7  4  4  7  3  0  0  0  1  1  1  2  0  9-4  13  9  7  4.90 
*  Mar 23, 2018  at  Eastern Kentucky   8.0  11  10  8  7  8  6  0  0  1  0  0  0  0  4-10  13  10  7  5.06 
*  Mar 23, 2018  at  Eastern Kentucky   9.0  9  2  2  0  4  2  0  1  1  0  0  1  0  10-2  14  10  7  4.93 
*  Mar 25, 2018  at  Eastern Kentucky   8.0  9  4  4  4  4  1  0  0  0  0  0  1  0  3-4  14  11  7  4.91 
  Mar 27, 2018    OHIO UNIVERSITY   10.0  11  8  7  5  11  0  0  4  2  0  0  1  0  9-8  15  11  7  4.97 
  Mar 29, 2018  at  Kansas   11.0  11  8  8  6  14  0  0  3  1  0  3  1  0  6-8  15  12  7  5.05 
  Mar 30, 2018  at  Kansas   11.0  9  3  2  5  11  2  0  0  0  0  2  0  0  5-3  16  12  7  4.90 
  Mar 31, 2018  at  Kansas   8.0  18  12  11  7  9  2  1  1  1  1  0  1  0  0-12  16  13  7  5.13 
  Apr 3, 2018     MARSHALL   9.0  10  11  11  6  10  1  0  5  1  0  1  1  0  14-11  17  13  8  5.33 
*  Apr 5, 2018     UT MARTIN   9.0  10  5  3  1  14  4  0  1  0  0  3  2  0  15-5  18  13  8  5.25 
*  Apr 6, 2018     UT MARTIN   9.0  9  2  2  1  10  2  1  0  0  0  0  1  0  25-2  19  13  9  5.15 
*  Apr 6, 2018     UT MARTIN   9.0  9  7  7  7  12  0  0  2  1  0  1  2  0  18-7  20  13  9  5.20 
  Apr 11, 2018  at  Butler   8.0  9  4  3  2  7  2  1  0  1  0  0  0  0  2-4  20  14  9  5.16 
*  Apr 13, 2018  at  SIUE   9.0  5  3  3  5  13  0  0  1  2  0  0  2  0  25-3  21  14  9  5.09 
*  Apr 14, 2018  at  SIUE   9.0  12  6  4  7  8  3  0  1  2  0  0  3  0  10-6  22  14  9  5.06 
*  Apr 15, 2018  at  SIUE   9.0  9  6  5  7  13  2  0  2  2  0  2  1  0  11-6  23  14  9  5.06 
  Apr 18, 2018    WEST VIRGINIA TECH   9.0  2  1  1  5  10  1  1  0  1  1  2  0  0  18-1  24  14  9  4.95 
*  Apr 20, 2018    AUSTIN PEAY   9.0  10  10  7  6  10  4  0  2  2  1  0  0  0  4-10  24  15  9  5.01 
*  Apr 21, 2018    AUSTIN PEAY   9.0  19  15  15  5  14  3  0  3  5  0  3  1  0  9-15  24  16  9  5.26 
*  Apr 22, 2018    AUSTIN PEAY   9.0  10  6  6  2  8  2  0  3  1  0  0  0  0  7-6  25  16  9  5.28 
  Apr 25, 2018  at  Kentucky   8.0  7  7  7  9  8  1  0  2  3  0  2  1  0  1-7  25  17  9  5.33 
*  Apr 27, 2018  at  Eastern Illinois   10.1  11  9  6  6  11  3  0  4  1  0  1  4  0  8-9  25  18  9  5.33 
*  Apr 28, 2018  at  Eastern Illinois   9.0  12  11  11  9  9  1  0  3  4  0  0  1  0  24-11  26  18  9  5.46 
*  Apr 29, 2018  at  Eastern Illinois   9.0  11  5  3  4  7  1  0  2  1  0  1  1  0  7-5  27  18  9  5.40 
  May 01, 2018  at  Tennessee   9.0  7  2  2  6  9  0  1  0  0  0  0  2  0  4-2  28  18  10  5.33 
*  May 4, 2018     JACKSONVILLE ST.   9.0  10  8  8  1  6  3  0  5  1  0  0  1  0  13-8  29  18  10  5.39 
*  May 5, 2018     JACKSONVILLE ST.   9.0  8  8  6  6  7  2  0  3  1  0  1  0  0  4-8  29  19  10  5.40 
*  May 6, 2018     JACKSONVILLE ST.   9.0  17  12  10  5  3  2  0  4  1  0  0  2  0  24-12  30  19  10  5.49 
*  May 11, 2018  at  Murray State   8.0  17  14  10  5  7  3  1  4  4  0  0  1  0  8-14  30  20  10  5.60 
*  May 12, 2018  at  Murray State   9.0  6  0  0  0  14  0  0  0  0  0  0  0  0  10-0  31  20  10  5.49 
*  May 13, 2018  at  Murray State   8.0  11  14  14  9  7  2  1  1  2  0  1  1  0  10-14  31  21  10  5.66 
*  May 17, 2018    TENNESSEE TECH   9.0  6  10  9  8  3  1  0  2  2  2  3  2  0  7-10  31  22  10  5.73 
*  May 18, 2018    TENNESSEE TECH   9.0  13  7  7  1  10  1  0  1  1  0  1  0  0  8-7  32  22  10  5.75 
*  May 19, 2018    TENNESSEE TECH   9.0  14  18  15  8  8  1  0  5  5  1  1  0  0  17-18  32  23  10  5.92 
  May 23, 2018  vs  Eastern Kentucky   9.0  12  7  5  5  7  3  1  1  4  0  0  2  0  12-7  33  23  11  5.91 
  May 24, 2018  vs  Southeast Missouri   9.0  9  9  7  5  11  3  0  2  0  0  0  0  0  18-9  34  23  11  5.93 
  May 25, 2018  vs  Tennessee Tech   8.0  10  10  10  7  4  0  0  2  4  0  0  2  0  5-10  34  24  11  6.01 
  May 26, 2018  vs  Eastern Kentucky   9.0  10  2  2  2  11  1  0  0  0  0  1  1  0  5-2  35  24  12  5.94 
  May 26, 2018  vs  Tennessee Tech   9.0  10  6  6  6  9  0  0  3  3  0  0  0  0  11-6  36  24  13  5.94 
  May 27, 2018  vs  Tennessee Tech   9.0  5  3  3  6  12  1  0  1  0  0  0  2  0  4-3  37  24  13  5.89 
  Jun 01, 2018  at  Clemson   9.1  11  4  4  6  12  2  0  1  0  0  0  0  0  3-4  37  25  13  5.86 
  Jun 02, 2018  vs  St. John's   9.0  13  11  10  2  4  2  0  3  1  0  1  1  0  5-11  37  26  13  5.92 
   Totals        560.2  619  418  369  291  570  92  11  98  83  8  51  66  1  529-418  37  26  13  5.92 

* = OVC game

 

Individual Game-by-Game

 
#26BAKKE,_John
#19BAUMGART,_Josh
#11BOGGESS,_Eli
#8CALDERON,_David
#31CANTU,_Kyle
#27CONWAY,_Cory
#15CROSBY,_Grant
#34FAIN,_Hunter
#24FREESE,_Jordan
