| ALMONTE, Hugo |
| CLIFFORD, David |
| DELIGNY, Kevin |
| HEO, Ji Hoon |
| MARTIN, Nathan |
| MERCER, Nick |
| SAMAHA, Giovanni |
| SAMUDIO, Enrique |
|
ALMONTE, Hugo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7-8, 2012 | vs | Saint Louis University | Vuk Poledica | Won 6-2, 6-3 | |||
| 9/7-8, 2012 | vs | Saint Louis University | Patrick Kella | Lost 4-6, 2-6 | |||
| 9/7-8, 2012 | vs | SIU Edwardsville | Jacob Perkins | Won 8-2 | |||
| 9/21-23, 2012 | vs | Chicago State | Luis Ulloa | Won 6-3, 6-1 | |||
| 9/21-23, 2012 | vs | Arkansas | Pete Thomason | Lost 2-6, 1-6 | |||
| 11/9-11/2012 | vs | Louisville | Johnathan Kuhn | Won 7-5, 6-4 | |||
| 11/9-11/2012 | vs | Belmont | Henrik Claesson | Won 6-4, 7-5 | |||
| 11/9-11/2012 | vs | Illinois State | Muddappa Appanervand | Lost 1-6, 0-6 | |||
| 11/9-11/2012 | vs | Illinois State | Michael Sellitto | Won 6-0 | |||
| Jan 20, 2013 | at | #9 Kentucky | HIROOKA, Ryugi | Lost 2-6, 1-6 | |||
| * | Mar 30, 2013 | JACKSONVILLE STATE | WATANABE, Felipe | Lost 2-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7-8, 2012 | vs | SIU Edwardsville | Jacob Perkins/Jacob Tanulanond | Won 8-4/HEO, Ji Hoon | |||
| 9/7-8, 2012 | vs | Saint Louis University | Patrick Kella/Luis Miguel Flores | Lost 7-9/HEO, Ji Hoon | |||
| 9/21-23, 2012 | vs | Arkansas | Nott/Hoang | Lost 2-8/HEO, Ji Hoon | |||
| 9/21-23, 2012 | vs | Chicago State | Mario Naboa/Sergui Muresan | Won 8-5/HEO, Ji Hoon | |||
| 9/21-23, 2012 | vs | West Alabama | Adam Drysdale/Anton Ivanov | Lost 6-8/HEO, Ji Hoon | |||
| 11/9-11/2012 | vs | Louisville | Amaury Derognat/Johnathan Kuhn | Lost 3-8/MERCER, Nick | |||
| 11/9-11/2012 | vs | Belmont | Bruno Silva/Henrik Claesson | Won 8-6/MERCER, Nick | |||
| 11/9-11/2012 | vs | Louisville | Jeff Brown/Van Damrongsri | Lost 3-8/MERCER, Nick | |||
| Jan 18, 2013 | at | #34 Louisville | SIEGEL, Austin / ELIZONDO, Luis | Lost 3-8 / MARTIN, Nathan | |||
| Jan 20, 2013 | at | #9 Kentucky | GOMEZ, Alejandro / HIROOKA, Ryugi | Lost 3-8 / MARTIN, Nathan | |||
| Feb 04, 2013 | ALABAMA-HUNTSVILLE | MEDEIROS, Bruno / REYES, Guillermo | Won 8-3 / MARTIN, Nathan | ||||
| Feb 8, 2013 | at | Xavier | Patrick Bandy / Phil Diaz | Lost 4-8 / MARTIN, Nathan | |||
| Feb 15, 2013 | at | Saint Louis | Bobby Kidera / Drew Feder | Lost 5-8 / MARTIN, Nathan | |||
| Feb 25, 2013 | CHARLESTON (W. VA.) | WILLIAMS, Richard / SHERBA, Matthew | Won 8-4 / SAMAHA, Giovanni | ||||
| Feb 9, 2013 | at | Wright State | Myles Harris / Evan Neuman | Lost 3-6, retired / MARTIN, Nathan | |||
| * | Mar 16, 2013 | at | Murray State | Max McLean / Nik Mitric | Won 8-1 / MARTIN, Nathan | ||
| * | Mar 17, 2013 | at | Austin Peay | STORIE, John / TVERIJONAS, Aleksas | Won 9-8 / MARTIN, Nathan | ||
| Mar 19, 2013 | NORTHERN KENTUCKY | KOHLS, Pierce / JOHNSON, Cameron | Won 8-2 / MARTIN, Nathan | ||||
| Mar 24, 2013 | vs | Arizona | Matt Dunn / Naoki Takeda | Lost 5-8 / MARTIN, Nathan | |||
| * | Mar 29, 2013 | TENNESSEE TECH | Othon Lima / Alvaro Cintas | Lost 2-8 / MARTIN, Nathan | |||
| * | Mar 30, 2013 | JACKSONVILLE STATE | WATANABE, Felipe / DIAZ, Felipe | Lost 7-8 / MARTIN, Nathan | |||
| * | Apr 4, 2013 | EASTERN KENTUCKY | MAIO, Joao / DOMBROWSKI, Jan | Won 8-6 / MARTIN, Nathan | |||
| Apr 06, 2013 | at | #39 Middle Tennessee | Fox, David / Lang, Christoph | Lost 3-8 / MARTIN, Nathan | |||
| * | Apr 13, 2013 | at | SIUE | Nicolas Vincent / Patrick Gaffigan | Won 8-4 / MARTIN, Nathan | ||
| * | Apr 14, 2013 | at | Eastern Illinois | SILVA, Rui / CONSTANTINESCU,David | Won 8-4 / MARTIN, Nathan | ||
| Apr 19, 2013 | vs | Eastern Kentucky | SAIDI, Daridge / MAIO, Joao | Won 9-8 / MARTIN, Nathan | |||
|
CLIFFORD, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7-8, 2012 | vs | Saint Louis University | Bobby Kidera | Lost 0-6, 6-1, 7-10 | |||
| 9/7-8, 2012 | vs | SIU Edwardsville | Nicholas Vincent | Lost 1-6, 7-6, 8-10 | |||
| 9/21-23, 2012 | vs | Eastern Kentucky | Juan Dombrowski | Won 6-0, 6-2 | |||
| 9/21-23, 2012 | vs | Bluefield State | Niklas Sparr | Won 6-4, 6-1 | |||
| 9/21-23, 2012 | vs | West Alabama | Adam Drysdale | Lost 4-6, 7-5, 3-6 | |||
| 11/9-11/2012 | vs | Belmont | Bruno Silva | Won 6-1, 6-0 | |||
| 11/9-11/2012 | vs | Illinois State | Michael Sellitto | Won 7-6, 6-1 | |||
| 11/9-11/2012 | vs | Illinois State | Muddappa Appanervand | Lost 1-6, 5-7 | |||
| Jan 18, 2013 | at | #34 Louisville | SIMICH, Chris | Lost 0-6, 0-6 | |||
| Jan 20, 2013 | at | #9 Kentucky | JOMBY, Tom | Lost 0-6, 0-6 | |||
| Feb 04, 2013 | ALABAMA-HUNTSVILLE | KANO, Christopher | Lost 6-1, 3-6, 3-6 | ||||
| Feb 8, 2013 | at | Xavier | Mesa Mei | Lost 0-6, 4-6 | |||
| Feb 15, 2013 | at | Saint Louis | Patrick Kella | Lost 3-6, 2-6 | |||
| Feb 23, 2013 | WESTERN KENTUCKY | J.T. Closi | Won 6-2, 6-0 | ||||
| Feb 25, 2013 | CHARLESTON (W. VA.) | OKOTH, Dennis | Won 6-3, 6-0 | ||||
| Feb 9, 2013 | at | Wright State | Michal Lyzwa | Lost 1-6, 4-6 | |||
| * | Mar 16, 2013 | at | Murray State | Max McLean | Won 6-2, 6-2 | ||
| * | Mar 17, 2013 | at | Austin Peay | TVERIJONAS, Aleksas | Lost 5-7, 4-6 | ||
| Mar 19, 2013 | NORTHERN KENTUCKY | MAGINLEY, Jody | Won 5-7, 7-6, 6-2 | ||||
| * | Mar 22, 2013 | BELMONT | Navarro Veys | Won 7-5, 6-3 | |||
| Mar 24, 2013 | vs | Arizona | Mario Urquidi | Lost 4-6, 5-7 | |||
| * | Mar 29, 2013 | TENNESSEE TECH | Vasily Eremeev | Lost 3-6, 4-6 | |||
| * | Mar 30, 2013 | JACKSONVILLE STATE | DIAZ, Felipe | Won 7-6, 4-6, 7-5 | |||
| * | Apr 4, 2013 | EASTERN KENTUCKY | SMETS, Lucas | Lost 3-6, 3-6 | |||
| Apr 06, 2013 | at | #39 Middle Tennessee | Born, Yannick | Lost 2-6, 3-6 | |||
| * | Apr 13, 2013 | at | SIUE | Jacob Tanulanond | Won 7-5, 7-5 | ||
| * | Apr 14, 2013 | at | Eastern Illinois | SILVA, Rui | Won 6-3, 6-3 | ||
| Apr 19, 2013 | vs | Eastern Kentucky | SMETS, Lucas | Lost 0-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7-8, 2012 | vs | SIU Edwardsville | Dylan Reed/Gary Dias | Won 9-7/DELIGNY, Kevin | |||
| 9/7-8, 2012 | vs | Saint Louis University | Nishaad Balachandran/Yeshia El Salally | Won 8-5/DELIGNY, Kevin | |||
| 9/21-23, 2012 | vs | Tennessee Tech | Vasily Eremeev/Ezequiel Gils | Won 8-2/DELIGNY, Kevin | |||
| 9/21-23, 2012 | vs | Youngstown State | Rodrigo Campos/Victor Theorin | Won 8-4/DELIGNY, Kevin | |||
| 9/21-23, 2012 | vs | Bluefield State | Jacob Carey/Piotr Kruk | Won 9-8/DELIGNY, Kevin | |||
| 9/21-23, 2012 | vs | Arkansas | Pete Thomason/Santiago Munoz | Lost 5-8/DELIGNY, Kevin | |||
| 11/9-11/2012 | vs | Belmont | Bruno Silva/Henrik Claesson | Won 8-4/DELIGNY, Kevin | |||
| 11/9-11/2012 | vs | Louisville | Luis Elizondo/Colton Buffington | Lost 3-8/DELIGNY, Kevin | |||
| 11/9-11/2012 | vs | Louisville | Amaury Derognat/Johnathan Kuhn | Won 8-4/DELIGNY, Kevin | |||
| 11/9-11/2012 | vs | Indiana | Daniel Bednarcyzk/Chris Essick | Lost 8-9 (0-4)/DELIGNY, Kevin | |||
| Jan 18, 2013 | at | #34 Louisville | BROWN, Jeffrey / DAMRONGSRI, Van | Lost 4-8 / DELIGNY, Kevin | |||
| Jan 20, 2013 | at | #9 Kentucky | JHA, Panav / GOLD, Maks | Lost 0-8 / DELIGNY, Kevin | |||
| Feb 04, 2013 | ALABAMA-HUNTSVILLE | GRAANER, Fredrik / OLIVEIRA, Raphael | Won 8-4 / DELIGNY, Kevin | ||||
| Feb 8, 2013 | at | Xavier | Brandon Macdonald / Zack Mueck | - 7-7, unfinished / DELIGNY, Kevin | |||
| Feb 15, 2013 | at | Saint Louis | Luis Miguel Flores / Vuk Poledica | Won 8-6 / DELIGNY, Kevin | |||
| Feb 25, 2013 | CHARLESTON (W. VA.) | HUMPHREY, Samuel / OKOTH, Dennis | Won 8-4 / DELIGNY, Kevin | ||||
| Feb 9, 2013 | at | Wright State | Jamison Clark / Hayden Joblin | Lost 5-8 / DELIGNY, Kevin | |||
| * | Mar 16, 2013 | at | Murray State | Joao Camara / Tyler Jeffers | Won 8-6 / DELIGNY, Kevin | ||
| * | Mar 17, 2013 | at | Austin Peay | SEFFRIN, Iago / RISTOVSKI, Dimitar | Lost 6-8 / DELIGNY, Kevin | ||
| Mar 19, 2013 | NORTHERN KENTUCKY | CORREA, Andre / ANGULO, Christopher | Won 8-7 / DELIGNY, Kevin | ||||
| * | Mar 22, 2013 | BELMONT | Henrik Claesson / Bruno Silva | Lost 5-8 / SAMAHA, Giovanni | |||
| Mar 24, 2013 | vs | Arizona | Giacomo Miccini / Mario Urquidi | Lost 5-8 / DELIGNY, Kevin | |||
| * | Mar 29, 2013 | TENNESSEE TECH | Vasily Eremeev / Artem Tarasov | Lost 8-9 / DELIGNY, Kevin | |||
| * | Mar 30, 2013 | JACKSONVILLE STATE | SANTOS, Igor / WENZEL, Felipe | Lost 1-8 / SAMUDIO, Enrique | |||
| * | Apr 4, 2013 | EASTERN KENTUCKY | DE LA LLERA, Juanjo / SMETS, Lucas | Lost 5-8 / DELIGNY, Kevin | |||
| Apr 06, 2013 | at | #39 Middle Tennessee | Brand, Marlon / Born, Yannick | Lost 3-8 / DELIGNY, Kevin | |||
| * | Apr 13, 2013 | at | SIUE | Stephen Washuta / Jacob Tanulanond | Won 8-3 / DELIGNY, Kevin | ||
| * | Apr 14, 2013 | at | Eastern Illinois | BAUMAN, Kevin / SKOLIK, Robert | Lost 5-8 / DELIGNY, Kevin | ||
| Apr 19, 2013 | vs | Eastern Kentucky | ALVARO, Alex / DOMBROWSKI, Jan | Won 8-6 / DELIGNY, Kevin | |||
|
DELIGNY, Kevin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7-8, 2012 | vs | Saint Louis University | Nishaad Balachandran | Won 7-6, 6-4 | |||
| 9/7-8, 2012 | vs | Saint Louis University | Luis Miguel Flores | Lost 0-6, 0-6 | |||
| 9/21-23, 2012 | vs | Tennessee Tech | Ezequiel Gils | Lost 2-6, 2-6 | |||
| 9/21-23, 2012 | vs | Youngstown State | Victor Theorin | Lost 4-6, 1-6 | |||
| 11/9-11/2012 | vs | Illinois State | Muddappa Appanervand | Lost 3-6, 7-5, 3-6 | |||
| 11/9-11/2012 | vs | Louisville | Johnathan Kuhn | Won 6-0, 6-3 | |||
| 11/9-11/2012 | vs | Belmont | Henrik Claesson | Won 6-3, 3-6, 6-3 | |||
| Jan 18, 2013 | at | #34 Louisville | LIPPENS, Michael | Lost 0-6, 1-6 | |||
| Jan 20, 2013 | at | #9 Kentucky | MURRA, Juan Pablo | Lost 0-6, 0-6 | |||
| Feb 8, 2013 | at | Xavier | Michael Moe | Lost 3-6, 2-6 | |||
| Feb 15, 2013 | at | Saint Louis | Luis Miguel Flores | Lost 4-6, 7-6, 4-6 | |||
| Feb 23, 2013 | WESTERN KENTUCKY | John Bauerle | Won 6-2, 6-2 | ||||
| Feb 25, 2013 | CHARLESTON (W. VA.) | BAKOS, Nicholas | Won 6-2, 6-0 | ||||
| Feb 9, 2013 | at | Wright State | Dan Hyman | Won 6-0, 6-2 | |||
| * | Mar 16, 2013 | at | Murray State | Aleks Mitric | Won 8-2 | ||
| * | Mar 17, 2013 | at | Austin Peay | BOROWSKI, Evan | Won 6-1, 6-4 | ||
| Mar 19, 2013 | NORTHERN KENTUCKY | ZSIDAI, Balint | Won 6-2, 6-0 | ||||
| * | Mar 22, 2013 | BELMONT | Henrik Claesson | Won 6-2, 6-2 | |||
| Mar 24, 2013 | vs | Arizona | Matt Dunn | Lost 4-6, 6-4, 6-10 | |||
| * | Mar 29, 2013 | TENNESSEE TECH | Othon Lima | Won 6-1, 6-3 | |||
| * | Apr 4, 2013 | EASTERN KENTUCKY | GRASKAMP, Florian | Lost 1-6, 2-6 | |||
| Apr 06, 2013 | at | #39 Middle Tennessee | Brand, Marlon | Lost 2-6, 2-6 | |||
| * | Apr 13, 2013 | at | SIUE | Stephen Washuta | Won 6-3, 6-0 | ||
| * | Apr 14, 2013 | at | Eastern Illinois | ZVERKOVSKY, Volodymy | Won 6-0, 6-3 | ||
| Apr 19, 2013 | vs | Eastern Kentucky | GRASKAMP, Florian | Won 7-5, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7-8, 2012 | vs | SIU Edwardsville | Dylan Reed/Gary Dias | Won 9-7/CLIFFORD, David | |||
| 9/7-8, 2012 | vs | Saint Louis University | Nishaad Balachandran/Yeshia El Salally | Won 8-5/CLIFFORD, David | |||
| 9/21-23, 2012 | vs | Tennessee Tech | Vasily Eremeev/Ezequiel Gils | Won 8-2/CLIFFORD, David | |||
| 9/21-23, 2012 | vs | Youngstown State | Rodrigo Campos/Victor Theorin | Won 8-4/CLIFFORD, David | |||
| 9/21-23, 2012 | vs | Bluefield State | Jacob Carey/Piotr Kruk | Won 9-8/CLIFFORD, David | |||
| 9/21-23, 2012 | vs | Arkansas | Pete Thomason/Santiago Munoz | Lost 5-8/CLIFFORD, David | |||
| 11/9-11/2012 | vs | Belmont | Bruno Silva/Henrik Claesson | Won 8-4/CLIFFORD, David | |||
| 11/9-11/2012 | vs | Louisville | Luis Elizondo/Colton Buffington | Lost 3-8/CLIFFORD, David | |||
| 11/9-11/2012 | vs | Louisville | Amaury Derognat/Johnathan Kuhn | Won 8-4/CLIFFORD, David | |||
| 11/9-11/2012 | vs | Indiana | Daniel Bednarcyzk/Chris Essick | Lost 8-9 (0-4)/CLIFFORD, David | |||
| Jan 18, 2013 | at | #34 Louisville | BROWN, Jeffrey / DAMRONGSRI, Van | Lost 4-8 / CLIFFORD, David | |||
| Jan 20, 2013 | at | #9 Kentucky | JHA, Panav / GOLD, Maks | Lost 0-8 / CLIFFORD, David | |||
| Feb 04, 2013 | ALABAMA-HUNTSVILLE | GRAANER, Fredrik / OLIVEIRA, Raphael | Won 8-4 / CLIFFORD, David | ||||
| Feb 8, 2013 | at | Xavier | Brandon Macdonald / Zack Mueck | - 7-7, unfinished / CLIFFORD, David | |||
| Feb 15, 2013 | at | Saint Louis | Luis Miguel Flores / Vuk Poledica | Won 8-6 / CLIFFORD, David | |||
| Feb 25, 2013 | CHARLESTON (W. VA.) | HUMPHREY, Samuel / OKOTH, Dennis | Won 8-4 / CLIFFORD, David | ||||
| Feb 9, 2013 | at | Wright State | Jamison Clark / Hayden Joblin | Lost 5-8 / CLIFFORD, David | |||
| * | Mar 16, 2013 | at | Murray State | Joao Camara / Tyler Jeffers | Won 8-6 / CLIFFORD, David | ||
| * | Mar 17, 2013 | at | Austin Peay | SEFFRIN, Iago / RISTOVSKI, Dimitar | Lost 6-8 / CLIFFORD, David | ||
| Mar 19, 2013 | NORTHERN KENTUCKY | CORREA, Andre / ANGULO, Christopher | Won 8-7 / CLIFFORD, David | ||||
| * | Mar 22, 2013 | BELMONT | Fernando Mussolini / Navarro Veys | Lost 8-9 / MERCER, Nick | |||
| Mar 24, 2013 | vs | Arizona | Giacomo Miccini / Mario Urquidi | Lost 5-8 / CLIFFORD, David | |||
| * | Mar 29, 2013 | TENNESSEE TECH | Vasily Eremeev / Artem Tarasov | Lost 8-9 / CLIFFORD, David | |||
| * | Apr 4, 2013 | EASTERN KENTUCKY | DE LA LLERA, Juanjo / SMETS, Lucas | Lost 5-8 / CLIFFORD, David | |||
| Apr 06, 2013 | at | #39 Middle Tennessee | Brand, Marlon / Born, Yannick | Lost 3-8 / CLIFFORD, David | |||
| * | Apr 13, 2013 | at | SIUE | Stephen Washuta / Jacob Tanulanond | Won 8-3 / CLIFFORD, David | ||
| * | Apr 14, 2013 | at | Eastern Illinois | BAUMAN, Kevin / SKOLIK, Robert | Lost 5-8 / CLIFFORD, David | ||
| Apr 19, 2013 | vs | Eastern Kentucky | ALVARO, Alex / DOMBROWSKI, Jan | Won 8-6 / CLIFFORD, David | |||
|
HEO, Ji Hoon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7-8, 2012 | vs | SIU Edwardsville | Nicholas Vincent | Won 7-6, 6-4 | |||
| 9/7-8, 2012 | vs | Saint Louis University | Joe Flanagan | Lost 6-2, 6-7, 8-10 | |||
| 9/7-8, 2012 | vs | Saint Louis University | Bobby Kidera | Won 6-4, 6-0 | |||
| 9/21-23, 2012 | vs | Kentucky | Maks Gold | Lost 1-6, 2-6 | |||
| 9/21-23, 2012 | vs | Eastern Kentucky | Joao Maio | Lost 6-4, 4-6, 9-11 | |||
| 11/9-11/2012 | vs | Louisville | Colton Buffington | Won 1-6, 6-3, 7-5 | |||
| 11/9-11/2012 | vs | Illinois State | Alex Pelaez | Lost 2-6, 2-6 | |||
| 11/9-11/2012 | vs | Indiana | Chris Essick | Won 7-5, 5-7, 6-4 | |||
| 11/9-11/2012 | vs | Illinois State | Michael Sellitto | Lost 1-6, 2-6 | |||
| Jan 18, 2013 | at | #34 Louisville | WAGNER, Albert | Lost 1-6, 0-6 | |||
| Jan 20, 2013 | at | #9 Kentucky | ROSSI, Anthony | Lost 0-6, 1-6 | |||
| Feb 04, 2013 | ALABAMA-HUNTSVILLE | SOTO, Jose | Won 3-6, 6-2, 6-0 | ||||
| Feb 8, 2013 | at | Xavier | Jimmy Roebker | Lost 3-6, 1-6 | |||
| Feb 15, 2013 | at | Saint Louis | Bobby Kidera | Won 6-4, 6-4 | |||
| Feb 23, 2013 | WESTERN KENTUCKY | Josh Smith | Won 6-1, retired | ||||
| Feb 25, 2013 | CHARLESTON (W. VA.) | SHERBA, Matthew | Won 6-0, 1-6, 6-3 | ||||
| Feb 9, 2013 | at | Wright State | Lauri Makikalli | Lost 1-6, 2-6 | |||
| * | Mar 16, 2013 | at | Murray State | Joao Camara | Won 6-4, 6-2 | ||
| * | Mar 17, 2013 | at | Austin Peay | BAILEY, Sean | Lost 1-6, 2-6 | ||
| Mar 19, 2013 | NORTHERN KENTUCKY | BERMAN, Guillaume | Lost 2-6, 3-6 | ||||
| * | Mar 22, 2013 | BELMONT | Renato Antun | Won 6-3, 7-5 | |||
| * | Mar 23, 2013 | TENNESSEE STATE | Daniel Bernal | Lost 3-6, 3-6 | |||
| Mar 24, 2013 | vs | Arizona | Giacomo Miccini | Lost 3-6, 6-3, 6-10 | |||
| * | Mar 29, 2013 | TENNESSEE TECH | Syrym Abdukhalikov | Lost 6-2, 6-7 (5-7), 3-6 | |||
| * | Mar 30, 2013 | JACKSONVILLE STATE | SANTOS, Igor | Lost 6-2, 2-6, 3-6 | |||
| * | Apr 4, 2013 | EASTERN KENTUCKY | SAIDI, Daridge | Lost 4-6, 2-6 | |||
| Apr 06, 2013 | at | #39 Middle Tennessee | Cornea, Victor | Lost 2-6, 0-6 | |||
| * | Apr 13, 2013 | at | SIUE | Marten Jonsson | Lost 3-6, 1-6 | ||
| * | Apr 14, 2013 | at | Eastern Illinois | SPERRY, Michael | Won 6-4, 6-4 | ||
| Apr 19, 2013 | vs | Eastern Kentucky | SAIDI, Daridge | Won 5-7, 7-5, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7-8, 2012 | vs | SIU Edwardsville | Jacob Perkins/Jacob Tanulanond | Won 8-4/ALMONTE, Hugo | |||
| 9/7-8, 2012 | vs | Saint Louis University | Patrick Kella/Luis Miguel Flores | Lost 7-9/ALMONTE, Hugo | |||
| 9/21-23, 2012 | vs | Arkansas | Nott/Hoang | Lost 2-8/ALMONTE, Hugo | |||
| 9/21-23, 2012 | vs | Chicago State | Mario Naboa/Sergui Muresan | Won 8-5/ALMONTE, Hugo | |||
| 9/21-23, 2012 | vs | West Alabama | Adam Drysdale/Anton Ivanov | Lost 6-8/ALMONTE, Hugo | |||
| 11/9-11/2012 | vs | Illinois State | Alex Pelaez/Muddappa Appanervand | Lost 3-8/MARTIN, Nathan | |||
| 11/9-11/2012 | vs | Indiana | Daniel Bednarcyzk/Chris Essick | Lost 1-8/MARTIN, Nathan | |||
| 11/9-11/2012 | vs | Louisville | Amaury Derognat/Johnathan Kuhn | Lost 4-8/MARTIN, Nathan | |||
| Jan 18, 2013 | at | #34 Louisville | WAGNER, Albert / STIEFELMEYER, Seb | Lost 3-8 / SAMAHA, Giovanni | |||
| Jan 20, 2013 | at | #9 Kentucky | JOMBY, Tom / LAI, Kevin | Lost 0-8 / SAMAHA, Giovanni | |||
| Feb 04, 2013 | ALABAMA-HUNTSVILLE | SOTO, Jose / KANO, Christopher | Won 8-5 / MERCER, Nick | ||||
| Feb 8, 2013 | at | Xavier | Jimmy Roebker / Mesa Mei | Lost 3-8 / MERCER, Nick | |||
| Feb 15, 2013 | at | Saint Louis | Patrick Kella / Yehia El Sallaly | Lost 1-8 / MERCER, Nick | |||
| Feb 9, 2013 | at | Wright State | Michal Lyzwa / Lauri Makikalli | Lost 2-8 / MERCER, Nick | |||
| * | Mar 16, 2013 | at | Murray State | Adam Taylor / Ryan Kennedy | - unfinished / MERCER, Nick | ||
| * | Mar 17, 2013 | at | Austin Peay | BAILEY, Sean / ADEMOVIC, Jasmin | Lost 3-8 / MERCER, Nick | ||
| Mar 19, 2013 | NORTHERN KENTUCKY | BERMAN, Guillaume / MAGINLEY, Jody | Won 8-6 / MERCER, Nick | ||||
| * | Mar 22, 2013 | BELMONT | Renato Antun / Henrique Norbiato | Lost 8-9 / MARTIN, Nathan | |||
| * | Mar 23, 2013 | TENNESSEE STATE | Daniel Bernal / Branden McClain | Won 8-2 / MERCER, Nick | |||
| Mar 24, 2013 | vs | Arizona | Fredrik Ask / Sumeet Shinde | Lost 1-8 / MERCER, Nick | |||
| * | Mar 29, 2013 | TENNESSEE TECH | Syrym Abdukhalikov / Alejandro Augusto | Lost 7-9 / MERCER, Nick | |||
| * | Mar 30, 2013 | JACKSONVILLE STATE | SUNDBERG, Axel / MARCEC, Nenad | Lost 3-8 / MERCER, Nick | |||
| * | Apr 4, 2013 | EASTERN KENTUCKY | ALVARO, Alex / SAIDI, Daridge | Won 9-8 / MERCER, Nick | |||
| Apr 06, 2013 | at | #39 Middle Tennessee | Davis, Ben / Cornea, Victor | Lost 1-8 / MERCER, Nick | |||
| * | Apr 13, 2013 | at | SIUE | Marten Jonsson / Nico Kuehn | Won 8-6 / MERCER, Nick | ||
| * | Apr 14, 2013 | at | Eastern Illinois | SPERRY, Michael / RACE, Warren | Lost 8-9 / MERCER, Nick | ||
| Apr 19, 2013 | vs | Eastern Kentucky | DE LA LLERA, Juanjo / SMETS, Lucas | Lost 4-8 / MERCER, Nick | |||
|
MARTIN, Nathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7-8, 2012 | vs | Saint Louis University | Luis Miguel Flores | Lost 4-6, 2-6 | |||
| 9/7-8, 2012 | vs | SIU Edwardsville | Dylan Reed | Won 0-6, 7-5, 10-3 | |||
| 9/21-23, 2012 | vs | Youngstown State | Felipe Rosa | Lost 6-7, 3-6 | |||
| 9/21-23, 2012 | vs | West Alabama | Trey Webb | Won 6-1, 6-1 | |||
| 9/21-23, 2012 | vs | Youngstown State | Max Schmerin | Lost 6-1, 3-6, 9-11 | |||
| 11/9-11/2012 | vs | Indiana | Daniel Bednarcyzk | Lost 0-6, 1-6 | |||
| 11/9-11/2012 | vs | Louisville | Van Damrongsri | Lost 4-6, 6-7 (0-3) | |||
| 11/9-11/2012 | vs | Louisville | Amaury Derognat | Won 6-4, 7-6 (0-1) | |||
| Jan 18, 2013 | at | #34 Louisville | SIEGEL, Austin | Lost 0-6, 0-6 | |||
| Jan 20, 2013 | at | #9 Kentucky | GOLD, Maks | Lost 0-6, 1-6 | |||
| Feb 04, 2013 | ALABAMA-HUNTSVILLE | GRAANER, Fredrik | Won 4-6, 6-2, 6-1 | ||||
| Feb 8, 2013 | at | Xavier | Zack Mueck | Lost 4-6, 2-6 | |||
| Feb 15, 2013 | at | Saint Louis | Yehia El Sallaly | Won 6-1, 6-1 | |||
| Feb 23, 2013 | WESTERN KENTUCKY | Alex Taranda | Won 0-6, 6-3, 6-1 | ||||
| Feb 25, 2013 | CHARLESTON (W. VA.) | HUMPHREY, Samuel | Won 6-3, 6-3 | ||||
| Feb 9, 2013 | at | Wright State | Hayden Joblin | Lost 1-6, 1-6 | |||
| * | Mar 16, 2013 | at | Murray State | Adam Taylor | Lost 1-6, 2-6 | ||
| * | Mar 17, 2013 | at | Austin Peay | ADEMOVIC, Jasmin | Lost 0-6, 1-6 | ||
| Mar 19, 2013 | NORTHERN KENTUCKY | KOHLS, Pierce | Lost 6-7, 4-6 | ||||
| * | Mar 22, 2013 | BELMONT | Henrique Norbiato | Lost 4-6, 2-6 | |||
| * | Mar 23, 2013 | TENNESSEE STATE | Branden McClain | Won 6-3, 6-2 | |||
| Mar 24, 2013 | vs | Arizona | Fredrik Ask | Lost 2-6, 0-6 | |||
| * | Mar 29, 2013 | TENNESSEE TECH | Alejandro Augusto | Lost 0-6, 0-6 | |||
| * | Mar 30, 2013 | JACKSONVILLE STATE | SUNDBERG, Axel | Lost 6-2, 1-6, 5-7 | |||
| * | Apr 4, 2013 | EASTERN KENTUCKY | DE LA LLERA, Juanjo | Won 6-4, 6-4 | |||
| Apr 06, 2013 | at | #39 Middle Tennessee | Zito, Ettore | Lost 0-6, 1-6 | |||
| * | Apr 13, 2013 | at | SIUE | Nicolas Vincent | Won 6-3, 6-3 | ||
| * | Apr 14, 2013 | at | Eastern Illinois | RACE, Warren | Lost 2-6, 6-4, 7-10 | ||
| Apr 19, 2013 | vs | Eastern Kentucky | DE LA LLERA, Juanjo | Lost 5-7, 2-6 | |||
