Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | jmu | pc | stet | dav | bufb | valpo | bufb |
| 4D | ACEY | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 7W | ADAMS | 4/2 | ... | ... | ... | XXX | XXX | START | START |
| 2R | ADEBAYO | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... |
| 23 | AGUERO | 7/6 | START | START | START | START | START | XXX | START |
| 81 | AHLFELD | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
| 82 | ARMOUR | 6/2 | XXX | START | START | ... | XXX | XXX | XXX |
| 43 | ARMSTRONG | 1/1 | START | ... | ... | ... | ... | ... | ... |
| 36 | AUMAVAE | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | BALLMAN | 3/- | XXX | ... | ... | ... | ... | XXX | XXX |
| 28 | BARBEE | 7/7 | START | START | START | START | START | START | START |
| 10 | BARONGI | 1/1 | START | ... | ... | ... | ... | ... | ... |
| 22 | BARRETT | 7/2 | START | XXX | XXX | XXX | START | XXX | XXX |
| 35 | BENOIT | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 58 | BENZA | 3/- | ... | ... | ... | XXX | ... | XXX | XXX |
| 66 | BLACK | 6/4 | XXX | XXX | START | ... | START | START | START |
| 79 | BONE | 6/1 | XXX | ... | XXX | XXX | START | XXX | XXX |
| 2D | BROWDER | 2/- | ... | ... | XXX | ... | ... | ... | XXX |
| 1 | BYRD | 7/6 | XXX | START | START | START | START | START | START |
| 9 | CAMPBELL-CLAY | 7/7 | START | START | START | START | START | START | START |
| 11 | CLAYTON | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
| 93 | CONNORS | 7/2 | XXX | START | XXX | XXX | START | XXX | XXX |
| 5 | CRAMER | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 83 | DAVIS, M. | 6/5 | XXX | START | START | ... | START | START | START |
| 65 | DAVIS, T. | 2/1 | START | XXX | ... | ... | ... | ... | ... |
| 69 | DUNCAN | 6/5 | START | START | START | ... | XXX | START | START |
| 45 | FAIRROW | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 8 | FANTAU-BARKER | 7/1 | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 91 | FLOOD | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 47 | FOSTER | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | FRALEY | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | FRYE | 5/4 | ... | START | XXX | ... | START | START | START |
| 9D | GARVIN | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | GUILFOIL | 7/3 | START | START | START | XXX | XXX | XXX | XXX |
| 37 | HAZLETT | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | HERRERA | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | HOLDER | 6/5 | START | ... | XXX | START | START | START | START |
| 44 | HOLMES | 7/4 | XXX | XXX | START | START | XXX | START | START |
| 30 | JOHNSON | 3/- | XXX | ... | ... | XXX | XXX | ... | ... |
| 30 | T. JOHNSON | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 13 | KEITH | 6/6 | ... | START | START | START | START | START | START |
| 4L | KIEFFER | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 3D | KREZEK | 7/7 | START | START | START | START | START | START | START |
| 90 | LAVENDER | 7/6 | START | XXX | START | START | START | START | START |
| 97 | LOOS | 5/1 | XXX | START | XXX | XXX | XXX | ... | ... |
| 27 | LOUIS | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 68 | MARRIOTT | 6/6 | START | START | START | ... | START | START | START |
| 29 | MCCALL | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... |
| ## | Player | gp/gs | jmu | pc | stet | dav | bufb | valpo | bufb |
| 16 | MCCLURG | 3/- | XXX | ... | XXX | XXX | ... | ... | ... |
| 99 | MCCRAW | 4/1 | START | XXX | XXX | XXX | ... | ... | ... |
| 52 | MCKNIGHT | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | MEECH | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 51 | NAPOLITANO | 3/- | XXX | ... | XXX | ... | ... | ... | XXX |
| 24 | NICULESCU | 7/5 | XXX | START | START | START | XXX | START | START |
| 21 | NOBLE | 7/7 | START | START | START | START | START | START | START |
| 14 | PAPPAS | 7/7 | START | START | START | START | START | START | START |
| 87 | PETERS | 1/1 | START | ... | ... | ... | ... | ... | ... |
| 98 | RECIO | 7/6 | START | START | START | START | XXX | START | START |
| 25 | RICHARDSON | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 26 | RIVENBURG | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | RUSSELL | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 80 | SANDERS | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 0 | SCOTT | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | SHAFFER | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 38 | SHAFFNER | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | SNYDER | 3/- | XXX | ... | ... | ... | XXX | XXX | ... |
| 53 | SPEARS | 3/2 | START | START | ... | ... | XXX | ... | ... |
| 20 | STOUDEMIRE | 7/2 | XXX | XXX | XXX | XXX | START | START | XXX |
| 7 | TAYLOR | 6/6 | ... | START | START | START | START | START | START |
| 6 | TIGLER | 6/1 | START | XXX | XXX | XXX | XXX | XXX | ... |
| 40 | TONER | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | UNGRUHE | 7/7 | START | START | START | START | START | START | START |
| 54 | WAYNE | 3/- | XXX | XXX | ... | ... | ... | XXX | ... |
| 42 | WINEY | 7/7 | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | jmu | pc | stet | dav | bufb | valpo | bufb |
| WINEY LB | 41-43 | 84 | 7-2 | 8-2 | 6-9 | 7-4 | 2-2 | 3-9 | 8-15 |
| BARRETT LB | 19-27 | 46 | 3-3 | 1-1 | 4-3 | 1-2 | 6-1 | 3-10 | 1-7 |
| KREZEK DB | 19-15 | 34 | 1-1 | 1-1 | 3-1 | 6-1 | 1-1 | 4-3 | 3-7 |
| TAYLOR DL | 14-18 | 32 | DNP | 4-2 | 4-2 | 1-0 | 3-2 | 1-7 | 1-5 |
| NICULESCU LB | 13-19 | 32 | - | 1-3 | 3-1 | 3-0 | 3-4 | 0-5 | 3-6 |
| NOBLE DB | 23-7 | 30 | 6-2 | 7-0 | 4-1 | 1-0 | 3-3 | - | 2-1 |
| KEITH DB | 18-11 | 29 | DNP | 3-0 | 3-1 | 5-0 | 0-2 | 0-4 | 7-4 |
| HERRERA LB | 16-11 | 27 | 4-1 | 3-2 | 1-0 | 2-2 | 4-0 | 0-2 | 2-4 |
| GARVIN DB | 16-8 | 24 | 2-0 | 1-2 | 1-1 | 5-0 | 4-3 | 1-1 | 2-1 |
| BARBEE DB | 18-6 | 24 | 3-1 | - | 1-1 | 5-0 | 3-2 | 2-1 | 4-1 |
| TIGLER DB | 10-9 | 19 | 4-4 | 3-2 | 0-1 | 1-0 | 2-1 | 0-1 | DNP |
| CONNORS DL | 7-11 | 18 | 0-1 | 2-1 | 2-0 | 1-1 | 1-0 | 1-3 | 0-5 |
| LAVENDER DL | 10-8 | 18 | - | 1-0 | 1-3 | 3-0 | 2-0 | 2-2 | 1-3 |
| FLOOD DL | 6-11 | 17 | 1-3 | 1-0 | 1-1 | 1-1 | 2-1 | 0-3 | 0-2 |
| HOLMES LB | 7-9 | 16 | 3-3 | 1-0 | 1-2 | 1-1 | - | 0-1 | 1-2 |
| TONER LB | 7-8 | 15 | 0-5 | 1-1 | 2-0 | 2-0 | 2-1 | - | 0-1 |
| RECIO DL | 7-7 | 14 | 2-0 | 1-2 | - | 3-0 | - | 1-0 | 0-5 |
| FRYE DB | 4-8 | 12 | DNP | 2-1 | 1-0 | DNP | 1-1 | 0-4 | 0-2 |
| FANTAU-BARKER LB | 8-1 | 9 | 2-1 | - | 2-0 | 2-0 | - | 2-0 | - |
| ACEY DL | 3-5 | 8 | - | - | 1-1 | DNP | DNP | 1-3 | 1-1 |
| LOOS DL | 5-2 | 7 | 0-2 | 2-0 | - | 1-0 | 2-0 | DNP | DNP |
| SNYDER DL | 4-3 | 7 | 1-1 | DNP | DNP | DNP | 3-0 | 0-2 | DNP |
| LOUIS | 6-0 | 6 | DNP | DNP | 3-0 | 2-0 | - | 1-0 | - |
| FAIRROW LB | 4-1 | 5 | - | 2-1 | - | 1-0 | DNP | DNP | 1-0 |
| SCOTT | 2-1 | 3 | - | - | - | - | 1-0 | 1-0 | 0-1 |
| SHAFFNER LB | 3-0 | 3 | - | 1-0 | 1-0 | - | - | 1-0 | - |
| MCCALL DB | 2-1 | 3 | 1-1 | - | - | 1-0 | DNP | DNP | DNP |
| MCCRAW DL | 2-1 | 3 | 1-1 | - | - | 1-0 | DNP | DNP | DNP |
| GUILFOIL | 2-1 | 3 | - | - | - | - | 0-1 | 2-0 | - |
| JOHNSON | 1-1 | 2 | - | DNP | DNP | - | 1-1 | DNP | DNP |
| RIVENBURG | 0-2 | 2 | - | - | - | - | - | 0-1 | 0-1 |
| AUMAVAE LB | 1-1 | 2 | - | - | - | - | 1-1 | - | - |
| SPEARS | 0-1 | 1 | - | 0-1 | DNP | DNP | - | DNP | DNP |
| MCKNIGHT | 0-1 | 1 | - | - | - | - | - | 0-1 | - |
| ARMSTRONG LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| BYRD | 1-0 | 1 | - | - | 1-0 | - | - | - | - |
| CAMPBELL-CLAY | 1-0 | 1 | 1-0 | - | - | - | - | - | - |
| BALLMAN DL | 0-1 | 1 | - | DNP | DNP | DNP | DNP | 0-1 | - |
| BROWDER DB | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | 1-0 |
| BARONGI LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| HAZLETT | 0-1 | 1 | - | - | - | - | 0-1 | - | - |
| ARMOUR | 1-0 | 1 | 1-0 | - | - | DNP | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | jmu | pc | stet | dav | bufb | valpo | bufb |
| TAYLOR DL | 2-3 | 5 | DNP | - | 1-3 | - | - | 3-10 | 1-2 |
| CONNORS DL | 1-2 | 3 | - | 1-5 | - | - | - | 1-1 | 1-1 |
| HOLMES LB | 2-0 | 2 | 1-11 | 1-3 | - | - | - | - | - |
| TONER LB | 2-0 | 2 | - | - | 1-4 | - | 1-4 | - | - |
| NICULESCU LB | 0-1 | 1 | - | - | - | - | - | 1-1 | - |
| LAVENDER DL | 1-0 | 1 | - | - | 1-5 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | jmu | pc | stet | dav | bufb | valpo | bufb |
| WINEY LB | 4-6 | 10 | - | 3-5 | - | 1-3 | - | 3-6 | 3-1 |
| TAYLOR DL | 4-6 | 10 | DNP | 2-3 | 2-4 | - | - | 4-11 | 2-3 |
| CONNORS DL | 3-6 | 9 | - | 2-7 | 1-1 | - | - | 2-2 | 4-2 |
| HOLMES LB | 3-2 | 5 | 1-11 | 1-3 | - | - | - | - | 3-4 |
| BARRETT LB | 3-1 | 4 | - | - | - | 1-2 | 1-1 | 2-4 | - |
| KREZEK DB | 1-2 | 3 | - | - | 1-1 | 1-2 | - | - | 1-1 |
| FAIRROW LB | 2-1 | 3 | - | 2-6 | - | - | DNP | DNP | 1-3 |
| NICULESCU LB | 0-2 | 2 | - | - | - | - | 1-1 | 1-1 | - |
| LAVENDER DL | 2-0 | 2 | - | - | 1-5 | - | - | - | 1-1 |
| TONER LB | 2-0 | 2 | - | - | 1-4 | - | 1-4 | - | - |
| NOBLE DB | 1-1 | 2 | - | 1-2 | - | - | 1-0 | - | - |
| ACEY DL | 1-1 | 2 | - | - | - | DNP | DNP | 1-4 | 1-1 |
| GARVIN DB | 2-0 | 2 | - | - | - | 1-1 | 1-2 | - | - |
| HERRERA LB | 0-1 | 1 | - | - | - | 1-2 | - | - | - |
| LOOS DL | 1-0 | 1 | - | - | - | - | 1-1 | DNP | DNP |
| KEITH DB | 1-0 | 1 | DNP | - | - | 1-3 | - | - | - |
| FRYE DB | 0-1 | 1 | DNP | 1-1 | - | DNP | - | - | - |
| FLOOD DL | 0-1 | 1 | 1-1 | - | - | - | - | - | - |
| TIGLER DB | 0-1 | 1 | 1-0 | - | - | - | - | - | DNP |
| SHAFFNER LB | 1-0 | 1 | - | 1-12 | - | - | - | - | - |
| ARMSTRONG LB | 1-0 | 1 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| SNYDER DL | 1-0 | 1 | - | DNP | DNP | DNP | 1-1 | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | jmu | pc | stet | dav | bufb | valpo | bufb |
| BYRD | 734 | 16 | 178 | 97 | 86 | 116 | 38 | 203 |
| AGUERO | 540 | 72 | 126 | 83 | 111 | 27 | 92 | 29 |
| CAMPBELL-CLAY | 407 | 12 | 29 | 96 | 150 | 51 | 27 | 42 |
| HOLDER | 303 | 1 | DNP | 5 | 41 | 82 | 142 | 32 |
| STOUDEMIRE | 174 | 10 | 21 | 62 | 13 | 43 | 19 | 6 |
| ADAMS | 144 | DNP | DNP | DNP | 13 | 66 | 45 | 20 |
| SCOTT | 111 | 17 | - | 5 | - | 42 | 21 | 26 |
| ARMOUR | 104 | 7 | 22 | 14 | DNP | 44 | 6 | 11 |
| BARRETT | 92 | - | - | 17 | - | 75 | - | - |
| GUILFOIL | 69 | 17 | 29 | - | 6 | 9 | 8 | - |
| BARBEE | 50 | - | - | 3 | - | - | 47 | - |
| SANDERS | 36 | DNP | DNP | 12 | - | 11 | - | 13 |
| FRYE | 32 | DNP | - | 32 | DNP | - | - | - |
| RIVENBURG | 26 | -4 | 7 | 1 | -3 | 19 | - | 6 |
| PAPPAS | 23 | -4 | -7 | - | 3 | 17 | 2 | 12 |
| PETERS | 21 | 21 | DNP | DNP | DNP | DNP | DNP | DNP |
| ADEBAYO | 21 | - | - | DNP | 20 | 1 | DNP | DNP |
| KREZEK | 20 | - | - | - | - | - | 20 | - |
| BENZA | 12 | DNP | DNP | DNP | 12 | DNP | - | - |
| AHLFELD | 12 | - | 12 | DNP | DNP | DNP | DNP | DNP |
| GARVIN | 8 | - | - | - | - | 8 | - | - |
| LOUIS | 5 | DNP | DNP | 3 | 1 | - | 1 | - |
| DAVIS, T. | 5 | - | 5 | DNP | DNP | DNP | DNP | DNP |
| FRALEY | 4 | - | - | - | - | 4 | - | - |
| CLAYTON | 2 | 1 | 1 | DNP | DNP | DNP | DNP | DNP |
| NOBLE | 1 | - | - | - | 1 | - | - | - |
| CRAMER | -5 | -5 | DNP | DNP | DNP | DNP | DNP | DNP |
| SHAFFNER | -16 | - | - | - | -16 | - | - | - |
| TEAM | -19 | -10 | -2 | -3 | - | - | -3 | -1 |