Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2014 | at | #20 Richmond | L | 10-55 | 0-1-0 | 0-0-0 | 3:10 | 7725 | |
Sep 6, 2014 | PIKEVILLE (KY.) | W | 49-36 | 1-1-0 | 0-0-0 | 3:28 | 8918 | ||
Sep 13, 2014 | at | #25 Eastern Kentucky | L | 13-55 | 1-2-0 | 0-0-0 | 3:00 | 16700 | |
* | Sep 20, 2014 | at | Davidson | W | 40-32 | 2-2-0 | 1-0-0 | 3:11 | 2972 |
* | Oct 4, 2014 | CAMPBELL | L | 24-31 | 2-3-0 | 1-1-0 | 3:16 | 7827 | |
* | Oct 11, 2014 | JACKSONVILLE | L | 26-45 | 2-4-0 | 1-2-0 | 3:12 | 3755 | |
* | Oct 18, 2014 | at | Dayton | L | 7-41 | 2-5-0 | 1-3-0 | 2:39 | 3014 |
* | Oct 25, 2014 | VALPARAISO | W | 48-47 | 3-5-0 | 2-3-0 | 3:06 | 3583 | |
* | Nov 01, 2014 | at | Butler | L | 52-62 | 3-6-0 | 2-4-0 | 3:26 | 2877 |
* | Nov 08, 2014 | at | San Diego | L | 28-49 | 3-7-0 | 2-5-0 | 2:50 | 1184 |
* | Nov 15, 2014 | STETSON | W | 41-18 | 4-7-0 | 3-5-0 | 2:55 | 4658 | |
Nov 22, 2014 | at | Charlotte | L | 14-52 | 4-8-0 | 3-5-0 | 2:59 | 10826 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2014 | at Richmond | 28 | 100 | 0 | 12 | 28 | 209 | 1 | 26 | 28-48-0 | 209 | 1 | 26 | 5 | 82 | 0 | 20 | 0 | 0 | 0 | 0 | 309 |
Sep 6, 2014 | PIKEVILLE (KY.) | 43 | 162 | 1 | 15 | 30 | 277 | 5 | 30 | 30-44-0 | 277 | 5 | 30 | 5 | 118 | 1 | 45 | 1 | 9 | 0 | 9 | 439 |
Sep 13, 2014 | at Eastern Kentucky | 34 | 60 | 1 | 22 | 29 | 272 | 1 | 43 | 29-49-1 | 272 | 1 | 43 | 5 | 97 | 0 | 37 | 2 | 14 | 0 | 9 | 332 |
Sep 20, 2014 | at Davidson | 53 | 273 | 4 | 46 | 24 | 276 | 1 | 50 | 24-41-1 | 276 | 1 | 50 | 3 | 43 | 0 | 25 | 1 | 58 | 0 | 58 | 549 |
Oct 4, 2014 | CAMPBELL | 45 | 192 | 2 | 15 | 26 | 296 | 1 | 44 | 26-42-2 | 296 | 1 | 44 | 3 | 44 | 0 | 22 | 1 | 4 | 0 | 4 | 488 |
Oct 11, 2014 | JACKSONVILLE | 42 | 216 | 2 | 56 | 15 | 144 | 1 | 18 | 15-32-3 | 144 | 1 | 18 | 6 | 176 | 0 | 47 | 0 | 0 | 0 | 0 | 360 |
Oct 18, 2014 | at Dayton | 46 | 136 | 0 | 18 | 23 | 176 | 1 | 41 | 23-39-1 | 176 | 1 | 41 | 6 | 113 | 0 | 31 | 1 | 14 | 0 | 14 | 312 |
Oct 25, 2014 | VALPARAISO | 44 | 193 | 4 | 38 | 32 | 370 | 3 | 38 | 32-44-1 | 370 | 3 | 38 | 5 | 103 | 0 | 38 | 1 | 17 | 0 | 17 | 563 |
Nov 01, 2014 | at Butler | 33 | 115 | 1 | 55 | 45 | 591 | 6 | 80 | 45-65-2 | 591 | 6 | 80 | 9 | 97 | 0 | 18 | 0 | 0 | 0 | 0 | 706 |
Nov 08, 2014 | at San Diego | 31 | 124 | 1 | 49 | 25 | 242 | 3 | 61 | 25-44-1 | 242 | 3 | 61 | 2 | 49 | 0 | 32 | 1 | 4 | 0 | 4 | 366 |
Nov 15, 2014 | STETSON | 36 | 115 | 3 | 47 | 32 | 314 | 3 | 32 | 32-40-0 | 314 | 3 | 32 | 5 | 130 | 0 | 40 | 2 | 9 | 0 | 9 | 429 |
Nov 22, 2014 | at Charlotte | 57 | 152 | 0 | 15 | 20 | 146 | 2 | 24 | 20-42-3 | 146 | 2 | 24 | 9 | 206 | 0 | 31 | 0 | 0 | 0 | 0 | 298 |
Morehead State | 492 | 1838 | 19 | 56 | 329 | 3313 | 28 | 80 | 329-530-15 | 3313 | 28 | 80 | 63 | 1258 | 1 | 47 | 10 | 129 | 0 | 58 | 5151 | |
Opponent | 476 | 2964 | 37 | 69 | 186 | 2734 | 27 | 71 | 186-322-11 | 2734 | 27 | 71 | 50 | 1073 | 2 | 91 | 32 | 317 | 2 | 80 | 5698 |
Games played: 12 Avg per rush: 3.7 Avg per catch: 10.1 Pass efficiency: 126.36 Kick ret avg: 20.0 Punt ret avg: 12.9 All purpose avg/game: 551.9 Total offense avg/gm: 429.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2014 | at Richmond | 43 | 44 | 87 | 3.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 6 | 10 |
Sep 6, 2014 | PIKEVILLE (KY.) | 40 | 32 | 72 | 6.0 | 24 | 2.0 | 15 | 3 | 2 | 0 | 1 | 14 | 1 | 1 | 1 | 7-7 | 0 | 0 | 0 | 28 | 49 |
Sep 13, 2014 | at Eastern Kentucky | 34 | 44 | 78 | 6.0 | 13 | 0.0 | 0 | 0 | 1 | 0 | 1 | 13 | 2 | 3 | 1 | 1-2 | 0 | 0 | 0 | 12 | 13 |
Sep 20, 2014 | at Davidson | 41 | 16 | 57 | 6.0 | 21 | 2.0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4-5 | 0 | 0 | 0 | 0 | 40 |
Oct 4, 2014 | CAMPBELL | 33 | 22 | 55 | 4.0 | 22 | 2.0 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 11, 2014 | JACKSONVILLE | 48 | 22 | 70 | 11.0 | 48 | 4.0 | 31 | 0 | 0 | 0 | 1 | -3 | 5 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 26 |
Oct 18, 2014 | at Dayton | 29 | 34 | 63 | 5.0 | 9 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 25, 2014 | VALPARAISO | 27 | 52 | 79 | 4.0 | 21 | 2.0 | 15 | 1 | 0 | 0 | 1 | 14 | 2 | 1 | 0 | 6-6 | 0 | 0 | 0 | 0 | 48 |
Nov 01, 2014 | at Butler | 25 | 34 | 59 | 4.0 | 14 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5-6 | 0 | 1 | 0 | 0 | 52 |
Nov 08, 2014 | at San Diego | 44 | 30 | 74 | 6.0 | 23 | 2.0 | 15 | 2 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 | 28 |
Nov 15, 2014 | STETSON | 36 | 42 | 78 | 7.0 | 39 | 3.0 | 27 | 1 | 1 | 3 | 3 | 40 | 3 | 5 | 1 | 5-5 | 0 | 0 | 0 | 7 | 41 |
Nov 22, 2014 | at Charlotte | 41 | 4 | 45 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 9 | 0 | 0 | 2 | 8 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Morehead State | 441 | 376 | 817 | 64.0 | 244 | 20.0 | 144 | 10 | 8 | 12 | 11 | 85 | 17 | 38 | 4 | 41-44 | 0 | 1 | 0 | 81 | 352 | |
Opponent | 539 | 484 | 1023 | 63.0 | 215 | 15.0 | 97 | 7 | 6 | 27 | 15 | 190 | 25 | 55 | 0 | 59-66 | 2 | 1 | 0 | 126 | 523 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2014 | at Richmond | 8 | 280 | 35.0 | 44 | 0 | 0 | 2 | 0 | 0 | 1-1 | 27 | 0 | 3 | 188 | 62.7 | 1 | 0 |
Sep 6, 2014 | PIKEVILLE (KY.) | 3 | 131 | 43.7 | 45 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 8 | 448 | 56.0 | 0 | 0 |
Sep 13, 2014 | at Eastern Kentucky | 10 | 351 | 35.1 | 42 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 126 | 42.0 | 0 | 0 |
Sep 20, 2014 | at Davidson | 5 | 217 | 43.4 | 62 | 0 | 0 | 1 | 1 | 2 | 2-2 | 35 | 0 | 8 | 488 | 61.0 | 2 | 0 |
Oct 4, 2014 | CAMPBELL | 6 | 224 | 37.3 | 68 | 0 | 1 | 5 | 1 | 1 | 1-1 | 28 | 0 | 5 | 247 | 49.4 | 0 | 0 |
Oct 11, 2014 | JACKSONVILLE | 4 | 162 | 40.5 | 42 | 0 | 0 | 2 | 0 | 0 | 2-3 | 43 | 0 | 6 | 319 | 53.2 | 0 | 0 |
Oct 18, 2014 | at Dayton | 7 | 260 | 37.1 | 60 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 86 | 43.0 | 0 | 1 |
Oct 25, 2014 | VALPARAISO | 5 | 195 | 39.0 | 44 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 339 | 48.4 | 0 | 2 |
Nov 01, 2014 | at Butler | 4 | 156 | 39.0 | 47 | 0 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 9 | 323 | 35.9 | 0 | 0 |
Nov 08, 2014 | at San Diego | 8 | 309 | 38.6 | 49 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 5 | 257 | 51.4 | 1 | 0 |
Nov 15, 2014 | STETSON | 3 | 101 | 33.7 | 40 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 311 | 44.4 | 0 | 0 |
Nov 22, 2014 | at Charlotte | 9 | 326 | 36.2 | 54 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 3 | 106 | 35.3 | 0 | 0 |
Morehead State | 72 | 2712 | 37.7 | 68 | 0 | 3 | 15 | 4 | 12 | 7-10 | 43 | 0 | 66 | 3238 | 49.1 | 4 | 3 | |
Opponent | 60 | 2337 | 39.0 | 57 | 0 | 8 | 21 | 9 | 14 | 12-14 | 51 | 1 | 91 | 5185 | 57.0 | 22 | 5 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2014 | at Richmond | 45 | 235 | 3 | 44 | 28 | 408 | 4 | 41 | 28-41-1 | 408 | 4 | 41 | 2 | 91 | 0 | 55 | 2 | 24 | 0 | 13 | 643 |
Sep 6, 2014 | PIKEVILLE (KY.) | 41 | 247 | 4 | 49 | 13 | 192 | 1 | 36 | 13-20-1 | 192 | 1 | 36 | 8 | 209 | 0 | 44 | 1 | -2 | 0 | 0 | 439 |
Sep 13, 2014 | at Eastern Kentucky | 44 | 353 | 4 | 61 | 13 | 172 | 3 | 37 | 13-21-1 | 172 | 3 | 37 | 2 | 43 | 0 | 32 | 8 | 47 | 0 | 13 | 525 |
Sep 20, 2014 | at Davidson | 36 | 203 | 3 | 39 | 20 | 282 | 1 | 49 | 20-40-1 | 282 | 1 | 49 | 6 | 115 | 0 | 33 | 0 | 0 | 0 | 0 | 485 |
Oct 4, 2014 | CAMPBELL | 38 | 175 | 1 | 67 | 10 | 239 | 2 | 68 | 10-15-0 | 239 | 2 | 68 | 5 | 148 | 1 | 91 | 0 | 0 | 0 | 0 | 414 |
Oct 11, 2014 | JACKSONVILLE | 31 | 64 | 0 | 16 | 28 | 463 | 6 | 63 | 28-44-1 | 463 | 6 | 63 | 6 | 131 | 0 | 32 | 2 | 10 | 0 | 14 | 527 |
Oct 18, 2014 | at Dayton | 46 | 443 | 6 | 66 | 7 | 71 | 0 | 20 | 7-14-1 | 71 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 14 | 514 |
Oct 25, 2014 | VALPARAISO | 40 | 154 | 2 | 38 | 14 | 245 | 2 | 61 | 14-22-1 | 245 | 2 | 61 | 4 | 145 | 1 | 91 | 3 | 90 | 1 | 79 | 399 |
Nov 01, 2014 | at Butler | 34 | 297 | 6 | 69 | 14 | 119 | 1 | 21 | 14-25-0 | 119 | 1 | 21 | 6 | 28 | 0 | 14 | 3 | 85 | 1 | 80 | 416 |
Nov 08, 2014 | at San Diego | 47 | 282 | 3 | 45 | 15 | 217 | 4 | 33 | 15-25-1 | 217 | 4 | 33 | 4 | 97 | 0 | 44 | 5 | 8 | 0 | 5 | 499 |
Nov 15, 2014 | STETSON | 40 | 211 | 0 | 56 | 13 | 133 | 1 | 32 | 13-29-3 | 133 | 1 | 32 | 5 | 55 | 0 | 18 | 1 | 1 | 0 | 1 | 344 |
Nov 22, 2014 | at Charlotte | 34 | 300 | 5 | 63 | 11 | 193 | 2 | 71 | 11-26-0 | 193 | 2 | 71 | 2 | 11 | 0 | 12 | 4 | 30 | 0 | 21 | 493 |
Opponent totals | 476 | 2964 | 37 | 69 | 186 | 2734 | 27 | 71 | 186-322-11 | 2734 | 27 | 71 | 50 | 1073 | 2 | 91 | 32 | 317 | 2 | 80 | 5698 | |
Morehead State | 492 | 1838 | 19 | 56 | 329 | 3313 | 28 | 80 | 329-530-15 | 3313 | 28 | 80 | 63 | 1258 | 1 | 47 | 10 | 129 | 0 | 58 | 5151 |
Games played: 12 Avg per rush: 6.2 Avg per catch: 14.7 Pass efficiency: 149.92 Kick ret avg: 21.5 Punt ret avg: 9.9 All purpose avg/game: 606.5 Total offense avg/gm: 474.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2014 | at Richmond | 34 | 44 | 78 | 4.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 5-6 | 0 | 1 | 0 | 0 | 55 |
Sep 6, 2014 | PIKEVILLE (KY.) | 47 | 34 | 81 | 3.0 | 11 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3-5 | 0 | 0 | 0 | 12 | 36 |
Sep 13, 2014 | at Eastern Kentucky | 40 | 44 | 84 | 7.0 | 20 | 1.0 | 10 | 2 | 2 | 0 | 1 | 62 | 5 | 7 | 0 | 6-6 | 1 | 0 | 0 | 18 | 55 |
Sep 20, 2014 | at Davidson | 54 | 32 | 86 | 3.0 | 10 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3-3 | 1 | 0 | 0 | 0 | 32 |
Oct 4, 2014 | CAMPBELL | 48 | 40 | 88 | 4.0 | 12 | 2.0 | 10 | 1 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 6 | 31 |
Oct 11, 2014 | JACKSONVILLE | 33 | 36 | 69 | 5.0 | 12 | 1.0 | 2 | 0 | 0 | 0 | 3 | 68 | 3 | 6 | 0 | 6-6 | 0 | 0 | 0 | 14 | 45 |
Oct 18, 2014 | at Dayton | 35 | 66 | 101 | 4.0 | 20 | 3.0 | 18 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 0 | 5-6 | 0 | 0 | 0 | 14 | 41 |
Oct 25, 2014 | VALPARAISO | 48 | 44 | 92 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 1 | 13 | 3 | 3 | 0 | 5-6 | 0 | 0 | 0 | 0 | 47 |
Nov 01, 2014 | at Butler | 47 | 58 | 105 | 7.0 | 22 | 1.0 | 6 | 1 | 1 | 0 | 2 | 32 | 2 | 7 | 0 | 8-9 | 0 | 0 | 0 | 28 | 62 |
Nov 08, 2014 | at San Diego | 34 | 32 | 66 | 9.0 | 21 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 7-7 | 0 | 0 | 0 | 0 | 49 |
Nov 15, 2014 | STETSON | 46 | 40 | 86 | 4.0 | 18 | 2.0 | 16 | 1 | 1 | 25 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 | 18 |
Nov 22, 2014 | at Charlotte | 73 | 14 | 87 | 12.0 | 57 | 3.0 | 21 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 0 | 7-7 | 0 | 0 | 0 | 28 | 52 |
Opponent totals | 539 | 484 | 1023 | 63.0 | 215 | 15.0 | 97 | 7 | 6 | 27 | 15 | 190 | 25 | 55 | 0 | 59-66 | 2 | 1 | 0 | 126 | 523 | |
Morehead State | 441 | 376 | 817 | 64.0 | 244 | 20.0 | 144 | 10 | 8 | 12 | 11 | 85 | 17 | 38 | 4 | 41-44 | 0 | 1 | 0 | 81 | 352 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2014 | at Richmond | 3 | 110 | 36.7 | 44 | 0 | 1 | 2 | 0 | 0 | 2-2 | 33 | 0 | 9 | 563 | 62.6 | 4 | 0 |
Sep 6, 2014 | PIKEVILLE (KY.) | 3 | 103 | 34.3 | 37 | 0 | 0 | 1 | 0 | 0 | 1-1 | 42 | 0 | 5 | 253 | 50.6 | 0 | 0 |
Sep 13, 2014 | at Eastern Kentucky | 6 | 234 | 39.0 | 57 | 0 | 0 | 1 | 1 | 1 | 1-2 | 32 | 1 | 9 | 559 | 62.1 | 3 | 1 |
Sep 20, 2014 | at Davidson | 7 | 259 | 37.0 | 51 | 0 | 0 | 4 | 1 | 1 | 1-1 | 25 | 0 | 6 | 330 | 55.0 | 3 | 0 |
Oct 4, 2014 | CAMPBELL | 7 | 276 | 39.4 | 57 | 0 | 1 | 5 | 1 | 2 | 1-1 | 39 | 0 | 6 | 317 | 52.8 | 2 | 1 |
Oct 11, 2014 | JACKSONVILLE | 4 | 135 | 33.8 | 51 | 0 | 0 | 2 | 1 | 3 | 1-1 | 26 | 0 | 8 | 502 | 62.8 | 2 | 0 |
Oct 18, 2014 | at Dayton | 4 | 160 | 40.0 | 48 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 405 | 57.9 | 1 | 0 |
Oct 25, 2014 | VALPARAISO | 4 | 186 | 46.5 | 52 | 0 | 1 | 1 | 1 | 2 | 2-2 | 37 | 0 | 9 | 400 | 44.4 | 0 | 3 |
Nov 01, 2014 | at Butler | 6 | 250 | 41.7 | 55 | 0 | 1 | 1 | 3 | 2 | 0-0 | 0 | 0 | 10 | 493 | 49.3 | 1 | 0 |
Nov 08, 2014 | at San Diego | 6 | 250 | 41.7 | 48 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 512 | 64.0 | 6 | 0 |
Nov 15, 2014 | STETSON | 4 | 165 | 41.2 | 51 | 0 | 0 | 1 | 1 | 0 | 2-2 | 37 | 0 | 5 | 305 | 61.0 | 0 | 0 |
Nov 22, 2014 | at Charlotte | 6 | 209 | 34.8 | 46 | 0 | 0 | 2 | 0 | 2 | 1-2 | 51 | 0 | 9 | 546 | 60.7 | 0 | 0 |
Opponent totals | 60 | 2337 | 39.0 | 57 | 0 | 8 | 21 | 9 | 14 | 12-14 | 51 | 1 | 91 | 5185 | 57.0 | 22 | 5 | |
Morehead State | 72 | 2712 | 37.7 | 68 | 0 | 3 | 15 | 4 | 12 | 7-10 | 43 | 0 | 66 | 3238 | 49.1 | 4 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Richmond | 10-55 | 15/31 | 4/8 | 10/23 | 1/0 | 28-100 / | 45-235 | 28-48-0 / | 28-41-1 | 209/408 | 76-309 / | 86-643 | 82/115 | 0/2 |
PIKEVILLE (KY.) | 49-36 | 29/19 | 12/9 | 14/8 | 3/2 | 43-162 / | 41-247 | 30-44-0 / | 13-20-1 | 277/192 | 87-439 / | 61-439 | 141/207 | 1/3 |
Eastern Kentucky | 13-55 | 19/18 | 4/10 | 13/8 | 2/0 | 34-60 / | 44-353 | 29-49-1 / | 13-21-1 | 272/172 | 83-332 / | 65-525 | 124/152 | 3/2 |
Davidson | 40-32 | 26/23 | 13/9 | 13/13 | 0/1 | 53-273 / | 36-203 | 24-41-1 / | 20-40-1 | 276/282 | 94-549 / | 76-485 | 101/115 | 1/1 |
CAMPBELL | 24-31 | 26/11 | 8/6 | 14/4 | 4/1 | 45-192 / | 38-175 | 26-42-2 / | 10-15-0 | 296/239 | 87-488 / | 53-414 | 48/161 | 2/0 |
JACKSONVILLE | 26-45 | 23/23 | 10/6 | 8/15 | 5/2 | 42-216 / | 31-64 | 15-32-3 / | 28-44-1 | 144/463 | 74-360 / | 75-527 | 173/209 | 3/1 |
Dayton | 7-41 | 19/19 | 9/12 | 9/4 | 1/3 | 46-136 / | 46-443 | 23-39-1 / | 7-14-1 | 176/71 | 85-312 / | 60-514 | 127/26 | 2/1 |
VALPARAISO | 48-47 | 29/19 | 9/8 | 20/10 | 0/1 | 44-193 / | 40-154 | 32-44-1 / | 14-22-1 | 370/245 | 88-563 / | 62-399 | 134/248 | 1/1 |
Butler | 52-62 | 32/17 | 6/9 | 25/6 | 1/2 | 33-115 / | 34-297 | 45-65-2 / | 14-25-0 | 591/119 | 98-706 / | 59-416 | 97/145 | 3/0 |
San Diego | 28-49 | 15/23 | 8/11 | 6/9 | 1/3 | 31-124 / | 47-282 | 25-44-1 / | 15-25-1 | 242/217 | 75-366 / | 72-499 | 60/105 | 1/3 |
STETSON | 41-18 | 27/18 | 5/8 | 20/9 | 2/1 | 36-115 / | 40-211 | 32-40-0 / | 13-29-3 | 314/133 | 76-429 / | 69-344 | 182/81 | 1/4 |
Charlotte | 14-52 | 24/17 | 11/9 | 10/8 | 3/0 | 57-152 / | 34-300 | 20-42-3 / | 11-26-0 | 146/193 | 99-298 / | 60-493 | 215/43 | 3/1 |
Totals | 352-523 | 284/238 | 99/105 | 162/117 | 23/16 | 492-1838 / | 476-2964 | 329-530-15 / | 186-322-11 | 3313/2734 | 1022-5151 / | 798-5698 | 1484/1607 | 21/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Richmond | 6-19 / | 11-17 | 1-4 / | 1-1 | 24:57 / 35:03 | -10:06 | 3.6 / 5.2 | 4.4/10.0 | 4.1/7.5 | 8-35.0 / | 3-36.7 | 5-30 / | 6-55 | |
PIKEVILLE (KY.) | 10-17 / | 6-13 | 3-4 / | 2-2 | 32:07 / 27:53 | 4:14 | 3.8 / 6.0 | 6.3/9.6 | 5.0/7.2 | 3-43.7 / | 3-34.3 | 14-123 / | 11-90 | |
Eastern Kentucky | 6-21 / | 3-12 | 2-3 / | 0-1 | 34:02 / 25:58 | 8:04 | 1.8 / 8.0 | 5.6/8.2 | 4.0/8.1 | 10-35.1 / | 6-39.0 | 5-35 / | 6-55 | |
Davidson | 11-22 / | 5-16 | 1-2 / | 0-2 | 34:47 / 25:13 | 9:34 | 5.2 / 5.6 | 6.7/7.1 | 5.8/6.4 | 5-43.4 / | 7-37.0 | 8-63 / | 2-10 | |
CAMPBELL | 4-15 / | 1-12 | 3-4 / | 2-2 | 31:43 / 28:17 | 3:26 | 4.3 / 4.6 | 7.0/15.9 | 5.6/7.8 | 6-37.3 / | 7-39.4 | 9-70 / | 16-141 | |
JACKSONVILLE | 4-14 / | 7-14 | 3-3 / | 0-1 | 29:11 / 30:49 | -1:38 | 5.1 / 2.1 | 4.5/10.5 | 4.9/7.0 | 4-40.5 / | 4-33.8 | 6-45 / | 11-132 | |
Dayton | 6-20 / | 3-11 | 1-4 / | 1-3 | 31:18 / 28:42 | 2:36 | 3.0 / 9.6 | 4.5/5.1 | 3.7/8.6 | 7-37.1 / | 4-40.0 | 6-45 / | 3-40 | |
VALPARAISO | 8-18 / | 5-12 | 2-3 / | 1-1 | 28:22 / 31:38 | -3:16 | 4.4 / 3.8 | 8.4/11.1 | 6.4/6.4 | 5-39.0 / | 4-46.5 | 4-30 / | 5-25 | |
Butler | 6-18 / | 4-12 | 3-6 / | 0-2 | 34:44 / 25:16 | 9:28 | 3.5 / 8.7 | 9.1/4.8 | 7.2/7.1 | 4-39.0 / | 6-41.7 | 9-110 / | 4-33 | |
San Diego | 6-19 / | 4-12 | 0-3 / | 0-0 | 28:31 / 31:29 | -2:58 | 4.0 / 6.0 | 5.5/8.7 | 4.9/6.9 | 8-38.6 / | 6-41.7 | 5-50 / | 7-80 | |
STETSON | 9-14 / | 6-16 | 0-2 / | 2-4 | 30:45 / 29:15 | 1:30 | 3.2 / 5.3 | 7.8/4.6 | 5.6/5.0 | 3-33.7 / | 4-41.2 | 8-51 / | 3-28 | |
Charlotte | 11-25 / | 4-12 | 2-3 / | 0-0 | 41:06 / 17:57 | 23:09 | 2.7 / 8.8 | 3.5/7.4 | 3.0/8.2 | 9-36.2 / | 6-34.8 | 1-5 / | 4-47 | |
Totals | 87-222 / | 59-159 | 21-41 / | 9-19 | 381:33 / 337:30 | 44:03 | 3.7 / 6.2 | 6.3 / 8.5 | 5.0 / 7.1 | 72-37.7 / | 60-39.0 | 80-657 / | 78-736 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | MACSHARA, Rees at Davidson (Sep 20, 2014) |
Yards Rushing | 129 | MACSHARA, Rees at Davidson (Sep 20, 2014) |
TD Rushes | 2 | BORNHAUSER, B. at Davidson (Sep 20, 2014) |
BORNHAUSER, B. vs Valparaiso (Oct 25, 2014) | ||
Long Rush | 56 | BORNHAUSER, B. vs Jacksonville (Oct 11, 2014) |
Pass attempts | 49 | GAHAFER, Austin at Eastern Kentucky (Sep 13, 2014) |
Pass completions | 32 | GAHAFER, Austin vs Stetson (Nov 15, 2014) |
Yards Passing | 352 | GAHAFER, Austin vs Valparaiso (Oct 25, 2014) |
TD Passes | 5 | GAHAFER, Austin vs Pikeville (Ky.) (Sep 6, 2014) |
Long Pass | 80 | GAHAFER, Austin at Butler (Nov 01, 2014) |
