Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UNLV | 11/14/14 | 59-60 | L | 21-68 | .309 | 7-22 | .318 | 10-14 | .714 | 18 | 20 | 38 | 38.0 | 25 | 11 | 6 | 3 | 7 | 59 | 59.0 | |
| CINCINNATI CHRISTIAN | 11/17/14 | 87-79 | W | 26-64 | .406 | 5-16 | .313 | 30-38 | .789 | 18 | 27 | 45 | 41.5 | 28 | 16 | 16 | 6 | 5 | 87 | 73.0 | |
| at Cincinnati | 11/19/14 | 61-69 | L | 21-56 | .375 | 7-18 | .389 | 12-16 | .750 | 10 | 25 | 35 | 39.3 | 27 | 10 | 11 | 4 | 4 | 61 | 69.0 | |
| at Louisiana Tech | 11/21/14 | 64-73 | L | 24-73 | .329 | 6-20 | .300 | 10-10 | 1.000 | 21 | 24 | 45 | 40.8 | 28 | 16 | 11 | 6 | 6 | 64 | 67.8 | |
| vs Presbyterian | 11/22/14 | 69-49 | W | 24-60 | .400 | 10-26 | .385 | 11-21 | .524 | 10 | 26 | 36 | 39.8 | 17 | 16 | 12 | 2 | 10 | 69 | 68.0 | |
| vs American | 11/23/14 | 46-51 | L | 19-41 | .463 | 4-12 | .333 | 4-8 | .500 | 5 | 19 | 24 | 37.2 | 18 | 9 | 22 | 3 | 8 | 46 | 64.3 | |
| at Marshall | 11/26/14 | 77-68 | W | 26-53 | .491 | 10-18 | .556 | 15-28 | .536 | 8 | 33 | 41 | 37.7 | 26 | 20 | 13 | 5 | 7 | 77 | 66.1 | |
| KENTUCKY CHRISTIAN | 11/29/14 | 121-49 | W | 49-77 | .636 | 10-20 | .500 | 13-26 | .500 | 22 | 27 | 49 | 39.1 | 17 | 33 | 17 | 3 | 26 | 121 | 73.0 | |
| EAST TENNESSEE STATE | 12/1/14 | 59-63 | L | 20-53 | .377 | 6-21 | .286 | 13-18 | .722 | 14 | 22 | 36 | 38.8 | 24 | 14 | 16 | 5 | 4 | 59 | 71.4 | |
| at UAB | 12/4/14 | 48-58 | L | 18-53 | .340 | 4-17 | .235 | 8-12 | .667 | 15 | 23 | 38 | 38.7 | 21 | 9 | 21 | 3 | 8 | 48 | 69.1 | |
| OAKLAND | 12/6/14 | 68-70 | Lot | 26-62 | .419 | 7-24 | .292 | 9-11 | .818 | 15 | 21 | 36 | 38.5 | 23 | 14 | 16 | 2 | 9 | 68 | 69.0 | |
| at No. 12/12 Ohio State | 12/13/14 | 71-87 | L | 26-47 | .553 | 7-16 | .438 | 10-12 | .833 | 6 | 13 | 19 | 36.8 | 22 | 15 | 21 | 1 | 9 | 71 | 69.2 | |
| at Green Bay | 12/17/14 | 50-66 | L | 17-51 | .333 | 4-16 | .250 | 12-21 | .571 | 14 | 21 | 35 | 36.7 | 28 | 9 | 16 | 3 | 4 | 50 | 67.7 | |
| NORTHERN KENTUCKY | 12/19/14 | 60-83 | L | 17-48 | .354 | 3-19 | .158 | 23-31 | .742 | 12 | 17 | 29 | 36.1 | 23 | 10 | 14 | 3 | 4 | 60 | 67.1 | |
| at Central Arkansas | 12/29/14 | 95-60 | W | 35-59 | .593 | 9-15 | .600 | 16-27 | .593 | 14 | 24 | 38 | 36.3 | 26 | 18 | 14 | 2 | 7 | 95 | 69.0 | |
| MURRAY STATE | 1/3/15 | 57-66 | L | 17-52 | .327 | 5-23 | .217 | 18-27 | .667 | 18 | 19 | 37 | 36.3 | 23 | 12 | 17 | 3 | 8 | 57 | 68.2 | |
| at Southeast Missouri | 1/8/15 | 70-57 | W | 26-66 | .394 | 4-16 | .250 | 14-22 | .636 | 20 | 24 | 44 | 36.8 | 23 | 11 | 17 | 0 | 16 | 70 | 68.4 | |
| at UT Martin | 1/10/15 | 72-75 | Lot | 27-62 | .435 | 7-21 | .333 | 11-12 | .917 | 12 | 20 | 32 | 36.5 | 19 | 12 | 8 | 6 | 5 | 72 | 68.6 | |
| SIU EDWARDSVILLE | 1/15/15 | 91-63 | W | 34-63 | .540 | 10-23 | .435 | 13-16 | .813 | 8 | 34 | 42 | 36.8 | 29 | 22 | 12 | 10 | 9 | 91 | 69.7 | |
| EASTERN ILLINOIS | 1/17/15 | 62-65 | L | 24-56 | .429 | 6-18 | .333 | 8-12 | .667 | 10 | 22 | 32 | 36.5 | 22 | 17 | 12 | 0 | 10 | 62 | 69.3 | |
| at Tennessee Tech | 1/22/15 | 78-74 | W | 24-52 | .462 | 3-14 | .214 | 27-31 | .871 | 16 | 15 | 31 | 36.3 | 21 | 6 | 11 | 0 | 10 | 78 | 69.8 | |
| at Jacksonville State | 1/24/15 | 66-63 | W | 19-41 | .463 | 11-16 | .688 | 17-20 | .850 | 8 | 23 | 31 | 36.0 | 23 | 15 | 17 | 3 | 4 | 66 | 69.6 | |
| at Austin Peay | 1/28/15 | 82-69 | W | 32-58 | .552 | 4-14 | .286 | 14-19 | .737 | 8 | 28 | 36 | 36.0 | 30 | 16 | 11 | 5 | 6 | 82 | 70.1 | |
| EASTERN KENTUCKY | 1/31/15 | 57-66 | L | 18-49 | .367 | 7-20 | .350 | 14-22 | .636 | 10 | 21 | 31 | 35.8 | 23 | 14 | 15 | 3 | 10 | 57 | 69.6 | |
| TENNESSEE STATE | 2/5/15 | 72-57 | W | 28-53 | .528 | 10-26 | .385 | 6-9 | .667 | 9 | 25 | 34 | 35.8 | 16 | 19 | 14 | 8 | 9 | 72 | 69.7 | |
| BELMONT | 2/7/15 | 73-71 | W | 27-50 | .540 | 6-16 | .375 | 13-18 | .722 | 8 | 21 | 29 | 35.5 | 20 | 17 | 12 | 1 | 5 | 73 | 69.8 | |
| at Eastern Kentucky | 2/11/15 | 57-69 | L | 17-40 | .425 | 4-14 | .286 | 19-24 | .792 | 8 | 19 | 27 | 35.2 | 23 | 7 | 20 | 4 | 4 | 57 | 69.3 | |
| at Belmont | 2/14/15 | 57-58 | L | 22-64 | .344 | 4-19 | .211 | 9-12 | .750 | 16 | 27 | 43 | 35.5 | 24 | 10 | 9 | 3 | 5 | 57 | 68.9 | |
| at Tennessee State | 2/23/15 | 86-70 | W | 29-55 | .527 | 7-21 | .333 | 21-26 | .808 | 10 | 23 | 33 | 35.4 | 29 | 17 | 11 | 0 | 11 | 86 | 69.5 | |
| TENNESSEE TECH | 2/26/15 | 86-73 | W | 28-53 | .528 | 4-18 | .222 | 26-29 | .897 | 8 | 20 | 28 | 35.1 | 25 | 16 | 16 | 3 | 12 | 86 | 70.0 | |
| JACKSONVILLE STATE | 2/28/15 | 87-55 | W | 34-82 | .415 | 9-28 | .321 | 10-18 | .556 | 22 | 33 | 55 | 35.8 | 18 | 24 | 7 | 3 | 15 | 87 | 70.6 | |
| vs Southeast Missouri | 3/4/15 | 79-74 | W | 26-58 | .448 | 6-13 | .462 | 21-28 | .750 | 10 | 21 | 31 | 35.6 | 25 | 13 | 8 | 3 | 7 | 79 | 70.8 | |
| vs UT Martin | 3/5/15 | 76-65 | W | 27-52 | .519 | 6-17 | .353 | 16-20 | .800 | 6 | 26 | 32 | 35.5 | 16 | 15 | 11 | 2 | 10 | 76 | 71.0 | |
| vs No. 25/24 Murray State | 3/6/15 | 77-80 | L | 26-59 | .441 | 8-22 | .364 | 17-26 | .654 | 13 | 20 | 33 | 35.4 | 20 | 12 | 8 | 2 | 4 | 77 | 71.2 | |
| Morehead State | 2420 | 854-1930 | .442 | 220-639 | .344 | 490-684 | .716 | 422 | 783 | 1205 | 35.4 | 782 | 495 | 462 | 110 | 278 | 2420 | 71.2 | |||
| Opponents | 2255 | 717-1651 | .434 | 182-537 | .339 | 639-909 | .703 | 296 | 757 | 1053 | 31.0 | 620 | 404 | 507 | 164 | 196 | 2255 | 66.3 | |||
| Games played: 34 | Rebounds/game: 35.4 | |
| Points/game: 71.2 | Assists/game: 14.6 | |
| FG Pct: 44.2 | Turnovers/game: 13.6 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 1.1 | |
| FT Pct: 71.6 | Steals/game: 8.2 | |
| Blocks/game: 3.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UNLV | 11/14/14 | 59-60 | L | 20-48 | .417 | 4-18 | .222 | 16-27 | .593 | 11 | 31 | 42 | 42.0 | 14 | 14 | 13 | 12 | 2 | 60 | 60.0 | |
| CINCINNATI CHRISTIAN | 11/17/14 | 87-79 | W | 20-46 | .435 | 7-16 | .438 | 32-40 | .800 | 4 | 25 | 29 | 35.5 | 33 | 10 | 19 | 5 | 7 | 79 | 69.5 | |
| at Cincinnati | 11/19/14 | 61-69 | L | 19-51 | .373 | 9-22 | .409 | 22-34 | .647 | 12 | 23 | 35 | 35.3 | 20 | 14 | 10 | 5 | 4 | 69 | 69.3 | |
| at Louisiana Tech | 11/21/14 | 64-73 | L | 22-47 | .468 | 4-12 | .333 | 25-35 | .714 | 7 | 28 | 35 | 35.2 | 12 | 11 | 11 | 7 | 4 | 73 | 70.2 | |
| vs Presbyterian | 11/22/14 | 69-49 | W | 18-46 | .391 | 6-17 | .353 | 7-10 | .700 | 4 | 32 | 36 | 35.4 | 17 | 13 | 24 | 7 | 6 | 49 | 66.0 | |
| vs American | 11/23/14 | 46-51 | L | 17-40 | .425 | 5-14 | .357 | 12-20 | .600 | 7 | 19 | 26 | 33.8 | 11 | 11 | 17 | 1 | 7 | 51 | 63.5 | |
| at Marshall | 11/26/14 | 77-68 | W | 23-64 | .359 | 7-29 | .241 | 15-26 | .577 | 12 | 27 | 39 | 34.6 | 23 | 16 | 9 | 5 | 5 | 68 | 64.1 | |
| KENTUCKY CHRISTIAN | 11/29/14 | 121-49 | W | 19-50 | .380 | 5-17 | .294 | 6-11 | .545 | 6 | 14 | 20 | 32.8 | 15 | 16 | 36 | 4 | 7 | 49 | 62.2 | |
| EAST TENNESSEE STATE | 12/1/14 | 59-63 | L | 15-42 | .357 | 8-18 | .444 | 25-38 | .658 | 11 | 19 | 30 | 32.4 | 21 | 8 | 12 | 5 | 5 | 63 | 62.3 | |
| at UAB | 12/4/14 | 48-58 | L | 21-54 | .389 | 4-16 | .250 | 12-19 | .632 | 17 | 22 | 39 | 33.1 | 13 | 14 | 16 | 7 | 13 | 58 | 61.9 | |
| OAKLAND | 12/6/14 | 68-70 | Lot | 26-52 | .500 | 3-12 | .250 | 15-25 | .600 | 10 | 21 | 31 | 32.9 | 16 | 11 | 13 | 5 | 9 | 70 | 62.6 | |
| at No. 12/12 Ohio State | 12/13/14 | 71-87 | L | 30-53 | .566 | 6-14 | .429 | 21-27 | .778 | 13 | 17 | 30 | 32.7 | 17 | 18 | 17 | 8 | 10 | 87 | 64.7 | |
| at Green Bay | 12/17/14 | 50-66 | L | 22-45 | .489 | 2-10 | .200 | 20-35 | .571 | 10 | 25 | 35 | 32.8 | 16 | 11 | 11 | 4 | 10 | 66 | 64.8 | |
| NORTHERN KENTUCKY | 12/19/14 | 60-83 | L | 29-53 | .547 | 8-13 | .615 | 17-23 | .739 | 8 | 23 | 31 | 32.7 | 25 | 14 | 10 | 2 | 7 | 83 | 66.1 | |
| at Central Arkansas | 12/29/14 | 95-60 | W | 16-41 | .390 | 5-15 | .333 | 23-34 | .676 | 7 | 15 | 22 | 32.0 | 22 | 9 | 22 | 6 | 4 | 60 | 65.7 | |
| MURRAY STATE | 1/3/15 | 57-66 | L | 22-43 | .512 | 4-13 | .308 | 18-30 | .600 | 8 | 22 | 30 | 31.9 | 23 | 14 | 15 | 7 | 6 | 66 | 65.7 | |
| at Southeast Missouri | 1/8/15 | 70-57 | W | 22-46 | .478 | 3-14 | .214 | 10-24 | .417 | 8 | 27 | 35 | 32.1 | 21 | 7 | 21 | 8 | 5 | 57 | 65.2 | |
| at UT Martin | 1/10/15 | 72-75 | Lot | 28-60 | .467 | 7-16 | .438 | 12-14 | .857 | 13 | 24 | 37 | 32.3 | 12 | 16 | 10 | 1 | 2 | 75 | 65.7 | |
| SIU EDWARDSVILLE | 1/15/15 | 91-63 | W | 15-53 | .283 | 4-13 | .308 | 29-39 | .744 | 11 | 22 | 33 | 32.4 | 16 | 10 | 15 | 3 | 5 | 63 | 65.6 | |
| EASTERN ILLINOIS | 1/17/15 | 62-65 | L | 22-42 | .524 | 7-13 | .538 | 14-22 | .636 | 3 | 26 | 29 | 32.2 | 16 | 14 | 13 | 3 | 5 | 65 | 65.6 | |
| at Tennessee Tech | 1/22/15 | 78-74 | W | 25-50 | .500 | 5-13 | .385 | 19-25 | .760 | 12 | 13 | 25 | 31.9 | 23 | 6 | 13 | 8 | 4 | 74 | 66.0 | |
| at Jacksonville State | 1/24/15 | 66-63 | W | 18-46 | .391 | 3-15 | .200 | 24-28 | .857 | 7 | 15 | 22 | 31.4 | 18 | 9 | 9 | 2 | 7 | 63 | 65.8 | |
| at Austin Peay | 1/28/15 | 82-69 | W | 16-45 | .356 | 5-14 | .357 | 32-44 | .727 | 8 | 22 | 30 | 31.3 | 17 | 10 | 12 | 4 | 5 | 69 | 66.0 | |
| EASTERN KENTUCKY | 1/31/15 | 57-66 | L | 18-42 | .429 | 7-18 | .389 | 23-27 | .852 | 4 | 25 | 29 | 31.3 | 19 | 9 | 13 | 5 | 7 | 66 | 66.0 | |
| TENNESSEE STATE | 2/5/15 | 72-57 | W | 20-56 | .357 | 4-15 | .267 | 13-16 | .813 | 14 | 16 | 30 | 31.2 | 10 | 13 | 12 | 4 | 7 | 57 | 65.6 | |
| BELMONT | 2/7/15 | 73-71 | W | 25-47 | .532 | 5-15 | .333 | 16-27 | .593 | 9 | 17 | 26 | 31.0 | 17 | 11 | 10 | 2 | 6 | 71 | 65.8 | |
| at Eastern Kentucky | 2/11/15 | 57-69 | L | 21-41 | .512 | 4-12 | .333 | 23-27 | .852 | 3 | 16 | 19 | 30.6 | 17 | 12 | 13 | 4 | 8 | 69 | 65.9 | |
| at Belmont | 2/14/15 | 57-58 | L | 18-45 | .400 | 4-13 | .308 | 18-25 | .720 | 4 | 27 | 31 | 30.6 | 16 | 12 | 10 | 4 | 2 | 58 | 65.6 | |
| at Tennessee State | 2/23/15 | 86-70 | W | 21-41 | .512 | 6-14 | .429 | 22-33 | .667 | 6 | 20 | 26 | 30.4 | 21 | 9 | 16 | 3 | 5 | 70 | 65.8 | |
| TENNESSEE TECH | 2/26/15 | 86-73 | W | 22-50 | .440 | 3-13 | .231 | 26-33 | .788 | 10 | 18 | 28 | 30.3 | 24 | 17 | 19 | 1 | 6 | 73 | 66.0 | |
| JACKSONVILLE STATE | 2/28/15 | 87-55 | W | 17-51 | .333 | 10-28 | .357 | 11-14 | .786 | 3 | 30 | 33 | 30.4 | 15 | 12 | 21 | 11 | 6 | 55 | 65.7 | |
| vs Southeast Missouri | 3/4/15 | 79-74 | W | 21-45 | .467 | 5-13 | .385 | 27-35 | .771 | 8 | 28 | 36 | 30.6 | 24 | 12 | 17 | 5 | 2 | 74 | 65.9 | |
| vs UT Martin | 3/5/15 | 76-65 | W | 20-54 | .370 | 9-25 | .360 | 16-19 | .842 | 10 | 22 | 32 | 30.6 | 17 | 10 | 16 | 1 | 4 | 65 | 65.9 | |
| vs No. 25/24 Murray State | 3/6/15 | 77-80 | L | 29-62 | .468 | 4-17 | .235 | 18-23 | .783 | 16 | 26 | 42 | 31.0 | 19 | 11 | 12 | 5 | 4 | 80 | 66.3 | |
| Opponents | 2255 | 717-1651 | .434 | 182-537 | .339 | 639-909 | .703 | 296 | 757 | 1053 | 31.0 | 620 | 404 | 507 | 164 | 196 | 2255 | 66.3 | |||
| Morehead State | 2420 | 854-1930 | .442 | 220-639 | .344 | 490-684 | .716 | 422 | 783 | 1205 | 35.4 | 782 | 495 | 462 | 110 | 278 | 2420 | 71.2 | |||
| Games played: 34 | Rebounds/game: 31.0 | |
| Points/game: 66.3 | Assists/game: 11.9 | |
| FG Pct: 43.4 | Turnovers/game: 14.9 | |
| 3FG Pct: 33.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.3 | Steals/game: 5.8 | |
| Blocks/game: 4.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| UNLV | 36/31 | 23/29 | 59-60 | (1) | 21-68/20-48 | .309/ .417 | 7-22/4-18 | .318/ .222 | 10-14/16-27 | .714/ .593 | 38/42 | (4) | 11/14 | 6/13 | 3/12 | 7/2 | 25/14 |
| CINCINNATI CHRISTIAN | 49/37 | 38/42 | 87-79 | +8 | 26-64/20-46 | .406/ .435 | 5-16/7-16 | .313/ .438 | 30-38/32-40 | .789/ .800 | 45/29 | +16 | 16/10 | 16/19 | 6/5 | 5/7 | 28/33 |
| Cincinnati | 25/30 | 36/39 | 61-69 | (8) | 21-56/19-51 | .375/ .373 | 7-18/9-22 | .389/ .409 | 12-16/22-34 | .750/ .647 | 35/35 | - | 10/14 | 11/10 | 4/5 | 4/4 | 27/20 |
| Louisiana Tech | 25/33 | 39/40 | 64-73 | (9) | 24-73/22-47 | .329/ .468 | 6-20/4-12 | .300/ .333 | 10-10/25-35 | 1.000/ .714 | 45/35 | +10 | 16/11 | 11/11 | 6/7 | 6/4 | 28/12 |
| Presbyterian | 29/25 | 40/24 | 69-49 | +20 | 24-60/18-46 | .400/ .391 | 10-26/6-17 | .385/ .353 | 11-21/7-10 | .524/ .700 | 36/36 | - | 16/13 | 12/24 | 2/7 | 10/6 | 17/17 |
| American | 25/20 | 21/31 | 46-51 | (5) | 19-41/17-40 | .463/ .425 | 4-12/5-14 | .333/ .357 | 4-8/12-20 | .500/ .600 | 24/26 | (2) | 9/11 | 22/17 | 3/1 | 8/7 | 18/11 |
| Marshall | 50/37 | 27/31 | 77-68 | +9 | 26-53/23-64 | .491/ .359 | 10-18/7-29 | .556/ .241 | 15-28/15-26 | .536/ .577 | 41/39 | +2 | 20/16 | 13/9 | 5/5 | 7/5 | 26/23 |
| KENTUCKY CHRISTIAN | 50/19 | 71/30 | 121-49 | +72 | 49-77/19-50 | .636/ .380 | 10-20/5-17 | .500/ .294 | 13-26/6-11 | .500/ .545 | 49/20 | +29 | 33/16 | 17/36 | 3/4 | 26/7 | 17/15 |
| EAST TENNESSEE STATE | 21/22 | 38/41 | 59-63 | (4) | 20-53/15-42 | .377/ .357 | 6-21/8-18 | .286/ .444 | 13-18/25-38 | .722/ .658 | 36/30 | +6 | 14/8 | 16/12 | 5/5 | 4/5 | 24/21 |
| UAB | 24/24 | 24/34 | 48-58 | (10) | 18-53/21-54 | .340/ .389 | 4-17/4-16 | .235/ .250 | 8-12/12-19 | .667/ .632 | 38/39 | (1) | 9/14 | 21/16 | 3/7 | 8/13 | 21/13 |
| OAKLAND | 22/36 | 42/28 | 68-70 | (2) | 26-62/26-52 | .419/ .500 | 7-24/3-12 | .292/ .250 | 9-11/15-25 | .818/ .600 | 36/31 | +5 | 14/11 | 16/13 | 2/5 | 9/9 | 23/16 |
| No. 12/12 Ohio State | 28/47 | 43/40 | 71-87 | (16) | 26-47/30-53 | .553/ .566 | 7-16/6-14 | .438/ .429 | 10-12/21-27 | .833/ .778 | 19/30 | (11) | 15/18 | 21/17 | 1/8 | 9/10 | 22/17 |
| Green Bay | 27/36 | 23/30 | 50-66 | (16) | 17-51/22-45 | .333/ .489 | 4-16/2-10 | .250/ .200 | 12-21/20-35 | .571/ .571 | 35/35 | - | 9/11 | 16/11 | 3/4 | 4/10 | 28/16 |
| NORTHERN KENTUCKY | 27/49 | 33/34 | 60-83 | (23) | 17-48/29-53 | .354/ .547 | 3-19/8-13 | .158/ .615 | 23-31/17-23 | .742/ .739 | 29/31 | (2) | 10/14 | 14/10 | 3/2 | 4/7 | 23/25 |
| Central Arkansas | 48/28 | 47/32 | 95-60 | +35 | 35-59/16-41 | .593/ .390 | 9-15/5-15 | .600/ .333 | 16-27/23-34 | .593/ .676 | 38/22 | +16 | 18/9 | 14/22 | 2/6 | 7/4 | 26/22 |
| MURRAY STATE | 26/31 | 31/35 | 57-66 | (9) | 17-52/22-43 | .327/ .512 | 5-23/4-13 | .217/ .308 | 18-27/18-30 | .667/ .600 | 37/30 | +7 | 12/14 | 17/15 | 3/7 | 8/6 | 23/23 |
| Southeast Missouri | 30/28 | 40/29 | 70-57 | +13 | 26-66/22-46 | .394/ .478 | 4-16/3-14 | .250/ .214 | 14-22/10-24 | .636/ .417 | 44/35 | +9 | 11/7 | 17/21 | 0/8 | 16/5 | 23/21 |
| UT Martin | 35/35 | 29/29 | 72-75 | (3) | 27-62/28-60 | .435/ .467 | 7-21/7-16 | .333/ .438 | 11-12/12-14 | .917/ .857 | 32/37 | (5) | 12/16 | 8/10 | 6/1 | 5/2 | 19/12 |
| SIU EDWARDSVILLE | 47/28 | 44/35 | 91-63 | +28 | 34-63/15-53 | .540/ .283 | 10-23/4-13 | .435/ .308 | 13-16/29-39 | .813/ .744 | 42/33 | +9 | 22/10 | 12/15 | 10/3 | 9/5 | 29/16 |
| EASTERN ILLINOIS | 19/25 | 43/40 | 62-65 | (3) | 24-56/22-42 | .429/ .524 | 6-18/7-13 | .333/ .538 | 8-12/14-22 | .667/ .636 | 32/29 | +3 | 17/14 | 12/13 | 0/3 | 10/5 | 22/16 |
| Tennessee Tech | 40/42 | 38/32 | 78-74 | +4 | 24-52/25-50 | .462/ .500 | 3-14/5-13 | .214/ .385 | 27-31/19-25 | .871/ .760 | 31/25 | +6 | 6/6 | 11/13 | 0/8 | 10/4 | 21/23 |
| Jacksonville State | 38/30 | 28/33 | 66-63 | +3 | 19-41/18-46 | .463/ .391 | 11-16/3-15 | .688/ .200 | 17-20/24-28 | .850/ .857 | 31/22 | +9 | 15/9 | 17/9 | 3/2 | 4/7 | 23/18 |
| Austin Peay | 33/33 | 49/36 | 82-69 | +13 | 32-58/16-45 | .552/ .356 | 4-14/5-14 | .286/ .357 | 14-19/32-44 | .737/ .727 | 36/30 | +6 | 16/10 | 11/12 | 5/4 | 6/5 | 30/17 |
| EASTERN KENTUCKY | 34/27 | 23/39 | 57-66 | (9) | 18-49/18-42 | .367/ .429 | 7-20/7-18 | .350/ .389 | 14-22/23-27 | .636/ .852 | 31/29 | +2 | 14/9 | 15/13 | 3/5 | 10/7 | 23/19 |
| TENNESSEE STATE | 34/24 | 38/33 | 72-57 | +15 | 28-53/20-56 | .528/ .357 | 10-26/4-15 | .385/ .267 | 6-9/13-16 | .667/ .813 | 34/30 | +4 | 19/13 | 14/12 | 8/4 | 9/7 | 16/10 |
| BELMONT | 31/31 | 42/40 | 73-71 | +2 | 27-50/25-47 | .540/ .532 | 6-16/5-15 | .375/ .333 | 13-18/16-27 | .722/ .593 | 29/26 | +3 | 17/11 | 12/10 | 1/2 | 5/6 | 20/17 |
| Eastern Kentucky | 28/32 | 29/37 | 57-69 | (12) | 17-40/21-41 | .425/ .512 | 4-14/4-12 | .286/ .333 | 19-24/23-27 | .792/ .852 | 27/19 | +8 | 7/12 | 20/13 | 4/4 | 4/8 | 23/17 |
| Belmont | 27/25 | 30/33 | 57-58 | (1) | 22-64/18-45 | .344/ .400 | 4-19/4-13 | .211/ .308 | 9-12/18-25 | .750/ .720 | 43/31 | +12 | 10/12 | 9/10 | 3/4 | 5/2 | 24/16 |
| Tennessee State | 54/38 | 32/32 | 86-70 | +16 | 29-55/21-41 | .527/ .512 | 7-21/6-14 | .333/ .429 | 21-26/22-33 | .808/ .667 | 33/26 | +7 | 17/9 | 11/16 | 0/3 | 11/5 | 29/21 |
| TENNESSEE TECH | 50/33 | 36/40 | 86-73 | +13 | 28-53/22-50 | .528/ .440 | 4-18/3-13 | .222/ .231 | 26-29/26-33 | .897/ .788 | 28/28 | - | 16/17 | 16/19 | 3/1 | 12/6 | 25/24 |
| JACKSONVILLE STATE | 41/31 | 46/24 | 87-55 | +32 | 34-82/17-51 | .415/ .333 | 9-28/10-28 | .321/ .357 | 10-18/11-14 | .556/ .786 | 55/33 | +22 | 24/12 | 7/21 | 3/11 | 15/6 | 18/15 |
| Southeast Missouri | 35/35 | 44/39 | 79-74 | +5 | 26-58/21-45 | .448/ .467 | 6-13/5-13 | .462/ .385 | 21-28/27-35 | .750/ .771 | 31/36 | (5) | 13/12 | 8/17 | 3/5 | 7/2 | 25/24 |
| UT Martin | 36/28 | 40/37 | 76-65 | +11 | 27-52/20-54 | .519/ .370 | 6-17/9-25 | .353/ .360 | 16-20/16-19 | .800/ .842 | 32/32 | - | 15/10 | 11/16 | 2/1 | 10/4 | 16/17 |
| No. 25/24 Murray State | 32/43 | 45/37 | 77-80 | (3) | 26-59/29-62 | .441/ .468 | 8-22/4-17 | .364/ .235 | 17-26/18-23 | .654/ .783 | 33/42 | (9) | 12/11 | 8/12 | 2/5 | 4/4 | 20/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 05 | 10 | 11 | 14 | 15 | ||||
| Opponent | Date | Score | WL | DONLEY,CH | COLLINS,C | DICENT,MI | ELECHI,AN | FUGGINS,M | RAVENSCRA | STOREY,KA |
| at UNLV | 11/14/14 | 59-60 | L | 3-0-0 | DNP | 2-2-0 | 0-3-0 | 2-0-0 | DNP | 8-5-5 |
| CINCINNATI CHRISTIAN | 11/17/14 | 87-79 | W | 3-2-1 | 15-3-2 | 0-1-2 | 13-7-0 | 4-4-0 | 0-0-0 | 13-2-9 |
| at Cincinnati | 11/19/14 | 61-69 | L | DNP | 0-1-0 | 0-0-0 | 4-4-0 | 4-4-0 | DNP | 11-7-7 |
| at Louisiana Tech | 11/21/14 | 64-73 | L | DNP | DNP | 0-1-0 | 2-4-0 | 0-2-0 | DNP | 11-5-7 |
| vs Presbyterian | 11/22/14 | 69-49 | W | 6-6-0 | DNP | 0-2-2 | 6-1-0 | 1-3-0 | DNP | 1-2-6 |
| vs American | 11/23/14 | 46-51 | L | 0-0-0 | DNP | 0-0-0 | 0-0-1 | 2-2-1 | DNP | 2-3-4 |
| at Marshall | 11/26/14 | 77-68 | W | DNP | 2-4-2 | 5-0-1 | DNP | 0-1-1 | DNP | 10-4-4 |
| KENTUCKY CHRISTIAN | 11/29/14 | 121-49 | W | 3-3-2 | 9-4-3 | 14-2-4 | 10-12-2 | 5-5-0 | 9-1-2 | DNP |
| EAST TENNESSEE STATE | 12/1/14 | 59-63 | L | DNP | 12-7-4 | 0-0-2 | 2-1-0 | 2-3-0 | DNP | DNP |
| at UAB | 12/4/14 | 48-58 | L | 0-0-0 | 10-4-3 | 0-0-0 | 2-2-0 | 1-0-0 | DNP | DNP |
| OAKLAND | 12/6/14 | 68-70 | OL | DNP | 10-4-2 | DNP | 0-0-0 | 0-0-0 | DNP | 12-1-1 |
| at No. 12/12 Ohio State | 12/13/14 | 71-87 | L | DNP | 22-2-0 | 0-0-0 | 2-0-1 | 0-1-0 | DNP | 2-2-4 |
