Morehead State

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-17)  (7-6)  (7-9)  (3-2) 
CONFERENCE  (10-6)  (5-3)  (5-3)  (0-0) 
NON-CONFERENCE  (7-11)  (2-3)  (2-6)  (3-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/14  7:30 p.m.      at UNLV    L   59-60   12582   (21)WARNER, Angelo  (8)MASHOUR, Karam 
11/17/14  7:00 p.m.      CINCINNATI CHRISTIAN    W   87-79   3025   (15)COLLINS, Corban  (7)READER, Billy
(7)ELECHI, Anthony  
11/19/14  7:00 p.m.      at Cincinnati    L   61-69   6119   (21)ARRINGTON, Brent  (7)STOREY, Kareem 
11/21/14  7:00 p.m.      at Louisiana Tech    L   64-73   2937   (17)READER, Billy  (9)WARNER, Angelo 
11/22/14  8:20 p.m.      vs Presbyterian    W   69-49   2868   (18)WARNER, Angelo
(18)ARRINGTON, Brent  
(6)READER, Billy
(6)DONLEY, Chad  
11/23/14  12:35 p.m.      vs American    L   46-51   2854   (11)MASHOUR, Karam  (9)MASHOUR, Karam 
11/26/14  8:00 p.m.      at Marshall    W   77-68   5077   (23)WARNER, Angelo  (9)MASHOUR, Karam 
11/29/14  2:00 p.m.      KENTUCKY CHRISTIAN    W   121-49   1535   (20)WARNER, Angelo  (12)ELECHI, Anthony 
12/1/14   7:00 p.m.      EAST TENNESSEE STATE    L   59-63   2132   (13)WARNER, Angelo  (7)COLLINS, Corban 
12/4/14   7:00 p.m.      at UAB    L   48-58   3029   (13)WARNER, Angelo  (12)GAINES, Lyonell 
12/6/14   2:00 p.m.      OAKLAND    Lot   68-70   2087   (18)GAINES, Lyonell  (10)GAINES, Lyonell 
12/13/14  1:00 p.m.      at No. 12/12 Ohio State    L   71-87   14578   (22)COLLINS, Corban  (5)GAINES, Lyonell 
12/17/14  7:05 p.m.      at Green Bay    L   50-66   2443   (13)ARRINGTON, Brent  (7)FUGGINS, Marcus 
12/19/14  7:00 p.m.      NORTHERN KENTUCKY    L   60-83   1435   (20)READER, Billy  (6)READER, Billy 
12/29/14  7:00 p.m.      at Central Arkansas    W   95-60   310   (15)COLLINS, Corban
(15)WILLIS, Marquel  
(7)READER, Billy 
1/3/15   7:30 p.m.    *  MURRAY STATE    L   57-66   4247   (15)ARRINGTON, Brent  (10)READER, Billy 
1/8/15   7:30 p.m.    *  at Southeast Missouri    W   70-57   1724   (15)MASHOUR, Karam  (13)MASHOUR, Karam 
1/10/15   6:10 p.m.    *  at UT Martin    Lot   72-75   2132   (22)STOREY, Kareem  (9)COLLINS, Corban 
1/15/15   7:30 p.m.    *  SIU EDWARDSVILLE    W   91-63   2021   (22)MASHOUR, Karam  (11)MASHOUR, Karam 
1/17/15   2:00 p.m.    *  EASTERN ILLINOIS    L   62-65   2207   (16)READER, Billy
(16)ARRINGTON, Brent  
(8)MASHOUR, Karam
(8)WARNER, Angelo  
1/22/15   6:00 p.m.    *  at Tennessee Tech    W   78-74   2316   (24)ARRINGTON, Brent  (8)ARRINGTON, Brent 
1/24/15   4:30 p.m.    *  at Jacksonville State    W   66-63   3101   (16)COLLINS, Corban  (8)COLLINS, Corban 
1/28/15   7:00 p.m.    *  at Austin Peay    W   82-69   2265   (24)MASHOUR, Karam  (10)ARRINGTON, Brent 
1/31/15   4:30 p.m.    *  EASTERN KENTUCKY    L   57-66   5785   (17)WARNER, Angelo  (10)MASHOUR, Karam 
2/5/15   7:00 p.m.    *  TENNESSEE STATE    W   72-57   2489   (21)MASHOUR, Karam  (14)MASHOUR, Karam 
2/7/15   7:30 p.m.    *  BELMONT    W   73-71   4489   (22)MASHOUR, Karam  (6)COLLINS, Corban
(6)MASHOUR, Karam  
2/11/15   9:05 p.m.    *  at Eastern Kentucky    L   57-69   5200   (16)MASHOUR, Karam  (6)MASHOUR, Karam 
2/14/15   6:00 p.m.    *  at Belmont    L   57-58   2046   (15)ARRINGTON, Brent  (12)MASHOUR, Karam 
2/23/15   7:00 p.m.    *  at Tennessee State    W   86-70   783   (21)WARNER, Angelo  (9)WARNER, Angelo 
2/26/15   9:00 p.m.    *  TENNESSEE TECH    W   86-73   3118   (17)ARRINGTON, Brent  (7)COLLINS, Corban 
2/28/15   6:00 p.m.    *  JACKSONVILLE STATE    W   87-55   2310   (15)MASHOUR, Karam  (11)ARRINGTON, Brent 
3/4/15   6:00 p.m.      vs Southeast Missouri    W   79-74   723   (18)READER, Billy  (10)READER, Billy 
3/5/15   6:00 p.m.      vs UT Martin    W   76-65   839   (27)WARNER, Angelo  (8)WARNER, Angelo 
3/6/15   6:30 p.m.      vs No. 25/24 Murray State    L   77-80   3753   (22)MASHOUR, Karam  (11)MASHOUR, Karam 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   36880   2837  
AWAY  16   66642   4165  
NEUTRAL  5   11037   2207  
TOTAL  34   114559   3369  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-17)  (7-6)  (7-9)  (3-2) 
CONFERENCE  (10-6)  (5-3)  (5-3)  (0-0) 
NON-CONFERENCE  (7-11)  (2-3)  (2-6)  (3-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
22  WARNER, Angelo   32  18  912  28.5  146  301  .485  53  133  .398  79  102  .775  28  100  128  4.0  72  2  78  64  3  51  424  13.3 
32  ARRINGTON, Brent   34  34  957  28.1  121  299  .405  32  99  .323  104  136  .765  44  87  131  3.9  107  7  77  65  30  65  378  11.1 
25  MASHOUR, Karam   34  27  747  22.0  139  282  .493  20  71  .282  73  104  .702  53  149  202  5.9  75  2  32  45  13  33  371  10.9 
03  COLLINS, Corban   30  19  822  27.4  85  219  .388  41  119  .345  53  67  .791  22  93  115  3.8  72  4  65  55  4  30  264  8.8 
15  STOREY, Kareem   31  31  933  30.1  75  192  .391  25  69  .362  59  70  .843  17  49  66  2.1  71  2  140  76  2  42  234  7.5 
50  READER, Billy   31  31  718  23.2  100  209  .478  0  0  .000  34  59  .576  73  77  150  4.8  76  1  31  36  28  14  234  7.5 
31  GAINES, Lyonell   15  7  313  20.9  40  72  .556  1  7  .143  9  19  .474  28  35  63  4.2  22  0  12  6  3  2  90  6.0 
24  WILLIS, Marquel   23  0  236  10.3  27  70  .386  9  29  .310  35  43  .814  10  23  33  1.4  27  1  9  16  1  2  98  4.3 
05  DICENT, Miguel   33  0  470  14.2  42  115  .365  23  70  .329  17  24  .708  6  25  31  0.9  87  4  31  33  2  17  124  3.8 
10  ELECHI, Anthony   29  1  331  11.4  43  82  .524  1  4  .250  12  17  .706  41  48  89  3.1  79  3  7  21  10  9  99  3.4 
14  RAVENSCRAFT, J.   7  0  27  3.9  6  9  .667  5  8  .625  1  2  .500  1  2  3  0.4  5  0  2  1  0  0  18  2.6 
01  DONLEY, Chad   15  0  115  7.7  11  31  .355  10  26  .385  4  9  .444  4  10  14  0.9  14  0  5  5  0  0  36  2.4 
11  FUGGINS, Marcus   28  2  242  8.6  16  39  .410  0  1  .000  10  32  .313  27  30  57  2.0  66  2  5  22  14  11  42  1.5 
21  COURTNEY, Jalen   5  0  27  5.4  3  10  .300  0  3  .000  0  0  .000  3  4  7  1.4  6  0  1  1  0  2  6  1.2 
  Team                            65  51  116    3      16      2   
  Total..........  34    6850    854  1930  .442  220  639  .344  490  684  .716  422  783  1205  35.4  782  28  495  462  110  278  2420  71.2 
  Opponents......  34    6850    717  1651  .434  182  537  .339  639  909  .703  296  757  1053  31.0  620  -  404  507  164  196  2255  66.3 

Score by periods  1st  2nd  OT  Total 
Morehead State  1156  1252  12  2420 
Opponents  1073  1165  17  2255 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-6)  (5-3)  (5-3)  (0-0) 
CONFERENCE  (10-6)  (5-3)  (5-3)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
25  MASHOUR, Karam   16  15  456  28.5  87  173  .503  9  38  .237  49  66  .742  35  89  124  7.8  44  1  21  23  9  21  232  14.5 
  Conference-Only...  16  15  456  28.5  87  173  .503  9  38  .237  49  66  .742  35  89  124  7.8  44  1  21  23  9  21  232  14.5 
32  ARRINGTON, Brent   16  16  512  32.0  65  153  .425  18  53  .340  62  79  .785  25  56  81  5.1  51  2  41  28  18  32  210  13.1 
  Conference-Only...  16  16  512  32.0  65  153  .425  18  53  .340  62  79  .785  25  56  81  5.1  51  2  41  28  18  32  210  13.1 
22  WARNER, Angelo   15  4  433  28.9  62  132  .470  25  63  .397  33  39  .846  14  50  64  4.3  33  1  42  27  2  19  182  12.1 
  Conference-Only...  15  4  433  28.9  62  132  .470  25  63  .397  33  39  .846  14  50  64  4.3  33  1  42  27  2  19  182  12.1 
03  COLLINS, Corban   16  12  468  29.3  39  109  .358  17  59  .288  34  40  .850  13  60  73  4.6  34  0  37  30  1  18  129  8.1 
  Conference-Only...  16  12  468  29.3  39  109  .358  17  59  .288  34  40  .850  13  60  73  4.6  34  0  37  30  1  18  129  8.1 
50  READER, Billy   13  13  308  23.7  45  87  .517  0  0  .000  12  25  .480  36  29  65  5.0  39  0  10  16  12  8  102  7.8 
  Conference-Only...  13  13  308  23.7  45  87  .517  0  0  .000  12  25  .480  36  29  65  5.0  39  0  10  16  12  8  102  7.8 
15  STOREY, Kareem   16  16  484  30.3  45  97  .464  11  33  .333  22  28  .786  11  17  28  1.8  35  2  64  39  0  23  123  7.7 
  Conference-Only...  16  16  484  30.3  45  97  .464  11  33  .333  22  28  .786  11  17  28  1.8  35  2  64  39  0  23  123  7.7 
05  DICENT, Miguel   16  0  237  14.8  28  61  .459  15  38  .395  10  15  .667  1  15  16  1.0  43  2  12  15  1  6  81  5.1 
  Conference-Only...  16  0  237  14.8  28  61  .459  15  38  .395  10  15  .667  1  15  16  1.0  43  2  12  15  1  6  81  5.1 
10  ELECHI, Anthony   12  1  139  11.6  22  38  .579  0  1  .000  7  8  .875  18  16  34  2.8  38  3  3  7  5  5  51  4.3 
  Conference-Only...  12  1  139  11.6  22  38  .579  0  1  .000  7  8  .875  18  16  34  2.8  38  3  3  7  5  5  51  4.3 
01  DONLEY, Chad   5  0  34  6.8  4  12  .333  3  9  .333  3  5  .600  1  0  1  0.2  7  0  0  1  0  0  14  2.8 
  Conference-Only...  5  0  34  6.8  4  12  .333  3  9  .333  3  5  .600  1  0  1  0.2  7  0  0  1  0  0  14  2.8 
14  RAVENSCRAFT, J.   3  0  4  1.3  2  3  .667  2  3  .667  0  0  .000  0  1  1  0.3  2  0  0  0  0  0  6  2.0 
  Conference-Only...  3  0  4  1.3  2  3  .667  2  3  .667  0  0  .000  0  1  1  0.3  2  0  0  0  0  0  6  2.0 
21  COURTNEY, Jalen   5  0  27  5.4  3  10  .300  0  3  .000  0  0  .000  3  4  7  1.4  6  0  1  1  0  2  6  1.2 
  Conference-Only...  5  0  27  5.4  3  10  .300  0  3  .000  0  0  .000  3  4  7  1.4  6  0  1  1  0  2  6  1.2 
24  WILLIS, Marquel   8  0  48  6.0  2  10  .200  1  7  .143  2  2  1.000  0  7  7  0.9  6  0  2  6  0  0  7  0.9 
  Conference-Only...  8  0  48  6.0  2  10  .200  1  7  .143  2  2  1.000  0  7  7  0.9  6  0  2  6  0  0  7  0.9 
11  FUGGINS, Marcus   12  2  70  5.8  2  9  .222  0  0  .000  6  10  .600  7  8  15  1.3  28  1  2  7  4  5  10  0.8 
  Conference-Only...  12  2  70  5.8  2  9  .222  0  0  .000  6  10  .600  7  8  15  1.3  28  1  2  7  4  5  10  0.8 
31  GAINES, Lyonell   1  1  5  5.0  0  2  .000  0  0  .000  0  0  .000  0  1  1  1.0  2  0  0  0  0  0  0  0.0 
  Conference-Only...  1  1  5  5.0  0  2  .000  0  0  .000  0  0  .000  0  1  1  1.0  2  0  0  0  0  0  0  0.0 
  Team                            27  21  48          9         
  Team                            27  21  48          9         
  Total..........  16    3225    406  896  .453  101  307  .329  240  317  .757  191  374  565  35.3  368  12  235  209  52  139  1153  72.1 
  Conference-Only...  16    3225    406  896  .453  101  307  .329  240  317  .757  191  374  565  35.3  368  12  235  209  52  139  1153  72.1 
  Opponents......  16    3225    330  758  .435  81  239  .339  310  428  .724  123  340  463  28.9  285  -  181  222  70  86  1051  65.7 
  Conference-Only...  16    3225    330  758  .435  81  239  .339  310  428  .724  123  340  463  28.9  285  8  181  222  70  86  1051  65.7 

Score by periods  1st  2nd  OT  Total 
Morehead State  567  578  8  1153 
Opponents  493  547  11  1051 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-17)  (7-6)  (7-9)  (3-2) 
CONFERENCE  (10-6)  (5-3)  (5-3)  (0-0) 
NON-CONFERENCE  (7-11)  (2-3)  (2-6)  (3-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/14     at UNLV                             L    59-60   12582
   11/17/14        CINCINNATI CHRISTIAN           W      87-79    3025
   11/19/14     at Cincinnati                       L    61-69    6119
   11/21/14     at Louisiana Tech                   L    64-73    2937
   11/22/14     vs Presbyterian                   W      69-49    2868
   11/23/14     vs American                         L    46-51    2854
   11/26/14     at Marshall                       W      77-68    5077
   11/29/14        KENTUCKY CHRISTIAN             W     121-49    1535
   12/1/14         EAST TENNESSEE STATE             L    59-63    2132
   12/4/14      at UAB                              L    48-58    3029
   12/6/14         OAKLAND                          LOT  68-70    2087
   12/13/14     at No. 12/12 Ohio State             L    71-87   14578
   12/17/14     at Green Bay                        L    50-66    2443
   12/19/14        NORTHERN KENTUCKY                L    60-83    1435
   12/29/14     at Central Arkansas               W      95-60     310
  *1/3/15          MURRAY STATE                     L    57-66    4247
  *1/8/15       at Southeast Missouri             W      70-57    1724
  *1/10/15      at UT Martin                        LOT  72-75    2132
  *1/15/15         SIU EDWARDSVILLE               W      91-63    2021
  *1/17/15         EASTERN ILLINOIS                 L    62-65    2207
  *1/22/15      at Tennessee Tech                 W      78-74    2316
  *1/24/15      at Jacksonville State             W      66-63    3101
  *1/28/15      at Austin Peay                    W      82-69    2265
  *1/31/15         EASTERN KENTUCKY                 L    57-66    5785
  *2/5/15          TENNESSEE STATE                W      72-57    2489
  *2/7/15          BELMONT                        W      73-71    4489
  *2/11/15      at Eastern Kentucky                 L    57-69    5200
  *2/14/15      at Belmont                          L    57-58    2046
  *2/23/15      at Tennessee State                W      86-70     783
  *2/26/15         TENNESSEE TECH                 W      86-73    3118
  *2/28/15         JACKSONVILLE STATE             W      87-55    2310
   3/4/15       vs Southeast Missouri             W      79-74     723
   3/5/15       vs UT Martin                      W      76-65     839
   3/6/15       vs No. 25/24 Murray State           L    77-80    3753
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  WARNER, Angelo   32  18  28.5   .485  .398  .775  4.0  2.4  51  3  13.3 
32  ARRINGTON, Brent   34  34  28.1   .405  .323  .765  3.9  2.3  65  30  11.1 
25  MASHOUR, Karam   34  27  22.0   .493  .282  .702  5.9  0.9  33  13  10.9 
03  COLLINS, Corban   30  19  27.4   .388  .345  .791  3.8  2.2  30  4  8.8 
50  READER, Billy   31  31  23.2   .478  .000  .576  4.8  1.0  14  28  7.5 
15  STOREY, Kareem   31  31  30.1   .391  .362  .843  2.1  4.5  42  2  7.5 
31  GAINES, Lyonell   15  7  20.9   .556  .143  .474  4.2  0.8  2  3  6.0 
24  WILLIS, Marquel   23  0  10.3   .386  .310  .814  1.4  0.4  2  1  4.3 
05  DICENT, Miguel   33  0  14.2   .365  .329  .708  0.9  0.9  17  2  3.8 
10  ELECHI, Anthony   29  1  11.4   .524  .250  .706  3.1  0.2  9  10  3.4 
14  RAVENSCRAFT, J.   7  0  3.9   .667  .625  .500  0.4  0.3  0  0  2.6 
01  DONLEY, Chad   15  0  7.7   .355  .385  .444  0.9  0.3  0  0  2.4 
11  FUGGINS, Marcus   28  2  8.6   .410  .000  .313  2.0  0.2  11  14  1.5 
21  COURTNEY, Jalen   5  0  5.4   .300  .000  .000  1.4  0.2  2  0  1.2 
TM  TEAM   34  0  0.0   .000  .000  .000  3.4  0.0  0  0  0.1 
  Total..........  34      .442  .344  .716  35.4  14.6  278  110  71.2 
  Opponents......  34      .434  .339  .703  31.0  11.9  196  164  66.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
WARNER, Angelo   32  146  301  .485  53  133  .398  79  102  .775  424  13.3 
ARRINGTON, Brent   34  121  299  .405  32  99  .323  104  136  .765  378  11.1 
MASHOUR, Karam   34  139  282  .493  20  71  .282  73  104  .702  371  10.9 
COLLINS, Corban   30  85  219  .388  41  119  .345  53  67  .791  264  8.8 
READER, Billy   31  100  209  .478  0  0  .000  34  59  .576  234  7.5 
STOREY, Kareem   31  75  192  .391  25  69  .362  59  70  .843  234  7.5 
GAINES, Lyonell   15  40  72  .556  1  7  .143  9  19  .474  90  6.0 
WILLIS, Marquel   23  27  70  .386  9  29  .310  35  43  .814  98  4.3 
DICENT, Miguel   33  42  115  .365  23  70  .329  17  24  .708  124  3.8 
ELECHI, Anthony   29  43  82  .524  1  4  .250  12  17  .706  99  3.4 
RAVENSCRAFT, J.   7  6  9  .667  5  8  .625  1  2  .500  18  2.6 
DONLEY, Chad   15  11  31  .355  10  26  .385  4  9  .444  36  2.4 
FUGGINS, Marcus   28  16  39  .410  0  1  .000  10  32  .313  42  1.5 
COURTNEY, Jalen   5  3  10  .300  0  3  .000  0  0  .000  6  1.2 
Total..........  34  854  1930  .442  220  639  .344  490  684  .716  2420  71.2 
Opponents......  34  717  1651  .434  182  537  .339  639  909  .703  2255  66.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
WARNER, Angelo   32  912  28  100  128  72  2  78  64  1.22  27 
ARRINGTON, Brent   34  957  44  87  131  107  7  77  65  1.18  24 
MASHOUR, Karam   34  747  53  149  202  75  2  32  45  0.71  25 
COLLINS, Corban   30  822  22  93  115  72  4  65  55  1.18  22 
READER, Billy   31  718  73  77  150  76  1  31  36  0.86  20 
STOREY, Kareem   31  933  17  49  66  71  2  140  76  1.84  22 
GAINES, Lyonell   15  313  28  35  63  22  0  12  6  2.00  19 
WILLIS, Marquel   23  236  10  23  33  27  1  9  16  0.56  15 
DICENT, Miguel   33  470  6  25  31  87  4  31  33  0.94  14 
ELECHI, Anthony   29  331  41  48  89  79  3  7  21  0.33  13 
RAVENSCRAFT, J.   7  27  1  2  3  5  0  2  1  2.00  9 
DONLEY, Chad   15  115  4  10  14  14  0  5  5  1.00  6 
FUGGINS, Marcus   28  242  27  30  57  66  2  5  22  0.23  5 
COURTNEY, Jalen   5  27  3  4  7  6  0  1  1  1.00  2 
Total..........  34  6850  422  783  1205  782  28  495  462  1.07  121 
Opponents......  34  6850  296  757  1053  620  -  404  507  0.80  87 

TEAM STATISTICS  MOR  OPP 
SCORING  2420  2255 
   Points per game  71.2  66.3 
   Scoring margin  +4.9  - 
FIELD GOALS-ATT  854-1930  717-1651 
   Field goal pct  .442  .434 
3 POINT FG-ATT  220-639  182-537 
   3-point FG pct  .344  .339 
   3-pt FG made per game  6.5  5.4 
FREE THROWS-ATT  490-684  639-909 
   Free throw pct  .716  .703 
   F-Throws made per game  14.4  18.8 
REBOUNDS  1205  1053 
   Rebounds per game  35.4  31.0 
   Rebounding margin  +4.5  - 
ASSISTS  495  404 
   Assists per game  14.6  11.9 
TURNOVERS  462  507 
   Turnovers per game  13.6  14.9 
   Turnover margin  +1.3  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  278  196 
   Steals per game  8.2  5.8 
BLOCKS  110  164 
   Blocks per game  3.2  4.8 
ATTENDANCE  36880  77679 
   Home games-Avg/Game  13-2837  16-4165 
   Neutral site-Avg/Game  -  5-2207 

Score by periods  1st  2nd  OT  Total 
Morehead State  1156  1252  12  2420 
Opponents  1073  1165  17  2255 


 

Overall Team Statistics

 

TEAM STATISTICS  MOR  OPP 
SCORING  2420  2255 
   Points per game  71.2  66.3 
   Scoring margin  +4.9  - 
FIELD GOALS-ATT  854-1930  717-1651 
   Field goal pct  .442  .434 
3 POINT FG-ATT  220-639  182-537 
   3-point FG pct  .344  .339 
   3-pt FG made per game  6.5  5.4 
FREE THROWS-ATT  490-684  639-909 
   Free throw pct  .716  .703 
   F-Throws made per game  14.4  18.8 
REBOUNDS  1205  1053 
   Rebounds per game  35.4  31.0 
   Rebounding margin  +4.5  - 
ASSISTS  495  404 
   Assists per game  14.6  11.9 
TURNOVERS  462  507 
   Turnovers per game  13.6  14.9 
   Turnover margin  +1.3  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  278  196 
   Steals per game  8.2  5.8 
BLOCKS  110  164 
   Blocks per game  3.2  4.8 
WINNING STREAK  0  - 
   Home win streak  4  - 
ATTENDANCE  36880  77679 
   Home games-Avg/Game  13-2837  16-4165 
   Neutral site-Avg/Game  -  5-2207 

Score by periods  1st  2nd  OT  Total 
Morehead State  1156  1252  12  2420 
Opponents  1073  1165  17  2255 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
WARNER, Angelo  32  424  13.3 
ARRINGTON, Brent  34  378  11.1 
MASHOUR, Karam  34  371  10.9 
COLLINS, Corban  30  264  8.8 
STOREY, Kareem  31  234  7.5 
READER, Billy  31  234  7.5 
DICENT, Miguel  33  124  3.8 
ELECHI, Anthony  29  99  3.4 
WILLIS, Marquel  23  98  4.3 
GAINES, Lyonell  15  90  6.0 
FUGGINS, Marcus  28  42  1.5 
DONLEY, Chad  15  36  2.4 

SCORING AVERAGE  G  Pts  Avg/G 
WARNER, Angelo  32  424  13.3 
ARRINGTON, Brent  34  378  11.1 
MASHOUR, Karam  34  371  10.9 
COLLINS, Corban  30  264  8.8 
STOREY, Kareem  31  234  7.5 
READER, Billy  31  234  7.5 
GAINES, Lyonell  15  90  6.0 
WILLIS, Marquel  23  98  4.3 
DICENT, Miguel  33  124  3.8 
ELECHI, Anthony  29  99  3.4 
RAVENSCRAFT, J.  7  18  2.6 
DONLEY, Chad  15  36  2.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
RAVENSCRAFT, J.  6  9  .667 
GAINES, Lyonell  40  72  .556 
ELECHI, Anthony  43  82  .524 
MASHOUR, Karam  139  282  .493 
WARNER, Angelo  146  301  .485 
READER, Billy  100  209  .478 
FUGGINS, Marcus  16  39  .410 
ARRINGTON, Brent  121  299  .405 
STOREY, Kareem  75  192  .391 
COLLINS, Corban  85  219  .388 
WILLIS, Marquel  27  70  .386 
DICENT, Miguel  42  115  .365 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
WARNER, Angelo  32  301  9.4 
ARRINGTON, Brent  34  299  8.8 
MASHOUR, Karam  34  282  8.3 
COLLINS, Corban  30  219  7.3 
READER, Billy  31  209  6.7 

FIELD GOALS MADE  G  Made  Made/G 
WARNER, Angelo  32  146  4.6 
MASHOUR, Karam  34  139  4.1 
ARRINGTON, Brent  34  121  3.6 
READER, Billy  31  100  3.2 
COLLINS, Corban  30  85  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
RAVENSCRAFT, J.  5  8  .625 
WARNER, Angelo  53  133  .398 
DONLEY, Chad  10  26  .385 
STOREY, Kareem  25  69  .362 
COLLINS, Corban  41  119  .345 
DICENT, Miguel  23  70  .329 
ARRINGTON, Brent  32  99  .323 
WILLIS, Marquel  9  29  .310 
MASHOUR, Karam  20  71  .282 
ELECHI, Anthony  1  4  .250 
GAINES, Lyonell  1  7  .143 
COURTNEY, Jalen  0  3  .000 
FUGGINS, Marcus  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
WARNER, Angelo  32  133  4.2 
COLLINS, Corban  30  119  4.0 
ARRINGTON, Brent  34  99  2.9 
MASHOUR, Karam  34  71  2.1 
DICENT, Miguel  33  70  2.1 

3-POINT FGS MADE  G  Made  Made/G 
WARNER, Angelo  32  53  1.7 
COLLINS, Corban  30  41  1.4 
ARRINGTON, Brent  34  32  0.9 
STOREY, Kareem  31  25  0.8 
DICENT, Miguel  33  23  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
STOREY, Kareem  59  70  .843 
WILLIS, Marquel  35  43  .814 
COLLINS, Corban  53  67  .791 
WARNER, Angelo  79  102  .775 
ARRINGTON, Brent  104  136  .765 
DICENT, Miguel  17  24  .708 
ELECHI, Anthony  12  17  .706 
MASHOUR, Karam  73  104  .702 
READER, Billy  34  59  .576 
RAVENSCRAFT, J.  1  2  .500 
GAINES, Lyonell  9  19  .474 
DONLEY, Chad  4  9  .444 

FREE THROW ATTEMPTS  G  Att  Att/G 
ARRINGTON, Brent  34  136  4.0 
MASHOUR, Karam  34  104  3.1 
WARNER, Angelo  32  102  3.2 
STOREY, Kareem  31  70  2.3 
COLLINS, Corban  30  67  2.2 

FREE THROWS MADE  G  Made  Made/G 
ARRINGTON, Brent  34  104  3.1 
WARNER, Angelo  32  79  2.5 
MASHOUR, Karam  34  73  2.1 
STOREY, Kareem  31  59  1.9 
COLLINS, Corban  30  53  1.8 

REBOUNDS  G  Reb  Reb/G 
MASHOUR, Karam  34  202  5.9 
READER, Billy  31  150  4.8 
ARRINGTON, Brent  34  131  3.9 
WARNER, Angelo  32  128  4.0 
COLLINS, Corban  30  115  3.8 

REBOUND AVERAGE  G  Reb  Avg/G 
MASHOUR, Karam  34  202  5.9 
READER, Billy  31  150  4.8 
GAINES, Lyonell  15  63  4.2 
WARNER, Angelo  32  128  4.0 
ARRINGTON, Brent  34  131  3.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
MASHOUR, Karam  34  149  4.4 
WARNER, Angelo  32  100  3.1 
COLLINS, Corban  30  93  3.1 
ARRINGTON, Brent  34  87  2.6 
READER, Billy  31  77  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
READER, Billy  31  73  2.4 
MASHOUR, Karam  34  53  1.6 
ARRINGTON, Brent  34  44  1.3 
ELECHI, Anthony  29  41  1.4 
WARNER, Angelo  32  28  0.9 
GAINES, Lyonell  15  28  1.9 

ASSISTS  G  Ast  Ast/G 
STOREY, Kareem  31  140  4.5 
WARNER, Angelo  32  78  2.4 
ARRINGTON, Brent  34  77  2.3 
COLLINS, Corban  30  65  2.2 
MASHOUR, Karam  34  32  0.9 

STEALS  G  Stl  Stl/G 
ARRINGTON, Brent  34  65  1.9 
WARNER, Angelo  32  51  1.6 
STOREY, Kareem  31  42  1.4 
MASHOUR, Karam  34  33  1.0 
COLLINS, Corban  30  30  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
ARRINGTON, Brent  34  30  0.9 
READER, Billy  31  28  0.9 
FUGGINS, Marcus  28  14  0.5 
MASHOUR, Karam  34  13  0.4 
ELECHI, Anthony  29  10  0.3 

MINUTES PLAYED  G  Min  Min/G 
