Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
KENTUCKY CHRISTIAN | 11/6/18 | 102-82 | W | 44-82 | .537 | 7-22 | .318 | 7-10 | .700 | 21 | 27 | 48 | 48.0 | 14 | 17 | 13 | 2 | 9 | 102 | 102.0 | |
at UConn | 11/08/18 | 70-80 | L | 25-62 | .403 | 9-28 | .321 | 11-15 | .733 | 13 | 23 | 36 | 42.0 | 16 | 14 | 17 | 4 | 6 | 70 | 86.0 | |
at No. 14 Syracuse | 11/10/18 | 70-84 | L | 28-70 | .400 | 7-24 | .292 | 7-12 | .583 | 12 | 25 | 37 | 40.3 | 24 | 14 | 12 | 3 | 7 | 70 | 80.7 | |
vs UMKC | 11/16/18 | 99-89 | W | 32-68 | .471 | 15-26 | .577 | 20-29 | .690 | 12 | 21 | 33 | 38.5 | 20 | 15 | 8 | 3 | 8 | 99 | 85.2 | |
vs Green Bay | 11/17/18 | 70-87 | L | 24-67 | .358 | 5-26 | .192 | 17-20 | .850 | 16 | 25 | 41 | 39.0 | 20 | 8 | 11 | 1 | 4 | 70 | 82.2 | |
LIPSCOMB | 11/25/18 | 55-87 | L | 22-62 | .355 | 3-22 | .136 | 8-8 | 1.000 | 11 | 27 | 38 | 38.8 | 19 | 11 | 18 | 6 | 2 | 55 | 77.7 | |
NORTHERN KENTUCKY | 11/27/18 | 71-93 | L | 21-58 | .362 | 9-27 | .333 | 20-32 | .625 | 10 | 17 | 27 | 37.1 | 11 | 13 | 9 | 6 | 11 | 71 | 76.7 | |
OHIO-CHILLICOTHE | 11/30/18 | 103-50 | W | 39-67 | .582 | 13-26 | .500 | 12-19 | .632 | 14 | 34 | 48 | 38.5 | 10 | 24 | 9 | 4 | 13 | 103 | 80.0 | |
at Marshall | 12/10/18 | 64-76 | L | 20-57 | .351 | 6-18 | .333 | 18-27 | .667 | 13 | 27 | 40 | 38.7 | 16 | 9 | 20 | 2 | 7 | 64 | 78.2 | |
at Samford | 12/13/18 | 72-77 | Lot | 28-76 | .368 | 7-26 | .269 | 9-15 | .600 | 17 | 21 | 38 | 38.6 | 19 | 12 | 11 | 3 | 9 | 72 | 77.6 | |
at Wright State | 12/18/18 | 67-78 | L | 28-55 | .509 | 5-15 | .333 | 6-11 | .545 | 6 | 24 | 30 | 37.8 | 20 | 11 | 15 | 2 | 4 | 67 | 76.6 | |
IUPUI | 12/21/18 | 74-70 | W | 27-60 | .450 | 6-22 | .273 | 14-18 | .778 | 13 | 32 | 45 | 38.4 | 21 | 15 | 16 | 9 | 2 | 74 | 76.4 | |
at Missouri | 12/29/18 | 61-75 | L | 20-50 | .400 | 4-19 | .211 | 17-26 | .654 | 10 | 23 | 33 | 38.0 | 19 | 7 | 13 | 3 | 3 | 61 | 75.2 | |
at Murray St. | 01/03/19 | 69-90 | L | 24-58 | .414 | 12-29 | .414 | 9-20 | .450 | 12 | 18 | 30 | 37.4 | 12 | 11 | 13 | 0 | 11 | 69 | 74.8 | |
at Austin Peay | 1/5/19 | 67-81 | L | 22-63 | .349 | 6-25 | .240 | 17-24 | .708 | 14 | 27 | 41 | 37.7 | 23 | 12 | 9 | 5 | 3 | 67 | 74.3 | |
at Belmont | 01/10/19 | 60-77 | L | 18-54 | .333 | 6-23 | .261 | 18-23 | .783 | 6 | 20 | 26 | 36.9 | 22 | 9 | 16 | 0 | 9 | 60 | 73.4 | |
at Tennessee State | 01/12/19 | 74-61 | W | 22-50 | .440 | 8-16 | .500 | 22-32 | .688 | 11 | 28 | 39 | 37.1 | 23 | 11 | 18 | 5 | 8 | 74 | 73.4 | |
SOUTHEAST MISSOURI | 1/17/19 | 73-69 | W | 24-53 | .453 | 11-25 | .440 | 14-19 | .737 | 8 | 20 | 28 | 36.6 | 13 | 19 | 10 | 9 | 3 | 73 | 73.4 | |
UT MARTIN | 1/19/19 | 85-77 | W | 31-52 | .596 | 9-20 | .450 | 14-20 | .700 | 6 | 18 | 24 | 35.9 | 12 | 24 | 11 | 5 | 5 | 85 | 74.0 | |
TENNESSEE TECH | 1/24/19 | 67-61 | W | 22-51 | .431 | 7-17 | .412 | 16-24 | .667 | 7 | 28 | 35 | 35.8 | 17 | 13 | 12 | 3 | 4 | 67 | 73.7 | |
JACKSONVILLE ST. | 1/26/19 | 71-77 | L | 26-60 | .433 | 9-26 | .346 | 10-11 | .909 | 7 | 22 | 29 | 35.5 | 13 | 12 | 9 | 2 | 5 | 71 | 73.5 | |
at SIUE | 01/31/19 | 76-83 | L | 22-55 | .400 | 9-23 | .391 | 23-27 | .852 | 8 | 20 | 28 | 35.2 | 20 | 11 | 10 | 1 | 1 | 76 | 73.6 | |
at Eastern Illinois | 2/1/19 | 84-78 | W | 30-65 | .462 | 8-17 | .471 | 16-21 | .762 | 14 | 21 | 35 | 35.2 | 9 | 13 | 11 | 2 | 10 | 84 | 74.1 | |
TENNESSEE STATE | 2/7/19 | 80-81 | Lot | 27-67 | .403 | 7-20 | .350 | 19-26 | .731 | 15 | 22 | 37 | 35.2 | 18 | 10 | 10 | 4 | 7 | 80 | 74.3 | |
BELMONT | 2/9/19 | 86-96 | L | 35-70 | .500 | 9-23 | .391 | 7-9 | .778 | 14 | 25 | 39 | 35.4 | 18 | 15 | 10 | 6 | 3 | 86 | 74.8 | |
EASTERN KENTUCKY | 2/14/19 | 78-72 | W | 23-54 | .426 | 7-21 | .333 | 25-30 | .833 | 13 | 33 | 46 | 35.8 | 18 | 15 | 19 | 11 | 4 | 78 | 74.9 | |
AUSTIN PEAY | 2/16/19 | 70-73 | L | 25-55 | .455 | 6-21 | .286 | 14-22 | .636 | 4 | 30 | 34 | 35.7 | 19 | 12 | 9 | 11 | 1 | 70 | 74.7 | |
at Jacksonville State | 2/21/19 | 64-65 | L | 24-60 | .400 | 11-29 | .379 | 5-8 | .625 | 7 | 26 | 33 | 35.6 | 20 | 14 | 9 | 3 | 4 | 64 | 74.4 | |
at Tennessee Tech | 02/23/19 | 66-63 | W | 23-55 | .418 | 8-23 | .348 | 12-17 | .706 | 14 | 24 | 38 | 35.7 | 11 | 11 | 9 | 5 | 3 | 66 | 74.1 | |
MURRAY ST. | 2/28/19 | 52-71 | L | 17-67 | .254 | 4-29 | .138 | 14-23 | .609 | 13 | 32 | 45 | 36.0 | 15 | 8 | 10 | 5 | 6 | 52 | 73.3 | |
at Eastern Kentucky | 03/02/19 | 78-77 | W | 27-55 | .491 | 10-24 | .417 | 14-18 | .778 | 10 | 28 | 38 | 36.1 | 17 | 13 | 15 | 3 | 3 | 78 | 73.5 | |
vs SIUE | 03/06/19 | 72-68 | W | 28-57 | .491 | 6-19 | .316 | 10-16 | .625 | 4 | 26 | 30 | 35.9 | 8 | 22 | 13 | 6 | 8 | 72 | 73.4 | |
vs Austin Peay | 03/07/19 | 81-95 | L | 27-58 | .466 | 11-31 | .355 | 16-22 | .727 | 6 | 20 | 26 | 35.6 | 25 | 15 | 7 | 3 | 3 | 81 | 73.7 | |
Morehead State | 2431 | 855-1993 | .429 | 260-762 | .341 | 461-654 | .705 | 361 | 814 | 1175 | 35.6 | 562 | 440 | 402 | 137 | 186 | 2431 | 73.7 | |||
Opponents | 2543 | 924-2029 | .455 | 273-759 | .360 | 422-569 | .742 | 361 | 875 | 1236 | 37.5 | 643 | 463 | 424 | 157 | 196 | 2543 | 77.1 | |||
Games played: 33 | Rebounds/game: 35.6 | |
Points/game: 73.7 | Assists/game: 13.3 | |
FG Pct: 42.9 | Turnovers/game: 12.2 | |
3FG Pct: 34.1 | Assist/turnover ratio: 1.1 | |
FT Pct: 70.5 | Steals/game: 5.6 | |
Blocks/game: 4.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
KENTUCKY CHRISTIAN | 11/6/18 | 102-82 | W | 30-63 | .476 | 12-31 | .387 | 10-15 | .667 | 9 | 15 | 24 | 24.0 | 11 | 12 | 17 | 2 | 6 | 82 | 82.0 | |
at UConn | 11/08/18 | 70-80 | L | 31-64 | .484 | 7-21 | .333 | 11-17 | .647 | 14 | 27 | 41 | 32.5 | 20 | 14 | 13 | 8 | 6 | 80 | 81.0 | |
at No. 14 Syracuse | 11/10/18 | 70-84 | L | 28-68 | .412 | 3-16 | .188 | 25-30 | .833 | 17 | 34 | 51 | 38.7 | 18 | 11 | 14 | 8 | 6 | 84 | 82.0 | |
vs UMKC | 11/16/18 | 99-89 | W | 31-62 | .500 | 9-22 | .409 | 18-22 | .818 | 12 | 30 | 42 | 39.5 | 28 | 13 | 15 | 4 | 5 | 89 | 83.8 | |
vs Green Bay | 11/17/18 | 70-87 | L | 33-67 | .493 | 13-25 | .520 | 8-13 | .615 | 11 | 29 | 40 | 39.6 | 22 | 18 | 9 | 2 | 4 | 87 | 84.4 | |
LIPSCOMB | 11/25/18 | 55-87 | L | 32-69 | .464 | 12-30 | .400 | 11-14 | .786 | 12 | 28 | 40 | 39.7 | 15 | 21 | 10 | 3 | 9 | 87 | 84.8 | |
NORTHERN KENTUCKY | 11/27/18 | 71-93 | L | 37-59 | .627 | 12-21 | .571 | 7-8 | .875 | 6 | 34 | 40 | 39.7 | 27 | 23 | 17 | 6 | 5 | 93 | 86.0 | |
OHIO-CHILLICOTHE | 11/30/18 | 103-50 | W | 17-54 | .315 | 6-28 | .214 | 10-11 | .909 | 3 | 15 | 18 | 37.0 | 17 | 6 | 17 | 3 | 8 | 50 | 81.5 | |
at Marshall | 12/10/18 | 64-76 | L | 26-59 | .441 | 11-31 | .355 | 13-17 | .765 | 10 | 29 | 39 | 37.2 | 25 | 16 | 18 | 11 | 8 | 76 | 80.9 | |
at Samford | 12/13/18 | 72-77 | Lot | 27-52 | .519 | 6-18 | .333 | 17-24 | .708 | 7 | 34 | 41 | 37.6 | 15 | 11 | 19 | 6 | 7 | 77 | 80.5 | |
at Wright State | 12/18/18 | 67-78 | L | 23-54 | .426 | 10-27 | .370 | 22-27 | .815 | 10 | 24 | 34 | 37.3 | 15 | 15 | 11 | 1 | 8 | 78 | 80.3 | |
IUPUI | 12/21/18 | 74-70 | W | 24-68 | .353 | 7-24 | .292 | 15-26 | .577 | 18 | 22 | 40 | 37.5 | 20 | 15 | 9 | 3 | 9 | 70 | 79.4 | |
at Missouri | 12/29/18 | 61-75 | L | 25-58 | .431 | 11-31 | .355 | 14-16 | .875 | 9 | 26 | 35 | 37.3 | 24 | 13 | 14 | 2 | 6 | 75 | 79.1 | |
at Murray St. | 01/03/19 | 69-90 | L | 38-67 | .567 | 6-15 | .400 | 8-11 | .727 | 13 | 30 | 43 | 37.7 | 17 | 25 | 14 | 5 | 9 | 90 | 79.9 | |
at Austin Peay | 1/5/19 | 67-81 | L | 27-60 | .450 | 6-16 | .375 | 21-27 | .778 | 11 | 31 | 42 | 38.0 | 23 | 8 | 11 | 9 | 1 | 81 | 79.9 | |
at Belmont | 01/10/19 | 60-77 | L | 27-53 | .509 | 8-26 | .308 | 15-20 | .750 | 7 | 31 | 38 | 38.0 | 18 | 18 | 20 | 3 | 5 | 77 | 79.8 | |
at Tennessee State | 01/12/19 | 74-61 | W | 26-63 | .413 | 4-22 | .182 | 5-14 | .357 | 15 | 23 | 38 | 38.0 | 28 | 6 | 20 | 6 | 9 | 61 | 78.6 | |
SOUTHEAST MISSOURI | 1/17/19 | 73-69 | W | 29-63 | .460 | 6-18 | .333 | 5-9 | .556 | 15 | 23 | 38 | 38.0 | 27 | 13 | 11 | 4 | 7 | 69 | 78.1 | |
UT MARTIN | 1/19/19 | 85-77 | W | 32-58 | .552 | 8-19 | .421 | 5-7 | .714 | 8 | 17 | 25 | 37.3 | 22 | 15 | 16 | 1 | 5 | 77 | 78.1 | |
TENNESSEE TECH | 1/24/19 | 67-61 | W | 22-65 | .338 | 6-21 | .286 | 11-15 | .733 | 17 | 25 | 42 | 37.5 | 22 | 9 | 12 | 5 | 3 | 61 | 77.2 | |
JACKSONVILLE ST. | 1/26/19 | 71-77 | L | 31-59 | .525 | 6-20 | .300 | 9-10 | .900 | 7 | 28 | 35 | 37.4 | 11 | 11 | 9 | 4 | 6 | 77 | 77.2 | |
at SIUE | 01/31/19 | 76-83 | L | 30-54 | .556 | 8-21 | .381 | 15-21 | .714 | 10 | 27 | 37 | 37.4 | 20 | 15 | 14 | 3 | 2 | 83 | 77.5 | |
at Eastern Illinois | 2/1/19 | 84-78 | W | 32-61 | .525 | 10-20 | .500 | 4-6 | .667 | 8 | 23 | 31 | 37.1 | 21 | 16 | 16 | 9 | 8 | 78 | 77.5 | |
TENNESSEE STATE | 2/7/19 | 80-81 | Lot | 30-62 | .484 | 7-24 | .292 | 14-20 | .700 | 12 | 28 | 40 | 37.2 | 22 | 10 | 15 | 6 | 5 | 81 | 77.6 | |
BELMONT | 2/9/19 | 86-96 | L | 32-61 | .525 | 15-30 | .500 | 17-25 | .680 | 8 | 23 | 31 | 37.0 | 14 | 18 | 4 | 6 | 5 | 96 | 78.4 | |
EASTERN KENTUCKY | 2/14/19 | 78-72 | W | 25-75 | .333 | 5-25 | .200 | 17-22 | .773 | 17 | 22 | 39 | 37.1 | 23 | 13 | 7 | 4 | 13 | 72 | 78.1 | |
AUSTIN PEAY | 2/16/19 | 70-73 | L | 25-64 | .391 | 10-21 | .476 | 13-20 | .650 | 10 | 30 | 40 | 37.2 | 16 | 9 | 8 | 4 | 2 | 73 | 77.9 | |
at Jacksonville State | 2/21/19 | 64-65 | L | 20-58 | .345 | 2-17 | .118 | 23-27 | .852 | 13 | 31 | 44 | 37.4 | 13 | 6 | 10 | 5 | 6 | 65 | 77.5 | |
at Tennessee Tech | 02/23/19 | 66-63 | W | 24-55 | .436 | 8-19 | .421 | 7-11 | .636 | 11 | 19 | 30 | 37.2 | 17 | 16 | 11 | 8 | 3 | 63 | 77.0 | |
MURRAY ST. | 2/28/19 | 52-71 | L | 28-67 | .418 | 9-25 | .360 | 6-10 | .600 | 8 | 41 | 49 | 37.6 | 19 | 18 | 12 | 5 | 4 | 71 | 76.8 | |
at Eastern Kentucky | 03/02/19 | 78-77 | W | 27-63 | .429 | 11-28 | .393 | 12-13 | .923 | 8 | 20 | 28 | 37.3 | 17 | 16 | 8 | 4 | 9 | 77 | 76.8 | |
vs SIUE | 03/06/19 | 72-68 | W | 27-60 | .450 | 7-19 | .368 | 7-10 | .700 | 8 | 27 | 35 | 37.2 | 16 | 14 | 16 | 2 | 5 | 68 | 76.5 | |
vs Austin Peay | 03/07/19 | 81-95 | L | 28-64 | .438 | 12-28 | .429 | 27-31 | .871 | 17 | 29 | 46 | 37.5 | 20 | 19 | 7 | 5 | 2 | 95 | 77.1 | |
Opponents | 2543 | 924-2029 | .455 | 273-759 | .360 | 422-569 | .742 | 361 | 875 | 1236 | 37.5 | 643 | 463 | 424 | 157 | 196 | 2543 | 77.1 | |||
Morehead State | 2431 | 855-1993 | .429 | 260-762 | .341 | 461-654 | .705 | 361 | 814 | 1175 | 35.6 | 562 | 440 | 402 | 137 | 186 | 2431 | 73.7 | |||
Games played: 33 | Rebounds/game: 37.5 | |
Points/game: 77.1 | Assists/game: 14.0 | |
FG Pct: 45.5 | Turnovers/game: 12.8 | |
3FG Pct: 36.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 74.2 | Steals/game: 5.9 | |
Blocks/game: 4.8 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
KENTUCKY CHRISTIAN | 61/41 | 41/41 | 102-82 | +20 | 44-82/30-63 | .537/ .476 | 7-22/12-31 | .318/ .387 | 7-10/10-15 | .700/ .667 | 48/24 | +24 | 17/12 | 13/17 | 2/2 | 9/6 | 14/11 |
UConn | 33/37 | 37/43 | 70-80 | (10) | 25-62/31-64 | .403/ .484 | 9-28/7-21 | .321/ .333 | 11-15/11-17 | .733/ .647 | 36/41 | (5) | 14/14 | 17/13 | 4/8 | 6/6 | 16/20 |
No. 14 Syracuse | 30/36 | 40/48 | 70-84 | (14) | 28-70/28-68 | .400/ .412 | 7-24/3-16 | .292/ .188 | 7-12/25-30 | .583/ .833 | 37/51 | (14) | 14/11 | 12/14 | 3/8 | 7/6 | 24/18 |
UMKC | 62/39 | 37/50 | 99-89 | +10 | 32-68/31-62 | .471/ .500 | 15-26/9-22 | .577/ .409 | 20-29/18-22 | .690/ .818 | 33/42 | (9) | 15/13 | 8/15 | 3/4 | 8/5 | 20/28 |
Green Bay | 30/38 | 40/49 | 70-87 | (17) | 24-67/33-67 | .358/ .493 | 5-26/13-25 | .192/ .520 | 17-20/8-13 | .850/ .615 | 41/40 | +1 | 8/18 | 11/9 | 1/2 | 4/4 | 20/22 |
LIPSCOMB | 26/48 | 29/39 | 55-87 | (32) | 22-62/32-69 | .355/ .464 | 3-22/12-30 | .136/ .400 | 8-8/11-14 | 1.000/ .786 | 38/40 | (2) | 11/21 | 18/10 | 6/3 | 2/9 | 19/15 |
NORTHERN KENTUCKY | 38/46 | 33/47 | 71-93 | (22) | 21-58/37-59 | .362/ .627 | 9-27/12-21 | .333/ .571 | 20-32/7-8 | .625/ .875 | 27/40 | (13) | 13/23 | 9/17 | 6/6 | 11/5 | 11/27 |
OHIO-CHILLICOTHE | 48/24 | 55/26 | 103-50 | +53 | 39-67/17-54 | .582/ .315 | 13-26/6-28 | .500/ .214 | 12-19/10-11 | .632/ .909 | 48/18 | +30 | 24/6 | 9/17 | 4/3 | 13/8 | 10/17 |
Marshall | 24/44 | 40/32 | 64-76 | (12) | 20-57/26-59 | .351/ .441 | 6-18/11-31 | .333/ .355 | 18-27/13-17 | .667/ .765 | 40/39 | +1 | 9/16 | 20/18 | 2/11 | 7/8 | 16/25 |
Samford | 35/24 | 30/41 | 72-77 | (5) | 28-76/27-52 | .368/ .519 | 7-26/6-18 | .269/ .333 | 9-15/17-24 | .600/ .708 | 38/41 | (3) | 12/11 | 11/19 | 3/6 | 9/7 | 19/15 |
Wright State | 34/31 | 33/47 | 67-78 | (11) | 28-55/23-54 | .509/ .426 | 5-15/10-27 | .333/ .370 | 6-11/22-27 | .545/ .815 | 30/34 | (4) | 11/15 | 15/11 | 2/1 | 4/8 | 20/15 |
IUPUI | 36/37 | 38/33 | 74-70 | +4 | 27-60/24-68 | .450/ .353 | 6-22/7-24 | .273/ .292 | 14-18/15-26 | .778/ .577 | 45/40 | +5 | 15/15 | 16/9 | 9/3 | 2/9 | 21/20 |
Missouri | 22/45 | 39/30 | 61-75 | (14) | 20-50/25-58 | .400/ .431 | 4-19/11-31 | .211/ .355 | 17-26/14-16 | .654/ .875 | 33/35 | (2) | 7/13 | 13/14 | 3/2 | 3/6 | 19/24 |
Murray St. | 26/45 | 43/45 | 69-90 | (21) | 24-58/38-67 | .414/ .567 | 12-29/6-15 | .414/ .400 | 9-20/8-11 | .450/ .727 | 30/43 | (13) | 11/25 | 13/14 | 0/5 | 11/9 | 12/17 |
Austin Peay | 27/46 | 40/35 | 67-81 | (14) | 22-63/27-60 | .349/ .450 | 6-25/6-16 | .240/ .375 | 17-24/21-27 | .708/ .778 | 41/42 | (1) | 12/8 | 9/11 | 5/9 | 3/1 | 23/23 |
Belmont | 26/40 | 34/37 | 60-77 | (17) | 18-54/27-53 | .333/ .509 | 6-23/8-26 | .261/ .308 | 18-23/15-20 | .783/ .750 | 26/38 | (12) | 9/18 | 16/20 | 0/3 | 9/5 | 22/18 |
Tennessee State | 35/19 | 39/42 | 74-61 | +13 | 22-50/26-63 | .440/ .413 | 8-16/4-22 | .500/ .182 | 22-32/5-14 | .688/ .357 | 39/38 | +1 | 11/6 | 18/20 | 5/6 | 8/9 | 23/28 |
SOUTHEAST MISSOURI | 30/28 | 43/41 | 73-69 | +4 | 24-53/29-63 | .453/ .460 | 11-25/6-18 | .440/ .333 | 14-19/5-9 | .737/ .556 | 28/38 | (10) | 19/13 | 10/11 | 9/4 | 3/7 | 13/27 |
UT MARTIN | 39/30 | 46/47 | 85-77 | +8 | 31-52/32-58 | .596/ .552 | 9-20/8-19 | .450/ .421 | 14-20/5-7 | .700/ .714 | 24/25 | (1) | 24/15 | 11/16 | 5/1 | 5/5 | 12/22 |
TENNESSEE TECH | 35/27 | 32/34 | 67-61 | +6 | 22-51/22-65 | .431/ .338 | 7-17/6-21 | .412/ .286 | 16-24/11-15 | .667/ .733 | 35/42 | (7) | 13/9 | 12/12 | 3/5 | 4/3 | 17/22 |
JACKSONVILLE ST. | 35/38 | 36/39 | 71-77 | (6) | 26-60/31-59 | .433/ .525 | 9-26/6-20 | .346/ .300 | 10-11/9-10 | .909/ .900 | 29/35 | (6) | 12/11 | 9/9 | 2/4 | 5/6 | 13/11 |
SIUE | 40/32 | 36/51 | 76-83 | (7) | 22-55/30-54 | .400/ .556 | 9-23/8-21 | .391/ .381 | 23-27/15-21 | .852/ .714 | 28/37 | (9) | 11/15 | 10/14 | 1/3 | 1/2 | 20/20 |
Eastern Illinois | 34/38 | 50/40 | 84-78 | +6 | 30-65/32-61 | .462/ .525 | 8-17/10-20 | .471/ .500 | 16-21/4-6 | .762/ .667 | 35/31 | +4 | 13/16 | 11/16 | 2/9 | 10/8 | 9/21 |
TENNESSEE STATE | 40/38 | 27/29 | 80-81 | (1) | 27-67/30-62 | .403/ .484 | 7-20/7-24 | .350/ .292 | 19-26/14-20 | .731/ .700 | 37/40 | (3) | 10/10 | 10/15 | 4/6 | 7/5 | 18/22 |
BELMONT | 37/53 | 49/43 | 86-96 | (10) | 35-70/32-61 | .500/ .525 | 9-23/15-30 | .391/ .500 | 7-9/17-25 | .778/ .680 | 39/31 | +8 | 15/18 | 10/4 | 6/6 | 3/5 | 18/14 |
EASTERN KENTUCKY | 44/34 | 34/38 | 78-72 | +6 | 23-54/25-75 | .426/ .333 | 7-21/5-25 | .333/ .200 | 25-30/17-22 | .833/ .773 | 46/39 | +7 | 15/13 | 19/7 | 11/4 | 4/13 | 18/23 |
AUSTIN PEAY | 32/33 | 38/40 | 70-73 | (3) | 25-55/25-64 | .455/ .391 | 6-21/10-21 | .286/ .476 | 14-22/13-20 | .636/ .650 | 34/40 | (6) | 12/9 | 9/8 | 11/4 | 1/2 | 19/16 |
Jacksonville State | 34/30 | 30/35 | 64-65 | (1) | 24-60/20-58 | .400/ .345 | 11-29/2-17 | .379/ .118 | 5-8/23-27 | .625/ .852 | 33/44 | (11) | 14/6 | 9/10 | 3/5 | 4/6 | 20/13 |
Tennessee Tech | 30/37 | 36/26 | 66-63 | +3 | 23-55/24-55 | .418/ .436 | 8-23/8-19 | .348/ .421 | 12-17/7-11 | .706/ .636 | 38/30 | +8 | 11/16 | 9/11 | 5/8 | 3/3 | 11/17 |
MURRAY ST. | 14/40 | 38/31 | 52-71 | (19) | 17-67/28-67 | .254/ .418 | 4-29/9-25 | .138/ .360 | 14-23/6-10 | .609/ .600 | 45/49 | (4) | 8/18 | 10/12 | 5/5 | 6/4 | 15/19 |
Eastern Kentucky | 41/40 | 37/37 | 78-77 | +1 | 27-55/27-63 | .491/ .429 | 10-24/11-28 | .417/ .393 | 14-18/12-13 | .778/ .923 | 38/28 | +10 | 13/16 | 15/8 | 3/4 | 3/9 | 17/17 |
SIUE | 37/24 | 35/44 | 72-68 | +4 | 28-57/27-60 | .491/ .450 | 6-19/7-19 | .316/ .368 | 10-16/7-10 | .625/ .700 | 30/35 | (5) | 22/14 | 13/16 | 6/2 | 8/5 | 8/16 |
Austin Peay | 29/49 | 52/46 | 81-95 | (14) | 27-58/28-64 | .466/ .438 | 11-31/12-28 | .355/ .429 | 16-22/27-31 | .727/ .871 | 26/46 | (20) | 15/19 | 7/7 | 3/5 | 3/2 | 25/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | HICKS,AJ | COOPER,DE | WALKER,JO | BAKER,JAM | FEAGIN,RI | GREEN,MAL | HARRIS,LA |
KENTUCKY CHRISTIAN | 11/6/18 | 102-82 | W | 10-1-6 | 16-4-1 | 13-1-2 | 3-8-1 | 7-3-2 | 18-9-0 | 8-5-0 |
at UConn | 11/08/18 | 70-80 | L | 2-1-9 | 11-3-2 | 13-1-2 | 10-1-0 | 0-0-0 | 14-4-0 | 16-13-0 |
at No. 14 Syracuse | 11/10/18 | 70-84 | L | 8-2-7 | 2-5-3 | 24-3-1 | 0-0-0 | 0-0-0 | 12-4-1 | 14-9-2 |
vs UMKC | 11/16/18 | 99-89 | W | 28-3-5 | 5-2-0 | 23-4-6 | 1-0-1 | DNP | 10-5-1 | 11-13-1 |
vs Green Bay | 11/17/18 | 70-87 | L | 10-2-6 | 4-3-1 | 25-3-0 | 2-2-0 | 0-0-0 | 6-4-0 | 12-16-0 |
LIPSCOMB | 11/25/18 | 55-87 | L | 13-4-4 | 2-1-1 | 0-1-2 | 6-6-0 | 0-0-1 | 5-6-0 | 15-11-2 |
NORTHERN KENTUCKY | 11/27/18 | 71-93 | L | 20-2-3 | 14-2-2 | 6-0-2 | 1-2-0 | 0-1-0 | 6-4-0 | 15-7-5 |
OHIO-CHILLICOTHE | 11/30/18 | 103-50 | W | 13-1-2 | 13-5-4 | 8-5-7 | 4-4-1 | 11-5-4 | 3-5-0 | 10-5-2 |
at Marshall | 12/10/18 | 64-76 | L | 5-4-2 | 5-6-2 | 21-4-2 | 7-4-0 | DNP | 9-5-1 | 14-10-2 |
at Samford | 12/13/18 | 72-77 | OL | 11-3-7 | 6-5-1 | 22-6-0 | 12-8-1 | DNP | 4-4-1 | 6-3-2 |
at Wright State | 12/18/18 | 67-78 | L | 13-2-6 | 4-2-0 | 13-7-1 | 10-4-0 | DNP | 7-6-1 | 16-5-1 |
IUPUI | 12/21/18 | 74-70 | W | 9-8-9 | 7-0-2 | 16-2-2 | 6-4-0 | DNP | 13-11-1 | 20-9-0 |
at Missouri | 12/29/18 | 61-75 | L | 18-3-4 | 8-6-0 | 12-0-0 | 4-6-0 | 0-0-0 | 5-4-0 | 10-10-3 |
at Murray St. | 01/03/19 | 69-90 | L | 11-3-4 | 10-4-2 | 14-1-1 | 6-5-0 | DNP | 0-3-0 | 19-7-2 |
at Austin Peay | 1/5/19 | 67-81 | L | 10-3-8 | 6-2-2 | 22-1-2 | 0-3-0 | 0-0-0 | 15-13-0 | 7-6-0 |
at Belmont | 01/10/19 | 60-77 | L | 10-4-3 | 10-2-2 | 9-2-2 | 0-3-0 | 0-0-0 | 6-3-0 | 13-4-0 |
at Tennessee State | 01/12/19 | 74-61 | W | 10-0-3 | 12-6-1 | 16-4-2 | 5-2-0 | DNP | 0-3-0 | 19-13-1 |
SOUTHEAST MISSOURI | 1/17/19 | 73-69 | W | 9-1-11 | 16-5-1 | 10-5-2 | 11-4-1 | DNP | 2-2-0 | 19-6-2 |
UT MARTIN | 1/19/19 | 85-77 | W | 7-3-11 | 10-1-4 | 19-5-5 | 12-0-0 | DNP | 7-5-0 | 20-5-3 |
