Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at ULM | 11/14/08 | 54-56 | L | 19-50 | .380 | 3-13 | .231 | 13-14 | .929 | 10 | 19 | 29 | 29.0 | 13 | 7 | 16 | 3 | 9 | 54 | 54.0 | |
at Vanderbilt | 11/16/08 | 48-74 | L | 17-50 | .340 | 5-12 | .417 | 9-11 | .818 | 10 | 17 | 27 | 28.0 | 24 | 8 | 21 | 0 | 8 | 48 | 51.0 | |
at Drake | 11/19/08 | 70-86 | L | 27-61 | .443 | 10-26 | .385 | 6-11 | .545 | 14 | 17 | 31 | 29.0 | 19 | 15 | 12 | 4 | 6 | 70 | 57.3 | |
at LOUISVILLE | 11/22/08 | 41-79 | L | 18-62 | .290 | 3-19 | .158 | 2-2 | 1.000 | 14 | 24 | 38 | 31.3 | 16 | 6 | 17 | 2 | 5 | 41 | 53.2 | |
vs FLORIDA A&M | 11/23/08 | 74-79 | L | 21-47 | .447 | 4-15 | .267 | 28-47 | .596 | 13 | 29 | 42 | 33.4 | 25 | 10 | 18 | 2 | 2 | 74 | 57.4 | |
vs Grambling | 11-29-08 | 71-72 | L | 27-62 | .435 | 7-20 | .350 | 10-18 | .556 | 17 | 27 | 44 | 35.2 | 21 | 16 | 16 | 5 | 11 | 71 | 59.7 | |
vs UCF | 11-30-08 | 71-65 | W | 24-53 | .453 | 8-19 | .421 | 15-23 | .652 | 10 | 25 | 35 | 35.1 | 20 | 17 | 16 | 8 | 11 | 71 | 61.3 | |
UT MARTIN | 12-4-08 | 80-71 | W | 25-63 | .397 | 8-24 | .333 | 22-28 | .786 | 21 | 26 | 47 | 36.6 | 21 | 15 | 17 | 2 | 10 | 80 | 63.6 | |
MURRAY STATE | 12-6-08 | 79-74 | W | 25-54 | .463 | 5-13 | .385 | 24-32 | .750 | 14 | 20 | 34 | 36.3 | 18 | 15 | 8 | 4 | 6 | 79 | 65.3 | |
at Illinois State | 12-14-08 | 70-76 | L | 27-60 | .450 | 5-18 | .278 | 11-15 | .733 | 12 | 33 | 45 | 37.2 | 23 | 11 | 17 | 6 | 5 | 70 | 65.8 | |
JAMES MADISON | 12/18/08 | 62-74 | L | 23-54 | .426 | 5-15 | .333 | 11-15 | .733 | 15 | 19 | 34 | 36.9 | 15 | 14 | 18 | 1 | 10 | 62 | 65.5 | |
KENTUCKY CHRISTIAN | 12-22-08 | 99-39 | W | 42-81 | .519 | 8-24 | .333 | 7-12 | .583 | 22 | 33 | 55 | 38.4 | 6 | 25 | 8 | 6 | 17 | 99 | 68.2 | |
at ETSU | 12/30/08 | 71-61 | W | 22-54 | .407 | 5-19 | .263 | 22-25 | .880 | 13 | 28 | 41 | 38.6 | 15 | 8 | 17 | 5 | 10 | 71 | 68.5 | |
at Austin Peay | 01/03/09 | 84-74 | W | 25-51 | .490 | 4-12 | .333 | 30-34 | .882 | 14 | 25 | 39 | 38.6 | 23 | 11 | 17 | 4 | 7 | 84 | 69.6 | |
at Tennessee State | 01/05/09 | 64-71 | L | 21-57 | .368 | 2-11 | .182 | 20-27 | .741 | 12 | 23 | 35 | 38.4 | 19 | 4 | 11 | 1 | 8 | 64 | 69.2 | |
TENNESSEE TECH | 1/8/09 | 64-62 | W | 25-61 | .410 | 1-10 | .100 | 13-18 | .722 | 19 | 31 | 50 | 39.1 | 20 | 12 | 27 | 2 | 12 | 64 | 68.9 | |
JACKSONVILLE STATE | 1-10-09 | 76-61 | W | 27-53 | .509 | 5-11 | .455 | 17-20 | .850 | 10 | 20 | 30 | 38.6 | 21 | 15 | 11 | 5 | 6 | 76 | 69.3 | |
at Southeast Missouri | 01-15-09 | 73-67 | W | 24-52 | .462 | 2-7 | .286 | 23-31 | .742 | 14 | 23 | 37 | 38.5 | 14 | 7 | 14 | 1 | 7 | 73 | 69.5 | |
at Eastern Illinois | 01/17/09 | 61-67 | L | 22-58 | .379 | 5-19 | .263 | 12-18 | .667 | 17 | 24 | 41 | 38.6 | 19 | 8 | 17 | 8 | 6 | 61 | 69.1 | |
CONCORD | 1/19/09 | 81-57 | W | 26-51 | .510 | 9-17 | .529 | 20-30 | .667 | 13 | 28 | 41 | 38.8 | 11 | 17 | 15 | 3 | 7 | 81 | 69.7 | |
EASTERN KENTUCKY | 01/24/09 | 68-64 | W | 23-43 | .535 | 9-18 | .500 | 13-20 | .650 | 11 | 22 | 33 | 38.5 | 13 | 17 | 16 | 5 | 2 | 68 | 69.6 | |
TENNESSEE STATE | 01/29/09 | 94-73 | W | 32-54 | .593 | 3-12 | .250 | 27-43 | .628 | 12 | 35 | 47 | 38.9 | 29 | 20 | 20 | 3 | 10 | 94 | 70.7 | |
AUSTIN PEAY | 1/31/09 | 81-63 | W | 24-43 | .558 | 10-19 | .526 | 23-30 | .767 | 6 | 33 | 39 | 38.9 | 25 | 16 | 21 | 5 | 2 | 81 | 71.1 | |
at Jacksonville State | 2/5/09 | 52-57 | L | 18-57 | .316 | 1-8 | .125 | 15-22 | .682 | 13 | 31 | 44 | 39.1 | 26 | 3 | 16 | 7 | 9 | 52 | 70.3 | |
at Tennessee Tech | 2/7/09 | 72-64 | W | 20-48 | .417 | 2-8 | .250 | 30-44 | .682 | 13 | 26 | 39 | 39.1 | 20 | 6 | 21 | 2 | 11 | 72 | 70.4 | |
EASTERN ILLINOIS | 2/12/09 | 64-48 | W | 23-52 | .442 | 10-20 | .500 | 8-12 | .667 | 9 | 24 | 33 | 38.8 | 17 | 20 | 10 | 5 | 3 | 64 | 70.2 | |
SOUTHEAST MISSOURI | 02-14-09 | 79-67 | W | 24-59 | .407 | 5-18 | .278 | 26-32 | .813 | 17 | 26 | 43 | 39.0 | 17 | 15 | 8 | 3 | 7 | 79 | 70.5 | |
at Eastern Kentucky | 02/18/09 | 70-74 | L | 26-54 | .481 | 3-13 | .231 | 15-22 | .682 | 16 | 23 | 39 | 39.0 | 17 | 15 | 13 | 5 | 6 | 70 | 70.5 | |
at Kent State | 02/21/09 | 76-79 | L | 29-61 | .475 | 4-11 | .364 | 14-19 | .737 | 13 | 26 | 39 | 39.0 | 22 | 15 | 17 | 9 | 1 | 76 | 70.7 | |
at Murray State | 2-26-09 | 64-69 | L | 20-45 | .444 | 6-15 | .400 | 18-20 | .900 | 9 | 21 | 30 | 38.7 | 18 | 10 | 11 | 2 | 1 | 64 | 70.4 | |
at UT Martin | 2-28-09 | 65-79 | L | 25-61 | .410 | 5-21 | .238 | 10-18 | .556 | 16 | 25 | 41 | 38.8 | 17 | 12 | 17 | 4 | 2 | 65 | 70.3 | |
EASTERN KENTUCKY | 03/03/09 | 91-72 | W | 33-61 | .541 | 12-22 | .545 | 13-17 | .765 | 19 | 26 | 45 | 39.0 | 12 | 26 | 11 | 5 | 3 | 91 | 70.9 | |
vs UT Martin | 03/06/09 | 63-55 | W | 20-50 | .400 | 4-19 | .211 | 19-29 | .655 | 18 | 22 | 40 | 39.0 | 20 | 9 | 10 | 2 | 6 | 63 | 70.7 | |
vs Austin Peay | 03/07/09 | 67-65 | Wot | 23-54 | .426 | 2-11 | .182 | 19-26 | .731 | 13 | 24 | 37 | 38.9 | 17 | 14 | 12 | 7 | 3 | 67 | 70.6 | |
vs Alabama State | 3/17/09 | 58-43 | W | 18-50 | .360 | 4-15 | .267 | 18-24 | .750 | 16 | 34 | 50 | 39.3 | 14 | 13 | 21 | 2 | 6 | 58 | 70.2 | |
vs LOUISVILLE | 3/20/09 | 54-74 | L | 20-52 | .385 | 4-11 | .364 | 10-14 | .714 | 13 | 14 | 27 | 38.9 | 10 | 12 | 20 | 1 | 4 | 54 | 69.8 | |
Morehead State | 2511 | 865-1978 | .437 | 188-565 | .333 | 593-823 | .721 | 498 | 903 | 1401 | 38.9 | 657 | 464 | 557 | 139 | 239 | 2511 | 69.8 | |||
Opponents | 2411 | 828-1975 | .419 | 250-705 | .355 | 505-739 | .683 | 362 | 743 | 1105 | 30.7 | 686 | 469 | 462 | 141 | 246 | 2411 | 67.0 | |||
Games played: 36 | Rebounds/game: 38.9 | |
Points/game: 69.8 | Assists/game: 12.9 | |
FG Pct: 43.7 | Turnovers/game: 15.5 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.8 | |
FT Pct: 72.1 | Steals/game: 6.6 | |
Blocks/game: 3.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at ULM | 11/14/08 | 54-56 | L | 23-55 | .418 | 6-21 | .286 | 4-8 | .500 | 15 | 21 | 36 | 36.0 | 15 | 8 | 18 | 5 | 6 | 56 | 56.0 | |
at Vanderbilt | 11/16/08 | 48-74 | L | 22-48 | .458 | 8-22 | .364 | 22-28 | .786 | 8 | 23 | 31 | 33.5 | 13 | 9 | 18 | 8 | 7 | 74 | 65.0 | |
at Drake | 11/19/08 | 70-86 | L | 26-51 | .510 | 15-27 | .556 | 19-20 | .950 | 8 | 23 | 31 | 32.7 | 13 | 20 | 11 | 6 | 6 | 86 | 72.0 | |
at LOUISVILLE | 11/22/08 | 41-79 | L | 29-62 | .468 | 8-24 | .333 | 13-18 | .722 | 12 | 30 | 42 | 35.0 | 10 | 21 | 9 | 10 | 5 | 79 | 73.8 | |
vs FLORIDA A&M | 11/23/08 | 74-79 | L | 28-63 | .444 | 6-18 | .333 | 17-29 | .586 | 12 | 23 | 35 | 35.0 | 34 | 16 | 11 | 2 | 10 | 79 | 74.8 | |
vs Grambling | 11-29-08 | 71-72 | L | 25-55 | .455 | 12-24 | .500 | 10-19 | .526 | 8 | 23 | 31 | 34.3 | 22 | 21 | 16 | 5 | 8 | 72 | 74.3 | |
vs UCF | 11-30-08 | 71-65 | W | 20-65 | .308 | 6-28 | .214 | 19-24 | .792 | 19 | 21 | 40 | 35.1 | 15 | 12 | 14 | 3 | 10 | 65 | 73.0 | |
UT MARTIN | 12-4-08 | 80-71 | W | 23-62 | .371 | 6-29 | .207 | 19-28 | .679 | 18 | 22 | 40 | 35.8 | 24 | 14 | 17 | 3 | 6 | 71 | 72.8 | |
MURRAY STATE | 12-6-08 | 79-74 | W | 23-51 | .451 | 7-22 | .318 | 21-26 | .808 | 12 | 19 | 31 | 35.2 | 27 | 15 | 13 | 1 | 3 | 74 | 72.9 | |
at Illinois State | 12-14-08 | 70-76 | L | 23-59 | .390 | 9-26 | .346 | 21-31 | .677 | 9 | 24 | 33 | 35.0 | 17 | 15 | 7 | 1 | 7 | 76 | 73.2 | |
JAMES MADISON | 12/18/08 | 62-74 | L | 26-48 | .542 | 10-16 | .625 | 12-15 | .800 | 5 | 18 | 23 | 33.9 | 17 | 18 | 14 | 1 | 7 | 74 | 73.3 | |
KENTUCKY CHRISTIAN | 12-22-08 | 99-39 | W | 15-53 | .283 | 5-20 | .250 | 4-5 | .800 | 5 | 20 | 25 | 33.2 | 10 | 11 | 20 | 5 | 5 | 39 | 70.4 | |
at ETSU | 12/30/08 | 71-61 | W | 24-54 | .444 | 6-20 | .300 | 7-14 | .500 | 7 | 21 | 28 | 32.8 | 20 | 9 | 18 | 7 | 5 | 61 | 69.7 | |
at Austin Peay | 01/03/09 | 84-74 | W | 24-51 | .471 | 12-20 | .600 | 14-26 | .538 | 9 | 14 | 23 | 32.1 | 23 | 14 | 13 | 1 | 9 | 74 | 70.0 | |
at Tennessee State | 01/05/09 | 64-71 | L | 23-53 | .434 | 5-11 | .455 | 20-29 | .690 | 9 | 30 | 39 | 32.5 | 20 | 13 | 14 | 5 | 4 | 71 | 70.1 | |
TENNESSEE TECH | 1/8/09 | 64-62 | W | 22-64 | .344 | 6-19 | .316 | 12-19 | .632 | 15 | 19 | 34 | 32.6 | 21 | 14 | 21 | 11 | 12 | 62 | 69.6 | |
JACKSONVILLE STATE | 1-10-09 | 76-61 | W | 21-47 | .447 | 1-4 | .250 | 18-27 | .667 | 13 | 18 | 31 | 32.5 | 18 | 13 | 15 | 2 | 4 | 61 | 69.1 | |
at Southeast Missouri | 01-15-09 | 73-67 | W | 25-57 | .439 | 4-16 | .250 | 13-18 | .722 | 10 | 18 | 28 | 32.3 | 22 | 11 | 13 | 1 | 8 | 67 | 68.9 | |
at Eastern Illinois | 01/17/09 | 61-67 | L | 24-55 | .436 | 7-15 | .467 | 12-19 | .632 | 12 | 21 | 33 | 32.3 | 13 | 13 | 12 | 3 | 7 | 67 | 68.8 | |
CONCORD | 1/19/09 | 81-57 | W | 22-56 | .393 | 4-19 | .211 | 9-12 | .750 | 8 | 18 | 26 | 32.0 | 23 | 13 | 14 | 2 | 8 | 57 | 68.2 | |
EASTERN KENTUCKY | 01/24/09 | 68-64 | W | 22-53 | .415 | 6-19 | .316 | 14-15 | .933 | 10 | 14 | 24 | 31.6 | 16 | 14 | 7 | 0 | 6 | 64 | 68.0 | |
TENNESSEE STATE | 01/29/09 | 94-73 | W | 21-56 | .375 | 7-22 | .318 | 24-40 | .600 | 11 | 20 | 31 | 31.6 | 33 | 10 | 17 | 1 | 7 | 73 | 68.3 | |
AUSTIN PEAY | 1/31/09 | 81-63 | W | 21-61 | .344 | 2-18 | .111 | 19-28 | .679 | 11 | 16 | 27 | 31.4 | 19 | 10 | 8 | 2 | 9 | 63 | 68.0 | |
at Jacksonville State | 2/5/09 | 52-57 | L | 16-49 | .327 | 8-19 | .421 | 17-29 | .586 | 9 | 30 | 39 | 31.7 | 16 | 11 | 15 | 6 | 6 | 57 | 67.6 | |
at Tennessee Tech | 2/7/09 | 72-64 | W | 19-49 | .388 | 6-17 | .353 | 20-25 | .800 | 5 | 25 | 30 | 31.6 | 28 | 10 | 19 | 8 | 13 | 64 | 67.4 | |
EASTERN ILLINOIS | 2/12/09 | 64-48 | W | 18-43 | .419 | 5-12 | .417 | 7-16 | .438 | 6 | 22 | 28 | 31.5 | 16 | 10 | 13 | 1 | 3 | 48 | 66.7 | |
SOUTHEAST MISSOURI | 02-14-09 | 79-67 | W | 23-55 | .418 | 6-15 | .400 | 15-19 | .789 | 8 | 21 | 29 | 31.4 | 20 | 10 | 10 | 4 | 5 | 67 | 66.7 | |
at Eastern Kentucky | 02/18/09 | 70-74 | L | 27-57 | .474 | 9-24 | .375 | 11-19 | .579 | 11 | 16 | 27 | 31.3 | 17 | 14 | 7 | 4 | 9 | 74 | 67.0 | |
at Kent State | 02/21/09 | 76-79 | L | 23-56 | .411 | 5-18 | .278 | 28-31 | .903 | 9 | 22 | 31 | 31.2 | 17 | 14 | 8 | 6 | 7 | 79 | 67.4 | |
at Murray State | 2-26-09 | 64-69 | L | 26-50 | .520 | 3-10 | .300 | 14-22 | .636 | 7 | 17 | 24 | 31.0 | 14 | 12 | 3 | 3 | 4 | 69 | 67.4 | |
at UT Martin | 2-28-09 | 65-79 | L | 25-63 | .397 | 12-27 | .444 | 17-20 | .850 | 13 | 25 | 38 | 31.2 | 19 | 15 | 10 | 5 | 10 | 79 | 67.8 | |
EASTERN KENTUCKY | 03/03/09 | 91-72 | W | 27-56 | .482 | 14-25 | .560 | 4-7 | .571 | 5 | 11 | 16 | 30.8 | 18 | 21 | 7 | 2 | 7 | 72 | 67.9 | |
vs UT Martin | 03/06/09 | 63-55 | W | 18-48 | .375 | 8-21 | .381 | 11-18 | .611 | 11 | 16 | 27 | 30.6 | 20 | 5 | 9 | 2 | 4 | 55 | 67.5 | |
vs Austin Peay | 03/07/09 | 67-65 | Wot | 27-62 | .435 | 4-18 | .222 | 7-13 | .538 | 15 | 23 | 38 | 30.9 | 22 | 10 | 9 | 5 | 3 | 65 | 67.5 | |
vs Alabama State | 3/17/09 | 58-43 | W | 18-58 | .310 | 2-15 | .133 | 5-11 | .455 | 9 | 18 | 27 | 30.7 | 18 | 4 | 13 | 6 | 7 | 43 | 66.8 | |
vs LOUISVILLE | 3/20/09 | 54-74 | L | 29-50 | .580 | 10-24 | .417 | 6-11 | .545 | 8 | 21 | 29 | 30.7 | 16 | 19 | 19 | 4 | 9 | 74 | 67.0 | |
Opponents | 2411 | 828-1975 | .419 | 250-705 | .355 | 505-739 | .683 | 362 | 743 | 1105 | 30.7 | 686 | 469 | 462 | 141 | 246 | 2411 | 67.0 | |||
Morehead State | 2511 | 865-1978 | .437 | 188-565 | .333 | 593-823 | .721 | 498 | 903 | 1401 | 38.9 | 657 | 464 | 557 | 139 | 239 | 2511 | 69.8 | |||
Games played: 36 | Rebounds/game: 30.7 | |
Points/game: 67.0 | Assists/game: 13.0 | |
FG Pct: 41.9 | Turnovers/game: 12.8 | |
3FG Pct: 35.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 68.3 | Steals/game: 6.8 | |
Blocks/game: 3.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
ULM | 35/25 | 19/31 | 54-56 | (2) | 19-50/23-55 | .380/ .418 | 3-13/6-21 | .231/ .286 | 13-14/4-8 | .929/ .500 | 29/36 | (7) | 7/8 | 16/18 | 3/5 | 9/6 | 13/15 |
Vanderbilt | 24/31 | 24/43 | 48-74 | (26) | 17-50/22-48 | .340/ .458 | 5-12/8-22 | .417/ .364 | 9-11/22-28 | .818/ .786 | 27/31 | (4) | 8/9 | 21/18 | 0/8 | 8/7 | 24/13 |
Drake | 39/35 | 31/51 | 70-86 | (16) | 27-61/26-51 | .443/ .510 | 10-26/15-27 | .385/ .556 | 6-11/19-20 | .545/ .950 | 31/31 | - | 15/20 | 12/11 | 4/6 | 6/6 | 19/13 |
LOUISVILLE | 20/29 | 21/50 | 41-79 | (38) | 18-62/29-62 | .290/ .468 | 3-19/8-24 | .158/ .333 | 2-2/13-18 | 1.000/ .722 | 38/42 | (4) | 6/21 | 17/9 | 2/10 | 5/5 | 16/10 |
FLORIDA A&M | 37/35 | 37/44 | 74-79 | (5) | 21-47/28-63 | .447/ .444 | 4-15/6-18 | .267/ .333 | 28-47/17-29 | .596/ .586 | 42/35 | +7 | 10/16 | 18/11 | 2/2 | 2/10 | 25/34 |
Grambling | 36/31 | 35/41 | 71-72 | (1) | 27-62/25-55 | .435/ .455 | 7-20/12-24 | .350/ .500 | 10-18/10-19 | .556/ .526 | 44/31 | +13 | 16/21 | 16/16 | 5/5 | 11/8 | 21/22 |
UCF | 34/26 | 37/39 | 71-65 | +6 | 24-53/20-65 | .453/ .308 | 8-19/6-28 | .421/ .214 | 15-23/19-24 | .652/ .792 | 35/40 | (5) | 17/12 | 16/14 | 8/3 | 11/10 | 20/15 |
UT MARTIN | 35/35 | 45/36 | 80-71 | +9 | 25-63/23-62 | .397/ .371 | 8-24/6-29 | .333/ .207 | 22-28/19-28 | .786/ .679 | 47/40 | +7 | 15/14 | 17/17 | 2/3 | 10/6 | 21/24 |
MURRAY STATE | 41/36 | 38/38 | 79-74 | +5 | 25-54/23-51 | .463/ .451 | 5-13/7-22 | .385/ .318 | 24-32/21-26 | .750/ .808 | 34/31 | +3 | 15/15 | 8/13 | 4/1 | 6/3 | 18/27 |
Illinois State | 37/38 | 33/38 | 70-76 | (6) | 27-60/23-59 | .450/ .390 | 5-18/9-26 | .278/ .346 | 11-15/21-31 | .733/ .677 | 45/33 | +12 | 11/15 | 17/7 | 6/1 | 5/7 | 23/17 |
JAMES MADISON | 22/34 | 40/40 | 62-74 | (12) | 23-54/26-48 | .426/ .542 | 5-15/10-16 | .333/ .625 | 11-15/12-15 | .733/ .800 | 34/23 | +11 | 14/18 | 18/14 | 1/1 | 10/7 | 15/17 |
KENTUCKY CHRISTIAN | 51/25 | 48/14 | 99-39 | +60 | 42-81/15-53 | .519/ .283 | 8-24/5-20 | .333/ .250 | 7-12/4-5 | .583/ .800 | 55/25 | +30 | 25/11 | 8/20 | 6/5 | 17/5 | 6/10 |
ETSU | 29/33 | 42/28 | 71-61 | +10 | 22-54/24-54 | .407/ .444 | 5-19/6-20 | .263/ .300 | 22-25/7-14 | .880/ .500 | 41/28 | +13 | 8/9 | 17/18 | 5/7 | 10/5 | 15/20 |
Austin Peay | 31/39 | 53/35 | 84-74 | +10 | 25-51/24-51 | .490/ .471 | 4-12/12-20 | .333/ .600 | 30-34/14-26 | .882/ .538 | 39/23 | +16 | 11/14 | 17/13 | 4/1 | 7/9 | 23/23 |
Tennessee State | 28/37 | 36/34 | 64-71 | (7) | 21-57/23-53 | .368/ .434 | 2-11/5-11 | .182/ .455 | 20-27/20-29 | .741/ .690 | 35/39 | (4) | 4/13 | 11/14 | 1/5 | 8/4 | 19/20 |
TENNESSEE TECH | 30/29 | 34/33 | 64-62 | +2 | 25-61/22-64 | .410/ .344 | 1-10/6-19 | .100/ .316 | 13-18/12-19 | .722/ .632 | 50/34 | +16 | 12/14 | 27/21 | 2/11 | 12/12 | 20/21 |
JACKSONVILLE STATE | 29/31 | 47/30 | 76-61 | +15 | 27-53/21-47 | .509/ .447 | 5-11/1-4 | .455/ .250 | 17-20/18-27 | .850/ .667 | 30/31 | (1) | 15/13 | 11/15 | 5/2 | 6/4 | 21/18 |
Southeast Missouri | 35/29 | 38/38 | 73-67 | +6 | 24-52/25-57 | .462/ .439 | 2-7/4-16 | .286/ .250 | 23-31/13-18 | .742/ .722 | 37/28 | +9 | 7/11 | 14/13 | 1/1 | 7/8 | 14/22 |
Eastern Illinois | 33/33 | 28/34 | 61-67 | (6) | 22-58/24-55 | .379/ .436 | 5-19/7-15 | .263/ .467 | 12-18/12-19 | .667/ .632 | 41/33 | +8 | 8/13 | 17/12 | 8/3 | 6/7 | 19/13 |
CONCORD | 40/23 | 41/34 | 81-57 | +24 | 26-51/22-56 | .510/ .393 | 9-17/4-19 | .529/ .211 | 20-30/9-12 | .667/ .750 | 41/26 | +15 | 17/13 | 15/14 | 3/2 | 7/8 | 11/23 |
EASTERN KENTUCKY | 33/32 | 35/32 | 68-64 | +4 | 23-43/22-53 | .535/ .415 | 9-18/6-19 | .500/ .316 | 13-20/14-15 | .650/ .933 | 33/24 | +9 | 17/14 | 16/7 | 5/0 | 2/6 | 13/16 |
TENNESSEE STATE | 39/23 | 55/50 | 94-73 | +21 | 32-54/21-56 | .593/ .375 | 3-12/7-22 | .250/ .318 | 27-43/24-40 | .628/ .600 | 47/31 | +16 | 20/10 | 20/17 | 3/1 | 10/7 | 29/33 |
AUSTIN PEAY | 42/29 | 39/34 | 81-63 | +18 | 24-43/21-61 | .558/ .344 | 10-19/2-18 | .526/ .111 | 23-30/19-28 | .767/ .679 | 39/27 | +12 | 16/10 | 21/8 | 5/2 | 2/9 | 25/19 |
Jacksonville State | 21/17 | 31/40 | 52-57 | (5) | 18-57/16-49 | .316/ .327 | 1-8/8-19 | .125/ .421 | 15-22/17-29 | .682/ .586 | 44/39 | +5 | 3/11 | 16/15 | 7/6 | 9/6 | 26/16 |
Tennessee Tech | 31/29 | 41/35 | 72-64 | +8 | 20-48/19-49 | .417/ .388 | 2-8/6-17 | .250/ .353 | 30-44/20-25 | .682/ .800 | 39/30 | +9 | 6/10 | 21/19 | 2/8 | 11/13 | 20/28 |
EASTERN ILLINOIS | 36/24 | 28/24 | 64-48 | +16 | 23-52/18-43 | .442/ .419 | 10-20/5-12 | .500/ .417 | 8-12/7-16 | .667/ .438 | 33/28 | +5 | 20/10 | 10/13 | 5/1 | 3/3 | 17/16 |
SOUTHEAST MISSOURI | 27/22 | 52/45 | 79-67 | +12 | 24-59/23-55 | .407/ .418 | 5-18/6-15 | .278/ .400 | 26-32/15-19 | .813/ .789 | 43/29 | +14 | 15/10 | 8/10 | 3/4 | 7/5 | 17/20 |
Eastern Kentucky | 30/26 | 40/48 | 70-74 | (4) | 26-54/27-57 | .481/ .474 | 3-13/9-24 | .231/ .375 | 15-22/11-19 | .682/ .579 | 39/27 | +12 | 15/14 | 13/7 | 5/4 | 6/9 | 17/17 |
Kent State | 31/29 | 45/50 | 76-79 | (3) | 29-61/23-56 | .475/ .411 | 4-11/5-18 | .364/ .278 | 14-19/28-31 | .737/ .903 | 39/31 | +8 | 15/14 | 17/8 | 9/6 | 1/7 | 22/17 |
Murray State | 32/32 | 32/37 | 64-69 | (5) | 20-45/26-50 | .444/ .520 | 6-15/3-10 | .400/ .300 | 18-20/14-22 | .900/ .636 | 30/24 | +6 | 10/12 | 11/3 | 2/3 | 1/4 | 18/14 |
UT Martin | 26/36 | 39/43 | 65-79 | (14) | 25-61/25-63 | .410/ .397 | 5-21/12-27 | .238/ .444 | 10-18/17-20 | .556/ .850 | 41/38 | +3 | 12/15 | 17/10 | 4/5 | 2/10 | 17/19 |
EASTERN KENTUCKY | 44/30 | 47/42 | 91-72 | +19 | 33-61/27-56 | .541/ .482 | 12-22/14-25 | .545/ .560 | 13-17/4-7 | .765/ .571 | 45/16 | +29 | 26/21 | 11/7 | 5/2 | 3/7 | 12/18 |
UT Martin | 30/24 | 33/31 | 63-55 | +8 | 20-50/18-48 | .400/ .375 | 4-19/8-21 | .211/ .381 | 19-29/11-18 | .655/ .611 | 40/27 | +13 | 9/5 | 10/9 | 2/2 | 6/4 | 20/20 |
Austin Peay | 25/32 | 32/25 | 67-65 | +2 | 23-54/27-62 | .426/ .435 | 2-11/4-18 | .182/ .222 | 19-26/7-13 | .731/ .538 | 37/38 | (1) | 14/10 | 12/9 | 7/5 | 3/3 | 17/22 |
Alabama State | 29/18 | 29/25 | 58-43 | +15 | 18-50/18-58 | .360/ .310 | 4-15/2-15 | .267/ .133 | 18-24/5-11 | .750/ .455 | 50/27 | +23 | 13/4 | 21/13 | 2/6 | 6/7 | 14/18 |
LOUISVILLE | 33/35 | 21/39 | 54-74 | (20) | 20-52/29-50 | .385/ .580 | 4-11/10-24 | .364/ .417 | 10-14/6-11 | .714/ .545 | 27/29 | (2) | 12/19 | 20/19 | 1/4 | 4/9 | 10/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 10 | 11 | 12 | 15 | 22 | ||||
Opponent | Date | Score | WL | STALLWORT | BROWN,CEC | MURRY,ROB | HILL,TERR | COLEMAN,A | SHINGLES, | HARPER,DE |
at ULM | 11/14/08 | 54-56 | L | 8-3-1 | 0-0-0 | 14-1-3 | 4-2-0 | 0-2-0 | DNP | 5-6-2 |
at Vanderbilt | 11/16/08 | 48-74 | L | 6-3-1 | 2-1-0 | 10-2-2 | 10-2-0 | 0-0-0 | DNP | 4-1-4 |
at Drake | 11/19/08 | 70-86 | L | 26-8-2 | 0-0-1 | 0-1-1 | 7-1-2 | 0-1-0 | DNP | 5-4-4 |
at LOUISVILLE | 11/22/08 | 41-79 | L | 9-0-2 | 2-2-0 | 2-3-0 | 0-3-1 | 0-4-0 | DNP | 8-5-0 |
vs FLORIDA A&M | 11/23/08 | 74-79 | L | 3-2-0 | 1-0-1 | 1-0-1 | 10-6-0 | 1-1-0 | DNP | 7-1-5 |
