Morehead State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MID-CONTINENT (KY.)   11/9/13   107-60   W  43-86  .500  6-29  .207  15-24  .625  27  26  53   53.0  15  29  10  7  13  107   107.0 
at East Tennessee State   11/12/13  71-63   W  22-60  .367  9-25  .360  18-26  .692  20  25  45   49.0  24  10  15  1  10  71   89.0 
at Xavier   11/15/13  56-79   L  14-48  .292  4-18  .222  24-38  .632  12  22  34   44.0  27  7  17  1  6  56   78.0 
MARSHALL   11/17/13  102-94   Wot  28-62  .452  6-20  .300  40-65  .615  16  24  40   43.0  32  17  16  2  14  102   84.0 
at Northern Kentucky   11/19/13  74-61   W  22-51  .431  7-23  .304  23-39  .590  18  23  41   42.6  24  13  17  0  7  74   82.0 
at No. 22/24 UCLA   11/22/13  70-81   L  23-62  .371  10-28  .357  14-21  .667  14  22  36   41.5  16  15  13  2  6  70   80.0 
at Nevada   11/24/13  63-58   W  21-52  .404  6-19  .316  15-22  .682  14  25  39   41.1  22  9  18  4  7  63   77.6 
vs Chattanooga   11/28/13  88-75   W  34-47  .723  2-5  .400  18-25  .720  7  22  29   39.6  20  10  17  2  9  88   78.9 
vs Gardner-Webb   11/29/13  82-86   Lot  29-58  .500  5-18  .278  19-26  .731  14  22  36   39.2  32  12  21  2  9  82   79.2 
WRIGHT STATE   12/2/13   74-69   W  25-54  .463  1-16  .063  23-32  .719  13  26  39   39.2  21  13  19  2  7  74   78.7 
at Southern Mississippi   12/4/13   60-74   L  20-43  .465  6-15  .400  14-29  .483  14  24  38   39.1  25  15  24  2  5  60   77.0 
BOWLING GREEN   12/15/13  61-67   L  22-72  .306  6-25  .240  11-18  .611  24  23  47   39.8  23  16  17  4  5  61   75.7 
SOUTH DAKOTA   12/19/13  120-83   W  44-80  .550  17-32  .531  15-20  .750  16  27  43   40.0  22  32  11  5  14  120   79.1 
at Tennessee   12/23/13  67-82   L  25-61  .410  4-13  .308  13-20  .650  9  19  28   39.1  24  5  10  0  9  67   78.2 
ASBURY (KY.)   12/30/13  102-68   W  39-83  .470  7-25  .280  17-33  .515  28  38  66   40.9  20  24  14  4  16  102   79.8 
at SIU Edwardsville   1/2/14   70-63   W  23-55  .418  5-23  .217  19-25  .760  11  30  41   40.9  30  8  20  4  5  70   79.2 
at Eastern Illinois   1/4/14   85-77   W  25-59  .424  1-12  .083  34-47  .723  15  27  42   41.0  20  6  13  5  12  85   79.5 
EASTERN KENTUCKY   1/11/14   65-76   L  18-41  .439  4-12  .333  25-27  .926  9  25  34   40.6  24  10  20  7  5  65   78.7 
SOUTHEAST MISSOURI   1/16/14   80-67   W  23-55  .418  8-24  .333  26-29  .897  8  30  38   40.5  19  19  12  1  8  80   78.8 
UT MARTIN   1/18/14   82-75   W  27-62  .435  2-14  .143  26-37  .703  18  22  40   40.5  23  17  17  3  12  82   78.9 
at Belmont   1/23/14   66-80   L  23-50  .460  7-17  .412  13-19  .684  14  14  28   39.9  26  14  16  10  6  66   78.3 
at Tennessee State   1/25/14   80-74   Wot  22-47  .468  4-11  .364  32-39  .821  14  21  35   39.6  22  5  13  2  4  80   78.4 
BELMONT   1/29/14   73-76   L  25-53  .472  9-21  .429  14-24  .583  14  25  39   39.6  27  14  17  3  3  73   78.2 
JACKSONVILLE STATE   2/1/14   65-54   W  23-48  .479  3-7  .429  16-22  .727  12  28  40   39.6  21  13  16  2  6  65   77.6 
at Eastern Kentucky   2/8/14   86-79   W  28-48  .583  5-12  .417  25-31  .806  8  26  34   39.4  23  13  16  3  5  86   78.0 
at Jacksonville State   2/13/14   69-67   W  20-46  .435  3-10  .300  26-33  .788  12  26  38   39.3  21  11  19  1  8  69   77.6 
at Tennessee Tech   2/15/14   79-53   W  27-49  .551  4-12  .333  21-29  .724  7  29  36   39.2  25  13  12  5  7  79   77.7 
AUSTIN PEAY   2/19/14   90-88   Wot  27-64  .422  10-29  .345  26-35  .743  17  23  40   39.2  28  21  19  5  8  90   78.1 
at Murray State   2/22/14   58-69   L  25-59  .424  4-21  .190  4-5  .800  13  18  31   39.0  18  10  12  1  8  58   77.4 
TENNESSEE STATE   2/27/14   68-70   L  19-45  .422  4-19  .211  26-33  .788  12  25  37   38.9  28  10  17  6  3  68   77.1 
TENNESSEE TECH   3/1/14   84-91   L  28-62  .452  6-23  .261  22-31  .710  13  20  33   38.7  25  12  10  1  7  84   77.3 
vs Tennessee Tech   3/6/14   76-61   W  24-54  .444  2-13  .154  26-38  .684  14  24  38   38.7  25  12  14  2  14  76   77.3 
vs Belmont   3/7/14   63-86   L  20-51  .392  3-17  .176  20-29  .690  10  21  31   38.5  21  10  14  1  6  63   76.8 
at Illinois State   3/19/14   67-77   L  23-60  .383  8-21  .381  13-21  .619  15  25  40   38.5  26  11  14  4  7  67   76.6 


 
Morehead State     2603     861-1927  .447  188-629  .299  693-992  .699  482  827  1309   38.5  799  456  530  104  271  2603   76.6 
Opponents     2483     809-1806  .448  211-609  .346  654-924  .708  310  728  1038   30.5  798  449  518  169  237  2483   73.0 
 
Games played: 34      Rebounds/game: 38.5 
Points/game: 76.6      Assists/game: 13.4 
FG Pct: 44.7      Turnovers/game: 15.6 
3FG Pct: 29.9      Assist/turnover ratio: 0.9 
FT Pct: 69.9      Steals/game: 8.0 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MID-CONTINENT (KY.)   11/9/13   107-60   W  21-52  .404  8-22  .364  10-15  .667  8  20  28   28.0  20  13  27  7  8  60   60.0 
at East Tennessee State   11/12/13  71-63   W  20-48  .417  4-19  .211  19-28  .679  7  23  30   29.0  20  14  14  4  6  63   61.5 
at Xavier   11/15/13  56-79   L  28-53  .528  2-9  .222  21-30  .700  7  27  34   30.7  29  20  14  6  7  79   67.3 
MARSHALL   11/17/13  102-94   Wot  29-56  .518  7-23  .304  29-43  .674  8  31  39   32.8  44  16  26  6  6  94   74.0 
at Northern Kentucky   11/19/13  74-61   W  18-47  .383  5-21  .238  20-25  .800  9  22  31   32.4  29  7  21  4  5  61   71.4 
at No. 22/24 UCLA   11/22/13  70-81   L  30-61  .492  6-18  .333  15-19  .789  11  25  36   33.0  18  23  9  6  9  81   73.0 
at Nevada   11/24/13  63-58   W  17-50  .340  5-17  .294  19-25  .760  12  21  33   33.0  20  9  16  4  7  58   70.9 
vs Chattanooga   11/28/13  88-75   W  27-53  .509  8-23  .348  13-21  .619  8  8  16   30.9  20  11  16  0  6  75   71.4 
vs Gardner-Webb   11/29/13  82-86   Lot  23-55  .418  7-19  .368  33-44  .750  15  18  33   31.1  24  11  17  3  8  86   73.0 
WRIGHT STATE   12/2/13   74-69   W  27-56  .482  8-21  .381  7-15  .467  8  19  27   30.7  28  18  18  6  5  69   72.6 
at Southern Mississippi   12/4/13   60-74   L  25-54  .463  3-12  .250  21-31  .677  10  16  26   30.3  24  14  9  1  10  74   72.7 
BOWLING GREEN   12/15/13  61-67   L  23-47  .489  5-8  .625  16-23  .696  6  28  34   30.6  19  12  21  14  13  67   72.2 
SOUTH DAKOTA   12/19/13  120-83   W  26-58  .448  9-21  .429  22-28  .786  8  24  32   30.7  17  17  19  7  6  83   73.1 
at Tennessee   12/23/13  67-82   L  32-61  .525  6-12  .500  12-23  .522  17  32  49   32.0  19  20  15  11  3  82   73.7 
ASBURY (KY.)   12/30/13  102-68   W  21-61  .344  10-29  .345  16-24  .667  7  25  32   32.0  24  13  21  1  6  68   73.3 
at SIU Edwardsville   1/2/14   70-63   W  16-50  .320  6-20  .300  25-37  .676  11  25  36   32.2  24  13  19  5  7  63   72.7 
at Eastern Illinois   1/4/14   85-77   W  28-65  .431  4-18  .222  17-25  .680  15  24  39   32.6  27  13  21  8  6  77   72.9 
EASTERN KENTUCKY   1/11/14   65-76   L  24-54  .444  9-27  .333  19-23  .826  8  14  22   32.1  19  16  10  3  10  76   73.1 
SOUTHEAST MISSOURI   1/16/14   80-67   W  25-56  .446  6-18  .333  11-21  .524  5  26  31   32.0  19  18  14  3  5  67   72.8 
UT MARTIN   1/18/14   82-75   W  21-54  .389  8-26  .308  25-27  .926  10  22  32   32.0  28  9  19  3  12  75   72.9 
at Belmont   1/23/14   66-80   L  25-50  .500  6-11  .545  24-30  .800  11  16  27   31.8  19  10  9  6  7  80   73.2 
at Tennessee State   1/25/14   80-74   Wot  25-54  .463  7-20  .350  17-25  .680  14  16  30   31.7  34  10  13  1  4  74   73.3 
BELMONT   1/29/14   73-76   L  23-50  .460  7-19  .368  23-33  .697  6  20  26   31.4  22  11  7  2  10  76   73.4 
JACKSONVILLE STATE   2/1/14   65-54   W  19-49  .388  6-22  .273  10-15  .667  4  17  21   31.0  18  13  13  7  6  54   72.6 
at Eastern Kentucky   2/8/14   86-79   W  25-54  .463  7-16  .438  22-32  .688  6  14  20   30.6  26  12  8  0  8  79   72.8 
at Jacksonville State   2/13/14   69-67   W  23-54  .426  5-12  .417  16-21  .762  9  17  26   30.4  22  12  11  5  9  67   72.6 
at Tennessee Tech   2/15/14   79-53   W  18-52  .346  3-10  .300  14-24  .583  10  20  30   30.4  25  9  15  6  5  53   71.9 
AUSTIN PEAY   2/19/14   90-88   Wot  29-57  .509  5-13  .385  25-35  .714  10  22  32   30.4  26  11  21  10  9  88   72.5 
at Murray State   2/22/14   58-69   L  24-47  .511  6-19  .316  15-18  .833  8  22  30   30.4  12  6  12  4  8  69   72.3 
TENNESSEE STATE   2/27/14   68-70   L  22-50  .440  4-10  .400  22-32  .688  8  16  24   30.2  26  10  7  2  8  70   72.3 
TENNESSEE TECH   3/1/14   84-91   L  29-49  .592  4-12  .333  29-39  .744  6  25  31   30.2  24  17  12  8  4  91   72.9 
vs Tennessee Tech   3/6/14   76-61   W  19-46  .413  6-18  .333  17-28  .607  9  23  32   30.3  30  9  22  9  5  61   72.5 
vs Belmont   3/7/14   63-86   L  27-51  .529  11-24  .458  21-25  .840  7  25  32   30.3  23  22  11  2  4  86   72.9 
at Illinois State   3/19/14   67-77   L  20-52  .385  8-20  .400  29-40  .725  12  25  37   30.5  19  10  11  5  5  77   73.0 


 
Opponents     2483     809-1806  .448  211-609  .346  654-924  .708  310  728  1038   30.5  798  449  518  169  237  2483   73.0 
Morehead State     2603     861-1927  .447  188-629  .299  693-992  .699  482  827  1309   38.5  799  456  530  104  271  2603   76.6 
 
Games played: 34      Rebounds/game: 30.5 
Points/game: 73.0      Assists/game: 13.2 
FG Pct: 44.8      Turnovers/game: 15.2 
3FG Pct: 34.6      Assist/turnover ratio: 0.9 
FT Pct: 70.8      Steals/game: 7.0 
       Blocks/game: 5.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MID-CONTINENT (KY.)  54/21  53/39  107-60   +47  43-86/21-52  .500/ .404  6-29/8-22  .207/ .364  15-24/10-15  .625/ .667  53/28  +25  29/13  10/27  7/7  13/8  15/20 
East Tennessee State  25/31  46/32  71-63   +8  22-60/20-48  .367/ .417  9-25/4-19  .360/ .211  18-26/19-28  .692/ .679  45/30  +15  10/14  15/14  1/4  10/6  24/20 
Xavier  23/38  33/41  56-79   (23)  14-48/28-53  .292/ .528  4-18/2-9  .222/ .222  24-38/21-30  .632/ .700  34/34  -  7/20  17/14  1/6  6/7  27/29 
MARSHALL  33/48  53/38  102-94   +8  28-62/29-56  .452/ .518  6-20/7-23  .300/ .304  40-65/29-43  .615/ .674  40/39  +1  17/16  16/26  2/6  14/6  32/44 
Northern Kentucky  32/33  42/28  74-61   +13  22-51/18-47  .431/ .383  7-23/5-21  .304/ .238  23-39/20-25  .590/ .800  41/31  +10  13/7  17/21  0/4  7/5  24/29 
No. 22/24 UCLA  38/46  32/35  70-81   (11)  23-62/30-61  .371/ .492  10-28/6-18  .357/ .333  14-21/15-19  .667/ .789  36/36  -  15/23  13/9  2/6  6/9  16/18 
Nevada  25/27  38/31  63-58   +5  21-52/17-50  .404/ .340  6-19/5-17  .316/ .294  15-22/19-25  .682/ .760  39/33  +6  9/9  18/16  4/4  7/7  22/20 
Chattanooga  40/31  48/44  88-75   +13  34-47/27-53  .723/ .509  2-5/8-23  .400/ .348  18-25/13-21  .720/ .619  29/16  +13  10/11  17/16  2/0  9/6  20/20 
Gardner-Webb  34/21  36/49  82-86   (4)  29-58/23-55  .500/ .418  5-18/7-19  .278/ .368  19-26/33-44  .731/ .750  36/33  +3  12/11  21/17  2/3  9/8  32/24 
WRIGHT STATE  29/30  45/39  74-69   +5  25-54/27-56  .463/ .482  1-16/8-21  .063/ .381  23-32/7-15  .719/ .467  39/27  +12  13/18  19/18  2/6  7/5  21/28 
Southern Mississippi  25/39  35/35  60-74   (14)  20-43/25-54  .465/ .463  6-15/3-12  .400/ .250  14-29/21-31  .483/ .677  38/26  +12  15/14  24/9  2/1  5/10  25/24 
BOWLING GREEN  38/34  23/33  61-67   (6)  22-72/23-47  .306/ .489  6-25/5-8  .240/ .625  11-18/16-23  .611/ .696  47/34  +13  16/12  17/21  4/14  5/13  23/19 
SOUTH DAKOTA  57/34  63/49  120-83   +37  44-80/26-58  .550/ .448  17-32/9-21  .531/ .429  15-20/22-28  .750/ .786  43/32  +11  32/17  11/19  5/7  14/6  22/17 
Tennessee  30/41  37/41  67-82   (15)  25-61/32-61  .410/ .525  4-13/6-12  .308/ .500  13-20/12-23  .650/ .522  28/49  (21)  5/20  10/15  0/11  9/3  24/19 
ASBURY (KY.)  42/23  60/45  102-68   +34  39-83/21-61  .470/ .344  7-25/10-29  .280/ .345  17-33/16-24  .515/ .667  66/32  +34  24/13  14/21  4/1  16/6  20/24 
SIU Edwardsville  34/27  36/36  70-63   +7  23-55/16-50  .418/ .320  5-23/6-20  .217/ .300  19-25/25-37  .760/ .676  41/36  +5  8/13  20/19  4/5  5/7  30/24 
Eastern Illinois  31/31  54/46  85-77   +8  25-59/28-65  .424/ .431  1-12/4-18  .083/ .222  34-47/17-25  .723/ .680  42/39  +3  6/13  13/21  5/8  12/6  20/27 
EASTERN KENTUCKY  33/35  32/41  65-76   (11)  18-41/24-54  .439/ .444  4-12/9-27  .333/ .333  25-27/19-23  .926/ .826  34/22  +12  10/16  20/10  7/3  5/10  24/19 
SOUTHEAST MISSOURI  31/22  49/45  80-67   +13  23-55/25-56  .418/ .446  8-24/6-18  .333/ .333  26-29/11-21  .897/ .524  38/31  +7  19/18  12/14  1/3  8/5  19/19 
UT MARTIN  34/28  48/47  82-75   +7  27-62/21-54  .435/ .389  2-14/8-26  .143/ .308  26-37/25-27  .703/ .926  40/32  +8  17/9  17/19  3/3  12/12  23/28 
Belmont  34/38  32/42  66-80   (14)  23-50/25-50  .460/ .500  7-17/6-11  .412/ .545  13-19/24-30  .684/ .800  28/27  +1  14/10  16/9  10/6  6/7  26/19 
Tennessee State  34/27  31/38  80-74   +6  22-47/25-54  .468/ .463  4-11/7-20  .364/ .350  32-39/17-25  .821/ .680  35/30  +5  5/10  13/13  2/1  4/4  22/34 
BELMONT  35/29  38/47  73-76   (3)  25-53/23-50  .472/ .460  9-21/7-19  .429/ .368  14-24/23-33  .583/ .697  39/26  +13  14/11  17/7  3/2  3/10  27/22 
JACKSONVILLE STATE  28/30  37/24  65-54   +11  23-48/19-49  .479/ .388  3-7/6-22  .429/ .273  16-22/10-15  .727/ .667  40/21  +19  13/13  16/13  2/7  6/6  21/18 
Eastern Kentucky  36/35  50/44  86-79   +7  28-48/25-54  .583/ .463  5-12/7-16  .417/ .438  25-31/22-32  .806/ .688  34/20  +14  13/12  16/8  3/0  5/8  23/26 
Jacksonville State  25/27  44/40  69-67   +2  20-46/23-54  .435/ .426  3-10/5-12  .300/ .417  26-33/16-21  .788/ .762  38/26  +12  11/12  19/11  1/5  8/9  21/22 
Tennessee Tech  34/24  45/29  79-53   +26  27-49/18-52  .551/ .346  4-12/3-10  .333/ .300  21-29/14-24  .724/ .583  36/30  +6  13/9  12/15  5/6  7/5  25/25 
AUSTIN PEAY  36/39  35/32  90-88   +2  27-64/29-57  .422/ .509  10-29/5-13  .345/ .385  26-35/25-35  .743/ .714  40/32  +8  21/11  19/21  5/10  8/9  28/26 
Murray State  23/40  35/29  58-69   (11)  25-59/24-47  .424/ .511  4-21/6-19  .190/ .316  4-5/15-18  .800/ .833  31/30  +1  10/6  12/12  1/4  8/8  18/12 
TENNESSEE STATE  31/34  37/36  68-70   (2)  19-45/22-50  .422/ .440  4-19/4-10  .211/ .400  26-33/22-32  .788/ .688  37/24  +13  10/10  17/7  6/2  3/8  28/26 
TENNESSEE TECH  36/46  48/45  84-91   (7)  28-62/29-49  .452/ .592  6-23/4-12  .261/ .333  22-31/29-39  .710/ .744  33/31  +2  12/17  10/12  1/8  7/4  25/24 
Tennessee Tech  31/26  45/35  76-61   +15  24-54/19-46  .444/ .413  2-13/6-18  .154/ .333  26-38/17-28  .684/ .607  38/32  +6  12/9  14/22  2/9  14/5  25/30 
Belmont  25/35  38/51  63-86   (23)  20-51/27-51  .392/ .529  3-17/11-24  .176/ .458  20-29/21-25  .690/ .840  31/32  (1)  10/22  14/11  1/2  6/4  21/23 
Illinois State  25/33  42/44  67-77   (10)  23-60/20-52  .383/ .385  8-21/8-20  .381/ .400  13-21/29-40  .619/ .725  40/37  +3  11/10  14/11  4/5  7/5  26/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  04  12  14  15 
Opponent  Date  Score  WL  KELLY,DRE  PAJKOVIC,  PERCELL,J  LEATHERWO  TURNER,BA  RAVENSCRA  STOREY,KA 
MID-CONTINENT (KY.)  11/9/13  107-60  W  8-4-0  10-1-1  DNP  9-5-0  17-2-1  0-1-0  4-7-15 
at East Tennessee State  11/12/13  71-63  W  11-4-0  0-2-1  DNP  DNP  8-2-0  DNP  8-3-6 
at Xavier  11/15/13  56-79  L  4-6-1  11-1-0  DNP  2-0-0  5-2-1  DNP  6-2-2 
MARSHALL  11/17/13  102-94  WO  2-3-0  13-0-2  DNP  0-1-0  24-3-0  DNP  6-3-8 
at Northern Kentucky  11/19/13  74-61  W  5-7-1  8-1-2  DNP  2-0-0  14-1-0  DNP  6-2-6 
at No. 22/24 UCLA  11/22/13  70-81  L  0-2-0  5-2-2  DNP  DNP  5-3-2  DNP  6-7-5 
at Nevada  11/24/13  63-58  W  13-3-0  0-3-0  DNP  0-0-0  6-1-1  DNP  2-8-4 
vs Chattanooga  11/28/13  88-75  W  9-4-0  0-0-1  0-0-0  DNP  4-2-0  DNP  16-3-2 
vs Gardner-Webb  11/29/13  82-86  OL  2-1-0  4-2-0  3-1-1  DNP  DNP  DNP  14-2-5 
WRIGHT STATE  12/2/13  74-69  W  5-4-0  4-3-1  2-1-0  DNP  DNP  DNP  7-3-2 
at Southern Mississippi  12/4/13  60-74  L  5-3-0  19-1-1  0-2-1  DNP  DNP  DNP  0-7-8 
BOWLING GREEN  12/15/13  61-67  L  2-2-0  8-1-4  0-0-0  DNP  DNP  DNP  6-3-9 
SOUTH DAKOTA  12/19/13  120-83  W  40-12-0  11-2-2  2-2-0  2-2-0  DNP  0-1-0  6-2-16 
at Tennessee  12/23/13  67-82  L  13-5-0  7-1-0  0-0-1  0-1-0  DNP  DNP  7-1-2 
ASBURY (KY.)  12/30/13  102-68  W  8-5-1  4-1-0  19-5-2  8-4-2  DNP  0-2-0  8-2-8 
at SIU Edwardsville  1/2/14  70-63  W  12-4-0  9-2-1  4-2-0  2-3-0  DNP  DNP  7-3-3 
at Eastern Illinois  1/4/14  85-77  W  8-9-0  10-1-2  4-3-1  DNP  DNP  DNP  14-1-1 
EASTERN KENTUCKY  1/11/14  65-76  L  15-5-1  4-4-0  0-0-0  0-0-0  DNP  DNP  8-0-4 
SOUTHEAST MISSOURI  1/16/14  80-67  W  16-3-0  3-1-0  5-1-0  DNP  DNP  DNP  2-1-7 
UT MARTIN  1/18/14  82-75  W  7-3-3  0-3-0  13-4-0  0-1-0  DNP  0-0-0  2-1-7 
at Belmont  1/23/14  66-80  L  5-3-0  0-1-2  0-1-0  DNP  DNP  DNP  4-2-1 
at Tennessee State  1/25/14  80-74  WO  12-7-0  8-0-0  2-2-0  DNP  DNP  DNP  0-0-0 
BELMONT  1/29/14  73-76  L  23-5-2  10-4-1  0-0-0  DNP  DNP  DNP  DNP 
JACKSONVILLE STATE  2/1/14  65-54  W  8-4-2  2-0-1  9-1-0  DNP  DNP  DNP  DNP 
at Eastern Kentucky  2/8/14  86-79  W  10-4-3  1-2-0  0-1-0  DNP  DNP  DNP  5-5-4 
at Jacksonville State  2/13/14  69-67  W  19-3-2  7-3-0  1-1-0  DNP  DNP  DNP  2-1-3 
at Tennessee Tech  2/15/14  79-53  W  18-4-2  4-6-2  0-0-0  4-1-0  DNP  DNP  6-2-2 
AUSTIN PEAY  2/19/14  90-88  WO  5-1-0  10-1-1  1-0-2  0-0-0  DNP  DNP  3-4-9 
at Murray State  2/22/14  58-69  L  9-7-0  2-1-1  0-1-0  DNP  DNP  DNP  3-1-4 
TENNESSEE STATE  2/27/14  68-70  L  15-6-1  6-2-2  0-0-0  0-1-0  DNP  DNP  4-4-4 
TENNESSEE TECH  3/1/14  84-91  L  15-6-1  0-1-1  4-2-0  DNP  DNP  DNP  13-1-5 
vs Tennessee Tech  3/6/14  76-61  W  4-3-1  1-3-0  1-0-0  0-1-0  DNP  DNP  17-3-3 
vs Belmont  3/7/14  63-86  L  3-3-1  7-0-0  3-2-0  2-1-0  DNP  DNP  8-3-2 
at Illinois State  3/19/14  67-77  L  3-4-0  DNP  4-3-1  0-0-0  DNP  DNP  19-2-5 

        20  22  25  30  32  50 
Opponent  Date  Score  WL  POSTHUMUS  WARNER,AN  MASHOUR,K  DOTSON,GR  ARRINGTON  READER,BI 
MID-CONTINENT (KY.)  11/9/13  107-60  W  15-8-0  15-2-3  DNP  13-6-1  6-2-6  10-5-2 
at East Tennessee State  11/12/13  71-63  W  2-8-0  25-10-2  DNP  0-0-0  15-3-1  2-7-0 
at Xavier  11/15/13  56-79  L  12-12-0  5-4-1  DNP  1-0-0  8-4-1  2-1-1 
MARSHALL  11/17/13  102-94  WO  14-15-0  15-3-3  DNP  0-0-0  24-6-3  4-3-1 
at Northern Kentucky  11/19/13  74-61  W  6-16-0  25-9-3  DNP  0-0-0  8-1-1  0-0-0 
at No. 22/24 UCLA  11/22/13  70-81  L  21-18-0  12-0-5  DNP  DNP  17-0-1  4-1-0 
at Nevada  11/24/13  63-58  W  10-16-0  15-2-1  DNP  DNP  8-1-3  9-1-0 
vs Chattanooga  11/28/13  88-75  W  11-7-0  22-3-3  DNP  DNP  5-0-4  21-8-0 
vs Gardner-Webb  11/29/13  82-86  OL  6-13-0  22-8-3  0-2-0  2-0-0  17-3-0  12-1-3 
WRIGHT STATE  12/2/13  74-69  W  13-12-0  19-7-8  0-0-1  0-0-0  10-2-1  14-4-0 
at Southern Mississippi  12/4/13  60-74  L  16-15-1  20-4-4  DNP  DNP  0-3-0  0-0-0 
BOWLING GREEN  12/15/13  61-67  L  3-11-0  15-8-2  DNP  DNP  16-7-1  11-9-0 
SOUTH DAKOTA  12/19/13  120-83  W  14-10-0  16-6-9  DNP  0-0-0  19-4-3  10-1-2 
at Tennessee  12/23/13  67-82  L  4-5-0  16-1-1  DNP  2-2-0  16-2-1  2-5-0 
ASBURY (KY.)  12/30/13  102-68  W  17-20-1  22-8-7  DNP  8-7-0  8-5-3  0-4-0 
at SIU Edwardsville  1/2/14  70-63  W  5-10-0  17-6-3  DNP  4-6-1  5-4-0  5-0-0 
at Eastern Illinois  1/4/14  85-77  W  19-14-0  13-6-1  DNP  2-1-0  12-6-1  3-1-0 
EASTERN KENTUCKY  1/11/14  65-76  L  6-10-0  17-4-1  DNP  2-2-0  11-3-4  2-3-0 
SOUTHEAST MISSOURI  1/16/14  80-67  W  9-16-0  14-2-4  DNP  5-0-3  20-5-5  6-7-0 
UT MARTIN  1/18/14  82-75  W  10-8-1  25-6-3  DNP  11-2-1  12-7-1  2-1-1 
at Belmont  1/23/14  66-80  L  12-8-0  16-3-4  DNP  8-3-1  21-2-5  0-2-1 
at Tennessee State  1/25/14  80-74  WO  10-8-0  19-5-2  DNP  8-3-0  15-5-3  6-3-0 
BELMONT  1/29/14  73-76  L  0-5-0  8-3-2  DNP  7-6-5  11-7-4  14-8-0 
JACKSONVILLE STATE  2/1/14  65-54  W  8-12-2  14-7-4  DNP  10-3-0  4-2-4  10-8-0 
at Eastern Kentucky  2/8/14  86-79  W  7-13-0  33-3-1  DNP  14-2-1  8-1-4  8-2-0 
at Jacksonville State  2/13/14  69-67  W  6-11-0  16-6-1  DNP  2-3-2  9-1-2  7-5-1 
at Tennessee Tech  2/15/14  79-53  W  10-9-1  8-2-0  DNP  14-2-3  9-3-2  6-2-1 
AUSTIN PEAY  2/19/14  90-88  WO  17-17-0  26-3-7  DNP  8-3-1  14-2-1  6-3-0 
at Murray State  2/22/14  58-69  L  14-9-0  18-4-2  DNP  4-2-1  7-1-2  1-1-0 
TENNESSEE STATE  2/27/14  68-70  L  7-10-0  19-4-1  DNP  7-5-1  8-1-1  2-3-0 
TENNESSEE TECH  3/1/14  84-91  L  5-4-0  17-8-2  DNP  4-2-0  21-2-3  5-3-0 
vs Tennessee Tech  3/6/14  76-61  W  9-5-0  23-6-4  DNP  2-3-0  9-5-3  10-2-1 
vs Belmont  3/7/14  63-86  L  3-8-1  15-4-3  DNP  3-4-0  15-4-3  4-1-0 
at Illinois State  3/19/14  67-77  L  4-7-0  14-6-3  DNP  1-2-0  13-4-2  9-9-0 


 

Individual Game-by-Game

 

#00  KELLY, Drew  
#01  PAJKOVIC, Luka  
#02  PERCELL, Jordan  
#04  LEATHERWOOD, D.  
#12  TURNER, Bakari  
#14  RAVENSCRAFT, J.  
#15  STOREY, Kareem  
#20  POSTHUMUS, Chad  
#22  WARNER, Angelo  
#25  MASHOUR, Karam  
#30  DOTSON, Greg  
#32  ARRINGTON, Brent  
#50  READER, Billy  
#TM  TEAM