Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at LIU Brooklyn | 11/9/12 | 77-74 | W | 31-67 | .463 | 9-23 | .391 | 6-8 | .750 | 16 | 25 | 41 | 41.0 | 27 | 13 | 19 | 3 | 10 | 77 | 77.0 | |
| at Maryland | 11/12/12 | 45-67 | L | 19-60 | .317 | 1-14 | .071 | 6-8 | .750 | 15 | 17 | 32 | 36.5 | 26 | 4 | 20 | 5 | 7 | 45 | 61.0 | |
| ALICE LLOYD (KY.) | 11/15/12 | 101-50 | W | 41-81 | .506 | 12-28 | .429 | 7-19 | .368 | 22 | 35 | 57 | 43.3 | 20 | 28 | 12 | 5 | 16 | 101 | 74.3 | |
| LAFAYETTE (PA.) | 11/18/12 | 88-74 | W | 34-63 | .540 | 7-22 | .318 | 13-21 | .619 | 10 | 25 | 35 | 41.2 | 22 | 24 | 20 | 2 | 19 | 88 | 77.8 | |
| at No. 8/7 Kentucky | 11/21/12 | 70-81 | L | 25-68 | .368 | 6-24 | .250 | 14-16 | .875 | 16 | 19 | 35 | 40.0 | 32 | 12 | 9 | 1 | 6 | 70 | 76.2 | |
| NORFOLK STATE | 11/26/12 | 73-67 | W | 25-58 | .431 | 4-15 | .267 | 19-29 | .655 | 12 | 29 | 41 | 40.2 | 24 | 14 | 15 | 8 | 11 | 73 | 75.7 | |
| at Marshall | 11/28/12 | 67-70 | L | 26-71 | .366 | 7-16 | .438 | 8-16 | .500 | 21 | 25 | 46 | 41.0 | 32 | 13 | 15 | 3 | 7 | 67 | 74.4 | |
| at Wright State | 12/1/12 | 57-66 | L | 21-42 | .500 | 5-13 | .385 | 10-17 | .588 | 11 | 16 | 27 | 39.2 | 25 | 7 | 25 | 3 | 6 | 57 | 72.2 | |
| NORTH DAKOTA STATE | 12/5/12 | 57-69 | L | 18-60 | .300 | 2-17 | .118 | 19-29 | .655 | 18 | 20 | 38 | 39.1 | 20 | 11 | 16 | 4 | 13 | 57 | 70.6 | |
| INDIANA STATE | 12/8/12 | 71-63 | W | 22-45 | .489 | 9-17 | .529 | 18-27 | .667 | 8 | 24 | 32 | 38.4 | 31 | 15 | 19 | 0 | 10 | 71 | 70.6 | |
| at South Dakota | 12/19/12 | 75-85 | L | 28-74 | .378 | 11-26 | .423 | 8-11 | .727 | 12 | 23 | 35 | 38.1 | 32 | 18 | 8 | 0 | 7 | 75 | 71.0 | |
| at North Dakota State | 12/21/12 | 49-69 | L | 16-46 | .348 | 1-13 | .077 | 16-19 | .842 | 7 | 15 | 22 | 36.8 | 23 | 7 | 14 | 0 | 7 | 49 | 69.2 | |
| SOUTHERN MISSISSIPPI | 12/28/12 | 58-94 | L | 18-53 | .340 | 4-24 | .167 | 18-24 | .750 | 14 | 17 | 31 | 36.3 | 22 | 11 | 22 | 3 | 12 | 58 | 68.3 | |
| UNION (KY.) | 12/30/12 | 114-67 | W | 42-82 | .512 | 9-21 | .429 | 21-29 | .724 | 20 | 28 | 48 | 37.1 | 21 | 28 | 17 | 10 | 23 | 114 | 71.6 | |
| SIU EDWARDSVILLE | 1/3/13 | 68-64 | W | 23-57 | .404 | 5-17 | .294 | 17-26 | .654 | 19 | 25 | 44 | 37.6 | 20 | 14 | 18 | 2 | 9 | 68 | 71.3 | |
| EASTERN ILLINOIS | 1/5/13 | 65-50 | W | 22-46 | .478 | 7-18 | .389 | 14-23 | .609 | 15 | 21 | 36 | 37.5 | 16 | 14 | 22 | 5 | 9 | 65 | 70.9 | |
| at Austin Peay | 1/9/13 | 81-84 | Lot | 31-72 | .431 | 8-27 | .296 | 11-13 | .846 | 20 | 25 | 45 | 37.9 | 30 | 20 | 17 | 3 | 8 | 81 | 71.5 | |
| at Eastern Kentucky | 1/12/13 | 52-59 | L | 19-51 | .373 | 5-18 | .278 | 9-16 | .563 | 9 | 27 | 36 | 37.8 | 20 | 10 | 22 | 4 | 9 | 52 | 70.4 | |
| at Southeast Missouri | 1/17/13 | 75-59 | W | 22-54 | .407 | 6-18 | .333 | 25-34 | .735 | 18 | 27 | 45 | 38.2 | 22 | 13 | 15 | 0 | 6 | 75 | 70.7 | |
| at UT Martin | 1/19/13 | 88-74 | W | 33-61 | .541 | 9-19 | .474 | 13-16 | .813 | 9 | 24 | 33 | 38.0 | 27 | 26 | 13 | 5 | 8 | 88 | 71.6 | |
| BELMONT | 1/24/13 | 63-64 | L | 21-48 | .438 | 7-19 | .368 | 14-19 | .737 | 11 | 25 | 36 | 37.9 | 22 | 11 | 20 | 2 | 7 | 63 | 71.1 | |
| TENNESSEE STATE | 1/26/13 | 78-69 | W | 24-50 | .480 | 2-15 | .133 | 28-32 | .875 | 12 | 17 | 29 | 37.5 | 26 | 13 | 11 | 2 | 8 | 78 | 71.5 | |
| at Belmont | 1/31/13 | 74-93 | L | 23-50 | .460 | 9-17 | .529 | 19-31 | .613 | 12 | 23 | 35 | 37.3 | 31 | 16 | 24 | 1 | 6 | 74 | 71.6 | |
| at Jacksonville State | 2/2/13 | 59-70 | L | 22-48 | .458 | 1-10 | .100 | 14-18 | .778 | 15 | 22 | 37 | 37.3 | 20 | 14 | 25 | 2 | 7 | 59 | 71.0 | |
| EASTERN KENTUCKY | 2/9/13 | 47-68 | L | 14-43 | .326 | 4-15 | .267 | 15-16 | .938 | 9 | 15 | 24 | 36.8 | 18 | 8 | 17 | 1 | 5 | 47 | 70.1 | |
| JACKSONVILLE STATE | 2/14/13 | 85-81 | W | 28-52 | .538 | 9-18 | .500 | 20-29 | .690 | 11 | 16 | 27 | 36.4 | 19 | 17 | 17 | 4 | 13 | 85 | 70.7 | |
| TENNESSEE TECH | 2/16/13 | 65-63 | W | 27-59 | .458 | 4-17 | .235 | 7-15 | .467 | 13 | 18 | 31 | 36.2 | 22 | 15 | 14 | 1 | 8 | 65 | 70.4 | |
| MURRAY STATE | 2/20/13 | 100-106 | Lot | 34-79 | .430 | 7-24 | .292 | 25-35 | .714 | 23 | 25 | 48 | 36.6 | 33 | 19 | 23 | 3 | 10 | 100 | 71.5 | |
| at Oakland (Mich.) | 2/23/13 | 79-82 | Lot | 27-71 | .380 | 4-31 | .129 | 21-25 | .840 | 18 | 25 | 43 | 36.9 | 26 | 12 | 14 | 3 | 4 | 79 | 71.8 | |
| at Tennessee State | 2/28/13 | 101-100 | W | 37-60 | .617 | 15-25 | .600 | 12-21 | .571 | 14 | 20 | 34 | 36.8 | 29 | 20 | 21 | 3 | 7 | 101 | 72.7 | |
| at Tennessee Tech | 3/2/13 | 66-72 | L | 19-47 | .404 | 4-14 | .286 | 24-32 | .750 | 12 | 22 | 34 | 36.7 | 25 | 9 | 16 | 1 | 5 | 66 | 72.5 | |
| vs UT Martin | 3/6/13 | 73-66 | W | 25-57 | .439 | 1-13 | .077 | 22-36 | .611 | 21 | 25 | 46 | 37.0 | 26 | 16 | 16 | 4 | 6 | 73 | 72.5 | |
| vs Tennessee State | 3/7/13 | 75-88 | L | 25-59 | .424 | 7-18 | .389 | 18-29 | .621 | 17 | 23 | 40 | 37.1 | 26 | 17 | 17 | 3 | 6 | 75 | 72.6 | |
| Morehead State | 2396 | 842-1934 | .435 | 201-626 | .321 | 511-739 | .691 | 480 | 743 | 1223 | 37.1 | 815 | 489 | 573 | 96 | 295 | 2396 | 72.6 | |||
| Opponents | 2408 | 752-1654 | .455 | 207-575 | .360 | 697-960 | .726 | 307 | 720 | 1027 | 31.1 | 611 | 475 | 566 | 135 | 265 | 2408 | 73.0 | |||
| Games played: 33 | Rebounds/game: 37.1 | |
| Points/game: 72.6 | Assists/game: 14.8 | |
| FG Pct: 43.5 | Turnovers/game: 17.4 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.1 | Steals/game: 8.9 | |
| Blocks/game: 2.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at LIU Brooklyn | 11/9/12 | 77-74 | W | 25-59 | .424 | 2-16 | .125 | 22-33 | .667 | 16 | 21 | 37 | 37.0 | 11 | 14 | 16 | 4 | 11 | 74 | 74.0 | |
| at Maryland | 11/12/12 | 45-67 | L | 23-47 | .489 | 4-12 | .333 | 17-29 | .586 | 15 | 25 | 40 | 38.5 | 11 | 14 | 20 | 6 | 6 | 67 | 70.5 | |
| ALICE LLOYD (KY.) | 11/15/12 | 101-50 | W | 17-55 | .309 | 6-21 | .286 | 10-15 | .667 | 5 | 23 | 28 | 35.0 | 16 | 12 | 23 | 4 | 5 | 50 | 63.7 | |
| LAFAYETTE (PA.) | 11/18/12 | 88-74 | W | 23-52 | .442 | 15-33 | .455 | 13-17 | .765 | 6 | 23 | 29 | 33.5 | 20 | 22 | 29 | 3 | 10 | 74 | 66.2 | |
| at No. 8/7 Kentucky | 11/21/12 | 70-81 | L | 24-47 | .511 | 2-10 | .200 | 31-41 | .756 | 8 | 29 | 37 | 34.2 | 12 | 11 | 13 | 11 | 3 | 81 | 69.2 | |
| NORFOLK STATE | 11/26/12 | 73-67 | W | 25-61 | .410 | 2-15 | .133 | 15-25 | .600 | 13 | 26 | 39 | 35.0 | 22 | 19 | 17 | 4 | 10 | 67 | 68.8 | |
| at Marshall | 11/28/12 | 67-70 | L | 20-60 | .333 | 2-17 | .118 | 28-44 | .636 | 24 | 29 | 53 | 37.6 | 17 | 11 | 17 | 5 | 4 | 70 | 69.0 | |
| at Wright State | 12/1/12 | 57-66 | L | 21-35 | .600 | 6-12 | .500 | 18-24 | .750 | 3 | 14 | 17 | 35.0 | 14 | 16 | 20 | 1 | 7 | 66 | 68.6 | |
| NORTH DAKOTA STATE | 12/5/12 | 57-69 | L | 22-52 | .423 | 7-19 | .368 | 18-22 | .818 | 14 | 29 | 43 | 35.9 | 22 | 13 | 22 | 9 | 9 | 69 | 68.7 | |
| INDIANA STATE | 12/8/12 | 71-63 | W | 17-46 | .370 | 5-22 | .227 | 24-33 | .727 | 8 | 21 | 29 | 35.2 | 20 | 8 | 17 | 4 | 9 | 63 | 68.1 | |
| at South Dakota | 12/19/12 | 75-85 | L | 18-41 | .439 | 6-16 | .375 | 43-50 | .860 | 4 | 31 | 35 | 35.2 | 8 | 11 | 12 | 5 | 3 | 85 | 69.6 | |
| at North Dakota State | 12/21/12 | 49-69 | L | 24-43 | .558 | 4-16 | .250 | 17-20 | .850 | 5 | 26 | 31 | 34.8 | 15 | 12 | 14 | 2 | 4 | 69 | 69.6 | |
| SOUTHERN MISSISSIPPI | 12/28/12 | 58-94 | L | 30-52 | .577 | 11-19 | .579 | 23-34 | .676 | 12 | 24 | 36 | 34.9 | 21 | 24 | 17 | 2 | 17 | 94 | 71.5 | |
| UNION (KY.) | 12/30/12 | 114-67 | W | 19-53 | .358 | 9-20 | .450 | 20-26 | .769 | 8 | 25 | 33 | 34.8 | 25 | 16 | 33 | 7 | 6 | 67 | 71.1 | |
| SIU EDWARDSVILLE | 1/3/13 | 68-64 | W | 22-50 | .440 | 6-17 | .353 | 14-20 | .700 | 4 | 19 | 23 | 34.0 | 20 | 13 | 14 | 1 | 2 | 64 | 70.7 | |
| EASTERN ILLINOIS | 1/5/13 | 65-50 | W | 18-45 | .400 | 7-16 | .438 | 7-11 | .636 | 8 | 13 | 21 | 33.2 | 22 | 16 | 21 | 5 | 8 | 50 | 69.4 | |
| at Austin Peay | 1/9/13 | 81-84 | Lot | 26-58 | .448 | 11-21 | .524 | 21-29 | .724 | 12 | 23 | 35 | 33.3 | 14 | 17 | 17 | 3 | 8 | 84 | 70.2 | |
| at Eastern Kentucky | 1/12/13 | 52-59 | L | 21-53 | .396 | 4-16 | .250 | 13-20 | .650 | 12 | 23 | 35 | 33.4 | 16 | 16 | 18 | 3 | 9 | 59 | 69.6 | |
| at Southeast Missouri | 1/17/13 | 75-59 | W | 22-48 | .458 | 3-16 | .188 | 12-21 | .571 | 4 | 19 | 23 | 32.8 | 24 | 10 | 11 | 5 | 8 | 59 | 69.1 | |
| at UT Martin | 1/19/13 | 88-74 | W | 18-53 | .340 | 10-25 | .400 | 28-37 | .757 | 15 | 21 | 36 | 33.0 | 17 | 12 | 17 | 4 | 6 | 74 | 69.3 | |
| BELMONT | 1/24/13 | 63-64 | L | 23-46 | .500 | 7-21 | .333 | 11-21 | .524 | 3 | 18 | 21 | 32.4 | 16 | 16 | 18 | 1 | 10 | 64 | 69.0 | |
| TENNESSEE STATE | 1/26/13 | 78-69 | W | 22-44 | .500 | 2-9 | .222 | 23-32 | .719 | 9 | 16 | 25 | 32.1 | 23 | 10 | 17 | 1 | 7 | 69 | 69.0 | |
| at Belmont | 1/31/13 | 74-93 | L | 26-49 | .531 | 6-16 | .375 | 35-43 | .814 | 6 | 21 | 27 | 31.9 | 22 | 16 | 13 | 6 | 17 | 93 | 70.1 | |
| at Jacksonville State | 2/2/13 | 59-70 | L | 27-41 | .659 | 6-11 | .545 | 10-22 | .455 | 1 | 14 | 15 | 31.2 | 12 | 20 | 14 | 5 | 14 | 70 | 70.1 | |
| EASTERN KENTUCKY | 2/9/13 | 47-68 | L | 24-51 | .471 | 4-20 | .200 | 16-18 | .889 | 12 | 20 | 32 | 31.2 | 14 | 18 | 11 | 2 | 9 | 68 | 70.0 | |
| JACKSONVILLE STATE | 2/14/13 | 85-81 | W | 26-44 | .591 | 9-15 | .600 | 20-22 | .909 | 4 | 17 | 21 | 30.8 | 19 | 15 | 19 | 2 | 8 | 81 | 70.4 | |
| TENNESSEE TECH | 2/16/13 | 65-63 | W | 17-36 | .472 | 3-12 | .250 | 26-34 | .765 | 6 | 24 | 30 | 30.8 | 19 | 7 | 19 | 5 | 6 | 63 | 70.1 | |
| MURRAY STATE | 2/20/13 | 100-106 | Lot | 32-64 | .500 | 10-27 | .370 | 32-46 | .696 | 13 | 24 | 37 | 31.0 | 24 | 18 | 22 | 5 | 8 | 106 | 71.4 | |
| at Oakland (Mich.) | 2/23/13 | 79-82 | Lot | 23-53 | .434 | 7-13 | .538 | 29-41 | .707 | 10 | 27 | 37 | 31.2 | 23 | 12 | 12 | 1 | 8 | 82 | 71.8 | |
| at Tennessee State | 2/28/13 | 101-100 | W | 30-65 | .462 | 10-23 | .435 | 30-38 | .789 | 18 | 13 | 31 | 31.2 | 18 | 14 | 11 | 4 | 7 | 100 | 72.7 | |
| at Tennessee Tech | 3/2/13 | 66-72 | L | 20-49 | .408 | 8-18 | .444 | 24-31 | .774 | 11 | 22 | 33 | 31.3 | 23 | 14 | 13 | 5 | 7 | 72 | 72.7 | |
| vs UT Martin | 3/6/13 | 73-66 | W | 18-42 | .429 | 5-12 | .417 | 25-34 | .735 | 6 | 17 | 23 | 31.0 | 26 | 11 | 17 | 5 | 9 | 66 | 72.5 | |
| vs Tennessee State | 3/7/13 | 75-88 | L | 29-60 | .483 | 8-19 | .421 | 22-27 | .815 | 12 | 23 | 35 | 31.1 | 25 | 17 | 12 | 5 | 10 | 88 | 73.0 | |
| Opponents | 2408 | 752-1654 | .455 | 207-575 | .360 | 697-960 | .726 | 307 | 720 | 1027 | 31.1 | 611 | 475 | 566 | 135 | 265 | 2408 | 73.0 | |||
| Morehead State | 2396 | 842-1934 | .435 | 201-626 | .321 | 511-739 | .691 | 480 | 743 | 1223 | 37.1 | 815 | 489 | 573 | 96 | 295 | 2396 | 72.6 | |||
| Games played: 33 | Rebounds/game: 31.1 | |
| Points/game: 73.0 | Assists/game: 14.4 | |
| FG Pct: 45.5 | Turnovers/game: 17.2 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.6 | Steals/game: 8.0 | |
| Blocks/game: 4.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| LIU Brooklyn | 38/37 | 39/37 | 77-74 | +3 | 31-67/25-59 | .463/ .424 | 9-23/2-16 | .391/ .125 | 6-8/22-33 | .750/ .667 | 41/37 | +4 | 13/14 | 19/16 | 3/4 | 10/11 | 27/11 |
| Maryland | 19/35 | 26/32 | 45-67 | (22) | 19-60/23-47 | .317/ .489 | 1-14/4-12 | .071/ .333 | 6-8/17-29 | .750/ .586 | 32/40 | (8) | 4/14 | 20/20 | 5/6 | 7/6 | 26/11 |
| ALICE LLOYD (KY.) | 41/22 | 60/28 | 101-50 | +51 | 41-81/17-55 | .506/ .309 | 12-28/6-21 | .429/ .286 | 7-19/10-15 | .368/ .667 | 57/28 | +29 | 28/12 | 12/23 | 5/4 | 16/5 | 20/16 |
| LAFAYETTE (PA.) | 33/33 | 55/41 | 88-74 | +14 | 34-63/23-52 | .540/ .442 | 7-22/15-33 | .318/ .455 | 13-21/13-17 | .619/ .765 | 35/29 | +6 | 24/22 | 20/29 | 2/3 | 19/10 | 22/20 |
| No. 8/7 Kentucky | 31/32 | 39/49 | 70-81 | (11) | 25-68/24-47 | .368/ .511 | 6-24/2-10 | .250/ .200 | 14-16/31-41 | .875/ .756 | 35/37 | (2) | 12/11 | 9/13 | 1/11 | 6/3 | 32/12 |
| NORFOLK STATE | 32/29 | 41/38 | 73-67 | +6 | 25-58/25-61 | .431/ .410 | 4-15/2-15 | .267/ .133 | 19-29/15-25 | .655/ .600 | 41/39 | +2 | 14/19 | 15/17 | 8/4 | 11/10 | 24/22 |
| Marshall | 23/24 | 44/46 | 67-70 | (3) | 26-71/20-60 | .366/ .333 | 7-16/2-17 | .438/ .118 | 8-16/28-44 | .500/ .636 | 46/53 | (7) | 13/11 | 15/17 | 3/5 | 7/4 | 32/17 |
| Wright State | 27/37 | 30/29 | 57-66 | (9) | 21-42/21-35 | .500/ .600 | 5-13/6-12 | .385/ .500 | 10-17/18-24 | .588/ .750 | 27/17 | +10 | 7/16 | 25/20 | 3/1 | 6/7 | 25/14 |
| NORTH DAKOTA STATE | 19/33 | 38/36 | 57-69 | (12) | 18-60/22-52 | .300/ .423 | 2-17/7-19 | .118/ .368 | 19-29/18-22 | .655/ .818 | 38/43 | (5) | 11/13 | 16/22 | 4/9 | 13/9 | 20/22 |
| INDIANA STATE | 32/26 | 39/37 | 71-63 | +8 | 22-45/17-46 | .489/ .370 | 9-17/5-22 | .529/ .227 | 18-27/24-33 | .667/ .727 | 32/29 | +3 | 15/8 | 19/17 | 0/4 | 10/9 | 31/20 |
| South Dakota | 31/40 | 44/45 | 75-85 | (10) | 28-74/18-41 | .378/ .439 | 11-26/6-16 | .423/ .375 | 8-11/43-50 | .727/ .860 | 35/35 | - | 18/11 | 8/12 | 0/5 | 7/3 | 32/8 |
| North Dakota State | 22/34 | 27/35 | 49-69 | (20) | 16-46/24-43 | .348/ .558 | 1-13/4-16 | .077/ .250 | 16-19/17-20 | .842/ .850 | 22/31 | (9) | 7/12 | 14/14 | 0/2 | 7/4 | 23/15 |
| SOUTHERN MISSISSIPPI | 27/48 | 31/46 | 58-94 | (36) | 18-53/30-52 | .340/ .577 | 4-24/11-19 | .167/ .579 | 18-24/23-34 | .750/ .676 | 31/36 | (5) | 11/24 | 22/17 | 3/2 | 12/17 | 22/21 |
| UNION (KY.) | 55/32 | 59/35 | 114-67 | +47 | 42-82/19-53 | .512/ .358 | 9-21/9-20 | .429/ .450 | 21-29/20-26 | .724/ .769 | 48/33 | +15 | 28/16 | 17/33 | 10/7 | 23/6 | 21/25 |
| SIU EDWARDSVILLE | 31/23 | 37/41 | 68-64 | +4 | 23-57/22-50 | .404/ .440 | 5-17/6-17 | .294/ .353 | 17-26/14-20 | .654/ .700 | 44/23 | +21 | 14/13 | 18/14 | 2/1 | 9/2 | 20/20 |
| EASTERN ILLINOIS | 26/17 | 39/33 | 65-50 | +15 | 22-46/18-45 | .478/ .400 | 7-18/7-16 | .389/ .438 | 14-23/7-11 | .609/ .636 | 36/21 | +15 | 14/16 | 22/21 | 5/5 | 9/8 | 16/22 |
| Austin Peay | 20/39 | 52/33 | 81-84 | (3) | 31-72/26-58 | .431/ .448 | 8-27/11-21 | .296/ .524 | 11-13/21-29 | .846/ .724 | 45/35 | +10 | 20/17 | 17/17 | 3/3 | 8/8 | 30/14 |
| Eastern Kentucky | 21/32 | 31/27 | 52-59 | (7) | 19-51/21-53 | .373/ .396 | 5-18/4-16 | .278/ .250 | 9-16/13-20 | .563/ .650 | 36/35 | +1 | 10/16 | 22/18 | 4/3 | 9/9 | 20/16 |
| Southeast Missouri | 34/34 | 41/25 | 75-59 | +16 | 22-54/22-48 | .407/ .458 | 6-18/3-16 | .333/ .188 | 25-34/12-21 | .735/ .571 | 45/23 | +22 | 13/10 | 15/11 | 0/5 | 6/8 | 22/24 |
| UT Martin | 39/27 | 49/47 | 88-74 | +14 | 33-61/18-53 | .541/ .340 | 9-19/10-25 | .474/ .400 | 13-16/28-37 | .813/ .757 | 33/36 | (3) | 26/12 | 13/17 | 5/4 | 8/6 | 27/17 |
| BELMONT | 36/25 | 27/39 | 63-64 | (1) | 21-48/23-46 | .438/ .500 | 7-19/7-21 | .368/ .333 | 14-19/11-21 | .737/ .524 | 36/21 | +15 | 11/16 | 20/18 | 2/1 | 7/10 | 22/16 |
| TENNESSEE STATE | 39/41 | 39/28 | 78-69 | +9 | 24-50/22-44 | .480/ .500 | 2-15/2-9 | .133/ .222 | 28-32/23-32 | .875/ .719 | 29/25 | +4 | 13/10 | 11/17 | 2/1 | 8/7 | 26/23 |
| Belmont | 36/55 | 38/38 | 74-93 | (19) | 23-50/26-49 | .460/ .531 | 9-17/6-16 | .529/ .375 | 19-31/35-43 | .613/ .814 | 35/27 | +8 | 16/16 | 24/13 | 1/6 | 6/17 | 31/22 |
| Jacksonville State | 26/40 | 33/30 | 59-70 | (11) | 22-48/27-41 | .458/ .659 | 1-10/6-11 | .100/ .545 | 14-18/10-22 | .778/ .455 | 37/15 | +22 | 14/20 | 25/14 | 2/5 | 7/14 | 20/12 |
| EASTERN KENTUCKY | 20/30 | 27/38 | 47-68 | (21) | 14-43/24-51 | .326/ .471 | 4-15/4-20 | .267/ .200 | 15-16/16-18 | .938/ .889 | 24/32 | (8) | 8/18 | 17/11 | 1/2 | 5/9 | 18/14 |
| JACKSONVILLE STATE | 27/26 | 58/55 | 85-81 | +4 | 28-52/26-44 | .538/ .591 | 9-18/9-15 | .500/ .600 | 20-29/20-22 | .690/ .909 | 27/21 | +6 | 17/15 | 17/19 | 4/2 | 13/8 | 19/19 |
| TENNESSEE TECH | 29/26 | 36/37 | 65-63 | +2 | 27-59/17-36 | .458/ .472 | 4-17/3-12 | .235/ .250 | 7-15/26-34 | .467/ .765 | 31/30 | +1 | 15/7 | 14/19 | 1/5 | 8/6 | 22/19 |
| MURRAY STATE | 30/37 | 49/42 | 100-106 | (6) | 34-79/32-64 | .430/ .500 | 7-24/10-27 | .292/ .370 | 25-35/32-46 | .714/ .696 | 48/37 | +11 | 19/18 | 23/22 | 3/5 | 10/8 | 33/24 |
| Oakland (Mich.) | 41/34 | 33/40 | 79-82 | (3) | 27-71/23-53 | .380/ .434 | 4-31/7-13 | .129/ .538 | 21-25/29-41 | .840/ .707 | 43/37 | +6 | 12/12 | 14/12 | 3/1 | 4/8 | 26/23 |
| Tennessee State | 51/43 | 50/57 | 101-100 | +1 | 37-60/30-65 | .617/ .462 | 15-25/10-23 | .600/ .435 | 12-21/30-38 | .571/ .789 | 34/31 | +3 | 20/14 | 21/11 | 3/4 | 7/7 | 29/18 |
| Tennessee Tech | 30/30 | 36/42 | 66-72 | (6) | 19-47/20-49 | .404/ .408 | 4-14/8-18 | .286/ .444 | 24-32/24-31 | .750/ .774 | 34/33 | +1 | 9/14 | 16/13 | 1/5 | 5/7 | 25/23 |
| UT Martin | 36/30 | 37/36 | 73-66 | +7 | 25-57/18-42 | .439/ .429 | 1-13/5-12 | .077/ .417 | 22-36/25-34 | .611/ .735 | 46/23 | +23 | 16/11 | 16/17 | 4/5 | 6/9 | 26/26 |
| Tennessee State | 30/41 | 45/47 | 75-88 | (13) | 25-59/29-60 | .424/ .483 | 7-18/8-19 | .389/ .421 | 18-29/22-27 | .621/ .815 | 40/35 | +5 | 17/17 | 17/12 | 3/5 | 6/10 | 26/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 11 | 12 | ||||
| Opponent | Date | Score | WL | KELLY,DRE | OWENS,KAH | ATKINSON, | LEWIS-BRI | STOKES,JA | MUHAMMAD, | TURNER,BA |
| at LIU Brooklyn | 11/9/12 | 77-74 | W | 2-4-0 | 12-12-0 | 13-1-4 | 12-6-0 | 2-1-2 | 0-0-0 | 5-3-2 |
| at Maryland | 11/12/12 | 45-67 | L | 2-2-0 | 6-7-0 | 6-2-2 | 4-1-0 | 0-0-0 | DNP | 3-2-0 |
| ALICE LLOYD (KY.) | 11/15/12 | 101-50 | W | 4-6-3 | 5-3-2 | 5-2-4 | DNP | 5-0-2 | DNP | 15-6-6 |
| LAFAYETTE (PA.) | 11/18/12 | 88-74 | W | 12-7-2 | 7-4-0 | 7-3-10 | 8-4-1 | 3-0-2 | DNP | 11-4-1 |
| at No. 8/7 Kentucky | 11/21/12 | 70-81 | L | 10-5-1 | 4-2-0 | 4-1-1 | 13-6-1 | 8-3-5 | DNP | 2-1-2 |
| NORFOLK STATE | 11/26/12 | 73-67 | W | 2-0-0 | 11-7-0 | 2-0-7 | 12-9-1 | 11-1-3 | DNP | 7-1-1 |
| at Marshall | 11/28/12 | 67-70 | L | DNP | 6-8-0 | 9-3-5 | 6-3-2 | 14-5-0 | DNP | 4-2-2 |
| at Wright State | 12/1/12 | 57-66 | L | DNP | 5-7-0 | 11-4-4 | 0-0-0 | 12-0-0 | DNP | 6-1-1 |
| NORTH DAKOTA STATE | 12/5/12 | 57-69 | L | 2-4-1 | 2-2-0 | 13-2-4 | 0-1-0 | 0-0-0 | DNP | 0-1-1 |
| INDIANA STATE | 12/8/12 | 71-63 | W | 2-0-0 | DNP | 5-2-4 | 8-6-1 | 3-0-0 | DNP | 0-1-0 |
| at South Dakota | 12/19/12 | 75-85 | L | 4-1-0 | DNP | 7-1-11 | 24-13-1 | 9-1-3 | DNP | 0-0-1 |
| at North Dakota State | 12/21/12 | 49-69 | L | 0-1-0 | DNP | 9-0-1 | 8-4-1 | 0-1-0 | DNP | 2-0-0 |
| SOUTHERN MISSISSIPPI | 12/28/12 | 58-94 | L | 7-2-1 | DNP | 5-2-3 | 8-5-2 | 4-0-1 | DNP | 16-0-0 |
| UNION (KY.) | 12/30/12 | 114-67 | W | 15-2-1 | DNP | 11-3-9 | 7-5-2 | 3-0-0 | 0-1-2 | 6-1-0 |
| SIU EDWARDSVILLE | 1/3/13 | 68-64 | W | 12-2-1 | DNP | 7-2-6 | 6-2-0 | DNP | 0-1-1 | 2-1-0 |
| EASTERN ILLINOIS | 1/5/13 | 65-50 | W | 11-4-0 | DNP | 6-0-6 | 11-9-0 | 6-1-1 | 0-1-2 | 3-0-1 |
